4-year earnings Median earnings for a program cohort four years after completion.
$38,223 Program median AvailableFine and Studio Arts.
CIP 5007
Fine and Studio Arts. programs reported in College Scorecard field-of-study data.
CIP 5007 1,489 linked schools Common credential: Bachelor's Degree
5-year earnings Median earnings for a program cohort five years after completion.
$37,943 Program median AvailableMedian debt Median program debt for a defined completion cohort.
$23,613 At evaluated institution AvailableCohort count Count context for the program outcome metrics.
26,332 Students in outcome cohort AvailableAwards count
37,241 Total awards (all credentials) AvailableSchools offering Fine and Studio Arts.
Select up to 3 schools to compare.
| School | Credentials in data | State | Institution net price | Institution graduation rate | Program data note | |
|---|---|---|---|---|---|---|
| Abilene Christian University | Bachelor's Degree | TX | $26,182 | 59% | Aggregate program data available | |
| Abraham Baldwin Agricultural College | Associate's Degree | GA | $6,842 | 36.2% | Aggregate program data available | |
| Academy of Art University | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree, Master's Degree | CA | $40,613 | 34.3% | Aggregate program data available | |
| Adams State University | Bachelor's Degree, Master's Degree | CO | $12,980 | 39.4% | Aggregate program data available | |
| Adelphi University | Bachelor's Degree, Master's Degree | NY | $30,783 | 67.2% | Aggregate program data available | |
| Adrian College | Associate's Degree, Bachelor's Degree | MI | $25,368 | 48.4% | Aggregate program data available | |
| Agnes Scott College | Bachelor's Degree | GA | $24,754 | 70.7% | Aggregate program data available | |
| Alabama A & M University | Bachelor's Degree | AL | $17,621 | 24% | Aggregate program data available | |
| Alabama State University | Bachelor's Degree | AL | $20,435 | 30.3% | Aggregate program data available | |
| Albertus Magnus College | Bachelor's Degree | CT | $34,028 | 51.5% | Aggregate program data available | |
| Albion College | Bachelor's Degree | MI | $14,301 | 61.6% | Aggregate program data available | |
| Albright College | Bachelor's Degree | PA | $20,024 | 50.7% | Aggregate program data available | |
| Alfred University | Bachelor's Degree, Master's Degree | NY | $25,620 | 57% | Aggregate program data available | |
| Allan Hancock College | Associate's Degree | CA | $5,383 | 26.3% | Aggregate program data available | |
| Allegheny College | Bachelor's Degree | PA | $22,940 | 72.6% | Aggregate program data available | |
| Alma College | Bachelor's Degree | MI | $20,694 | 62.9% | Aggregate program data available | |
| Alverno College | Bachelor's Degree | WI | $22,540 | 49.2% | Aggregate program data available | |
| Alvin Community College | Associate's Degree | TX | $8,525 | 24% | Aggregate program data available | |
| Amarillo College | Associate's Degree | TX | $4,600 | 32.3% | Aggregate program data available | |
| American River College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $7,999 | 36.6% | Aggregate program data available | |
| American Samoa Community College | Associate's Degree | AS | $3,386 | 32.4% | Aggregate program data available | |
| American University | Bachelor's Degree, Master's Degree | DC | $41,943 | 75.5% | Aggregate program data available | |
| Amherst College | Bachelor's Degree | MA | $23,367 | 93.9% | Aggregate program data available | |
| Anderson University | Bachelor's Degree | IN | $25,021 | 53.8% | Aggregate program data available | |
| Anderson University | Bachelor's Degree | SC | $23,544 | 65.7% | Aggregate program data available | |
| Andrews University | Bachelor's Degree, Master's Degree | MI | $12,547 | 71.5% | Aggregate program data available | |
| Angelina College | Associate's Degree | TX | $7,773 | 29.4% | Aggregate program data available | |
| Angelo State University | Bachelor's Degree | TX | $15,091 | 44% | Aggregate program data available | |
| Anna Maria College | Bachelor's Degree | MA | $28,333 | 46.2% | Aggregate program data available | |
| Anoka-Ramsey Community College | Associate's Degree | MN | $16,434 | 30% | Aggregate program data available | |
| Antelope Valley Community College District | Associate's Degree | CA | $3,860 | 34.4% | Aggregate program data available | |
| Antioch College | Bachelor's Degree | OH | $14,834 | 41.2% | Aggregate program data available | |
| Appalachian State University | Bachelor's Degree | NC | $16,836 | 74.5% | Aggregate program data available | |
| Aquinas College | Bachelor's Degree | MI | $16,626 | 65.4% | Aggregate program data available | |
| Arcadia University | Bachelor's Degree | PA | $29,466 | 66.7% | Aggregate program data available | |
| Arizona State University Campus Immersion | Bachelor's Degree, Master's Degree | AZ | $14,967 | 68% | Aggregate program data available | |
| Arizona State University Digital Immersion | Bachelor's Degree | AZ | Not available | 0% | Aggregate program data available | |
| Arizona Western College | Associate's Degree | AZ | $8,983 | 20.2% | Aggregate program data available | |
| Arkansas State University | Bachelor's Degree | AR | $12,366 | 55.4% | Aggregate program data available | |
| Arkansas Tech University | Bachelor's Degree | AR | $12,970 | 48.6% | Aggregate program data available | |
| Art Academy of Cincinnati | Bachelor's Degree | OH | $34,253 | 41.3% | Aggregate program data available | |
| Art Center College of Design | Bachelor's Degree, Master's Degree | CA | $48,661 | 79.2% | Aggregate program data available | |
| Asbury University | Bachelor's Degree | KY | $21,401 | 65% | Aggregate program data available | |
| Ashland University | Associate's Degree, Bachelor's Degree | OH | $21,988 | 60.6% | Aggregate program data available | |
| Assumption University | Bachelor's Degree | MA | $29,498 | 75.2% | Aggregate program data available | |
| Athens State University | Bachelor's Degree, Master's Degree | AL | Not available | Not available | Aggregate program data available | |
| Atlantic Cape Community College | Undergraduate Certificate or Diploma, Associate's Degree | NJ | $8,392 | 30% | Aggregate program data available | |
| Auburn University | Bachelor's Degree | AL | $24,323 | 82% | Aggregate program data available | |
| Auburn University at Montgomery | Undergraduate Certificate or Diploma, Bachelor's Degree, Graduate/Professional Certificate | AL | $13,224 | 32.6% | Aggregate program data available | |
| Augsburg University | Bachelor's Degree | MN | $23,873 | 51.7% | Aggregate program data available | |
| Augusta University | Bachelor's Degree | GA | $13,787 | 48.8% | Aggregate program data available | |
| Augustana College | Bachelor's Degree | IL | $22,736 | 72.9% | Aggregate program data available | |
| Augustana University | Bachelor's Degree | SD | $23,894 | 73% | Aggregate program data available | |
| Aurora University | Bachelor's Degree | IL | $18,838 | 60.3% | Aggregate program data available | |
| Austin College | Bachelor's Degree | TX | $21,107 | 67.1% | Aggregate program data available | |
| Austin Community College District | Undergraduate Certificate or Diploma, Associate's Degree | TX | $6,390 | 20.2% | Aggregate program data available | |
| Austin Peay State University | Bachelor's Degree | TN | $9,735 | 40.2% | Aggregate program data available | |
| Averett University | Bachelor's Degree | VA | $22,925 | 48.1% | Aggregate program data available | |
| Avila University | Bachelor's Degree | MO | $16,053 | 52.4% | Aggregate program data available | |
| Azusa Pacific University | Bachelor's Degree, Master's Degree | CA | $22,212 | 61.8% | Aggregate program data available | |
| Baker University | Bachelor's Degree | KS | $25,301 | 57.8% | Aggregate program data available | |
| Bakersfield College | Associate's Degree | CA | $14,621 | 20.7% | Aggregate program data available | |
| Baldwin Wallace University | Bachelor's Degree | OH | $27,603 | 66.8% | Aggregate program data available | |
| Ball State University | Bachelor's Degree, Master's Degree | IN | $14,940 | 62.3% | Aggregate program data available | |
| Bard College | Bachelor's Degree, Master's Degree, Doctoral Degree | NY | $34,649 | 67.6% | Aggregate program data available | |
| Bard College at Simon's Rock | Bachelor's Degree | MA | $31,625 | 68.3% | Aggregate program data available | |
| Barnard College | Bachelor's Degree | NY | $28,800 | 93% | Aggregate program data available | |
| Barry University | Bachelor's Degree | FL | $22,613 | 37.9% | Aggregate program data available | |
| Barstow Community College | Associate's Degree | CA | $12,773 | 38.8% | Aggregate program data available | |
| Barton College | Bachelor's Degree | NC | $23,626 | 45.9% | Aggregate program data available | |
| Barton County Community College | Associate's Degree | KS | $9,905 | 33% | Aggregate program data available | |
| Bates College | Bachelor's Degree | ME | $29,351 | 89.7% | Aggregate program data available | |
| Bay de Noc Community College | Associate's Degree | MI | $11,949 | 30% | Aggregate program data available | |
| Baylor University | Bachelor's Degree | TX | $41,104 | 80% | Aggregate program data available | |
| Beacon College | Associate's Degree, Bachelor's Degree | FL | $53,517 | 60.2% | Aggregate program data available | |
| Belhaven University | Bachelor's Degree | MS | $15,676 | 48.5% | Aggregate program data available | |
| Bellarmine University | Bachelor's Degree | KY | $21,499 | 64.4% | Aggregate program data available | |
| Bellevue University | Bachelor's Degree, Master's Degree | NE | $17,550 | 33% | Aggregate program data available | |
| Belmont University | Bachelor's Degree, Master's Degree | TN | $33,147 | 70.7% | Aggregate program data available | |
| Beloit College | Bachelor's Degree | WI | $21,526 | 71.1% | Aggregate program data available | |
| Bemidji State University | Undergraduate Certificate or Diploma, Bachelor's Degree | MN | $15,261 | 47.9% | Aggregate program data available | |
| Benedict College | Bachelor's Degree | SC | $18,250 | 24.3% | Aggregate program data available | |
| Benedictine College | Bachelor's Degree | KS | $27,891 | 61.6% | Aggregate program data available | |
| Benedictine University | Bachelor's Degree | IL | $22,313 | 50.3% | Aggregate program data available | |
| Bennington College | Bachelor's Degree | VT | $30,947 | 71.2% | Aggregate program data available | |
| Berea College | Bachelor's Degree | KY | $6,106 | 58.2% | Aggregate program data available | |
| Berkeley City College | Associate's Degree | CA | $9,096 | 36.4% | Aggregate program data available | |
| Berkshire Community College | Undergraduate Certificate or Diploma | MA | $9,921 | 20% | Aggregate program data available | |
| Berry College | Bachelor's Degree | GA | $22,320 | 69.5% | Aggregate program data available | |
| Bethany College | Bachelor's Degree | KS | $27,686 | 35.7% | Aggregate program data available | |
| Bethany Lutheran College | Bachelor's Degree | MN | $20,148 | 54.9% | Aggregate program data available | |
| Bethel College-North Newton | Bachelor's Degree | KS | $32,917 | 41.1% | Aggregate program data available | |
| Bethel University | Bachelor's Degree | IN | $18,610 | 53.2% | Aggregate program data available | |
| Bethel University | Bachelor's Degree | MN | $28,556 | 71.4% | Aggregate program data available | |
| Bethel University | Bachelor's Degree | TN | $12,595 | 35.1% | Aggregate program data available | |
| Binghamton University | Bachelor's Degree, Master's Degree, Doctoral Degree | NY | $21,620 | 81.6% | Aggregate program data available | |
| Biola University | Bachelor's Degree | CA | $31,495 | 67.6% | Aggregate program data available | |
| Black Hawk College | Associate's Degree | IL | $6,944 | 39.7% | Aggregate program data available | |
| Black Hills State University | Bachelor's Degree | SD | $15,911 | 42.6% | Aggregate program data available | |
| Blackburn College | Bachelor's Degree | IL | $18,460 | 57.5% | Aggregate program data available | |
| Blinn College District | Associate's Degree | TX | $10,844 | 10.8% | Aggregate program data available | |
| Bluefield University | Bachelor's Degree | VA | $25,573 | 17.8% | Aggregate program data available | |
| Bluffton University | Bachelor's Degree | OH | $19,943 | 52.9% | Aggregate program data available | |
| Bob Jones University | Bachelor's Degree, Master's Degree | SC | $16,641 | 64.8% | Aggregate program data available | |
| Boise State University | Bachelor's Degree | ID | $21,610 | 60.2% | Aggregate program data available | |
| Boston College | Bachelor's Degree | MA | $41,704 | 90.8% | Aggregate program data available | |
| Boston University | Bachelor's Degree, Master's Degree, Doctoral Degree | MA | $24,402 | 88.7% | Aggregate program data available | |
| Bowdoin College | Bachelor's Degree | ME | $14,398 | 95.3% | Aggregate program data available | |
| Bowie State University | Bachelor's Degree | MD | $19,298 | 38.2% | Aggregate program data available | |
| Bowling Green State University-Main Campus | Bachelor's Degree | OH | $24,022 | 63.7% | Aggregate program data available | |
| Bradley University | Bachelor's Degree, Master's Degree | IL | $22,719 | 76.2% | Aggregate program data available | |
| Brandeis University | Bachelor's Degree | MA | $35,736 | 86% | Aggregate program data available | |
| Brenau University | Bachelor's Degree | GA | $18,924 | 32.9% | Aggregate program data available | |
| Brescia University | Bachelor's Degree | KY | $8,709 | 53.7% | Aggregate program data available | |
| Brevard College | Bachelor's Degree | NC | $23,509 | 48.8% | Aggregate program data available | |
| Briar Cliff University | Bachelor's Degree | IA | $23,907 | 47.5% | Aggregate program data available | |
| Bridgewater College | Bachelor's Degree | VA | $17,800 | 53.1% | Aggregate program data available | |
| Bridgewater State University | Bachelor's Degree | MA | $16,383 | 53.4% | Aggregate program data available | |
| Brigham Young University | Bachelor's Degree, Master's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | UT | $15,564 | 81% | Aggregate program data available | |
| Brigham Young University-Hawaii | Bachelor's Degree | HI | $16,774 | 52.6% | Aggregate program data available | |
| Brigham Young University-Idaho | Bachelor's Degree | ID | $8,221 | 55.5% | Aggregate program data available | |
| Brightpoint Community College | Undergraduate Certificate or Diploma | VA | $5,490 | 38.3% | Aggregate program data available | |
| Bristol Community College | Undergraduate Certificate or Diploma, Associate's Degree | MA | $5,547 | 22.5% | Aggregate program data available | |
| Brookdale Community College | Associate's Degree | NJ | $11,231 | 29.9% | Aggregate program data available | |
| Brown University | Bachelor's Degree, Master's Degree, Doctoral Degree | RI | $25,184 | 95.7% | Aggregate program data available | |
| Bryn Athyn College of the New Church | Bachelor's Degree | PA | $20,586 | 67.7% | Aggregate program data available | |
| Bryn Mawr College | Bachelor's Degree, Master's Degree, Doctoral Degree | PA | $31,759 | 81.8% | Aggregate program data available | |
| Bucknell University | Bachelor's Degree | PA | $40,766 | 86.3% | Aggregate program data available | |
| Bucks County Community College | Associate's Degree | PA | $6,389 | 32.3% | Aggregate program data available | |
| Buena Vista University | Bachelor's Degree | IA | $18,846 | 61.7% | Aggregate program data available | |
| Bunker Hill Community College | Undergraduate Certificate or Diploma, Associate's Degree | MA | $7,818 | 13.2% | Aggregate program data available | |
| Butler Community College | Associate's Degree | KS | $15,724 | 32.3% | Aggregate program data available | |
| Butler County Community College | Associate's Degree | PA | $6,233 | 37.2% | Aggregate program data available | |
| Butler University | Bachelor's Degree | IN | $36,041 | 80.4% | Aggregate program data available | |
| Butte College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $5,520 | 45.3% | Aggregate program data available | |
| Cabrillo College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $15,843 | 38% | Aggregate program data available | |
| Cairn University-Langhorne | Bachelor's Degree | PA | $27,642 | 59.7% | Aggregate program data available | |
| Caldwell University | Bachelor's Degree | NJ | $24,691 | 57.5% | Aggregate program data available | |
| California Baptist University | Bachelor's Degree | CA | $26,285 | 61.9% | Aggregate program data available | |
| California College of the Arts | Bachelor's Degree, Master's Degree | CA | $53,909 | 61.2% | Aggregate program data available | |
| California Institute of Integral Studies | Master's Degree | CA | Not available | Not available | Aggregate program data available | |
| California Institute of the Arts | Bachelor's Degree, Master's Degree | CA | $46,080 | 66.7% | Aggregate program data available | |
| California Lutheran University | Bachelor's Degree | CA | $30,109 | 69.6% | Aggregate program data available | |
| California Polytechnic State University-San Luis Obispo | Bachelor's Degree | CA | $16,665 | 86.4% | Aggregate program data available | |
| California State Polytechnic University-Humboldt | Bachelor's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | CA | $13,171 | 48.6% | Aggregate program data available | |
| California State Polytechnic University-Pomona | Bachelor's Degree | CA | $11,531 | 68.4% | Aggregate program data available | |
| California State University-Bakersfield | Bachelor's Degree | CA | $5,652 | 49.8% | Aggregate program data available | |
| California State University-Channel Islands | Bachelor's Degree | CA | $9,849 | 51.3% | Aggregate program data available | |
| California State University-Chico | Bachelor's Degree, Master's Degree | CA | $14,480 | 62.8% | Aggregate program data available | |
| California State University-Dominguez Hills | Bachelor's Degree | CA | $8,615 | 42.8% | Aggregate program data available | |
| California State University-East Bay | Bachelor's Degree | CA | $9,320 | 48% | Aggregate program data available | |
| California State University-Fresno | Bachelor's Degree, Master's Degree | CA | $7,000 | 57% | Aggregate program data available | |
| California State University-Fullerton | Bachelor's Degree, Master's Degree | CA | $6,555 | 70.2% | Aggregate program data available | |
| California State University-Long Beach | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | CA | $10,440 | 68.9% | Aggregate program data available | |
| California State University-Los Angeles | Bachelor's Degree, Master's Degree | CA | $3,967 | 53% | Aggregate program data available | |
| California State University-Monterey Bay | Bachelor's Degree | CA | $13,663 | 59.1% | Aggregate program data available | |
| California State University-Northridge | Bachelor's Degree, Master's Degree | CA | $7,021 | 57% | Aggregate program data available | |
| California State University-Sacramento | Bachelor's Degree, Master's Degree | CA | $9,338 | 56.3% | Aggregate program data available | |
| California State University-San Bernardino | Bachelor's Degree, Master's Degree | CA | $4,564 | 54.9% | Aggregate program data available | |
| California State University-Stanislaus | Bachelor's Degree | CA | $6,067 | 53.5% | Aggregate program data available | |
| Calumet College of Saint Joseph | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree | IN | $22,451 | 22.9% | Aggregate program data available | |
| Calvin University | Bachelor's Degree | MI | $22,992 | 74.1% | Aggregate program data available | |
| Camden County College | Associate's Degree | NJ | $5,996 | 30.9% | Aggregate program data available | |
| Cameron University | Bachelor's Degree | OK | $10,912 | 30.7% | Aggregate program data available | |
| Campbell University | Bachelor's Degree | NC | $24,516 | 61% | Aggregate program data available | |
| Campbellsville University | Bachelor's Degree | KY | $19,341 | 42% | Aggregate program data available | |
| Canada College | Associate's Degree | CA | $32 | 46.8% | Aggregate program data available | |
| Canisius University | Bachelor's Degree | NY | $17,940 | 66.4% | Aggregate program data available | |
| Cankdeska Cikana Community College | Associate's Degree | ND | $6,507 | 28% | Aggregate program data available | |
| Capital University | Bachelor's Degree | OH | $22,576 | 60.3% | Aggregate program data available | |
| Carl Sandburg College | Associate's Degree | IL | $3,662 | 50% | Aggregate program data available | |
| Carleton College | Bachelor's Degree | MN | $25,407 | 89.6% | Aggregate program data available | |
| Carlow University | Bachelor's Degree, Master's Degree | PA | $20,786 | 59.9% | Aggregate program data available | |
| Carnegie Mellon University | Bachelor's Degree, Master's Degree | PA | $31,944 | 94.1% | Aggregate program data available | |
| Carroll University | Bachelor's Degree | WI | $15,193 | 70.7% | Aggregate program data available | |
| Carson-Newman University | Bachelor's Degree | TN | $20,251 | 53.2% | Aggregate program data available | |
| Carthage College | Bachelor's Degree | WI | $26,565 | 64.3% | Aggregate program data available | |
| Case Western Reserve University | Bachelor's Degree, Master's Degree, Doctoral Degree | OH | $41,190 | 87.2% | Aggregate program data available | |
| Casper College | Associate's Degree | WY | $9,593 | 43.1% | Aggregate program data available | |
| Cayuga County Community College | Associate's Degree | NY | $8,662 | 30.1% | Aggregate program data available | |
| Cecil College | Undergraduate Certificate or Diploma, Associate's Degree | MD | $9,658 | 37.4% | Aggregate program data available | |
| Cedar Crest College | Bachelor's Degree | PA | $18,659 | 60.4% | Aggregate program data available | |
| Cedarville University | Bachelor's Degree | OH | $24,468 | 72.5% | Aggregate program data available | |
| Centenary College of Louisiana | Bachelor's Degree | LA | $23,624 | 56.2% | Aggregate program data available | |
| Centenary University | Bachelor's Degree | NJ | $20,503 | 56.1% | Aggregate program data available | |
| Central Arizona College | Undergraduate Certificate or Diploma, Associate's Degree | AZ | $4,714 | 27.1% | Aggregate program data available | |
| Central College | Bachelor's Degree | IA | $23,377 | 66.2% | Aggregate program data available | |
| Central Connecticut State University | Bachelor's Degree | CT | $16,857 | 48.4% | Aggregate program data available | |
| Central Lakes College-Brainerd | Associate's Degree | MN | $13,869 | 53.2% | Aggregate program data available | |
| Central Michigan University | Bachelor's Degree | MI | $17,597 | 58.7% | Aggregate program data available | |
| Central New Mexico Community College | Undergraduate Certificate or Diploma, Associate's Degree | NM | $4,621 | 31.2% | Aggregate program data available | |
| Central Oregon Community College | Associate's Degree | OR | $12,266 | 25.2% | Aggregate program data available | |
| Central State University | Bachelor's Degree | OH | $13,096 | 22.8% | Aggregate program data available | |
| Central Texas College | Associate's Degree | TX | $10,265 | 11.5% | Aggregate program data available | |
| Central Washington University | Bachelor's Degree, Master's Degree | WA | $18,476 | 53.6% | Aggregate program data available | |
| Central Wyoming College | Undergraduate Certificate or Diploma, Associate's Degree | WY | $11,634 | 37.4% | Aggregate program data available | |
| Centre College | Bachelor's Degree | KY | $20,781 | 80.7% | Aggregate program data available | |
| Century College | Associate's Degree | MN | $10,906 | 31.2% | Aggregate program data available | |
| Cerritos College | Associate's Degree | CA | $2,424 | 30.5% | Aggregate program data available | |
| Cerro Coso Community College | Associate's Degree | CA | $18,306 | 24.7% | Aggregate program data available | |
| Chabot College | Associate's Degree | CA | $9,053 | 46.9% | Aggregate program data available | |
| Chadron State College | Bachelor's Degree | NE | $12,549 | 50.4% | Aggregate program data available | |
| Chaffey College | Associate's Degree | CA | $5,672 | 36% | Aggregate program data available | |
| Chandler-Gilbert Community College | Undergraduate Certificate or Diploma, Associate's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | AZ | $12,726 | 29.8% | Aggregate program data available | |
| Chapman University | Bachelor's Degree | CA | $46,555 | 81.9% | Aggregate program data available | |
| Chatham University | Bachelor's Degree | PA | $29,954 | 63.1% | Aggregate program data available | |
| Chestnut Hill College | Bachelor's Degree | PA | $27,970 | 48.8% | Aggregate program data available | |
| Chicago State University | Bachelor's Degree | IL | $12,335 | 15.5% | Aggregate program data available | |
| Chowan University | Bachelor's Degree | NC | $14,086 | 30% | Aggregate program data available | |
| Christian Brothers University | Bachelor's Degree | TN | $9,854 | 54.7% | Aggregate program data available | |
| Citrus College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $4,135 | 41.1% | Aggregate program data available | |
| City College of San Francisco | Associate's Degree | CA | $6,906 | 40.1% | Aggregate program data available | |
| City Colleges of Chicago-Harold Washington College | Associate's Degree | IL | $7,397 | 26.1% | Aggregate program data available | |
| City Colleges of Chicago-Harry S Truman College | Associate's Degree | IL | $7,863 | 31.8% | Aggregate program data available | |
| City Colleges of Chicago-Wilbur Wright College | Associate's Degree | IL | $6,375 | 30.9% | Aggregate program data available | |
| Claflin University | Bachelor's Degree | SC | $17,800 | 51.6% | Aggregate program data available | |
| Claremont McKenna College | Bachelor's Degree | CA | $28,849 | 91.4% | Aggregate program data available | |
| Clark Atlanta University | Bachelor's Degree | GA | $37,702 | 49% | Aggregate program data available | |
| Clark University | Bachelor's Degree | MA | $28,714 | 76.9% | Aggregate program data available | |
| Clarke University | Bachelor's Degree | IA | $24,479 | 56.1% | Aggregate program data available | |
| Clemson University | Bachelor's Degree, Master's Degree | SC | $22,253 | 86.6% | Aggregate program data available | |
| Cleveland Institute of Art | Bachelor's Degree | OH | $29,208 | 57.7% | Aggregate program data available | |
| Cleveland State University | Bachelor's Degree, Master's Degree | OH | $14,764 | 50.6% | Aggregate program data available | |
| Clovis Community College | Associate's Degree | NM | $3,230 | 34.4% | Aggregate program data available | |
| Clovis Community College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $4,590 | 45% | Aggregate program data available | |
| Coahoma Community College | Associate's Degree | MS | Not available | 41% | Aggregate program data available | |
| Coalinga College | Associate's Degree | CA | $10,477 | 43.1% | Aggregate program data available | |
| Coastal Carolina University | Bachelor's Degree | SC | $13,966 | 48.5% | Aggregate program data available | |
| Cochise County Community College District | Associate's Degree | AZ | $7,929 | 30.4% | Aggregate program data available | |
| Coe College | Bachelor's Degree | IA | $18,745 | 65.9% | Aggregate program data available | |
| Coker University | Bachelor's Degree | SC | $20,286 | 39.5% | Aggregate program data available | |
| Colby College | Bachelor's Degree | ME | $17,180 | 88.8% | Aggregate program data available | |
| Colby-Sawyer College | Bachelor's Degree | NH | $27,431 | 57.5% | Aggregate program data available | |
| Colgate University | Bachelor's Degree | NY | $28,786 | 91.2% | Aggregate program data available | |
| College for Creative Studies | Bachelor's Degree | MI | $34,617 | 70.6% | Aggregate program data available | |
| College of Alameda | Associate's Degree | CA | $8,496 | 33.3% | Aggregate program data available | |
| College of Charleston | Bachelor's Degree | SC | $18,960 | 65.8% | Aggregate program data available | |
| College of DuPage | Associate's Degree | IL | $7,401 | 25.2% | Aggregate program data available | |
| College of Lake County | Associate's Degree | IL | $7,607 | 37.4% | Aggregate program data available | |
| College of Marin | Associate's Degree | CA | $12,351 | 39.3% | Aggregate program data available | |
| College of Our Lady of the Elms | Bachelor's Degree | MA | $17,545 | 68.1% | Aggregate program data available | |
| College of Saint Benedict | Bachelor's Degree | MN | $26,640 | 77.1% | Aggregate program data available | |
| College of Saint Mary | Bachelor's Degree | NE | $16,590 | 60.5% | Aggregate program data available | |
| College of San Mateo | Associate's Degree | CA | $536 | 60.8% | Aggregate program data available | |
| College of Southern Idaho | Undergraduate Certificate or Diploma, Associate's Degree | ID | $6,095 | 33.2% | Aggregate program data available | |
| College of Southern Nevada | Associate's Degree | NV | $6,615 | 19.1% | Aggregate program data available | |
| College of Staten Island CUNY | Bachelor's Degree | NY | $5,579 | 33.9% | Aggregate program data available | |
| College of the Albemarle | Undergraduate Certificate or Diploma, Associate's Degree | NC | $2,253 | 34.8% | Aggregate program data available | |
| College of the Canyons | Associate's Degree | CA | $3,702 | 44.8% | Aggregate program data available | |
| College of the Desert | Associate's Degree | CA | $15,728 | 31.1% | Aggregate program data available | |
| College of the Holy Cross | Bachelor's Degree | MA | $38,782 | 87.3% | Aggregate program data available | |
| College of the Mainland | Associate's Degree | TX | $1,342 | 31.2% | Aggregate program data available | |
| College of the Ozarks | Bachelor's Degree | MO | $6,100 | 63.7% | Aggregate program data available | |
| College of the Redwoods | Associate's Degree | CA | $6,904 | 33.9% | Aggregate program data available | |
| College of the Sequoias | Undergraduate Certificate or Diploma, Associate's Degree | CA | $480 | 39% | Aggregate program data available | |
| College of the Siskiyous | Associate's Degree | CA | $11,120 | 33.1% | Aggregate program data available | |
| College of Western Idaho | Associate's Degree | ID | $8,500 | 30.6% | Aggregate program data available | |
| Collin County Community College District | Undergraduate Certificate or Diploma, Associate's Degree | TX | $8,969 | 20.3% | Aggregate program data available | |
| Colorado College | Bachelor's Degree | CO | $33,375 | 87.7% | Aggregate program data available | |
| Colorado Mesa University | Bachelor's Degree | CO | $15,103 | 40.6% | Aggregate program data available | |
| Colorado State University Pueblo | Bachelor's Degree | CO | $10,051 | 39.7% | Aggregate program data available | |
| Colorado State University-Fort Collins | Bachelor's Degree, Master's Degree | CO | $21,279 | 66.5% | Aggregate program data available | |
| Columbia College | Associate's Degree | CA | $11,316 | 26.5% | Aggregate program data available | |
| Columbia College | Bachelor's Degree | MO | $22,715 | 42.2% | Aggregate program data available | |
| Columbia College | Bachelor's Degree | SC | $18,408 | 36.9% | Aggregate program data available | |
| Columbia College Chicago | Bachelor's Degree, Master's Degree | IL | $26,598 | 51.6% | Aggregate program data available | |
| Columbia University in the City of New York | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | NY | $21,590 | 96.1% | Aggregate program data available | |
| Columbia-Greene Community College | Associate's Degree | NY | $6,559 | 46.3% | Aggregate program data available | |
| Columbus College of Art & Design | Bachelor's Degree | OH | $29,439 | 55.6% | Aggregate program data available | |
| Columbus State University | Bachelor's Degree | GA | $13,115 | 41.8% | Aggregate program data available | |
| Commonwealth University of Pennsylvania | Bachelor's Degree | PA | $15,699 | 54.5% | Aggregate program data available | |
| Community College of Allegheny County | Associate's Degree | PA | $13,970 | 24.2% | Aggregate program data available | |
| Community College of Aurora | Undergraduate Certificate or Diploma | CO | $8,656 | 33.5% | Aggregate program data available | |
| Community College of Beaver County | Associate's Degree | PA | $6,937 | 12.4% | Aggregate program data available | |
| Community College of Philadelphia | Associate's Degree | PA | $11,911 | 24.4% | Aggregate program data available | |
| Community College of Rhode Island | Associate's Degree | RI | $6,513 | 26.2% | Aggregate program data available | |
| Community College of Vermont | Undergraduate Certificate or Diploma, Associate's Degree | VT | $13,696 | 19.6% | Aggregate program data available | |
| Compton College | Associate's Degree | CA | $12,647 | 26.8% | Aggregate program data available | |
| Concord University | Bachelor's Degree | WV | $9,966 | 39% | Aggregate program data available | |
| Concordia College at Moorhead | Bachelor's Degree | MN | $24,902 | 61.1% | Aggregate program data available | |
| Concordia University Ann Arbor | Bachelor's Degree | MI | $32,811 | 47.6% | Aggregate program data available | |
| Concordia University-Chicago | Bachelor's Degree | IL | $18,436 | 36.5% | Aggregate program data available | |
| Concordia University-Irvine | Bachelor's Degree | CA | $28,115 | 58.3% | Aggregate program data available | |
| Concordia University-Nebraska | Bachelor's Degree | NE | $23,965 | 64.9% | Aggregate program data available | |
| Concordia University-Saint Paul | Bachelor's Degree | MN | $18,462 | 45.9% | Aggregate program data available | |
