Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$8,522 Annual average after aid AvailableWestern New Mexico University
● Silver City, NM
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
32.2% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
Not available Where reported MissingStudent size Undergraduate certificate/degree-seeking enrollment.
2,026 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- wnmu.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Silver City, NM 88061
- Coordinates
- 32.7767, -108.283284
Cost and aid (2023-24)
- Average net price
- $8,522
- Median debt of completers
- $12,500
- Pell Grant share
- 43.5%
Admissions (2023-24)
- Admission rate
- Not available
- SAT average
- Not available
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 32.2%
- Retention rate (full-time)
- 58.1%
Student body (2023-24)
- Total students
- 2,026
- Undergraduate students
- 2,026
- Pell Grant share
- 43.5%
- Federal loan share
- 21.5%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Accounting and Related Services. Bachelor's Degree | Bachelor's Degree | 5203 | 93,386 | $69,201 | $24,470 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Criminal Justice and Corrections. Bachelor's Degree | Bachelor's Degree | 4301 | 108,282 | $51,328 | $22,680 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Sports, Kinesiology, and Physical Education/Fitness. Bachelor's Degree | Bachelor's Degree | 3105 | 66,657 | $52,136 | $24,244 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Teacher Education and Professional Development, Specific Subject Areas. Bachelor's Degree | Bachelor's Degree | 1313 | 42,126 | $53,153 | $24,990 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Design and Applied Arts. Bachelor's Degree | Bachelor's Degree | 5004 | 35,743 | $46,057 | $23,357 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Marketing. Bachelor's Degree | Bachelor's Degree | 5214 | 52,226 | $64,664 | $23,710 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Special Education and Teaching. Bachelor's Degree | Bachelor's Degree | 1310 | 36,028 | $55,787 | $25,079 | Available |
| Business/Commerce, General. Bachelor's Degree | Bachelor's Degree | 5201 | 56,566 | $64,614 | $23,984 | Available |
| Clinical/Medical Laboratory Science/Research and Allied Professions. Master's Degree | Master's Degree | 5110 | 19,023 | $53,231 | $20,063 | Available |
| Precision Metal Working. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 4805 | 54,392 | $46,404 | $9,361 | Available |
| Mental and Social Health Services and Allied Professions. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5115 | 29,825 | $51,627 | $22,975 | Available |
| Multi/Interdisciplinary Studies, Other. Master's Degree | Master's Degree | 3099 | 31,618 | $54,053 | $23,760 | Available |
| Educational Administration and Supervision. Master's Degree | Master's Degree | 1304 | 45,539 | $78,783 | $26,611 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Social Work. Bachelor's Degree | Bachelor's Degree | 4407 | 58,884 | $54,070 | $25,459 | Available |
| Management Information Systems and Services. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5212 | 12,479 | $79,787 | $24,186 | Available |
| Rehabilitation and Therapeutic Professions. Master's Degree | Master's Degree | 5123 | 28,148 | $70,966 | $25,235 | Available |
| Electrical/Electronic Engineering Technologies/Technicians. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1503 | 8,347 | $64,664 | $22,504 | Available |
| Visual and Performing Arts, General. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5001 | 6,812 | $39,685 | $24,420 | Available |
| Social Sciences, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 4501 | 17,517 | $48,406 | $22,946 | Available |
| Security Science and Technology. Bachelor's Degree | Bachelor's Degree | 4304 | 8,005 | $66,359 | $23,152 | Available |
| Human Services, General. Bachelor's Degree | Bachelor's Degree | 4400 | 12,608 | $45,185 | $28,277 | Available |
| Student Counseling and Personnel Services. Master's Degree | Master's Degree | 1311 | 14,495 | $58,634 | Not available | Available |
| Teaching English or French as a Second or Foreign Language. Master's Degree | Master's Degree | 1314 | 5,522 | $55,758 | $24,899 | Available |
| Educational/Instructional Media Design. Master's Degree | Master's Degree | 1305 | 9,255 | $67,818 | $31,848 | Available |
| Homeland Security. Bachelor's Degree | Bachelor's Degree | 4303 | 6,735 | $75,401 | $24,326 | Available |
| Physical Sciences, General. Bachelor's Degree | Bachelor's Degree | 4001 | 3,131 | $52,950 | $11,856 | Available |
| Cell/Cellular Biology and Anatomical Sciences. Master's Degree | Master's Degree | 2604 | 6,370 | $69,459 | $19,961 | Available |
| Zoology/Animal Biology. Bachelor's Degree | Bachelor's Degree | 2607 | 3,075 | $47,180 | $23,570 | Available |
| Wildlife and Wildlands Science and Management. Bachelor's Degree | Bachelor's Degree | 0306 | 2,470 | $42,202 | $23,126 | Available |
| Botany/Plant Biology. Master's Degree | Master's Degree | 2603 | 681 | $33,027 | $25,000 | Available |
Western New Mexico University
Silver City, NM
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$8,522 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
32.2% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
Not available Where reported MissingStudent size Undergraduate certificate/degree-seeking enrollment.
2,026 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$12,500 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
58.1% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›