Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$31,563 Annual average after aid AvailableHobart William Smith Colleges
● Geneva, NY
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
77.3% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
64% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
1,786 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.hws.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Geneva, NY 14456
- Coordinates
- 42.858131, -76.985516
Cost and aid (2023-24)
- Average net price
- $31,563
- Median debt of completers
- $24,250
- Pell Grant share
- 25.1%
Admissions (2023-24)
- Admission rate
- 64%
- SAT average
- 1,319
- ACT midpoint
- 29
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 77.3%
- Retention rate (full-time)
- 86.4%
Student body (2023-24)
- Total students
- 1,786
- Undergraduate students
- 1,786
- Pell Grant share
- 25.1%
- Federal loan share
- 73.7%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Special Education and Teaching. Bachelor's Degree | Bachelor's Degree | 1310 | 36,028 | $55,787 | $25,079 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Economics. Bachelor's Degree | Bachelor's Degree | 4506 | 47,798 | $77,707 | $21,740 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Religion/Religious Studies. Master's Degree | Master's Degree | 3802 | 9,167 | $40,856 | $25,626 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's Degree | Bachelor's Degree | 0502 | 9,340 | $48,294 | $22,461 | Available |
| Geological and Earth Sciences/Geosciences. Bachelor's Degree | Bachelor's Degree | 4006 | 8,129 | $56,220 | $23,658 | Available |
| Anthropology. Bachelor's Degree | Bachelor's Degree | 4502 | 11,118 | $41,991 | $22,412 | Available |
| Social Sciences, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 4501 | 17,517 | $48,406 | $22,946 | Available |
| Linguistic, Comparative, and Related Language Studies and Services. Bachelor's Degree | Bachelor's Degree | 1601 | 8,163 | $45,989 | $21,156 | Available |
| Area Studies. Bachelor's Degree | Bachelor's Degree | 0501 | 5,742 | $48,761 | $20,756 | Available |
| International Relations and National Security Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 4509 | 13,625 | $65,212 | $21,489 | Available |
| Dance. Bachelor's Degree | Bachelor's Degree | 5003 | 3,206 | $35,325 | $24,147 | Available |
| Classics and Classical Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1612 | 1,416 | $35,299 | $23,064 | Available |
| Public Policy Analysis. Bachelor's Degree | Bachelor's Degree | 4405 | 6,504 | $78,585 | $21,110 | Available |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1604 | 503 | $40,738 | $5,500 | Available |
| Urban Studies/Affairs. Bachelor's Degree | Bachelor's Degree | 4512 | 1,474 | $61,753 | $21,784 | Available |
| Foreign Languages, Literatures, and Linguistics, Other. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1699 | 527 | $47,188 | $24,718 | Available |
| Physical Sciences, Other. Bachelor's Degree | Bachelor's Degree | 4099 | 501 | $63,637 | $22,682 | Available |
| Architecture and Related Services, Other. Bachelor's Degree | Bachelor's Degree | 0499 | 240 | $56,612 | $25,610 | Available |
Hobart William Smith Colleges
Geneva, NY
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$31,563 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
77.3% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
64% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
1,786 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$24,250 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
86.4% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's DegreeAwards count
108,584›