Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$31,625 Annual average after aid AvailableBard College at Simon's Rock
● Great Barrington, MA
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
68.3% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
95.9% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
225 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Associate
- Highest degree
- Bachelor's
- Campus status
- Branch campus
- Branch count
- 15
Links and location
- Website
- www.simons-rock.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Great Barrington, MA 01230-9702
- Coordinates
- 42.208803, -73.379201
Cost and aid (2023-24)
- Average net price
- $31,625
- Median debt of completers
- $19,000
- Pell Grant share
- 17%
Admissions (2023-24)
- Admission rate
- 95.9%
- SAT average
- Not available
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 68.3%
- Retention rate (full-time)
- 77.5%
Student body (2023-24)
- Total students
- 225
- Undergraduate students
- 225
- Pell Grant share
- 17%
- Federal loan share
- 33%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Computer Science. Bachelor's Degree | Bachelor's Degree | 1107 | 60,965 | $105,557 | $22,671 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Economics. Bachelor's Degree | Bachelor's Degree | 4506 | 47,798 | $77,707 | $21,740 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Engineering, General. Bachelor's Degree | Bachelor's Degree | 1401 | 11,656 | $89,619 | $21,022 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's Degree | Bachelor's Degree | 0502 | 9,340 | $48,294 | $22,461 | Available |
| Film/Video and Photographic Arts. Bachelor's Degree | Bachelor's Degree | 5006 | 17,403 | $40,511 | $22,964 | Available |
| Anthropology. Bachelor's Degree | Bachelor's Degree | 4502 | 11,118 | $41,991 | $22,412 | Available |
| Visual and Performing Arts, General. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5001 | 6,812 | $39,685 | $24,420 | Available |
| Linguistic, Comparative, and Related Language Studies and Services. Bachelor's Degree | Bachelor's Degree | 1601 | 8,163 | $45,989 | $21,156 | Available |
| Geography and Cartography. Bachelor's Degree | Bachelor's Degree | 4507 | 8,391 | $56,576 | $21,896 | Available |
| Area Studies. Bachelor's Degree | Bachelor's Degree | 0501 | 5,742 | $48,761 | $20,756 | Available |
| Health/Medical Preparatory Programs. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5111 | 9,492 | $55,988 | $21,345 | Available |
| International Relations and National Security Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 4509 | 13,625 | $65,212 | $21,489 | Available |
| Multi-/Interdisciplinary Studies, General. Doctoral Degree | Doctoral Degree | 3000 | 9,295 | $50,684 | $26,102 | Available |
| International/Globalization Studies. Bachelor's Degree | Bachelor's Degree | 3020 | 6,728 | $57,656 | $21,709 | Available |
| Applied Mathematics. Doctoral Degree | Doctoral Degree | 2703 | 11,046 | $90,015 | $21,123 | Available |
| Germanic Languages, Literatures, and Linguistics. Master's Degree | Master's Degree | 1605 | 1,128 | $52,860 | $22,195 | Available |
| Ecology, Evolution, Systematics, and Population Biology. Doctoral Degree | Doctoral Degree | 2613 | 7,926 | $60,229 | $22,522 | Available |
| Dance. Bachelor's Degree | Bachelor's Degree | 5003 | 3,206 | $35,325 | $24,147 | Available |
| Neurobiology and Neurosciences. Bachelor's Degree | Bachelor's Degree | 2615 | 12,614 | $54,596 | $21,733 | Available |
| Classics and Classical Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1612 | 1,416 | $35,299 | $23,064 | Available |
| Natural Sciences. Associate's Degree | Associate's Degree | 3018 | 2,506 | $49,075 | $19,512 | Available |
| Food Science and Technology. Bachelor's Degree | Bachelor's Degree | 0110 | 2,423 | $65,786 | $21,569 | Available |
| Literature. Associate's Degree | Associate's Degree | 2314 | 743 | $46,475 | $25,579 | Available |
| Intercultural/Multicultural and Diversity Studies. Doctoral Degree | Doctoral Degree | 3023 | 563 | $47,471 | $20,530 | Available |
| Social and Philosophical Foundations of Education. Master's Degree | Master's Degree | 1309 | 916 | $58,988 | $17,000 | Available |
| Cultural Studies/Critical Theory and Analysis. Bachelor's Degree | Bachelor's Degree | 3026 | 376 | $33,689 | $21,125 | Available |
| Sociology and Anthropology. Bachelor's Degree | Bachelor's Degree | 4513 | 525 | $42,352 | $24,186 | Available |
Bard College at Simon's Rock
Great Barrington, MA
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$31,625 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
68.3% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
95.9% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
225 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$19,000 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
77.5% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all537,156›▱Biology, General. Bachelor's DegreeAwards count
105,024›▱Psychology, General. Bachelor's DegreeAwards count
143,410›