Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$34,832 Annual average after aid AvailableTrinity College
● Hartford, CT
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
83.8% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
29.3% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
2,146 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.trincoll.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Hartford, CT 06106-3100
- Coordinates
- 41.747451, -72.690882
Cost and aid (2023-24)
- Average net price
- $34,832
- Median debt of completers
- $21,000
- Pell Grant share
- 13.8%
Admissions (2023-24)
- Admission rate
- 29.3%
- SAT average
- 1,415
- ACT midpoint
- 31
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 83.8%
- Retention rate (full-time)
- 90%
Student body (2023-24)
- Total students
- 2,146
- Undergraduate students
- 2,146
- Pell Grant share
- 13.8%
- Federal loan share
- 37.8%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Economics. Bachelor's Degree | Bachelor's Degree | 4506 | 47,798 | $77,707 | $21,740 | Available |
| Multi/Interdisciplinary Studies, Other. Master's Degree | Master's Degree | 3099 | 31,618 | $54,053 | $23,760 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Engineering, General. Bachelor's Degree | Bachelor's Degree | 1401 | 11,656 | $89,619 | $21,022 | Available |
| Religion/Religious Studies. Master's Degree | Master's Degree | 3802 | 9,167 | $40,856 | $25,626 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's Degree | Bachelor's Degree | 0502 | 9,340 | $48,294 | $22,461 | Available |
| Film/Video and Photographic Arts. Bachelor's Degree | Bachelor's Degree | 5006 | 17,403 | $40,511 | $22,964 | Available |
| Anthropology. Bachelor's Degree | Bachelor's Degree | 4502 | 11,118 | $41,991 | $22,412 | Available |
| Linguistic, Comparative, and Related Language Studies and Services. Bachelor's Degree | Bachelor's Degree | 1601 | 8,163 | $45,989 | $21,156 | Available |
| Area Studies. Bachelor's Degree | Bachelor's Degree | 0501 | 5,742 | $48,761 | $20,756 | Available |
| Electrical, Electronics, and Communications Engineering. Bachelor's Degree | Bachelor's Degree | 1410 | 26,474 | $103,406 | $23,781 | Available |
| Multi-/Interdisciplinary Studies, General. Doctoral Degree | Doctoral Degree | 3000 | 9,295 | $50,684 | $26,102 | Available |
| International/Globalization Studies. Bachelor's Degree | Bachelor's Degree | 3020 | 6,728 | $57,656 | $21,709 | Available |
| Computer Engineering. Doctoral Degree | Doctoral Degree | 1409 | 17,112 | $108,715 | $23,411 | Available |
| Education, Other. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1399 | 5,065 | $64,894 | $24,610 | Available |
| Germanic Languages, Literatures, and Linguistics. Master's Degree | Master's Degree | 1605 | 1,128 | $52,860 | $22,195 | Available |
| Neurobiology and Neurosciences. Bachelor's Degree | Bachelor's Degree | 2615 | 12,614 | $54,596 | $21,733 | Available |
| Research and Experimental Psychology. Master's Degree | Master's Degree | 4227 | 20,966 | $58,917 | $21,865 | Available |
| Classics and Classical Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1612 | 1,416 | $35,299 | $23,064 | Available |
| Public Policy Analysis. Bachelor's Degree | Bachelor's Degree | 4405 | 6,504 | $78,585 | $21,110 | Available |
| Biomedical/Medical Engineering. Bachelor's Degree | Bachelor's Degree | 1405 | 13,203 | $94,057 | $22,978 | Available |
| Physical Sciences, General. Bachelor's Degree | Bachelor's Degree | 4001 | 3,131 | $52,950 | $11,856 | Available |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1604 | 503 | $40,738 | $5,500 | Available |
| City/Urban, Community, and Regional Planning. Bachelor's Degree | Bachelor's Degree | 0403 | 2,213 | $68,032 | $22,851 | Available |
| Computer and Information Sciences and Support Services, Other. Bachelor's Degree | Bachelor's Degree | 1199 | 1,847 | $65,307 | $22,485 | Available |
| Urban Studies/Affairs. Bachelor's Degree | Bachelor's Degree | 4512 | 1,474 | $61,753 | $21,784 | Available |
| Museology/Museum Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 3014 | 829 | $47,132 | $21,295 | Available |
| English Language and Literature/Letters, Other. Master's Degree | Master's Degree | 2399 | 984 | $40,953 | $23,830 | Available |
| Foreign Languages, Literatures, and Linguistics, Other. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1699 | 527 | $47,188 | $24,718 | Available |
| Cultural Studies/Critical Theory and Analysis. Bachelor's Degree | Bachelor's Degree | 3026 | 376 | $33,689 | $21,125 | Available |
Trinity College
Hartford, CT
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$34,832 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
83.8% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
29.3% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
2,146 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$21,000 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
90% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all105,024›▱Psychology, General. Bachelor's DegreeAwards count
143,410›▱Computer and Information Sciences, General. Bachelor's DegreeAwards count
90,797›