Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$25,491 Annual average after aid AvailableSpalding University
● Louisville, KY
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
51.7% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
99.5% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
583 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.spalding.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Louisville, KY 40203-2188
- Coordinates
- 38.242407, -85.757725
Cost and aid (2023-24)
- Average net price
- $25,491
- Median debt of completers
- $20,500
- Pell Grant share
- 35.8%
Admissions (2023-24)
- Admission rate
- 99.5%
- SAT average
- 977
- ACT midpoint
- 20
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 51.7%
- Retention rate (full-time)
- 64%
Student body (2023-24)
- Total students
- 583
- Undergraduate students
- 583
- Pell Grant share
- 35.8%
- Federal loan share
- 59%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Accounting and Related Services. Bachelor's Degree | Bachelor's Degree | 5203 | 93,386 | $69,201 | $24,470 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Criminal Justice and Corrections. Bachelor's Degree | Bachelor's Degree | 4301 | 108,282 | $51,328 | $22,680 | Available |
| Allied Health Diagnostic, Intervention, and Treatment Professions. Master's Degree | Master's Degree | 5109 | 82,712 | $70,065 | $19,969 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Teacher Education and Professional Development, Specific Subject Areas. Bachelor's Degree | Bachelor's Degree | 1313 | 42,126 | $53,153 | $24,990 | Available |
| Special Education and Teaching. Bachelor's Degree | Bachelor's Degree | 1310 | 36,028 | $55,787 | $25,079 | Available |
| Business/Commerce, General. Bachelor's Degree | Bachelor's Degree | 5201 | 56,566 | $64,614 | $23,984 | Available |
| Mental and Social Health Services and Allied Professions. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5115 | 29,825 | $51,627 | $22,975 | Available |
| Educational Administration and Supervision. Master's Degree | Master's Degree | 1304 | 45,539 | $78,783 | $26,611 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Health Services/Allied Health/Health Sciences, General. Bachelor's Degree | Bachelor's Degree | 5100 | 36,733 | $58,113 | $23,215 | Available |
| Social Work. Bachelor's Degree | Bachelor's Degree | 4407 | 58,884 | $54,070 | $25,459 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Clinical, Counseling and Applied Psychology. Master's Degree | Master's Degree | 4228 | 34,456 | $67,098 | $27,602 | Available |
| Rehabilitation and Therapeutic Professions. Master's Degree | Master's Degree | 5123 | 28,148 | $70,966 | $25,235 | Available |
| Social Sciences, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 4501 | 17,517 | $48,406 | $22,946 | Available |
| Curriculum and Instruction. Master's Degree | Master's Degree | 1303 | 19,293 | $62,118 | $28,000 | Available |
| Student Counseling and Personnel Services. Master's Degree | Master's Degree | 1311 | 14,495 | $58,634 | Not available | Available |
| Multi-/Interdisciplinary Studies, General. Doctoral Degree | Doctoral Degree | 3000 | 9,295 | $50,684 | $26,102 | Available |
| Biological and Physical Sciences. Master's Degree | Master's Degree | 3001 | 30,295 | $54,636 | $15,099 | Available |
| Education, Other. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1399 | 5,065 | $64,894 | $24,610 | Available |
| Health Professions Education, Ethics, and Humanities. Graduate/Professional Certificate | Graduate/Professional Certificate | 5132 | 5,047 | $93,536 | $24,049 | Available |
| Natural Sciences. Associate's Degree | Associate's Degree | 3018 | 2,506 | $49,075 | $19,512 | Available |
Spalding University
Louisville, KY
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$25,491 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
51.7% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
99.5% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
583 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$20,500 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
64% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all537,156›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›▱Accounting and Related Services. Bachelor's DegreeAwards count
93,386›