Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$12,319 Annual average after aid AvailableUniversity of Washington-Bothell Campus
● Bothell, WA
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
65.3% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
90.6% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
5,457 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Branch campus
- Branch count
- 3
Links and location
- Website
- www.uwb.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Bothell, WA 98011-8246
- Coordinates
- 47.759773, -122.191293
Cost and aid (2023-24)
- Average net price
- $12,319
- Median debt of completers
- $12,375
- Pell Grant share
- 28.6%
Admissions (2023-24)
- Admission rate
- 90.6%
- SAT average
- Not available
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 65.3%
- Retention rate (full-time)
- 85.8%
Student body (2023-24)
- Total students
- 5,457
- Undergraduate students
- 5,457
- Pell Grant share
- 28.6%
- Federal loan share
- 19.9%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Accounting and Related Services. Bachelor's Degree | Bachelor's Degree | 5203 | 93,386 | $69,201 | $24,470 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Computer/Information Technology Administration and Management. Master's Degree | Master's Degree | 1110 | 43,052 | $74,203 | $23,530 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Marketing. Bachelor's Degree | Bachelor's Degree | 5214 | 52,226 | $64,664 | $23,710 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Computer Science. Bachelor's Degree | Bachelor's Degree | 1107 | 60,965 | $105,557 | $22,671 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Multi/Interdisciplinary Studies, Other. Master's Degree | Master's Degree | 3099 | 31,618 | $54,053 | $23,760 | Available |
| Educational Administration and Supervision. Master's Degree | Master's Degree | 1304 | 45,539 | $78,783 | $26,611 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Public Health. Bachelor's Degree | Bachelor's Degree | 5122 | 41,276 | $67,307 | $26,325 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Clinical, Counseling and Applied Psychology. Master's Degree | Master's Degree | 4228 | 34,456 | $67,098 | $27,602 | Available |
| Computer Software and Media Applications. Doctoral Degree | Doctoral Degree | 1108 | 14,278 | $63,435 | $25,180 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's Degree | Bachelor's Degree | 0502 | 9,340 | $48,294 | $22,461 | Available |
| Computer Programming. Associate's Degree | Associate's Degree | 1102 | 12,875 | $63,114 | $21,669 | Available |
| Management Sciences and Quantitative Methods. Post-baccalaureate Certificate | Post-baccalaureate Certificate | 5213 | 48,731 | $99,663 | $23,026 | Available |
| Geological and Earth Sciences/Geosciences. Bachelor's Degree | Bachelor's Degree | 4006 | 8,129 | $56,220 | $23,658 | Available |
| Area Studies. Bachelor's Degree | Bachelor's Degree | 0501 | 5,742 | $48,761 | $20,756 | Available |
| Information Science/Studies. Master's Degree | Master's Degree | 1104 | 17,486 | $84,043 | $28,014 | Available |
| Electrical, Electronics, and Communications Engineering. Bachelor's Degree | Bachelor's Degree | 1410 | 26,474 | $103,406 | $23,781 | Available |
| Mechanical Engineering. Bachelor's Degree | Bachelor's Degree | 1419 | 44,778 | $96,021 | $23,569 | Available |
| International/Globalization Studies. Bachelor's Degree | Bachelor's Degree | 3020 | 6,728 | $57,656 | $21,709 | Available |
| Computer Engineering. Doctoral Degree | Doctoral Degree | 1409 | 17,112 | $108,715 | $23,411 | Available |
| Data Analytics. Master's Degree | Master's Degree | 3071 | 6,374 | Not available | Not available | Not available |
| Public Policy Analysis. Bachelor's Degree | Bachelor's Degree | 4405 | 6,504 | $78,585 | $21,110 | Available |
| Computer and Information Sciences and Support Services, Other. Bachelor's Degree | Bachelor's Degree | 1199 | 1,847 | $65,307 | $22,485 | Available |
| Computer Systems Analysis. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1105 | 2,277 | $79,225 | $35,901 | Available |
| Visual and Performing Arts, Other. Bachelor's Degree | Bachelor's Degree | 5099 | 980 | $37,287 | $24,667 | Available |
| Science, Technology and Society. Graduate/Professional Certificate | Graduate/Professional Certificate | 3015 | 997 | $70,616 | $19,946 | Available |
| Cultural Studies/Critical Theory and Analysis. Bachelor's Degree | Bachelor's Degree | 3026 | 376 | $33,689 | $21,125 | Available |
University of Washington-Bothell Campus
Bothell, WA
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$12,319 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
65.3% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
90.6% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
5,457 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$12,375 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
85.8% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›