Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$15,901 Annual average after aid AvailableUniversity of Northern Iowa
● Cedar Falls, IA
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
67.9% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
92.7% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
7,529 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.uni.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Cedar Falls, IA 50614-0005
- Coordinates
- 42.514923, -92.459703
Cost and aid (2023-24)
- Average net price
- $15,901
- Median debt of completers
- $16,486
- Pell Grant share
- 27.4%
Admissions (2023-24)
- Admission rate
- 92.7%
- SAT average
- 1,122
- ACT midpoint
- 23
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 67.9%
- Retention rate (full-time)
- 81.7%
Student body (2023-24)
- Total students
- 7,529
- Undergraduate students
- 7,529
- Pell Grant share
- 27.4%
- Federal loan share
- 46.4%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Accounting and Related Services. Bachelor's Degree | Bachelor's Degree | 5203 | 93,386 | $69,201 | $24,470 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Criminal Justice and Corrections. Bachelor's Degree | Bachelor's Degree | 4301 | 108,282 | $51,328 | $22,680 | Available |
| Allied Health Diagnostic, Intervention, and Treatment Professions. Master's Degree | Master's Degree | 5109 | 82,712 | $70,065 | $19,969 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Sports, Kinesiology, and Physical Education/Fitness. Bachelor's Degree | Bachelor's Degree | 3105 | 66,657 | $52,136 | $24,244 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Teacher Education and Professional Development, Specific Subject Areas. Bachelor's Degree | Bachelor's Degree | 1313 | 42,126 | $53,153 | $24,990 | Available |
| Computer/Information Technology Administration and Management. Master's Degree | Master's Degree | 1110 | 43,052 | $74,203 | $23,530 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Design and Applied Arts. Bachelor's Degree | Bachelor's Degree | 5004 | 35,743 | $46,057 | $23,357 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Marketing. Bachelor's Degree | Bachelor's Degree | 5214 | 52,226 | $64,664 | $23,710 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Human Development, Family Studies, and Related Services. Associate's Degree | Associate's Degree | 1907 | 41,344 | $38,709 | $22,402 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Computer Science. Bachelor's Degree | Bachelor's Degree | 1107 | 60,965 | $105,557 | $22,671 | Available |
| Special Education and Teaching. Bachelor's Degree | Bachelor's Degree | 1310 | 36,028 | $55,787 | $25,079 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Business/Commerce, General. Bachelor's Degree | Bachelor's Degree | 5201 | 56,566 | $64,614 | $23,984 | Available |
| Mental and Social Health Services and Allied Professions. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5115 | 29,825 | $51,627 | $22,975 | Available |
| Finance and Financial Management Services. Bachelor's Degree | Bachelor's Degree | 5208 | 58,746 | $83,198 | $23,264 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Economics. Bachelor's Degree | Bachelor's Degree | 4506 | 47,798 | $77,707 | $21,740 | Available |
| Educational Administration and Supervision. Master's Degree | Master's Degree | 1304 | 45,539 | $78,783 | $26,611 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Social Work. Bachelor's Degree | Bachelor's Degree | 4407 | 58,884 | $54,070 | $25,459 | Available |
| Public Health. Bachelor's Degree | Bachelor's Degree | 5122 | 41,276 | $67,307 | $26,325 | Available |
| Human Resources Management and Services. Bachelor's Degree | Bachelor's Degree | 5210 | 26,795 | $70,945 | $26,549 | Available |
| Religion/Religious Studies. Master's Degree | Master's Degree | 3802 | 9,167 | $40,856 | $25,626 | Available |
| Clinical, Counseling and Applied Psychology. Master's Degree | Master's Degree | 4228 | 34,456 | $67,098 | $27,602 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's Degree | Bachelor's Degree | 0502 | 9,340 | $48,294 | $22,461 | Available |
| Radio, Television, and Digital Communication. Bachelor's Degree | Bachelor's Degree | 0907 | 18,393 | $50,102 | $22,718 | Available |
| Management Information Systems and Services. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5212 | 12,479 | $79,787 | $24,186 | Available |
| Public Relations, Advertising, and Applied Communication. Graduate/Professional Certificate | Graduate/Professional Certificate | 0909 | 21,438 | $59,442 | $23,709 | Available |
| Industrial Production Technologies/Technicians. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1506 | 11,321 | $67,844 | $19,528 | Available |
| Electrical/Electronic Engineering Technologies/Technicians. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1503 | 8,347 | $64,664 | $22,504 | Available |
| Management Sciences and Quantitative Methods. Post-baccalaureate Certificate | Post-baccalaureate Certificate | 5213 | 48,731 | $99,663 | $23,026 | Available |
| Geological and Earth Sciences/Geosciences. Bachelor's Degree | Bachelor's Degree | 4006 | 8,129 | $56,220 | $23,658 | Available |
| Anthropology. Bachelor's Degree | Bachelor's Degree | 4502 | 11,118 | $41,991 | $22,412 | Available |
| Electromechanical Technologies/Technicians. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1504 | 11,216 | $69,513 | $19,693 | Available |
| Geography and Cartography. Bachelor's Degree | Bachelor's Degree | 4507 | 8,391 | $56,576 | $21,896 | Available |
| Curriculum and Instruction. Master's Degree | Master's Degree | 1303 | 19,293 | $62,118 | $28,000 | Available |
| Public Administration. Master's Degree | Master's Degree | 4404 | 16,098 | $71,967 | $24,464 | Available |
| Student Counseling and Personnel Services. Master's Degree | Master's Degree | 1311 | 14,495 | $58,634 | Not available | Available |
| Teaching English or French as a Second or Foreign Language. Master's Degree | Master's Degree | 1314 | 5,522 | $55,758 | $24,899 | Available |
| Graphic Communications. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1003 | 8,012 | $40,723 | $23,749 | Available |
| International/Globalization Studies. Bachelor's Degree | Bachelor's Degree | 3020 | 6,728 | $57,656 | $21,709 | Available |
| Applied Mathematics. Doctoral Degree | Doctoral Degree | 2703 | 11,046 | $90,015 | $21,123 | Available |
| Communication Disorders Sciences and Services. Master's Degree | Master's Degree | 5102 | 23,318 | $64,441 | $22,162 | Available |
| Educational/Instructional Media Design. Master's Degree | Master's Degree | 1305 | 9,255 | $67,818 | $31,848 | Available |
| Biological and Physical Sciences. Master's Degree | Master's Degree | 3001 | 30,295 | $54,636 | $15,099 | Available |
| Education, Other. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1399 | 5,065 | $64,894 | $24,610 | Available |
| Ecology, Evolution, Systematics, and Population Biology. Doctoral Degree | Doctoral Degree | 2613 | 7,926 | $60,229 | $22,522 | Available |
| General Sales, Merchandising and Related Marketing Operations. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5218 | 5,582 | $60,689 | $23,242 | Available |
| Research and Experimental Psychology. Master's Degree | Master's Degree | 4227 | 20,966 | $58,917 | $21,865 | Available |
| Health Professions and Related Clinical Sciences, Other. Bachelor's Degree | Bachelor's Degree | 5199 | 7,501 | $66,863 | $24,215 | Available |
| Non-Professional Legal Studies. Associate's Degree | Associate's Degree | 2200 | 4,591 | $59,471 | $27,875 | Available |
| Data Analytics. Master's Degree | Master's Degree | 3071 | 6,374 | Not available | Not available | Not available |
| Statistics. Graduate/Professional Certificate | Graduate/Professional Certificate | 2705 | 9,526 | $98,075 | $19,963 | Available |
| Criminology. Bachelor's Degree | Bachelor's Degree | 4504 | 10,938 | $53,796 | $24,014 | Available |
| Public Policy Analysis. Bachelor's Degree | Bachelor's Degree | 4405 | 6,504 | $78,585 | $21,110 | Available |
| Real Estate. Graduate/Professional Certificate | Graduate/Professional Certificate | 5215 | 7,428 | $88,282 | $20,822 | Available |
| Environmental/Natural Resources Management and Policy. Bachelor's Degree | Bachelor's Degree | 0302 | 3,044 | $54,812 | $25,053 | Available |
| Gerontology. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3011 | 1,211 | $47,612 | $25,975 | Available |
| Construction Management. Associate's Degree | Associate's Degree | 5220 | 4,221 | $94,112 | $24,094 | Available |
| Parks, Recreation, and Leisure Studies. Bachelor's Degree | Bachelor's Degree | 3101 | 2,816 | $47,396 | $23,071 | Available |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1604 | 503 | $40,738 | $5,500 | Available |
| Apparel and Textiles. Bachelor's Degree | Bachelor's Degree | 1909 | 3,097 | $53,707 | $23,855 | Available |
| Family and Consumer Sciences/Human Sciences, General. Bachelor's Degree | Bachelor's Degree | 1901 | 2,790 | $45,831 | $26,760 | Available |
| Library Science and Administration. Master's Degree | Master's Degree | 2501 | 6,321 | $55,679 | $30,265 | Available |
| Social and Philosophical Foundations of Education. Master's Degree | Master's Degree | 1309 | 916 | $58,988 | $17,000 | Available |
University of Northern Iowa
Cedar Falls, IA
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$15,901 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
67.9% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
92.7% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
7,529 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$16,486 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
81.7% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Accounting and Related Services. Bachelor's DegreeAwards count
93,386›