Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$22,345 Annual average after aid AvailableState University of New York at Cortland
● Cortland, NY
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
68% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
59.8% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
5,901 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www2.cortland.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Cortland, NY 13045-0900
- Coordinates
- 42.598022, -76.188655
Cost and aid (2023-24)
- Average net price
- $22,345
- Median debt of completers
- $17,500
- Pell Grant share
- 27.4%
Admissions (2023-24)
- Admission rate
- 59.8%
- SAT average
- Not available
- ACT midpoint
- 25
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 68%
- Retention rate (full-time)
- 81.1%
Student body (2023-24)
- Total students
- 5,901
- Undergraduate students
- 5,901
- Pell Grant share
- 27.4%
- Federal loan share
- 60.7%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Health and Medical Administrative Services. Bachelor's Degree | Bachelor's Degree | 5107 | 85,933 | $48,941 | $21,448 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Allied Health Diagnostic, Intervention, and Treatment Professions. Master's Degree | Master's Degree | 5109 | 82,712 | $70,065 | $19,969 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Sports, Kinesiology, and Physical Education/Fitness. Bachelor's Degree | Bachelor's Degree | 3105 | 66,657 | $52,136 | $24,244 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Teacher Education and Professional Development, Specific Subject Areas. Bachelor's Degree | Bachelor's Degree | 1313 | 42,126 | $53,153 | $24,990 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Design and Applied Arts. Bachelor's Degree | Bachelor's Degree | 5004 | 35,743 | $46,057 | $23,357 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Special Education and Teaching. Bachelor's Degree | Bachelor's Degree | 1310 | 36,028 | $55,787 | $25,079 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Economics. Bachelor's Degree | Bachelor's Degree | 4506 | 47,798 | $77,707 | $21,740 | Available |
| Educational Administration and Supervision. Master's Degree | Master's Degree | 1304 | 45,539 | $78,783 | $26,611 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Public Health. Bachelor's Degree | Bachelor's Degree | 5122 | 41,276 | $67,307 | $26,325 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's Degree | Bachelor's Degree | 0502 | 9,340 | $48,294 | $22,461 | Available |
| Film/Video and Photographic Arts. Bachelor's Degree | Bachelor's Degree | 5006 | 17,403 | $40,511 | $22,964 | Available |
| Radio, Television, and Digital Communication. Bachelor's Degree | Bachelor's Degree | 0907 | 18,393 | $50,102 | $22,718 | Available |
| Public Relations, Advertising, and Applied Communication. Graduate/Professional Certificate | Graduate/Professional Certificate | 0909 | 21,438 | $59,442 | $23,709 | Available |
| Rehabilitation and Therapeutic Professions. Master's Degree | Master's Degree | 5123 | 28,148 | $70,966 | $25,235 | Available |
| Geological and Earth Sciences/Geosciences. Bachelor's Degree | Bachelor's Degree | 4006 | 8,129 | $56,220 | $23,658 | Available |
| Anthropology. Bachelor's Degree | Bachelor's Degree | 4502 | 11,118 | $41,991 | $22,412 | Available |
| Visual and Performing Arts, General. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5001 | 6,812 | $39,685 | $24,420 | Available |
| Geography and Cartography. Bachelor's Degree | Bachelor's Degree | 4507 | 8,391 | $56,576 | $21,896 | Available |
| Area Studies. Bachelor's Degree | Bachelor's Degree | 0501 | 5,742 | $48,761 | $20,756 | Available |
| International Relations and National Security Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 4509 | 13,625 | $65,212 | $21,489 | Available |
| Teaching English or French as a Second or Foreign Language. Master's Degree | Master's Degree | 1314 | 5,522 | $55,758 | $24,899 | Available |
| Communication Disorders Sciences and Services. Master's Degree | Master's Degree | 5102 | 23,318 | $64,441 | $22,162 | Available |
| Ecology, Evolution, Systematics, and Population Biology. Doctoral Degree | Doctoral Degree | 2613 | 7,926 | $60,229 | $22,522 | Available |
| Health Professions and Related Clinical Sciences, Other. Bachelor's Degree | Bachelor's Degree | 5199 | 7,501 | $66,863 | $24,215 | Available |
| Business/Managerial Economics. Bachelor's Degree | Bachelor's Degree | 5206 | 5,135 | $73,991 | $21,735 | Available |
| Criminology. Bachelor's Degree | Bachelor's Degree | 4504 | 10,938 | $53,796 | $24,014 | Available |
| Public Policy Analysis. Bachelor's Degree | Bachelor's Degree | 4405 | 6,504 | $78,585 | $21,110 | Available |
| Environmental/Natural Resources Management and Policy. Bachelor's Degree | Bachelor's Degree | 0302 | 3,044 | $54,812 | $25,053 | Available |
| Bilingual, Multilingual, and Multicultural Education. Graduate/Professional Certificate | Graduate/Professional Certificate | 1302 | 1,968 | $65,940 | $19,055 | Available |
| Parks, Recreation, and Leisure Facilities Management. Bachelor's Degree | Bachelor's Degree | 3103 | 2,841 | $47,868 | $23,729 | Available |
| Community Organization and Advocacy. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 4402 | 2,885 | $51,001 | $25,095 | Available |
| Parks, Recreation, and Leisure Studies. Bachelor's Degree | Bachelor's Degree | 3101 | 2,816 | $47,396 | $23,071 | Available |
| English Language and Literature/Letters, Other. Master's Degree | Master's Degree | 2399 | 984 | $40,953 | $23,830 | Available |
| Archeology. Graduate/Professional Certificate | Graduate/Professional Certificate | 4503 | 334 | $40,591 | $23,008 | Available |
| Physical Sciences, Other. Bachelor's Degree | Bachelor's Degree | 4099 | 501 | $63,637 | $22,682 | Available |
| Outdoor Education. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3106 | 316 | $33,582 | Not available | Available |
State University of New York at Cortland
Cortland, NY
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$22,345 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
68% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
59.8% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
5,901 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$17,500 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
81.1% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all537,156›▱Health and Medical Administrative Services. Bachelor's DegreeAwards count
85,933›▱Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's DegreeAwards count
108,584›