Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$18,071 Annual average after aid AvailablePennsylvania State University-Penn State Abington
● Abington, PA
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
19.8% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
96.8% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
2,877 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Bachelor's
- Campus status
- Branch campus
- Branch count
- 21
Links and location
- Website
- www.abington.psu.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Abington, PA 19001-3918
- Coordinates
- 40.117101, -75.110724
Cost and aid (2023-24)
- Average net price
- $18,071
- Median debt of completers
- $19,500
- Pell Grant share
- 38.8%
Admissions (2023-24)
- Admission rate
- 96.8%
- SAT average
- 1,181
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 19.8%
- Retention rate (full-time)
- 77.2%
Student body (2023-24)
- Total students
- 2,877
- Undergraduate students
- 2,877
- Pell Grant share
- 38.8%
- Federal loan share
- 46.4%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Accounting and Related Services. Bachelor's Degree | Bachelor's Degree | 5203 | 93,386 | $69,201 | $24,470 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Criminal Justice and Corrections. Bachelor's Degree | Bachelor's Degree | 4301 | 108,282 | $51,328 | $22,680 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Sports, Kinesiology, and Physical Education/Fitness. Bachelor's Degree | Bachelor's Degree | 3105 | 66,657 | $52,136 | $24,244 | Available |
| Practical Nursing, Vocational Nursing and Nursing Assistants. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5139 | 84,821 | $54,039 | $15,585 | Available |
| Computer/Information Technology Administration and Management. Master's Degree | Master's Degree | 1110 | 43,052 | $74,203 | $23,530 | Available |
| Computer Science. Bachelor's Degree | Bachelor's Degree | 1107 | 60,965 | $105,557 | $22,671 | Available |
| Business/Commerce, General. Bachelor's Degree | Bachelor's Degree | 5201 | 56,566 | $64,614 | $23,984 | Available |
| Mental and Social Health Services and Allied Professions. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5115 | 29,825 | $51,627 | $22,975 | Available |
| Finance and Financial Management Services. Bachelor's Degree | Bachelor's Degree | 5208 | 58,746 | $83,198 | $23,264 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Engineering, General. Bachelor's Degree | Bachelor's Degree | 1401 | 11,656 | $89,619 | $21,022 | Available |
| Management Information Systems and Services. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5212 | 12,479 | $79,787 | $24,186 | Available |
| Rehabilitation and Therapeutic Professions. Master's Degree | Master's Degree | 5123 | 28,148 | $70,966 | $25,235 | Available |
| Management Sciences and Quantitative Methods. Post-baccalaureate Certificate | Post-baccalaureate Certificate | 5213 | 48,731 | $99,663 | $23,026 | Available |
| Visual and Performing Arts, General. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5001 | 6,812 | $39,685 | $24,420 | Available |
| Area Studies. Bachelor's Degree | Bachelor's Degree | 0501 | 5,742 | $48,761 | $20,756 | Available |
| Information Science/Studies. Master's Degree | Master's Degree | 1104 | 17,486 | $84,043 | $28,014 | Available |
| Teaching English or French as a Second or Foreign Language. Master's Degree | Master's Degree | 1314 | 5,522 | $55,758 | $24,899 | Available |
| Biological and Physical Sciences. Master's Degree | Master's Degree | 3001 | 30,295 | $54,636 | $15,099 | Available |
| Research and Experimental Psychology. Master's Degree | Master's Degree | 4227 | 20,966 | $58,917 | $21,865 | Available |
| Biology/Biotechnology Technologies/Technicians. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 4101 | 1,347 | $60,101 | $12,609 | Available |
| Business/Corporate Communications. Bachelor's Degree | Bachelor's Degree | 5205 | 963 | $58,939 | $24,324 | Available |
Pennsylvania State University-Penn State Abington
Abington, PA
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$18,071 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
19.8% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
96.8% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
2,877 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$19,500 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
77.2% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›