Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$30,783 Annual average after aid AvailableAdelphi University
● Garden City, NY
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
67.2% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
65.9% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
5,276 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.adelphi.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Garden City, NY 11530-0701
- Coordinates
- 40.721439, -73.653321
Cost and aid (2023-24)
- Average net price
- $30,783
- Median debt of completers
- $20,500
- Pell Grant share
- 31%
Admissions (2023-24)
- Admission rate
- 65.9%
- SAT average
- 1,219
- ACT midpoint
- 26
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 67.2%
- Retention rate (full-time)
- 82.9%
Student body (2023-24)
- Total students
- 5,276
- Undergraduate students
- 5,276
- Pell Grant share
- 31%
- Federal loan share
- 58.7%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Accounting and Related Services. Bachelor's Degree | Bachelor's Degree | 5203 | 93,386 | $69,201 | $24,470 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Criminal Justice and Corrections. Bachelor's Degree | Bachelor's Degree | 4301 | 108,282 | $51,328 | $22,680 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Sports, Kinesiology, and Physical Education/Fitness. Bachelor's Degree | Bachelor's Degree | 3105 | 66,657 | $52,136 | $24,244 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Teacher Education and Professional Development, Specific Subject Areas. Bachelor's Degree | Bachelor's Degree | 1313 | 42,126 | $53,153 | $24,990 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Marketing. Bachelor's Degree | Bachelor's Degree | 5214 | 52,226 | $64,664 | $23,710 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Special Education and Teaching. Bachelor's Degree | Bachelor's Degree | 1310 | 36,028 | $55,787 | $25,079 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Business/Commerce, General. Bachelor's Degree | Bachelor's Degree | 5201 | 56,566 | $64,614 | $23,984 | Available |
| Mental and Social Health Services and Allied Professions. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5115 | 29,825 | $51,627 | $22,975 | Available |
| Finance and Financial Management Services. Bachelor's Degree | Bachelor's Degree | 5208 | 58,746 | $83,198 | $23,264 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Economics. Bachelor's Degree | Bachelor's Degree | 4506 | 47,798 | $77,707 | $21,740 | Available |
| Multi/Interdisciplinary Studies, Other. Master's Degree | Master's Degree | 3099 | 31,618 | $54,053 | $23,760 | Available |
| Educational Administration and Supervision. Master's Degree | Master's Degree | 1304 | 45,539 | $78,783 | $26,611 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Social Work. Bachelor's Degree | Bachelor's Degree | 4407 | 58,884 | $54,070 | $25,459 | Available |
| Public Health. Bachelor's Degree | Bachelor's Degree | 5122 | 41,276 | $67,307 | $26,325 | Available |
| Human Resources Management and Services. Bachelor's Degree | Bachelor's Degree | 5210 | 26,795 | $70,945 | $26,549 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Clinical, Counseling and Applied Psychology. Master's Degree | Master's Degree | 4228 | 34,456 | $67,098 | $27,602 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Radio, Television, and Digital Communication. Bachelor's Degree | Bachelor's Degree | 0907 | 18,393 | $50,102 | $22,718 | Available |
| Management Sciences and Quantitative Methods. Post-baccalaureate Certificate | Post-baccalaureate Certificate | 5213 | 48,731 | $99,663 | $23,026 | Available |
| Anthropology. Bachelor's Degree | Bachelor's Degree | 4502 | 11,118 | $41,991 | $22,412 | Available |
| Social Sciences, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 4501 | 17,517 | $48,406 | $22,946 | Available |
| Linguistic, Comparative, and Related Language Studies and Services. Bachelor's Degree | Bachelor's Degree | 1601 | 8,163 | $45,989 | $21,156 | Available |
| Area Studies. Bachelor's Degree | Bachelor's Degree | 0501 | 5,742 | $48,761 | $20,756 | Available |
| Information Science/Studies. Master's Degree | Master's Degree | 1104 | 17,486 | $84,043 | $28,014 | Available |
| International Relations and National Security Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 4509 | 13,625 | $65,212 | $21,489 | Available |
| Teaching English or French as a Second or Foreign Language. Master's Degree | Master's Degree | 1314 | 5,522 | $55,758 | $24,899 | Available |
| International/Globalization Studies. Bachelor's Degree | Bachelor's Degree | 3020 | 6,728 | $57,656 | $21,709 | Available |
| Applied Mathematics. Doctoral Degree | Doctoral Degree | 2703 | 11,046 | $90,015 | $21,123 | Available |
| Communication Disorders Sciences and Services. Master's Degree | Master's Degree | 5102 | 23,318 | $64,441 | $22,162 | Available |
| Educational/Instructional Media Design. Master's Degree | Master's Degree | 1305 | 9,255 | $67,818 | $31,848 | Available |
| Biological and Physical Sciences. Master's Degree | Master's Degree | 3001 | 30,295 | $54,636 | $15,099 | Available |
| Education, Other. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1399 | 5,065 | $64,894 | $24,610 | Available |
| Dance. Bachelor's Degree | Bachelor's Degree | 5003 | 3,206 | $35,325 | $24,147 | Available |
| Neurobiology and Neurosciences. Bachelor's Degree | Bachelor's Degree | 2615 | 12,614 | $54,596 | $21,733 | Available |
| Health Professions Education, Ethics, and Humanities. Graduate/Professional Certificate | Graduate/Professional Certificate | 5132 | 5,047 | $93,536 | $24,049 | Available |
| Homeland Security. Bachelor's Degree | Bachelor's Degree | 4303 | 6,735 | $75,401 | $24,326 | Available |
| Statistics. Graduate/Professional Certificate | Graduate/Professional Certificate | 2705 | 9,526 | $98,075 | $19,963 | Available |
| Dietetics and Clinical Nutrition Services. Master's Degree | Master's Degree | 5131 | 5,989 | $54,837 | $23,724 | Available |
| Physiology, Pathology and Related Sciences. Bachelor's Degree | Bachelor's Degree | 2609 | 9,836 | $60,362 | $22,706 | Available |
| Business, Management, Marketing, and Related Support Services, Other. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5299 | 4,501 | $70,782 | $25,984 | Available |
| Bilingual, Multilingual, and Multicultural Education. Graduate/Professional Certificate | Graduate/Professional Certificate | 1302 | 1,968 | $65,940 | $19,055 | Available |
| Medical Illustration and Informatics. Master's Degree | Master's Degree | 5127 | 2,195 | $90,820 | $26,518 | Available |
| Psychology, Other. Bachelor's Degree | Bachelor's Degree | 4299 | 2,728 | $61,361 | $18,109 | Available |
| Visual and Performing Arts, Other. Bachelor's Degree | Bachelor's Degree | 5099 | 980 | $37,287 | $24,667 | Available |
Adelphi University
Garden City, NY
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$30,783 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
67.2% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
65.9% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
5,276 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$20,500 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
82.9% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›