Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$25,496 Annual average after aid AvailableWellesley College
● Wellesley, MA
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
91.5% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
14.1% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
2,300 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Bachelor's
- Highest degree
- Bachelor's
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.wellesley.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Wellesley, MA 02481-8203
- Coordinates
- 42.291554, -71.306605
Cost and aid (2023-24)
- Average net price
- $25,496
- Median debt of completers
- $8,700
- Pell Grant share
- 21.1%
Admissions (2023-24)
- Admission rate
- 14.1%
- SAT average
- 1,520
- ACT midpoint
- 33
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 91.5%
- Retention rate (full-time)
- 96.5%
Student body (2023-24)
- Total students
- 2,300
- Undergraduate students
- 2,300
- Pell Grant share
- 21.1%
- Federal loan share
- 16.1%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Economics. Bachelor's Degree | Bachelor's Degree | 4506 | 47,798 | $77,707 | $21,740 | Available |
| Multi/Interdisciplinary Studies, Other. Master's Degree | Master's Degree | 3099 | 31,618 | $54,053 | $23,760 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Religion/Religious Studies. Master's Degree | Master's Degree | 3802 | 9,167 | $40,856 | $25,626 | Available |
| Computer Software and Media Applications. Doctoral Degree | Doctoral Degree | 1108 | 14,278 | $63,435 | $25,180 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's Degree | Bachelor's Degree | 0502 | 9,340 | $48,294 | $22,461 | Available |
| Film/Video and Photographic Arts. Bachelor's Degree | Bachelor's Degree | 5006 | 17,403 | $40,511 | $22,964 | Available |
| Geological and Earth Sciences/Geosciences. Bachelor's Degree | Bachelor's Degree | 4006 | 8,129 | $56,220 | $23,658 | Available |
| Anthropology. Bachelor's Degree | Bachelor's Degree | 4502 | 11,118 | $41,991 | $22,412 | Available |
| Linguistic, Comparative, and Related Language Studies and Services. Bachelor's Degree | Bachelor's Degree | 1601 | 8,163 | $45,989 | $21,156 | Available |
| Area Studies. Bachelor's Degree | Bachelor's Degree | 0501 | 5,742 | $48,761 | $20,756 | Available |
| International Relations and National Security Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 4509 | 13,625 | $65,212 | $21,489 | Available |
| Neurobiology and Neurosciences. Bachelor's Degree | Bachelor's Degree | 2615 | 12,614 | $54,596 | $21,733 | Available |
| Research and Experimental Psychology. Master's Degree | Master's Degree | 4227 | 20,966 | $58,917 | $21,865 | Available |
| East Asian Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1603 | 2,343 | $43,395 | $20,513 | Available |
| Architecture. Bachelor's Degree | Bachelor's Degree | 0402 | 4,822 | $64,581 | $26,489 | Available |
| Astronomy and Astrophysics. Doctoral Degree | Doctoral Degree | 4002 | 1,427 | $55,114 | $23,514 | Available |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1604 | 503 | $40,738 | $5,500 | Available |
| Peace Studies and Conflict Resolution. Graduate/Professional Certificate | Graduate/Professional Certificate | 3005 | 958 | $60,087 | $23,831 | Available |
| Mathematics and Computer Science. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3008 | 1,210 | $119,200 | $23,311 | Available |
| Classical and Ancient Studies. Bachelor's Degree | Bachelor's Degree | 3022 | 285 | $29,417 | $24,000 | Available |
| Medieval and Renaissance Studies. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3013 | 129 | Not available | Not available | Not available |
Wellesley College
Wellesley, MA
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$25,496 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
91.5% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
14.1% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
2,300 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$8,700 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
96.5% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all105,024›▱Computer and Information Sciences, General. Bachelor's DegreeAwards count
90,797›▱English Language and Literature, General. Bachelor's DegreeAwards count
37,440›