Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$26,780 Annual average after aid AvailableUniversity of Notre Dame
● Notre Dame, IN
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
95.2% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
11.3% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
8,818 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 2
Links and location
- Website
- www.nd.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Notre Dame, IN 46556
- Coordinates
- 41.703058, -86.238959
Cost and aid (2023-24)
- Average net price
- $26,780
- Median debt of completers
- $19,000
- Pell Grant share
- 13.7%
Admissions (2023-24)
- Admission rate
- 11.3%
- SAT average
- 1,520
- ACT midpoint
- 34
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 95.2%
- Retention rate (full-time)
- 99.1%
Student body (2023-24)
- Total students
- 8,818
- Undergraduate students
- 8,818
- Pell Grant share
- 13.7%
- Federal loan share
- 24.7%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Accounting and Related Services. Bachelor's Degree | Bachelor's Degree | 5203 | 93,386 | $69,201 | $24,470 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Teacher Education and Professional Development, Specific Subject Areas. Bachelor's Degree | Bachelor's Degree | 1313 | 42,126 | $53,153 | $24,990 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Design and Applied Arts. Bachelor's Degree | Bachelor's Degree | 5004 | 35,743 | $46,057 | $23,357 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Marketing. Bachelor's Degree | Bachelor's Degree | 5214 | 52,226 | $64,664 | $23,710 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Business/Commerce, General. Bachelor's Degree | Bachelor's Degree | 5201 | 56,566 | $64,614 | $23,984 | Available |
| Finance and Financial Management Services. Bachelor's Degree | Bachelor's Degree | 5208 | 58,746 | $83,198 | $23,264 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Economics. Bachelor's Degree | Bachelor's Degree | 4506 | 47,798 | $77,707 | $21,740 | Available |
| Multi/Interdisciplinary Studies, Other. Master's Degree | Master's Degree | 3099 | 31,618 | $54,053 | $23,760 | Available |
| Educational Administration and Supervision. Master's Degree | Master's Degree | 1304 | 45,539 | $78,783 | $26,611 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Engineering, General. Bachelor's Degree | Bachelor's Degree | 1401 | 11,656 | $89,619 | $21,022 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Religion/Religious Studies. Master's Degree | Master's Degree | 3802 | 9,167 | $40,856 | $25,626 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's Degree | Bachelor's Degree | 0502 | 9,340 | $48,294 | $22,461 | Available |
| Radio, Television, and Digital Communication. Bachelor's Degree | Bachelor's Degree | 0907 | 18,393 | $50,102 | $22,718 | Available |
| Management Information Systems and Services. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5212 | 12,479 | $79,787 | $24,186 | Available |
| Management Sciences and Quantitative Methods. Post-baccalaureate Certificate | Post-baccalaureate Certificate | 5213 | 48,731 | $99,663 | $23,026 | Available |
| Anthropology. Bachelor's Degree | Bachelor's Degree | 4502 | 11,118 | $41,991 | $22,412 | Available |
| Linguistic, Comparative, and Related Language Studies and Services. Bachelor's Degree | Bachelor's Degree | 1601 | 8,163 | $45,989 | $21,156 | Available |
| Area Studies. Bachelor's Degree | Bachelor's Degree | 0501 | 5,742 | $48,761 | $20,756 | Available |
| Health/Medical Preparatory Programs. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5111 | 9,492 | $55,988 | $21,345 | Available |
| Electrical, Electronics, and Communications Engineering. Bachelor's Degree | Bachelor's Degree | 1410 | 26,474 | $103,406 | $23,781 | Available |
| Mechanical Engineering. Bachelor's Degree | Bachelor's Degree | 1419 | 44,778 | $96,021 | $23,569 | Available |
| International/Globalization Studies. Bachelor's Degree | Bachelor's Degree | 3020 | 6,728 | $57,656 | $21,709 | Available |
| Applied Mathematics. Doctoral Degree | Doctoral Degree | 2703 | 11,046 | $90,015 | $21,123 | Available |
| Computer Engineering. Doctoral Degree | Doctoral Degree | 1409 | 17,112 | $108,715 | $23,411 | Available |
| Biological and Physical Sciences. Master's Degree | Master's Degree | 3001 | 30,295 | $54,636 | $15,099 | Available |
| Theological and Ministerial Studies. Master's Degree | Master's Degree | 3906 | 11,103 | $53,555 | $26,817 | Available |
| Germanic Languages, Literatures, and Linguistics. Master's Degree | Master's Degree | 1605 | 1,128 | $52,860 | $22,195 | Available |
| Neurobiology and Neurosciences. Bachelor's Degree | Bachelor's Degree | 2615 | 12,614 | $54,596 | $21,733 | Available |
| Civil Engineering. Bachelor's Degree | Bachelor's Degree | 1408 | 20,673 | $85,856 | $23,820 | Available |
| Research and Experimental Psychology. Master's Degree | Master's Degree | 4227 | 20,966 | $58,917 | $21,865 | Available |
| Data Analytics. Master's Degree | Master's Degree | 3071 | 6,374 | Not available | Not available | Not available |
| Statistics. Graduate/Professional Certificate | Graduate/Professional Certificate | 2705 | 9,526 | $98,075 | $19,963 | Available |
| Classics and Classical Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1612 | 1,416 | $35,299 | $23,064 | Available |
| Public Policy Analysis. Bachelor's Degree | Bachelor's Degree | 4405 | 6,504 | $78,585 | $21,110 | Available |
| Biomedical/Medical Engineering. Bachelor's Degree | Bachelor's Degree | 1405 | 13,203 | $94,057 | $22,978 | Available |
| East Asian Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1603 | 2,343 | $43,395 | $20,513 | Available |
| Chemical Engineering. Bachelor's Degree | Bachelor's Degree | 1407 | 12,258 | $97,845 | $23,171 | Available |
| Law. First Professional Degree | First Professional Degree | 2201 | 32,133 | $112,382 | Not available | Available |
| Legal Research and Advanced Professional Studies. Master's Degree | Master's Degree | 2202 | 12,072 | $99,556 | $23,261 | Available |
| Architecture. Bachelor's Degree | Bachelor's Degree | 0402 | 4,822 | $64,581 | $26,489 | Available |
| Environmental/Environmental Health Engineering. Bachelor's Degree | Bachelor's Degree | 1414 | 2,856 | $79,772 | $23,244 | Available |
| Religious Music and Worship. Bachelor's Degree | Bachelor's Degree | 3905 | 460 | $37,679 | $27,167 | Available |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1604 | 503 | $40,738 | $5,500 | Available |
| Computer and Information Sciences and Support Services, Other. Bachelor's Degree | Bachelor's Degree | 1199 | 1,847 | $65,307 | $22,485 | Available |
| Materials Engineering. Bachelor's Degree | Bachelor's Degree | 1418 | 3,487 | $88,389 | $23,145 | Available |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1611 | 599 | $45,910 | $15,526 | Available |
| Computational Science. Doctoral Degree | Doctoral Degree | 3030 | 1,409 | $126,807 | $27,000 | Available |
| Peace Studies and Conflict Resolution. Graduate/Professional Certificate | Graduate/Professional Certificate | 3005 | 958 | $60,087 | $23,831 | Available |
| Engineering Science. Bachelor's Degree | Bachelor's Degree | 1413 | 1,352 | $91,609 | $18,090 | Available |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. Bachelor's Degree | Bachelor's Degree | 1402 | 8,514 | $103,997 | $23,761 | Available |
| Historic Preservation and Conservation. Graduate/Professional Certificate | Graduate/Professional Certificate | 3012 | 389 | $60,359 | $22,813 | Available |
| Materials Sciences. Doctoral Degree | Doctoral Degree | 4010 | 658 | $111,083 | $24,750 | Available |
| Philosophy and Religious Studies, Other. Bachelor's Degree | Bachelor's Degree | 3899 | 212 | $52,748 | $24,734 | Available |
| Medieval and Renaissance Studies. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3013 | 129 | Not available | Not available | Not available |
| Mathematics and Statistics, Other. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 2799 | 619 | $95,471 | $22,411 | Available |
| Celtic Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1613 | 6 | Not available | Not available | Not available |
University of Notre Dame
Notre Dame, IN
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$26,780 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
95.2% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
11.3% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
8,818 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$19,000 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
99.1% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Accounting and Related Services. Bachelor's DegreeAwards count
93,386›