Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$25,184 Annual average after aid AvailableBrown University
● Providence, RI
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
95.7% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
5.4% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
7,226 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.brown.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Providence, RI 02912
- Coordinates
- 41.82617, -71.40385
Cost and aid (2023-24)
- Average net price
- $25,184
- Median debt of completers
- $10,000
- Pell Grant share
- 13.8%
Admissions (2023-24)
- Admission rate
- 5.4%
- SAT average
- 1,546
- ACT midpoint
- 34
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 95.7%
- Retention rate (full-time)
- 98.8%
Student body (2023-24)
- Total students
- 7,226
- Undergraduate students
- 7,226
- Pell Grant share
- 13.8%
- Federal loan share
- 9.6%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Teacher Education and Professional Development, Specific Subject Areas. Bachelor's Degree | Bachelor's Degree | 1313 | 42,126 | $53,153 | $24,990 | Available |
| Computer/Information Technology Administration and Management. Master's Degree | Master's Degree | 1110 | 43,052 | $74,203 | $23,530 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Computer Science. Bachelor's Degree | Bachelor's Degree | 1107 | 60,965 | $105,557 | $22,671 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Entrepreneurial and Small Business Operations. Bachelor's Degree | Bachelor's Degree | 5207 | 12,495 | $59,060 | $22,617 | Available |
| Economics. Bachelor's Degree | Bachelor's Degree | 4506 | 47,798 | $77,707 | $21,740 | Available |
| Multi/Interdisciplinary Studies, Other. Master's Degree | Master's Degree | 3099 | 31,618 | $54,053 | $23,760 | Available |
| Educational Administration and Supervision. Master's Degree | Master's Degree | 1304 | 45,539 | $78,783 | $26,611 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Health Services/Allied Health/Health Sciences, General. Bachelor's Degree | Bachelor's Degree | 5100 | 36,733 | $58,113 | $23,215 | Available |
| Public Health. Bachelor's Degree | Bachelor's Degree | 5122 | 41,276 | $67,307 | $26,325 | Available |
| Human Resources Management and Services. Bachelor's Degree | Bachelor's Degree | 5210 | 26,795 | $70,945 | $26,549 | Available |
| Engineering, General. Bachelor's Degree | Bachelor's Degree | 1401 | 11,656 | $89,619 | $21,022 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Religion/Religious Studies. Master's Degree | Master's Degree | 3802 | 9,167 | $40,856 | $25,626 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's Degree | Bachelor's Degree | 0502 | 9,340 | $48,294 | $22,461 | Available |
| Geological and Earth Sciences/Geosciences. Bachelor's Degree | Bachelor's Degree | 4006 | 8,129 | $56,220 | $23,658 | Available |
| Anthropology. Bachelor's Degree | Bachelor's Degree | 4502 | 11,118 | $41,991 | $22,412 | Available |
| Social Sciences, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 4501 | 17,517 | $48,406 | $22,946 | Available |
| Linguistic, Comparative, and Related Language Studies and Services. Bachelor's Degree | Bachelor's Degree | 1601 | 8,163 | $45,989 | $21,156 | Available |
| Area Studies. Bachelor's Degree | Bachelor's Degree | 0501 | 5,742 | $48,761 | $20,756 | Available |
| Security Science and Technology. Bachelor's Degree | Bachelor's Degree | 4304 | 8,005 | $66,359 | $23,152 | Available |
| International Relations and National Security Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 4509 | 13,625 | $65,212 | $21,489 | Available |
| Multi-/Interdisciplinary Studies, General. Doctoral Degree | Doctoral Degree | 3000 | 9,295 | $50,684 | $26,102 | Available |
| Applied Mathematics. Doctoral Degree | Doctoral Degree | 2703 | 11,046 | $90,015 | $21,123 | Available |
| Ecology, Evolution, Systematics, and Population Biology. Doctoral Degree | Doctoral Degree | 2613 | 7,926 | $60,229 | $22,522 | Available |
| Neurobiology and Neurosciences. Bachelor's Degree | Bachelor's Degree | 2615 | 12,614 | $54,596 | $21,733 | Available |
| Research and Experimental Psychology. Master's Degree | Master's Degree | 4227 | 20,966 | $58,917 | $21,865 | Available |
| Statistics. Graduate/Professional Certificate | Graduate/Professional Certificate | 2705 | 9,526 | $98,075 | $19,963 | Available |
| Classics and Classical Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1612 | 1,416 | $35,299 | $23,064 | Available |
| Physiology, Pathology and Related Sciences. Bachelor's Degree | Bachelor's Degree | 2609 | 9,836 | $60,362 | $22,706 | Available |
| Biotechnology. Master's Degree | Master's Degree | 2612 | 4,265 | $77,073 | $21,113 | Available |
| Data Science. Graduate/Professional Certificate | Graduate/Professional Certificate | 3070 | 3,082 | Not available | Not available | Not available |
| Public Policy Analysis. Bachelor's Degree | Bachelor's Degree | 4405 | 6,504 | $78,585 | $21,110 | Available |
| Biomedical/Medical Engineering. Bachelor's Degree | Bachelor's Degree | 1405 | 13,203 | $94,057 | $22,978 | Available |
| Biomathematics, Bioinformatics, and Computational Biology. Bachelor's Degree | Bachelor's Degree | 2611 | 3,044 | $97,805 | $18,108 | Available |
| Cell/Cellular Biology and Anatomical Sciences. Master's Degree | Master's Degree | 2604 | 6,370 | $69,459 | $19,961 | Available |
| Bilingual, Multilingual, and Multicultural Education. Graduate/Professional Certificate | Graduate/Professional Certificate | 1302 | 1,968 | $65,940 | $19,055 | Available |
| Social Sciences, Other. Bachelor's Degree | Bachelor's Degree | 4599 | 2,101 | $53,551 | $24,133 | Available |
| Architecture. Bachelor's Degree | Bachelor's Degree | 0402 | 4,822 | $64,581 | $26,489 | Available |
| Medicine. First Professional Degree | First Professional Degree | 5112 | 22,341 | $111,763 | $23,488 | Available |
| Industrial Engineering. Bachelor's Degree | Bachelor's Degree | 1435 | 8,089 | $98,676 | $24,438 | Available |
| Engineering, Other. Master's Degree | Master's Degree | 1499 | 3,127 | $102,477 | $23,048 | Available |
| Astronomy and Astrophysics. Doctoral Degree | Doctoral Degree | 4002 | 1,427 | $55,114 | $23,514 | Available |
| Engineering Physics. Bachelor's Degree | Bachelor's Degree | 1412 | 952 | $83,324 | $24,656 | Available |
| Behavioral Sciences. Bachelor's Degree | Bachelor's Degree | 3017 | 4,352 | $49,658 | $25,399 | Available |
| Urban Studies/Affairs. Bachelor's Degree | Bachelor's Degree | 4512 | 1,474 | $61,753 | $21,784 | Available |
| Pharmacology and Toxicology. Doctoral Degree | Doctoral Degree | 2610 | 1,096 | $84,888 | $17,829 | Available |
| Computational Science. Doctoral Degree | Doctoral Degree | 3030 | 1,409 | $126,807 | $27,000 | Available |
| Mathematics and Computer Science. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3008 | 1,210 | $119,200 | $23,311 | Available |
| Museology/Museum Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 3014 | 829 | $47,132 | $21,295 | Available |
| Medical Clinical Sciences/Graduate Medical Studies. Master's Degree | Master's Degree | 5114 | 848 | $171,002 | $16,250 | Available |
| Archeology. Graduate/Professional Certificate | Graduate/Professional Certificate | 4503 | 334 | $40,591 | $23,008 | Available |
| Historic Preservation and Conservation. Graduate/Professional Certificate | Graduate/Professional Certificate | 3012 | 389 | $60,359 | $22,813 | Available |
| Classical and Ancient Studies. Bachelor's Degree | Bachelor's Degree | 3022 | 285 | $29,417 | $24,000 | Available |
| Cognitive Science. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3025 | 2,873 | $79,754 | $18,092 | Available |
| Science, Technology and Society. Graduate/Professional Certificate | Graduate/Professional Certificate | 3015 | 997 | $70,616 | $19,946 | Available |
| Medieval and Renaissance Studies. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3013 | 129 | Not available | Not available | Not available |
| Human Biology. Bachelor's Degree | Bachelor's Degree | 3027 | 2,032 | $67,438 | $17,697 | Available |
| Molecular Medicine. Doctoral Degree | Doctoral Degree | 2614 | 93 | Not available | Not available | Not available |
Brown University
Providence, RI
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$25,184 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
95.7% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
5.4% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
7,226 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$10,000 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
98.8% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's DegreeAwards count
108,584›