Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$28,333 Annual average after aid AvailableAnna Maria College
● Paxton, MA
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
46.2% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
50.3% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
906 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.annamaria.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Paxton, MA 01612-1198
- Coordinates
- 42.330542, -71.91896
Cost and aid (2023-24)
- Average net price
- $28,333
- Median debt of completers
- $17,500
- Pell Grant share
- 34.3%
Admissions (2023-24)
- Admission rate
- 50.3%
- SAT average
- Not available
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 46.2%
- Retention rate (full-time)
- 60.3%
Student body (2023-24)
- Total students
- 906
- Undergraduate students
- 906
- Pell Grant share
- 34.3%
- Federal loan share
- 65.4%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Health and Medical Administrative Services. Bachelor's Degree | Bachelor's Degree | 5107 | 85,933 | $48,941 | $21,448 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Criminal Justice and Corrections. Bachelor's Degree | Bachelor's Degree | 4301 | 108,282 | $51,328 | $22,680 | Available |
| Allied Health Diagnostic, Intervention, and Treatment Professions. Master's Degree | Master's Degree | 5109 | 82,712 | $70,065 | $19,969 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Allied Health and Medical Assisting Services. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5108 | 79,521 | $39,677 | $14,760 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Teacher Education and Professional Development, Specific Subject Areas. Bachelor's Degree | Bachelor's Degree | 1313 | 42,126 | $53,153 | $24,990 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Design and Applied Arts. Bachelor's Degree | Bachelor's Degree | 5004 | 35,743 | $46,057 | $23,357 | Available |
| Marketing. Bachelor's Degree | Bachelor's Degree | 5214 | 52,226 | $64,664 | $23,710 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Special Education and Teaching. Bachelor's Degree | Bachelor's Degree | 1310 | 36,028 | $55,787 | $25,079 | Available |
| Health Services/Allied Health/Health Sciences, General. Bachelor's Degree | Bachelor's Degree | 5100 | 36,733 | $58,113 | $23,215 | Available |
| Social Work. Bachelor's Degree | Bachelor's Degree | 4407 | 58,884 | $54,070 | $25,459 | Available |
| Clinical, Counseling and Applied Psychology. Master's Degree | Master's Degree | 4228 | 34,456 | $67,098 | $27,602 | Available |
| Legal Support Services. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 2203 | 10,954 | $42,640 | $23,592 | Available |
| Rehabilitation and Therapeutic Professions. Master's Degree | Master's Degree | 5123 | 28,148 | $70,966 | $25,235 | Available |
| Health/Medical Preparatory Programs. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5111 | 9,492 | $55,988 | $21,345 | Available |
| Security Science and Technology. Bachelor's Degree | Bachelor's Degree | 4304 | 8,005 | $66,359 | $23,152 | Available |
| Fire Protection. Bachelor's Degree | Bachelor's Degree | 4302 | 13,855 | $62,721 | $15,870 | Available |
| Public Administration. Master's Degree | Master's Degree | 4404 | 16,098 | $71,967 | $24,464 | Available |
| Human Services, General. Bachelor's Degree | Bachelor's Degree | 4400 | 12,608 | $45,185 | $28,277 | Available |
| Theological and Ministerial Studies. Master's Degree | Master's Degree | 3906 | 11,103 | $53,555 | $26,817 | Available |
| Homeland Security. Bachelor's Degree | Bachelor's Degree | 4303 | 6,735 | $75,401 | $24,326 | Available |
| Non-Professional Legal Studies. Associate's Degree | Associate's Degree | 2200 | 4,591 | $59,471 | $27,875 | Available |
| Pastoral Counseling and Specialized Ministries. Master's Degree | Master's Degree | 3907 | 2,961 | $39,855 | $25,972 | Available |
| Quality Control and Safety Technologies/Technicians. Bachelor's Degree | Bachelor's Degree | 1507 | 3,794 | $82,574 | $22,781 | Available |
| Community Organization and Advocacy. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 4402 | 2,885 | $51,001 | $25,095 | Available |
Anna Maria College
Paxton, MA
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$28,333 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
46.2% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
50.3% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
906 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$17,500 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
60.3% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›