Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$15,071 Annual average after aid AvailableUniversity of Missouri-St Louis
● Saint Louis, MO
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
56.6% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
62.7% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
5,024 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.umsl.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Saint Louis, MO 63121-4400
- Coordinates
- 38.710312, -90.311091
Cost and aid (2023-24)
- Average net price
- $15,071
- Median debt of completers
- $16,500
- Pell Grant share
- 18.4%
Admissions (2023-24)
- Admission rate
- 62.7%
- SAT average
- 1,199
- ACT midpoint
- 26
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 56.6%
- Retention rate (full-time)
- 73.6%
Student body (2023-24)
- Total students
- 5,024
- Undergraduate students
- 5,024
- Pell Grant share
- 18.4%
- Federal loan share
- 19.3%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Accounting and Related Services. Bachelor's Degree | Bachelor's Degree | 5203 | 93,386 | $69,201 | $24,470 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Sports, Kinesiology, and Physical Education/Fitness. Bachelor's Degree | Bachelor's Degree | 3105 | 66,657 | $52,136 | $24,244 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Teacher Education and Professional Development, Specific Subject Areas. Bachelor's Degree | Bachelor's Degree | 1313 | 42,126 | $53,153 | $24,990 | Available |
| Computer/Information Technology Administration and Management. Master's Degree | Master's Degree | 1110 | 43,052 | $74,203 | $23,530 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Marketing. Bachelor's Degree | Bachelor's Degree | 5214 | 52,226 | $64,664 | $23,710 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Computer Science. Bachelor's Degree | Bachelor's Degree | 1107 | 60,965 | $105,557 | $22,671 | Available |
| Special Education and Teaching. Bachelor's Degree | Bachelor's Degree | 1310 | 36,028 | $55,787 | $25,079 | Available |
| Business/Commerce, General. Bachelor's Degree | Bachelor's Degree | 5201 | 56,566 | $64,614 | $23,984 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Entrepreneurial and Small Business Operations. Bachelor's Degree | Bachelor's Degree | 5207 | 12,495 | $59,060 | $22,617 | Available |
| Economics. Bachelor's Degree | Bachelor's Degree | 4506 | 47,798 | $77,707 | $21,740 | Available |
| Multi/Interdisciplinary Studies, Other. Master's Degree | Master's Degree | 3099 | 31,618 | $54,053 | $23,760 | Available |
| Educational Administration and Supervision. Master's Degree | Master's Degree | 1304 | 45,539 | $78,783 | $26,611 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Social Work. Bachelor's Degree | Bachelor's Degree | 4407 | 58,884 | $54,070 | $25,459 | Available |
| Human Resources Management and Services. Bachelor's Degree | Bachelor's Degree | 5210 | 26,795 | $70,945 | $26,549 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Clinical, Counseling and Applied Psychology. Master's Degree | Master's Degree | 4228 | 34,456 | $67,098 | $27,602 | Available |
| Computer Software and Media Applications. Doctoral Degree | Doctoral Degree | 1108 | 14,278 | $63,435 | $25,180 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's Degree | Bachelor's Degree | 0502 | 9,340 | $48,294 | $22,461 | Available |
| Computer Programming. Associate's Degree | Associate's Degree | 1102 | 12,875 | $63,114 | $21,669 | Available |
| Public Relations, Advertising, and Applied Communication. Graduate/Professional Certificate | Graduate/Professional Certificate | 0909 | 21,438 | $59,442 | $23,709 | Available |
| Management Sciences and Quantitative Methods. Post-baccalaureate Certificate | Post-baccalaureate Certificate | 5213 | 48,731 | $99,663 | $23,026 | Available |
| Anthropology. Bachelor's Degree | Bachelor's Degree | 4502 | 11,118 | $41,991 | $22,412 | Available |
| Social Sciences, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 4501 | 17,517 | $48,406 | $22,946 | Available |
| Linguistic, Comparative, and Related Language Studies and Services. Bachelor's Degree | Bachelor's Degree | 1601 | 8,163 | $45,989 | $21,156 | Available |
| Geography and Cartography. Bachelor's Degree | Bachelor's Degree | 4507 | 8,391 | $56,576 | $21,896 | Available |
| Area Studies. Bachelor's Degree | Bachelor's Degree | 0501 | 5,742 | $48,761 | $20,756 | Available |
| Public Administration. Master's Degree | Master's Degree | 4404 | 16,098 | $71,967 | $24,464 | Available |
| Student Counseling and Personnel Services. Master's Degree | Master's Degree | 1311 | 14,495 | $58,634 | Not available | Available |
| Electrical, Electronics, and Communications Engineering. Bachelor's Degree | Bachelor's Degree | 1410 | 26,474 | $103,406 | $23,781 | Available |
| International Relations and National Security Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 4509 | 13,625 | $65,212 | $21,489 | Available |
| Teaching English or French as a Second or Foreign Language. Master's Degree | Master's Degree | 1314 | 5,522 | $55,758 | $24,899 | Available |
| Mechanical Engineering. Bachelor's Degree | Bachelor's Degree | 1419 | 44,778 | $96,021 | $23,569 | Available |
| Applied Mathematics. Doctoral Degree | Doctoral Degree | 2703 | 11,046 | $90,015 | $21,123 | Available |
| Ecology, Evolution, Systematics, and Population Biology. Doctoral Degree | Doctoral Degree | 2613 | 7,926 | $60,229 | $22,522 | Available |
| Neurobiology and Neurosciences. Bachelor's Degree | Bachelor's Degree | 2615 | 12,614 | $54,596 | $21,733 | Available |
| Health Professions Education, Ethics, and Humanities. Graduate/Professional Certificate | Graduate/Professional Certificate | 5132 | 5,047 | $93,536 | $24,049 | Available |
| Civil Engineering. Bachelor's Degree | Bachelor's Degree | 1408 | 20,673 | $85,856 | $23,820 | Available |
| Data Analytics. Master's Degree | Master's Degree | 3071 | 6,374 | Not available | Not available | Not available |
| Computer Engineering Technologies/Technicians. Associate's Degree | Associate's Degree | 1512 | 3,258 | $60,363 | $31,210 | Available |
| Biotechnology. Master's Degree | Master's Degree | 2612 | 4,265 | $77,073 | $21,113 | Available |
| Criminology. Bachelor's Degree | Bachelor's Degree | 4504 | 10,938 | $53,796 | $24,014 | Available |
| Public Policy Analysis. Bachelor's Degree | Bachelor's Degree | 4405 | 6,504 | $78,585 | $21,110 | Available |
| Gerontology. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3011 | 1,211 | $47,612 | $25,975 | Available |
| Bilingual, Multilingual, and Multicultural Education. Graduate/Professional Certificate | Graduate/Professional Certificate | 1302 | 1,968 | $65,940 | $19,055 | Available |
| Social Sciences, Other. Bachelor's Degree | Bachelor's Degree | 4599 | 2,101 | $53,551 | $24,133 | Available |
| Educational Assessment, Evaluation, and Research. Master's Degree | Master's Degree | 1306 | 3,750 | $69,134 | $29,111 | Available |
| Medicine. First Professional Degree | First Professional Degree | 5112 | 22,341 | $111,763 | $23,488 | Available |
| Psychology, Other. Bachelor's Degree | Bachelor's Degree | 4299 | 2,728 | $61,361 | $18,109 | Available |
| Taxation. Master's Degree | Master's Degree | 5216 | 1,457 | $103,033 | Not available | Available |
| Museology/Museum Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 3014 | 829 | $47,132 | $21,295 | Available |
| Botany/Plant Biology. Master's Degree | Master's Degree | 2603 | 681 | $33,027 | $25,000 | Available |
| Optometry. First Professional Degree | First Professional Degree | 5117 | 821 | $133,775 | Not available | Available |
University of Missouri-St Louis
Saint Louis, MO
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$15,071 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
56.6% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
62.7% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
5,024 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$16,500 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
73.6% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›