Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$30,947 Annual average after aid AvailableBennington College
● Bennington, VT
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
71.2% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
44.5% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
780 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.bennington.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Bennington, VT 05201-6003
- Coordinates
- 42.919547, -73.237799
Cost and aid (2023-24)
- Average net price
- $30,947
- Median debt of completers
- $19,250
- Pell Grant share
- 25.3%
Admissions (2023-24)
- Admission rate
- 44.5%
- SAT average
- 1,364
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 71.2%
- Retention rate (full-time)
- 82%
Student body (2023-24)
- Total students
- 780
- Undergraduate students
- 780
- Pell Grant share
- 25.3%
- Federal loan share
- 50.4%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Design and Applied Arts. Bachelor's Degree | Bachelor's Degree | 5004 | 35,743 | $46,057 | $23,357 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Human Development, Family Studies, and Related Services. Associate's Degree | Associate's Degree | 1907 | 41,344 | $38,709 | $22,402 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Computer Science. Bachelor's Degree | Bachelor's Degree | 1107 | 60,965 | $105,557 | $22,671 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Entrepreneurial and Small Business Operations. Bachelor's Degree | Bachelor's Degree | 5207 | 12,495 | $59,060 | $22,617 | Available |
| Economics. Bachelor's Degree | Bachelor's Degree | 4506 | 47,798 | $77,707 | $21,740 | Available |
| Multi/Interdisciplinary Studies, Other. Master's Degree | Master's Degree | 3099 | 31,618 | $54,053 | $23,760 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Public Health. Bachelor's Degree | Bachelor's Degree | 5122 | 41,276 | $67,307 | $26,325 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Religion/Religious Studies. Master's Degree | Master's Degree | 3802 | 9,167 | $40,856 | $25,626 | Available |
| Clinical, Counseling and Applied Psychology. Master's Degree | Master's Degree | 4228 | 34,456 | $67,098 | $27,602 | Available |
| Computer Software and Media Applications. Doctoral Degree | Doctoral Degree | 1108 | 14,278 | $63,435 | $25,180 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's Degree | Bachelor's Degree | 0502 | 9,340 | $48,294 | $22,461 | Available |
| Film/Video and Photographic Arts. Bachelor's Degree | Bachelor's Degree | 5006 | 17,403 | $40,511 | $22,964 | Available |
| Radio, Television, and Digital Communication. Bachelor's Degree | Bachelor's Degree | 0907 | 18,393 | $50,102 | $22,718 | Available |
| Geological and Earth Sciences/Geosciences. Bachelor's Degree | Bachelor's Degree | 4006 | 8,129 | $56,220 | $23,658 | Available |
| Anthropology. Bachelor's Degree | Bachelor's Degree | 4502 | 11,118 | $41,991 | $22,412 | Available |
| Visual and Performing Arts, General. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5001 | 6,812 | $39,685 | $24,420 | Available |
| Social Sciences, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 4501 | 17,517 | $48,406 | $22,946 | Available |
| Journalism. Bachelor's Degree | Bachelor's Degree | 0904 | 12,956 | $51,961 | $23,207 | Available |
| Linguistic, Comparative, and Related Language Studies and Services. Bachelor's Degree | Bachelor's Degree | 1601 | 8,163 | $45,989 | $21,156 | Available |
| Electromechanical Technologies/Technicians. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1504 | 11,216 | $69,513 | $19,693 | Available |
| Geography and Cartography. Bachelor's Degree | Bachelor's Degree | 4507 | 8,391 | $56,576 | $21,896 | Available |
| Area Studies. Bachelor's Degree | Bachelor's Degree | 0501 | 5,742 | $48,761 | $20,756 | Available |
| International Relations and National Security Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 4509 | 13,625 | $65,212 | $21,489 | Available |
| Graphic Communications. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1003 | 8,012 | $40,723 | $23,749 | Available |
| International/Globalization Studies. Bachelor's Degree | Bachelor's Degree | 3020 | 6,728 | $57,656 | $21,709 | Available |
| Applied Mathematics. Doctoral Degree | Doctoral Degree | 2703 | 11,046 | $90,015 | $21,123 | Available |
| Biological and Physical Sciences. Master's Degree | Master's Degree | 3001 | 30,295 | $54,636 | $15,099 | Available |
| Ecology, Evolution, Systematics, and Population Biology. Doctoral Degree | Doctoral Degree | 2613 | 7,926 | $60,229 | $22,522 | Available |
| Dance. Bachelor's Degree | Bachelor's Degree | 5003 | 3,206 | $35,325 | $24,147 | Available |
| Neurobiology and Neurosciences. Bachelor's Degree | Bachelor's Degree | 2615 | 12,614 | $54,596 | $21,733 | Available |
| Audiovisual Communications Technologies/Technicians. Bachelor's Degree | Bachelor's Degree | 1002 | 6,314 | $36,710 | $19,428 | Available |
| Research and Experimental Psychology. Master's Degree | Master's Degree | 4227 | 20,966 | $58,917 | $21,865 | Available |
| Non-Professional Legal Studies. Associate's Degree | Associate's Degree | 2200 | 4,591 | $59,471 | $27,875 | Available |
| Agricultural Production Operations. Bachelor's Degree | Bachelor's Degree | 0103 | 3,207 | $45,814 | $17,512 | Available |
| Foods, Nutrition, and Related Services. Bachelor's Degree | Bachelor's Degree | 1905 | 4,378 | $55,526 | $23,936 | Available |
| Business/Managerial Economics. Bachelor's Degree | Bachelor's Degree | 5206 | 5,135 | $73,991 | $21,735 | Available |
| Data Science. Graduate/Professional Certificate | Graduate/Professional Certificate | 3070 | 3,082 | Not available | Not available | Not available |
| Public Policy Analysis. Bachelor's Degree | Bachelor's Degree | 4405 | 6,504 | $78,585 | $21,110 | Available |
| Physical Sciences, General. Bachelor's Degree | Bachelor's Degree | 4001 | 3,131 | $52,950 | $11,856 | Available |
| East Asian Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1603 | 2,343 | $43,395 | $20,513 | Available |
| Social Sciences, Other. Bachelor's Degree | Bachelor's Degree | 4599 | 2,101 | $53,551 | $24,133 | Available |
| Community Organization and Advocacy. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 4402 | 2,885 | $51,001 | $25,095 | Available |
| Architecture. Bachelor's Degree | Bachelor's Degree | 0402 | 4,822 | $64,581 | $26,489 | Available |
| Astronomy and Astrophysics. Doctoral Degree | Doctoral Degree | 4002 | 1,427 | $55,114 | $23,514 | Available |
| Communication, Journalism, and Related Programs, Other. Bachelor's Degree | Bachelor's Degree | 0999 | 1,355 | $54,473 | $23,892 | Available |
| Psychology, Other. Bachelor's Degree | Bachelor's Degree | 4299 | 2,728 | $61,361 | $18,109 | Available |
| Literature. Associate's Degree | Associate's Degree | 2314 | 743 | $46,475 | $25,579 | Available |
| Peace Studies and Conflict Resolution. Graduate/Professional Certificate | Graduate/Professional Certificate | 3005 | 958 | $60,087 | $23,831 | Available |
| Visual and Performing Arts, Other. Bachelor's Degree | Bachelor's Degree | 5099 | 980 | $37,287 | $24,667 | Available |
| Museology/Museum Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 3014 | 829 | $47,132 | $21,295 | Available |
| English Language and Literature/Letters, Other. Master's Degree | Master's Degree | 2399 | 984 | $40,953 | $23,830 | Available |
| Library Science and Administration. Master's Degree | Master's Degree | 2501 | 6,321 | $55,679 | $30,265 | Available |
| Botany/Plant Biology. Master's Degree | Master's Degree | 2603 | 681 | $33,027 | $25,000 | Available |
| Foreign Languages, Literatures, and Linguistics, Other. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1699 | 527 | $47,188 | $24,718 | Available |
| Environmental Design. Bachelor's Degree | Bachelor's Degree | 0404 | 772 | $54,503 | $21,174 | Available |
| Cultural Studies/Critical Theory and Analysis. Bachelor's Degree | Bachelor's Degree | 3026 | 376 | $33,689 | $21,125 | Available |
Bennington College
Bennington, VT
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$30,947 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
71.2% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
44.5% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
780 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$19,250 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
82% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all537,156›▱Biology, General. Bachelor's DegreeAwards count
105,024›▱Psychology, General. Bachelor's DegreeAwards count
143,410›