Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$13,630 Annual average after aid AvailableFresno Pacific University
● Fresno, CA
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
50% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
64.1% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
1,544 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.fresno.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Fresno, CA 93702-4709
- Coordinates
- 36.726831, -119.735199
Cost and aid (2023-24)
- Average net price
- $13,630
- Median debt of completers
- $19,250
- Pell Grant share
- 58.4%
Admissions (2023-24)
- Admission rate
- 64.1%
- SAT average
- Not available
- ACT midpoint
- 21
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 50%
- Retention rate (full-time)
- 71.6%
Student body (2023-24)
- Total students
- 1,544
- Undergraduate students
- 1,544
- Pell Grant share
- 58.4%
- Federal loan share
- 66.3%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Accounting and Related Services. Bachelor's Degree | Bachelor's Degree | 5203 | 93,386 | $69,201 | $24,470 | Available |
| Health and Medical Administrative Services. Bachelor's Degree | Bachelor's Degree | 5107 | 85,933 | $48,941 | $21,448 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Criminal Justice and Corrections. Bachelor's Degree | Bachelor's Degree | 4301 | 108,282 | $51,328 | $22,680 | Available |
| Allied Health Diagnostic, Intervention, and Treatment Professions. Master's Degree | Master's Degree | 5109 | 82,712 | $70,065 | $19,969 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Sports, Kinesiology, and Physical Education/Fitness. Bachelor's Degree | Bachelor's Degree | 3105 | 66,657 | $52,136 | $24,244 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Teacher Education and Professional Development, Specific Subject Areas. Bachelor's Degree | Bachelor's Degree | 1313 | 42,126 | $53,153 | $24,990 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Design and Applied Arts. Bachelor's Degree | Bachelor's Degree | 5004 | 35,743 | $46,057 | $23,357 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Marketing. Bachelor's Degree | Bachelor's Degree | 5214 | 52,226 | $64,664 | $23,710 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Human Development, Family Studies, and Related Services. Associate's Degree | Associate's Degree | 1907 | 41,344 | $38,709 | $22,402 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Special Education and Teaching. Bachelor's Degree | Bachelor's Degree | 1310 | 36,028 | $55,787 | $25,079 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Mental and Social Health Services and Allied Professions. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5115 | 29,825 | $51,627 | $22,975 | Available |
| Multi/Interdisciplinary Studies, Other. Master's Degree | Master's Degree | 3099 | 31,618 | $54,053 | $23,760 | Available |
| Educational Administration and Supervision. Master's Degree | Master's Degree | 1304 | 45,539 | $78,783 | $26,611 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Social Work. Bachelor's Degree | Bachelor's Degree | 4407 | 58,884 | $54,070 | $25,459 | Available |
| Human Resources Management and Services. Bachelor's Degree | Bachelor's Degree | 5210 | 26,795 | $70,945 | $26,549 | Available |
| Clinical, Counseling and Applied Psychology. Master's Degree | Master's Degree | 4228 | 34,456 | $67,098 | $27,602 | Available |
| Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's Degree | Bachelor's Degree | 0502 | 9,340 | $48,294 | $22,461 | Available |
| Rehabilitation and Therapeutic Professions. Master's Degree | Master's Degree | 5123 | 28,148 | $70,966 | $25,235 | Available |
| Health/Medical Preparatory Programs. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5111 | 9,492 | $55,988 | $21,345 | Available |
| Curriculum and Instruction. Master's Degree | Master's Degree | 1303 | 19,293 | $62,118 | $28,000 | Available |
| Security Science and Technology. Bachelor's Degree | Bachelor's Degree | 4304 | 8,005 | $66,359 | $23,152 | Available |
| Student Counseling and Personnel Services. Master's Degree | Master's Degree | 1311 | 14,495 | $58,634 | Not available | Available |
| International Relations and National Security Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 4509 | 13,625 | $65,212 | $21,489 | Available |
| Applied Mathematics. Doctoral Degree | Doctoral Degree | 2703 | 11,046 | $90,015 | $21,123 | Available |
| Educational/Instructional Media Design. Master's Degree | Master's Degree | 1305 | 9,255 | $67,818 | $31,848 | Available |
| Theological and Ministerial Studies. Master's Degree | Master's Degree | 3906 | 11,103 | $53,555 | $26,817 | Available |
| Education, Other. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1399 | 5,065 | $64,894 | $24,610 | Available |
| Ecology, Evolution, Systematics, and Population Biology. Doctoral Degree | Doctoral Degree | 2613 | 7,926 | $60,229 | $22,522 | Available |
| Non-Professional Legal Studies. Associate's Degree | Associate's Degree | 2200 | 4,591 | $59,471 | $27,875 | Available |
| Computer Engineering Technologies/Technicians. Associate's Degree | Associate's Degree | 1512 | 3,258 | $60,363 | $31,210 | Available |
| Physiology, Pathology and Related Sciences. Bachelor's Degree | Bachelor's Degree | 2609 | 9,836 | $60,362 | $22,706 | Available |
| Business, Management, Marketing, and Related Support Services, Other. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5299 | 4,501 | $70,782 | $25,984 | Available |
| Criminology. Bachelor's Degree | Bachelor's Degree | 4504 | 10,938 | $53,796 | $24,014 | Available |
| Pastoral Counseling and Specialized Ministries. Master's Degree | Master's Degree | 3907 | 2,961 | $39,855 | $25,972 | Available |
| Bible/Biblical Studies. Associate's Degree | Associate's Degree | 3902 | 3,593 | $40,178 | $26,386 | Available |
| Biological and Biomedical Sciences, Other. Doctoral Degree | Doctoral Degree | 2699 | 4,108 | $72,590 | $20,966 | Available |
| Peace Studies and Conflict Resolution. Graduate/Professional Certificate | Graduate/Professional Certificate | 3005 | 958 | $60,087 | $23,831 | Available |
| Theology and Religious Vocations, Other. Associate's Degree | Associate's Degree | 3999 | 823 | $48,786 | $27,252 | Available |
| Library Science and Administration. Master's Degree | Master's Degree | 2501 | 6,321 | $55,679 | $30,265 | Available |
Fresno Pacific University
Fresno, CA
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$13,630 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
50% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
64.1% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
1,544 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$19,250 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
71.6% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›