Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$25,346 Annual average after aid AvailableUniversity of Colorado Boulder
● Boulder, CO
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
74.2% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
78.1% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
31,939 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.colorado.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Boulder, CO 80309-0017
- Coordinates
- 40.008781, -105.270823
Cost and aid (2023-24)
- Average net price
- $25,346
- Median debt of completers
- $13,000
- Pell Grant share
- 14.5%
Admissions (2023-24)
- Admission rate
- 78.1%
- SAT average
- 1,357
- ACT midpoint
- 28
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 74.2%
- Retention rate (full-time)
- 90.2%
Student body (2023-24)
- Total students
- 31,939
- Undergraduate students
- 31,939
- Pell Grant share
- 14.5%
- Federal loan share
- 24.8%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Accounting and Related Services. Bachelor's Degree | Bachelor's Degree | 5203 | 93,386 | $69,201 | $24,470 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Teacher Education and Professional Development, Specific Subject Areas. Bachelor's Degree | Bachelor's Degree | 1313 | 42,126 | $53,153 | $24,990 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Computer Science. Bachelor's Degree | Bachelor's Degree | 1107 | 60,965 | $105,557 | $22,671 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Finance and Financial Management Services. Bachelor's Degree | Bachelor's Degree | 5208 | 58,746 | $83,198 | $23,264 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Economics. Bachelor's Degree | Bachelor's Degree | 4506 | 47,798 | $77,707 | $21,740 | Available |
| Multi/Interdisciplinary Studies, Other. Master's Degree | Master's Degree | 3099 | 31,618 | $54,053 | $23,760 | Available |
| Educational Administration and Supervision. Master's Degree | Master's Degree | 1304 | 45,539 | $78,783 | $26,611 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Engineering, General. Bachelor's Degree | Bachelor's Degree | 1401 | 11,656 | $89,619 | $21,022 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Religion/Religious Studies. Master's Degree | Master's Degree | 3802 | 9,167 | $40,856 | $25,626 | Available |
| Clinical, Counseling and Applied Psychology. Master's Degree | Master's Degree | 4228 | 34,456 | $67,098 | $27,602 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's Degree | Bachelor's Degree | 0502 | 9,340 | $48,294 | $22,461 | Available |
| Film/Video and Photographic Arts. Bachelor's Degree | Bachelor's Degree | 5006 | 17,403 | $40,511 | $22,964 | Available |
| Radio, Television, and Digital Communication. Bachelor's Degree | Bachelor's Degree | 0907 | 18,393 | $50,102 | $22,718 | Available |
| Public Relations, Advertising, and Applied Communication. Graduate/Professional Certificate | Graduate/Professional Certificate | 0909 | 21,438 | $59,442 | $23,709 | Available |
| Management Sciences and Quantitative Methods. Post-baccalaureate Certificate | Post-baccalaureate Certificate | 5213 | 48,731 | $99,663 | $23,026 | Available |
| Geological and Earth Sciences/Geosciences. Bachelor's Degree | Bachelor's Degree | 4006 | 8,129 | $56,220 | $23,658 | Available |
| Anthropology. Bachelor's Degree | Bachelor's Degree | 4502 | 11,118 | $41,991 | $22,412 | Available |
| Journalism. Bachelor's Degree | Bachelor's Degree | 0904 | 12,956 | $51,961 | $23,207 | Available |
| Linguistic, Comparative, and Related Language Studies and Services. Bachelor's Degree | Bachelor's Degree | 1601 | 8,163 | $45,989 | $21,156 | Available |
| Geography and Cartography. Bachelor's Degree | Bachelor's Degree | 4507 | 8,391 | $56,576 | $21,896 | Available |
| Area Studies. Bachelor's Degree | Bachelor's Degree | 0501 | 5,742 | $48,761 | $20,756 | Available |
| Curriculum and Instruction. Master's Degree | Master's Degree | 1303 | 19,293 | $62,118 | $28,000 | Available |
| Information Science/Studies. Master's Degree | Master's Degree | 1104 | 17,486 | $84,043 | $28,014 | Available |
| Electrical, Electronics, and Communications Engineering. Bachelor's Degree | Bachelor's Degree | 1410 | 26,474 | $103,406 | $23,781 | Available |
| Multi-/Interdisciplinary Studies, General. Doctoral Degree | Doctoral Degree | 3000 | 9,295 | $50,684 | $26,102 | Available |
| Mechanical Engineering. Bachelor's Degree | Bachelor's Degree | 1419 | 44,778 | $96,021 | $23,569 | Available |
| International/Globalization Studies. Bachelor's Degree | Bachelor's Degree | 3020 | 6,728 | $57,656 | $21,709 | Available |
| Applied Mathematics. Doctoral Degree | Doctoral Degree | 2703 | 11,046 | $90,015 | $21,123 | Available |
| Computer Engineering. Doctoral Degree | Doctoral Degree | 1409 | 17,112 | $108,715 | $23,411 | Available |
| Communication Disorders Sciences and Services. Master's Degree | Master's Degree | 5102 | 23,318 | $64,441 | $22,162 | Available |
| Education, Other. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1399 | 5,065 | $64,894 | $24,610 | Available |
| Germanic Languages, Literatures, and Linguistics. Master's Degree | Master's Degree | 1605 | 1,128 | $52,860 | $22,195 | Available |
| Ecology, Evolution, Systematics, and Population Biology. Doctoral Degree | Doctoral Degree | 2613 | 7,926 | $60,229 | $22,522 | Available |
| Dance. Bachelor's Degree | Bachelor's Degree | 5003 | 3,206 | $35,325 | $24,147 | Available |
| Neurobiology and Neurosciences. Bachelor's Degree | Bachelor's Degree | 2615 | 12,614 | $54,596 | $21,733 | Available |
| Civil Engineering. Bachelor's Degree | Bachelor's Degree | 1408 | 20,673 | $85,856 | $23,820 | Available |
| Statistics. Graduate/Professional Certificate | Graduate/Professional Certificate | 2705 | 9,526 | $98,075 | $19,963 | Available |
| Classics and Classical Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1612 | 1,416 | $35,299 | $23,064 | Available |
| Engineering Technologies/Technicians, General. Bachelor's Degree | Bachelor's Degree | 1500 | 3,891 | $70,763 | $23,639 | Available |
| Physiology, Pathology and Related Sciences. Bachelor's Degree | Bachelor's Degree | 2609 | 9,836 | $60,362 | $22,706 | Available |
| Biomedical/Medical Engineering. Bachelor's Degree | Bachelor's Degree | 1405 | 13,203 | $94,057 | $22,978 | Available |
| Real Estate. Graduate/Professional Certificate | Graduate/Professional Certificate | 5215 | 7,428 | $88,282 | $20,822 | Available |
| East Asian Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1603 | 2,343 | $43,395 | $20,513 | Available |
| Chemical Engineering. Bachelor's Degree | Bachelor's Degree | 1407 | 12,258 | $97,845 | $23,171 | Available |
| Cell/Cellular Biology and Anatomical Sciences. Master's Degree | Master's Degree | 2604 | 6,370 | $69,459 | $19,961 | Available |
| Law. First Professional Degree | First Professional Degree | 2201 | 32,133 | $112,382 | Not available | Available |
| Bilingual, Multilingual, and Multicultural Education. Graduate/Professional Certificate | Graduate/Professional Certificate | 1302 | 1,968 | $65,940 | $19,055 | Available |
| Legal Research and Advanced Professional Studies. Master's Degree | Master's Degree | 2202 | 12,072 | $99,556 | $23,261 | Available |
| Community Organization and Advocacy. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 4402 | 2,885 | $51,001 | $25,095 | Available |
| Educational Assessment, Evaluation, and Research. Master's Degree | Master's Degree | 1306 | 3,750 | $69,134 | $29,111 | Available |
| Environmental/Environmental Health Engineering. Bachelor's Degree | Bachelor's Degree | 1414 | 2,856 | $79,772 | $23,244 | Available |
| Parks, Recreation, and Leisure Studies. Bachelor's Degree | Bachelor's Degree | 3101 | 2,816 | $47,396 | $23,071 | Available |
| Engineering, Other. Master's Degree | Master's Degree | 1499 | 3,127 | $102,477 | $23,048 | Available |
| Astronomy and Astrophysics. Doctoral Degree | Doctoral Degree | 4002 | 1,427 | $55,114 | $23,514 | Available |
| Engineering Physics. Bachelor's Degree | Bachelor's Degree | 1412 | 952 | $83,324 | $24,656 | Available |
| Communication, Journalism, and Related Programs, Other. Bachelor's Degree | Bachelor's Degree | 0999 | 1,355 | $54,473 | $23,892 | Available |
| Taxation. Master's Degree | Master's Degree | 5216 | 1,457 | $103,033 | Not available | Available |
| Materials Engineering. Bachelor's Degree | Bachelor's Degree | 1418 | 3,487 | $88,389 | $23,145 | Available |
| Computational Science. Doctoral Degree | Doctoral Degree | 3030 | 1,409 | $126,807 | $27,000 | Available |
| Atmospheric Sciences and Meteorology. Master's Degree | Master's Degree | 4004 | 1,159 | $52,251 | $24,358 | Available |
| Mechatronics, Robotics, and Automation Engineering. Master's Degree | Master's Degree | 1442 | 1,229 | $109,830 | $22,354 | Available |
| Museology/Museum Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 3014 | 829 | $47,132 | $21,295 | Available |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. Bachelor's Degree | Bachelor's Degree | 1402 | 8,514 | $103,997 | $23,761 | Available |
| Business/Corporate Communications. Bachelor's Degree | Bachelor's Degree | 5205 | 963 | $58,939 | $24,324 | Available |
| Cognitive Science. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3025 | 2,873 | $79,754 | $18,092 | Available |
| Social and Philosophical Foundations of Education. Master's Degree | Master's Degree | 1309 | 916 | $58,988 | $17,000 | Available |
| Science, Technology and Society. Graduate/Professional Certificate | Graduate/Professional Certificate | 3015 | 997 | $70,616 | $19,946 | Available |
| Environmental Design. Bachelor's Degree | Bachelor's Degree | 0404 | 772 | $54,503 | $21,174 | Available |
| Geography and Environmental Studies. Bachelor's Degree | Bachelor's Degree | 3044 | 778 | $52,946 | Not available | Available |
| Electrical and Computer Engineering. Master's Degree | Master's Degree | 1447 | 1,537 | Not available | Not available | Not available |
| Architectural Engineering. Bachelor's Degree | Bachelor's Degree | 1404 | 1,088 | $87,065 | $25,203 | Available |
| Biological/Biosystems Engineering. Bachelor's Degree | Bachelor's Degree | 1445 | 477 | $85,243 | $20,633 | Available |
| Biochemical Engineering. Master's Degree | Master's Degree | 1443 | 142 | $100,607 | $19,345 | Available |
University of Colorado Boulder
Boulder, CO
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$25,346 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
74.2% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
78.1% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
31,939 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$13,000 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
90.2% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Accounting and Related Services. Bachelor's DegreeAwards count
93,386›