Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$22,264 Annual average after aid AvailableDePauw University
● Greencastle, IN
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
74.7% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
57.2% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
1,905 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Bachelor's
- Highest degree
- Bachelor's
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.depauw.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Greencastle, IN 46135-1772
- Coordinates
- 39.640904, -86.860363
Cost and aid (2023-24)
- Average net price
- $22,264
- Median debt of completers
- $24,733
- Pell Grant share
- 16.4%
Admissions (2023-24)
- Admission rate
- 57.2%
- SAT average
- 1,340
- ACT midpoint
- 28
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 74.7%
- Retention rate (full-time)
- 88.6%
Student body (2023-24)
- Total students
- 1,905
- Undergraduate students
- 1,905
- Pell Grant share
- 16.4%
- Federal loan share
- 31.7%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Sports, Kinesiology, and Physical Education/Fitness. Bachelor's Degree | Bachelor's Degree | 3105 | 66,657 | $52,136 | $24,244 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Teacher Education and Professional Development, Specific Subject Areas. Bachelor's Degree | Bachelor's Degree | 1313 | 42,126 | $53,153 | $24,990 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Computer Science. Bachelor's Degree | Bachelor's Degree | 1107 | 60,965 | $105,557 | $22,671 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Economics. Bachelor's Degree | Bachelor's Degree | 4506 | 47,798 | $77,707 | $21,740 | Available |
| Multi/Interdisciplinary Studies, Other. Master's Degree | Master's Degree | 3099 | 31,618 | $54,053 | $23,760 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Public Health. Bachelor's Degree | Bachelor's Degree | 5122 | 41,276 | $67,307 | $26,325 | Available |
| Engineering, General. Bachelor's Degree | Bachelor's Degree | 1401 | 11,656 | $89,619 | $21,022 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Religion/Religious Studies. Master's Degree | Master's Degree | 3802 | 9,167 | $40,856 | $25,626 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's Degree | Bachelor's Degree | 0502 | 9,340 | $48,294 | $22,461 | Available |
| Film/Video and Photographic Arts. Bachelor's Degree | Bachelor's Degree | 5006 | 17,403 | $40,511 | $22,964 | Available |
| Management Sciences and Quantitative Methods. Post-baccalaureate Certificate | Post-baccalaureate Certificate | 5213 | 48,731 | $99,663 | $23,026 | Available |
| Geological and Earth Sciences/Geosciences. Bachelor's Degree | Bachelor's Degree | 4006 | 8,129 | $56,220 | $23,658 | Available |
| Anthropology. Bachelor's Degree | Bachelor's Degree | 4502 | 11,118 | $41,991 | $22,412 | Available |
| Area Studies. Bachelor's Degree | Bachelor's Degree | 0501 | 5,742 | $48,761 | $20,756 | Available |
| Germanic Languages, Literatures, and Linguistics. Master's Degree | Master's Degree | 1605 | 1,128 | $52,860 | $22,195 | Available |
| Ecology, Evolution, Systematics, and Population Biology. Doctoral Degree | Doctoral Degree | 2613 | 7,926 | $60,229 | $22,522 | Available |
| Neurobiology and Neurosciences. Bachelor's Degree | Bachelor's Degree | 2615 | 12,614 | $54,596 | $21,733 | Available |
| Arts, Entertainment, and Media Management. Bachelor's Degree | Bachelor's Degree | 5010 | 4,626 | $49,663 | $25,657 | Available |
| Classics and Classical Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1612 | 1,416 | $35,299 | $23,064 | Available |
| Physical Sciences, General. Bachelor's Degree | Bachelor's Degree | 4001 | 3,131 | $52,950 | $11,856 | Available |
| East Asian Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1603 | 2,343 | $43,395 | $20,513 | Available |
| Peace Studies and Conflict Resolution. Graduate/Professional Certificate | Graduate/Professional Certificate | 3005 | 958 | $60,087 | $23,831 | Available |
| Classical and Ancient Studies. Bachelor's Degree | Bachelor's Degree | 3022 | 285 | $29,417 | $24,000 | Available |
| Cognitive Science. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3025 | 2,873 | $79,754 | $18,092 | Available |
DePauw University
Greencastle, IN
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$22,264 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
74.7% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
57.2% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
1,905 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$24,733 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
88.6% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all105,024›▱Psychology, General. Bachelor's DegreeAwards count
143,410›▱English Language and Literature, General. Bachelor's DegreeAwards count
37,440›