Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$31,320 Annual average after aid AvailableMorningside University
● Sioux City, IA
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
50.1% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
71% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
1,163 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.morningside.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Sioux City, IA 51106-1751
- Coordinates
- 42.473891, -96.359464
Cost and aid (2023-24)
- Average net price
- $31,320
- Median debt of completers
- $15,750
- Pell Grant share
- 33.9%
Admissions (2023-24)
- Admission rate
- 71%
- SAT average
- Not available
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 50.1%
- Retention rate (full-time)
- 74.2%
Student body (2023-24)
- Total students
- 1,163
- Undergraduate students
- 1,163
- Pell Grant share
- 33.9%
- Federal loan share
- 66%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Accounting and Related Services. Bachelor's Degree | Bachelor's Degree | 5203 | 93,386 | $69,201 | $24,470 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Criminal Justice and Corrections. Bachelor's Degree | Bachelor's Degree | 4301 | 108,282 | $51,328 | $22,680 | Available |
| Allied Health Diagnostic, Intervention, and Treatment Professions. Master's Degree | Master's Degree | 5109 | 82,712 | $70,065 | $19,969 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Teacher Education and Professional Development, Specific Subject Areas. Bachelor's Degree | Bachelor's Degree | 1313 | 42,126 | $53,153 | $24,990 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Design and Applied Arts. Bachelor's Degree | Bachelor's Degree | 5004 | 35,743 | $46,057 | $23,357 | Available |
| Marketing. Bachelor's Degree | Bachelor's Degree | 5214 | 52,226 | $64,664 | $23,710 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Special Education and Teaching. Bachelor's Degree | Bachelor's Degree | 1310 | 36,028 | $55,787 | $25,079 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Clinical/Medical Laboratory Science/Research and Allied Professions. Master's Degree | Master's Degree | 5110 | 19,023 | $53,231 | $20,063 | Available |
| Multi/Interdisciplinary Studies, Other. Master's Degree | Master's Degree | 3099 | 31,618 | $54,053 | $23,760 | Available |
| Educational Administration and Supervision. Master's Degree | Master's Degree | 1304 | 45,539 | $78,783 | $26,611 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Religion/Religious Studies. Master's Degree | Master's Degree | 3802 | 9,167 | $40,856 | $25,626 | Available |
| Clinical, Counseling and Applied Psychology. Master's Degree | Master's Degree | 4228 | 34,456 | $67,098 | $27,602 | Available |
| Film/Video and Photographic Arts. Bachelor's Degree | Bachelor's Degree | 5006 | 17,403 | $40,511 | $22,964 | Available |
| Computer Programming. Associate's Degree | Associate's Degree | 1102 | 12,875 | $63,114 | $21,669 | Available |
| Public Relations, Advertising, and Applied Communication. Graduate/Professional Certificate | Graduate/Professional Certificate | 0909 | 21,438 | $59,442 | $23,709 | Available |
| International Relations and National Security Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 4509 | 13,625 | $65,212 | $21,489 | Available |
| Teaching English or French as a Second or Foreign Language. Master's Degree | Master's Degree | 1314 | 5,522 | $55,758 | $24,899 | Available |
| Graphic Communications. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1003 | 8,012 | $40,723 | $23,749 | Available |
| Education, Other. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1399 | 5,065 | $64,894 | $24,610 | Available |
| Research and Experimental Psychology. Master's Degree | Master's Degree | 4227 | 20,966 | $58,917 | $21,865 | Available |
| Social Sciences, Other. Bachelor's Degree | Bachelor's Degree | 4599 | 2,101 | $53,551 | $24,133 | Available |
| Educational Assessment, Evaluation, and Research. Master's Degree | Master's Degree | 1306 | 3,750 | $69,134 | $29,111 | Available |
| Engineering Physics. Bachelor's Degree | Bachelor's Degree | 1412 | 952 | $83,324 | $24,656 | Available |
| Mathematics and Computer Science. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3008 | 1,210 | $119,200 | $23,311 | Available |
| Agricultural and Food Products Processing. Associate's Degree | Associate's Degree | 0104 | 193 | $57,287 | $23,740 | Available |
| Biopsychology. Bachelor's Degree | Bachelor's Degree | 3010 | 236 | $46,694 | $22,125 | Available |
Morningside University
Sioux City, IA
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$31,320 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
50.1% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
71% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
1,163 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$15,750 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
74.2% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›▱Accounting and Related Services. Bachelor's DegreeAwards count
93,386›