Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$35,333 Annual average after aid AvailableDominican University of California
● San Rafael, CA
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
78.1% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
83.5% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
1,114 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.dominican.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- San Rafael, CA 94901-2298
- Coordinates
- 37.981279, -122.512051
Cost and aid (2023-24)
- Average net price
- $35,333
- Median debt of completers
- $24,250
- Pell Grant share
- 31.9%
Admissions (2023-24)
- Admission rate
- 83.5%
- SAT average
- 1,290
- ACT midpoint
- 23
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 78.1%
- Retention rate (full-time)
- 85.5%
Student body (2023-24)
- Total students
- 1,114
- Undergraduate students
- 1,114
- Pell Grant share
- 31.9%
- Federal loan share
- 57.6%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Accounting and Related Services. Bachelor's Degree | Bachelor's Degree | 5203 | 93,386 | $69,201 | $24,470 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Allied Health Diagnostic, Intervention, and Treatment Professions. Master's Degree | Master's Degree | 5109 | 82,712 | $70,065 | $19,969 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Design and Applied Arts. Bachelor's Degree | Bachelor's Degree | 5004 | 35,743 | $46,057 | $23,357 | Available |
| Special Education and Teaching. Bachelor's Degree | Bachelor's Degree | 1310 | 36,028 | $55,787 | $25,079 | Available |
| Clinical/Medical Laboratory Science/Research and Allied Professions. Master's Degree | Master's Degree | 5110 | 19,023 | $53,231 | $20,063 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Health Services/Allied Health/Health Sciences, General. Bachelor's Degree | Bachelor's Degree | 5100 | 36,733 | $58,113 | $23,215 | Available |
| Public Health. Bachelor's Degree | Bachelor's Degree | 5122 | 41,276 | $67,307 | $26,325 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Clinical, Counseling and Applied Psychology. Master's Degree | Master's Degree | 4228 | 34,456 | $67,098 | $27,602 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Computer Programming. Associate's Degree | Associate's Degree | 1102 | 12,875 | $63,114 | $21,669 | Available |
| Rehabilitation and Therapeutic Professions. Master's Degree | Master's Degree | 5123 | 28,148 | $70,966 | $25,235 | Available |
| Management Sciences and Quantitative Methods. Post-baccalaureate Certificate | Post-baccalaureate Certificate | 5213 | 48,731 | $99,663 | $23,026 | Available |
| Visual and Performing Arts, General. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5001 | 6,812 | $39,685 | $24,420 | Available |
| Curriculum and Instruction. Master's Degree | Master's Degree | 1303 | 19,293 | $62,118 | $28,000 | Available |
| Multi-/Interdisciplinary Studies, General. Doctoral Degree | Doctoral Degree | 3000 | 9,295 | $50,684 | $26,102 | Available |
| International/Globalization Studies. Bachelor's Degree | Bachelor's Degree | 3020 | 6,728 | $57,656 | $21,709 | Available |
| Ecology, Evolution, Systematics, and Population Biology. Doctoral Degree | Doctoral Degree | 2613 | 7,926 | $60,229 | $22,522 | Available |
| Dance. Bachelor's Degree | Bachelor's Degree | 5003 | 3,206 | $35,325 | $24,147 | Available |
| Business, Management, Marketing, and Related Support Services, Other. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5299 | 4,501 | $70,782 | $25,984 | Available |
| Social Sciences, Other. Bachelor's Degree | Bachelor's Degree | 4599 | 2,101 | $53,551 | $24,133 | Available |
| Communication, Journalism, and Related Programs, Other. Bachelor's Degree | Bachelor's Degree | 0999 | 1,355 | $54,473 | $23,892 | Available |
Dominican University of California
San Rafael, CA
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$35,333 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
78.1% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
83.5% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
1,114 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$24,250 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
85.5% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›