Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$14,860 Annual average after aid AvailableUniversity of Chicago
● Chicago, IL
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
95.9% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
4.5% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
7,569 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.uchicago.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Chicago, IL 60637
- Coordinates
- 41.787994, -87.599539
Cost and aid (2023-24)
- Average net price
- $14,860
- Median debt of completers
- $13,368
- Pell Grant share
- 15.3%
Admissions (2023-24)
- Admission rate
- 4.5%
- SAT average
- 1,554
- ACT midpoint
- 34
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 95.9%
- Retention rate (full-time)
- 99.3%
Student body (2023-24)
- Total students
- 7,569
- Undergraduate students
- 7,569
- Pell Grant share
- 15.3%
- Federal loan share
- 4.7%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Criminal Justice and Corrections. Bachelor's Degree | Bachelor's Degree | 4301 | 108,282 | $51,328 | $22,680 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Fine and Studio Arts. Bachelor's Degree | Bachelor's Degree | 5007 | 37,241 | $38,223 | $23,613 | Available |
| Music. Bachelor's Degree | Bachelor's Degree | 5009 | 25,734 | $41,501 | $24,007 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Design and Applied Arts. Bachelor's Degree | Bachelor's Degree | 5004 | 35,743 | $46,057 | $23,357 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Marketing. Bachelor's Degree | Bachelor's Degree | 5214 | 52,226 | $64,664 | $23,710 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Computer Science. Bachelor's Degree | Bachelor's Degree | 1107 | 60,965 | $105,557 | $22,671 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Business/Commerce, General. Bachelor's Degree | Bachelor's Degree | 5201 | 56,566 | $64,614 | $23,984 | Available |
| Finance and Financial Management Services. Bachelor's Degree | Bachelor's Degree | 5208 | 58,746 | $83,198 | $23,264 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Economics. Bachelor's Degree | Bachelor's Degree | 4506 | 47,798 | $77,707 | $21,740 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Social Work. Bachelor's Degree | Bachelor's Degree | 4407 | 58,884 | $54,070 | $25,459 | Available |
| Public Health. Bachelor's Degree | Bachelor's Degree | 5122 | 41,276 | $67,307 | $26,325 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Religion/Religious Studies. Master's Degree | Master's Degree | 3802 | 9,167 | $40,856 | $25,626 | Available |
| Clinical, Counseling and Applied Psychology. Master's Degree | Master's Degree | 4228 | 34,456 | $67,098 | $27,602 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's Degree | Bachelor's Degree | 0502 | 9,340 | $48,294 | $22,461 | Available |
| Film/Video and Photographic Arts. Bachelor's Degree | Bachelor's Degree | 5006 | 17,403 | $40,511 | $22,964 | Available |
| Radio, Television, and Digital Communication. Bachelor's Degree | Bachelor's Degree | 0907 | 18,393 | $50,102 | $22,718 | Available |
| Computer Programming. Associate's Degree | Associate's Degree | 1102 | 12,875 | $63,114 | $21,669 | Available |
| Public Relations, Advertising, and Applied Communication. Graduate/Professional Certificate | Graduate/Professional Certificate | 0909 | 21,438 | $59,442 | $23,709 | Available |
| Management Sciences and Quantitative Methods. Post-baccalaureate Certificate | Post-baccalaureate Certificate | 5213 | 48,731 | $99,663 | $23,026 | Available |
| International Business. Bachelor's Degree | Bachelor's Degree | 5211 | 8,031 | $70,879 | $22,551 | Available |
| Geological and Earth Sciences/Geosciences. Bachelor's Degree | Bachelor's Degree | 4006 | 8,129 | $56,220 | $23,658 | Available |
| Anthropology. Bachelor's Degree | Bachelor's Degree | 4502 | 11,118 | $41,991 | $22,412 | Available |
| Social Sciences, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 4501 | 17,517 | $48,406 | $22,946 | Available |
| Linguistic, Comparative, and Related Language Studies and Services. Bachelor's Degree | Bachelor's Degree | 1601 | 8,163 | $45,989 | $21,156 | Available |
| Geography and Cartography. Bachelor's Degree | Bachelor's Degree | 4507 | 8,391 | $56,576 | $21,896 | Available |
| Area Studies. Bachelor's Degree | Bachelor's Degree | 0501 | 5,742 | $48,761 | $20,756 | Available |
| Health/Medical Preparatory Programs. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5111 | 9,492 | $55,988 | $21,345 | Available |
| Information Science/Studies. Master's Degree | Master's Degree | 1104 | 17,486 | $84,043 | $28,014 | Available |
| International Relations and National Security Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 4509 | 13,625 | $65,212 | $21,489 | Available |
| Applied Mathematics. Doctoral Degree | Doctoral Degree | 2703 | 11,046 | $90,015 | $21,123 | Available |
| Theological and Ministerial Studies. Master's Degree | Master's Degree | 3906 | 11,103 | $53,555 | $26,817 | Available |
| Germanic Languages, Literatures, and Linguistics. Master's Degree | Master's Degree | 1605 | 1,128 | $52,860 | $22,195 | Available |
| Ecology, Evolution, Systematics, and Population Biology. Doctoral Degree | Doctoral Degree | 2613 | 7,926 | $60,229 | $22,522 | Available |
| Neurobiology and Neurosciences. Bachelor's Degree | Bachelor's Degree | 2615 | 12,614 | $54,596 | $21,733 | Available |
| Research and Experimental Psychology. Master's Degree | Master's Degree | 4227 | 20,966 | $58,917 | $21,865 | Available |
| Data Analytics. Master's Degree | Master's Degree | 3071 | 6,374 | Not available | Not available | Not available |
| Statistics. Graduate/Professional Certificate | Graduate/Professional Certificate | 2705 | 9,526 | $98,075 | $19,963 | Available |
| Classics and Classical Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1612 | 1,416 | $35,299 | $23,064 | Available |
| Physiology, Pathology and Related Sciences. Bachelor's Degree | Bachelor's Degree | 2609 | 9,836 | $60,362 | $22,706 | Available |
| Sustainability Studies. Bachelor's Degree | Bachelor's Degree | 3033 | 3,811 | $63,671 | $21,142 | Available |
| Public Policy Analysis. Bachelor's Degree | Bachelor's Degree | 4405 | 6,504 | $78,585 | $21,110 | Available |
| Physical Sciences, General. Bachelor's Degree | Bachelor's Degree | 4001 | 3,131 | $52,950 | $11,856 | Available |
| East Asian Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1603 | 2,343 | $43,395 | $20,513 | Available |
| Biomathematics, Bioinformatics, and Computational Biology. Bachelor's Degree | Bachelor's Degree | 2611 | 3,044 | $97,805 | $18,108 | Available |
| Chemical Engineering. Bachelor's Degree | Bachelor's Degree | 1407 | 12,258 | $97,845 | $23,171 | Available |
| Environmental/Natural Resources Management and Policy. Bachelor's Degree | Bachelor's Degree | 0302 | 3,044 | $54,812 | $25,053 | Available |
| Cell/Cellular Biology and Anatomical Sciences. Master's Degree | Master's Degree | 2604 | 6,370 | $69,459 | $19,961 | Available |
| Microbiological Sciences and Immunology. Bachelor's Degree | Bachelor's Degree | 2605 | 4,796 | $59,117 | $20,290 | Available |
| Law. First Professional Degree | First Professional Degree | 2201 | 32,133 | $112,382 | Not available | Available |
| Social Sciences, Other. Bachelor's Degree | Bachelor's Degree | 4599 | 2,101 | $53,551 | $24,133 | Available |
| Legal Research and Advanced Professional Studies. Master's Degree | Master's Degree | 2202 | 12,072 | $99,556 | $23,261 | Available |
| Nutrition Sciences. Master's Degree | Master's Degree | 3019 | 5,781 | $59,879 | $22,938 | Available |
| Medicine. First Professional Degree | First Professional Degree | 5112 | 22,341 | $111,763 | $23,488 | Available |
| Astronomy and Astrophysics. Doctoral Degree | Doctoral Degree | 4002 | 1,427 | $55,114 | $23,514 | Available |
| Engineering Physics. Bachelor's Degree | Bachelor's Degree | 1412 | 952 | $83,324 | $24,656 | Available |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1604 | 503 | $40,738 | $5,500 | Available |
| Behavioral Sciences. Bachelor's Degree | Bachelor's Degree | 3017 | 4,352 | $49,658 | $25,399 | Available |
| Computer Systems Analysis. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1105 | 2,277 | $79,225 | $35,901 | Available |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1611 | 599 | $45,910 | $15,526 | Available |
| Visual and Performing Arts, Other. Bachelor's Degree | Bachelor's Degree | 5099 | 980 | $37,287 | $24,667 | Available |
| Engineering Science. Bachelor's Degree | Bachelor's Degree | 1413 | 1,352 | $91,609 | $18,090 | Available |
| Genetics. Bachelor's Degree | Bachelor's Degree | 2608 | 1,663 | $68,734 | $21,212 | Available |
| Medical Clinical Sciences/Graduate Medical Studies. Master's Degree | Master's Degree | 5114 | 848 | $171,002 | $16,250 | Available |
| Cognitive Science. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3025 | 2,873 | $79,754 | $18,092 | Available |
| Science, Technology and Society. Graduate/Professional Certificate | Graduate/Professional Certificate | 3015 | 997 | $70,616 | $19,946 | Available |
| Medieval and Renaissance Studies. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3013 | 129 | Not available | Not available | Not available |
| Systems Science and Theory. Master's Degree | Master's Degree | 3006 | 943 | $88,758 | $23,580 | Available |
| South Asian Languages, Literatures, and Linguistics. Bachelor's Degree | Bachelor's Degree | 1607 | 11 | Not available | Not available | Not available |
University of Chicago
Chicago, IL
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$14,860 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
95.9% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
4.5% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
7,569 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$13,368 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
99.3% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's DegreeAwards count
108,584›