4-year earnings Median earnings for a program cohort four years after completion.
$60,234 Program median AvailableEducation, General.
CIP 1301
Education, General. programs reported in College Scorecard field-of-study data.
CIP 1301 941 linked schools Common credential: Graduate/Professional Certificate
5-year earnings Median earnings for a program cohort five years after completion.
$60,287 Program median AvailableMedian debt Median program debt for a defined completion cohort.
$23,307 At evaluated institution AvailableCohort count Count context for the program outcome metrics.
25,002 Students in outcome cohort AvailableAwards count
29,488 Total awards (all credentials) AvailableSchools offering Education, General.
Select up to 3 schools to compare.
| School | Credentials in data | State | Institution net price | Institution graduation rate | Program data note | |
|---|---|---|---|---|---|---|
| Aaniiih Nakoda College | Associate's Degree | MT | $7,887 | 34.2% | Aggregate program data available | |
| Abilene Christian University | Master's Degree | TX | $26,182 | 59% | Aggregate program data available | |
| Adelphi University | Master's Degree | NY | $30,783 | 67.2% | Aggregate program data available | |
| Adrian College | Undergraduate Certificate or Diploma | MI | $25,368 | 48.4% | Aggregate program data available | |
| Alabama A & M University | Graduate/Professional Certificate | AL | $17,621 | 24% | Aggregate program data available | |
| Alabama State University | Bachelor's Degree, Graduate/Professional Certificate | AL | $20,435 | 30.3% | Aggregate program data available | |
| Albany State University | Bachelor's Degree | GA | $11,898 | 31.1% | Aggregate program data available | |
| Albertus Magnus College | Undergraduate Certificate or Diploma, Master's Degree | CT | $34,028 | 51.5% | Aggregate program data available | |
| Albizu University-Miami | Associate's Degree | FL | $19,849 | 40% | Aggregate program data available | |
| Albright College | Master's Degree | PA | $20,024 | 50.7% | Aggregate program data available | |
| Allegany College of Maryland | Associate's Degree | MD | $8,819 | 39.6% | Aggregate program data available | |
| Allen County Community College | Undergraduate Certificate or Diploma, Associate's Degree | KS | $8,642 | 37.4% | Aggregate program data available | |
| Alma College | Bachelor's Degree | MI | $20,694 | 62.9% | Aggregate program data available | |
| Alvernia University | Master's Degree | PA | $28,138 | 55.5% | Aggregate program data available | |
| Alverno College | Bachelor's Degree, Doctoral Degree, Graduate/Professional Certificate | WI | $22,540 | 49.2% | Aggregate program data available | |
| American InterContinental University System | Master's Degree, Graduate/Professional Certificate | AZ | $15,172 | 8.5% | Aggregate program data available | |
| American International College | Bachelor's Degree, Master's Degree, Doctoral Degree, First Professional Degree | MA | $23,274 | 45.9% | Aggregate program data available | |
| American Jewish University | Master's Degree | CA | Not available | 44.4% | Aggregate program data available | |
| American Public University System | Master's Degree, Graduate/Professional Certificate | WV | $9,597 | 57.2% | Aggregate program data available | |
| American Samoa Community College | Undergraduate Certificate or Diploma, Associate's Degree | AS | $3,386 | 32.4% | Aggregate program data available | |
| Anderson University | Bachelor's Degree | IN | $25,021 | 53.8% | Aggregate program data available | |
| Anderson University | Bachelor's Degree, Master's Degree | SC | $23,544 | 65.7% | Aggregate program data available | |
| Andrew College | Associate's Degree | GA | $21,823 | 32.8% | Aggregate program data available | |
| Antioch University | Master's Degree, Graduate/Professional Certificate | OH | Not available | Not available | Aggregate program data available | |
| Antioch University-Los Angeles | Master's Degree, Graduate/Professional Certificate | CA | Not available | Not available | Aggregate program data available | |
| Antioch University-Santa Barbara | Master's Degree | CA | Not available | Not available | Aggregate program data available | |
| Antioch University-Seattle | Master's Degree | WA | Not available | Not available | Aggregate program data available | |
| Aquinas College | Bachelor's Degree, Master's Degree | MI | $16,626 | 65.4% | Aggregate program data available | |
| Arcadia University | Bachelor's Degree, Master's Degree | PA | $29,466 | 66.7% | Aggregate program data available | |
| Arizona Christian University | Master's Degree | AZ | $32,839 | 39.9% | Aggregate program data available | |
| Arizona State University Campus Immersion | Doctoral Degree, Graduate/Professional Certificate | AZ | $14,967 | 68% | Aggregate program data available | |
| Arizona State University Digital Immersion | Doctoral Degree, Graduate/Professional Certificate | AZ | Not available | 0% | Aggregate program data available | |
| Arkansas Tech University | Master's Degree | AR | $12,970 | 48.6% | Aggregate program data available | |
| Arlington Baptist University | Bachelor's Degree, Post-baccalaureate Certificate | TX | $24,906 | 19.4% | Aggregate program data available | |
| Ashford University | Bachelor's Degree, Master's Degree | CA | $31,266 | 10.7% | Aggregate program data available | |
| Ashland University | Bachelor's Degree | OH | $21,988 | 60.6% | Aggregate program data available | |
| Atlantis University | Master's Degree | FL | $18,399 | 56.8% | Aggregate program data available | |
| Auburn University | Master's Degree, Graduate/Professional Certificate | AL | $24,323 | 82% | Aggregate program data available | |
| Augsburg University | Bachelor's Degree | MN | $23,873 | 51.7% | Aggregate program data available | |
| Augusta University | Master's Degree, Graduate/Professional Certificate | GA | $13,787 | 48.8% | Aggregate program data available | |
| Augustana University | Master's Degree | SD | $23,894 | 73% | Aggregate program data available | |
| Austin Peay State University | Master's Degree, Graduate/Professional Certificate | TN | $9,735 | 40.2% | Aggregate program data available | |
| Avila University | Bachelor's Degree | MO | $16,053 | 52.4% | Aggregate program data available | |
| Azusa Pacific University | Master's Degree, Doctoral Degree, Graduate/Professional Certificate | CA | $22,212 | 61.8% | Aggregate program data available | |
| Baker College | Bachelor's Degree | MI | $13,157 | 35.8% | Aggregate program data available | |
| Baker University | Bachelor's Degree, Master's Degree, Doctoral Degree | KS | $25,301 | 57.8% | Aggregate program data available | |
| Bakersfield College | Associate's Degree | CA | $14,621 | 20.7% | Aggregate program data available | |
| Baldwin Wallace University | Master's Degree, Graduate/Professional Certificate, Non-Credential Program (Preparatory Coursework/Teacher Certification) | OH | $27,603 | 66.8% | Aggregate program data available | |
| Ball State University | Graduate/Professional Certificate | IN | $14,940 | 62.3% | Aggregate program data available | |
| Baltimore City Community College | Undergraduate Certificate or Diploma, Associate's Degree | MD | $15,987 | 17.1% | Aggregate program data available | |
| Barnard College | Bachelor's Degree | NY | $28,800 | 93% | Aggregate program data available | |
| Barry University | Bachelor's Degree, Master's Degree | FL | $22,613 | 37.9% | Aggregate program data available | |
| Barton County Community College | Associate's Degree | KS | $9,905 | 33% | Aggregate program data available | |
| Baton Rouge Community College | Associate's Degree | LA | $9,474 | 31% | Aggregate program data available | |
| Bay Path University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | MA | $14,271 | 43.9% | Aggregate program data available | |
| Belhaven University | Bachelor's Degree, Master's Degree | MS | $15,676 | 48.5% | Aggregate program data available | |
| Bellevue University | Bachelor's Degree | NE | $17,550 | 33% | Aggregate program data available | |
| Belmont Abbey College | Bachelor's Degree | NC | $24,639 | 46.7% | Aggregate program data available | |
| Beloit College | Bachelor's Degree | WI | $21,526 | 71.1% | Aggregate program data available | |
| Bemidji State University | Master's Degree | MN | $15,261 | 47.9% | Aggregate program data available | |
| Benedictine College | Bachelor's Degree | KS | $27,891 | 61.6% | Aggregate program data available | |
| Benedictine University | Master's Degree | IL | $22,313 | 50.3% | Aggregate program data available | |
| Bennington College | Bachelor's Degree | VT | $30,947 | 71.2% | Aggregate program data available | |
| Berea College | Bachelor's Degree | KY | $6,106 | 58.2% | Aggregate program data available | |
| Bethany College | Bachelor's Degree | KS | $27,686 | 35.7% | Aggregate program data available | |
| Bethany College | Master's Degree, Graduate/Professional Certificate | WV | $18,605 | 46.8% | Aggregate program data available | |
| Bethany Lutheran College | Bachelor's Degree | MN | $20,148 | 54.9% | Aggregate program data available | |
| Bethel University | Master's Degree, Graduate/Professional Certificate, Non-Credential Program (Preparatory Coursework/Teacher Certification) | MN | $28,556 | 71.4% | Aggregate program data available | |
| Bethel University | Master's Degree | TN | $12,595 | 35.1% | Aggregate program data available | |
| Binghamton University | Master's Degree, Doctoral Degree, First Professional Degree | NY | $21,620 | 81.6% | Aggregate program data available | |
| Biola University | Bachelor's Degree, Master's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | CA | $31,495 | 67.6% | Aggregate program data available | |
| Blackburn College | Bachelor's Degree | IL | $18,460 | 57.5% | Aggregate program data available | |
| Blinn College District | Associate's Degree | TX | $10,844 | 10.8% | Aggregate program data available | |
| Bloomfield College of Montclair State University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | NJ | $28,014 | 38.1% | Aggregate program data available | |
| Blue Ridge Community and Technical College | Undergraduate Certificate or Diploma, Associate's Degree | WV | $4,641 | 32.3% | Aggregate program data available | |
| Bluffton University | Master's Degree | OH | $19,943 | 52.9% | Aggregate program data available | |
| Bob Jones University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | SC | $16,641 | 64.8% | Aggregate program data available | |
| Boise Bible College | Bachelor's Degree | ID | $15,058 | 31.6% | Aggregate program data available | |
| Boise State University | Bachelor's Degree, Post-baccalaureate Certificate, Graduate/Professional Certificate | ID | $21,610 | 60.2% | Aggregate program data available | |
| Bossier Parish Community College | Associate's Degree | LA | $10,706 | 15.2% | Aggregate program data available | |
| Boston College | Bachelor's Degree | MA | $41,704 | 90.8% | Aggregate program data available | |
| Boston University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Doctoral Degree | MA | $24,402 | 88.7% | Aggregate program data available | |
| Bowdoin College | Bachelor's Degree | ME | $14,398 | 95.3% | Aggregate program data available | |
| Brandeis University | Bachelor's Degree | MA | $35,736 | 86% | Aggregate program data available | |
| Brescia University | Bachelor's Degree | KY | $8,709 | 53.7% | Aggregate program data available | |
| Brevard College | Bachelor's Degree | NC | $23,509 | 48.8% | Aggregate program data available | |
| Brewton-Parker College | Undergraduate Certificate or Diploma, Associate's Degree | GA | $26,054 | 21% | Aggregate program data available | |
| Briar Cliff University | Bachelor's Degree, Master's Degree | IA | $23,907 | 47.5% | Aggregate program data available | |
| Brookdale Community College | Associate's Degree | NJ | $11,231 | 29.9% | Aggregate program data available | |
| Brown University | Bachelor's Degree, Doctoral Degree | RI | $25,184 | 95.7% | Aggregate program data available | |
| Bryan College of Health Sciences | Doctoral Degree | NE | $26,919 | 70% | Aggregate program data available | |
| Bryan College-Dayton | Master's Degree | TN | $20,614 | 49.7% | Aggregate program data available | |
| Bucknell University | Bachelor's Degree, Master's Degree | PA | $40,766 | 86.3% | Aggregate program data available | |
| Bucks County Community College | Associate's Degree | PA | $6,389 | 32.3% | Aggregate program data available | |
| Buena Vista University | Bachelor's Degree, Master's Degree | IA | $18,846 | 61.7% | Aggregate program data available | |
| Bunker Hill Community College | Undergraduate Certificate or Diploma, Associate's Degree | MA | $7,818 | 13.2% | Aggregate program data available | |
| Bushnell University | Bachelor's Degree, Master's Degree | OR | $20,789 | 56% | Aggregate program data available | |
| Butler Community College | Associate's Degree | KS | $15,724 | 32.3% | Aggregate program data available | |
| Butler County Community College | Undergraduate Certificate or Diploma, Associate's Degree | PA | $6,233 | 37.2% | Aggregate program data available | |
| Butler University | Master's Degree | IN | $36,041 | 80.4% | Aggregate program data available | |
| California Baptist University | Master's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | CA | $26,285 | 61.9% | Aggregate program data available | |
| California Lutheran University | Master's Degree | CA | $30,109 | 69.6% | Aggregate program data available | |
| California Polytechnic State University-San Luis Obispo | Master's Degree | CA | $16,665 | 86.4% | Aggregate program data available | |
| California State Polytechnic University-Humboldt | Master's Degree, Graduate/Professional Certificate, Non-Credential Program (Preparatory Coursework/Teacher Certification) | CA | $13,171 | 48.6% | Aggregate program data available | |
| California State Polytechnic University-Pomona | Master's Degree | CA | $11,531 | 68.4% | Aggregate program data available | |
| California State University-Bakersfield | Master's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | CA | $5,652 | 49.8% | Aggregate program data available | |
| California State University-Channel Islands | Master's Degree | CA | $9,849 | 51.3% | Aggregate program data available | |
| California State University-Chico | Master's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | CA | $14,480 | 62.8% | Aggregate program data available | |
| California State University-Dominguez Hills | Master's Degree | CA | $8,615 | 42.8% | Aggregate program data available | |
| California State University-East Bay | Master's Degree | CA | $9,320 | 48% | Aggregate program data available | |
| California State University-Fresno | Master's Degree, Graduate/Professional Certificate, Non-Credential Program (Preparatory Coursework/Teacher Certification) | CA | $7,000 | 57% | Aggregate program data available | |
| California State University-Fullerton | Master's Degree | CA | $6,555 | 70.2% | Aggregate program data available | |
| California State University-Long Beach | Master's Degree | CA | $10,440 | 68.9% | Aggregate program data available | |
| California State University-Los Angeles | Master's Degree, Graduate/Professional Certificate, Non-Credential Program (Preparatory Coursework/Teacher Certification) | CA | $3,967 | 53% | Aggregate program data available | |
| California State University-Monterey Bay | Master's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | CA | $13,663 | 59.1% | Aggregate program data available | |
| California State University-Northridge | Master's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | CA | $7,021 | 57% | Aggregate program data available | |
| California State University-Sacramento | Master's Degree, Graduate/Professional Certificate, Non-Credential Program (Preparatory Coursework/Teacher Certification) | CA | $9,338 | 56.3% | Aggregate program data available | |
| California State University-San Bernardino | Master's Degree | CA | $4,564 | 54.9% | Aggregate program data available | |
| California State University-San Marcos | Master's Degree, First Professional Degree | CA | $10,229 | 54.6% | Aggregate program data available | |
| California State University-Stanislaus | Master's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | CA | $6,067 | 53.5% | Aggregate program data available | |
| Calvin University | Master's Degree | MI | $22,992 | 74.1% | Aggregate program data available | |
| Cambridge College | Master's Degree, Graduate/Professional Certificate | MA | $31,072 | 11.1% | Aggregate program data available | |
| Cameron University | Master's Degree | OK | $10,912 | 30.7% | Aggregate program data available | |
| Campbell University | Associate's Degree, Master's Degree | NC | $24,516 | 61% | Aggregate program data available | |
| Campbellsville University | Undergraduate Certificate or Diploma | KY | $19,341 | 42% | Aggregate program data available | |
| Canisius University | Master's Degree | NY | $17,940 | 66.4% | Aggregate program data available | |
| Cape Cod Community College | Associate's Degree | MA | $8,296 | 22.3% | Aggregate program data available | |
| Capella University | Master's Degree, Doctoral Degree, Graduate/Professional Certificate | MN | $17,956 | 20% | Aggregate program data available | |
| Carolina University | Master's Degree | NC | $20,828 | 21.6% | Aggregate program data available | |
| Carroll Community College | Associate's Degree | MD | $2,725 | 38.7% | Aggregate program data available | |
| Carson-Newman University | Bachelor's Degree | TN | $20,251 | 53.2% | Aggregate program data available | |
| Carthage College | Master's Degree | WI | $26,565 | 64.3% | Aggregate program data available | |
| Case Western Reserve University | Bachelor's Degree | OH | $41,190 | 87.2% | Aggregate program data available | |
| Cecil College | Associate's Degree | MD | $9,658 | 37.4% | Aggregate program data available | |
| Cedar Crest College | Bachelor's Degree, Master's Degree | PA | $18,659 | 60.4% | Aggregate program data available | |
| Cedarville University | Master's Degree | OH | $24,468 | 72.5% | Aggregate program data available | |
| Central Arizona College | Undergraduate Certificate or Diploma, Associate's Degree | AZ | $4,714 | 27.1% | Aggregate program data available | |
| Central Connecticut State University | Master's Degree | CT | $16,857 | 48.4% | Aggregate program data available | |
| Central Maine Community College | Associate's Degree | ME | $6,975 | 30.3% | Aggregate program data available | |
| Central Methodist University-College of Graduate and Extended Studies | Master's Degree, Graduate/Professional Certificate | MO | $14,601 | 0% | Aggregate program data available | |
| Central Methodist University-College of Liberal Arts and Sciences | Bachelor's Degree, Master's Degree | MO | $22,766 | 51.2% | Aggregate program data available | |
| Central Michigan University | Master's Degree | MI | $17,597 | 58.7% | Aggregate program data available | |
| Central Oregon Community College | Associate's Degree | OR | $12,266 | 25.2% | Aggregate program data available | |
| Central Piedmont Community College | Undergraduate Certificate or Diploma | NC | $3,345 | 30.9% | Aggregate program data available | |
| Central State University | Bachelor's Degree | OH | $13,096 | 22.8% | Aggregate program data available | |
| Central Washington University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | WA | $18,476 | 53.6% | Aggregate program data available | |
| Century College | Associate's Degree | MN | $10,906 | 31.2% | Aggregate program data available | |
| Chaminade University of Honolulu | Master's Degree | HI | $28,856 | 55.4% | Aggregate program data available | |
| Chapman University | Bachelor's Degree | CA | $46,555 | 81.9% | Aggregate program data available | |
| Chattanooga State Community College | Associate's Degree | TN | $5,283 | 25.9% | Aggregate program data available | |
| Chesapeake College | Undergraduate Certificate or Diploma | MD | $5,106 | 35% | Aggregate program data available | |
| Chestnut Hill College | Master's Degree | PA | $27,970 | 48.8% | Aggregate program data available | |
| Chief Dull Knife College | Associate's Degree | MT | $14,010 | 0% | Aggregate program data available | |
| Christian Brothers University | Bachelor's Degree, Master's Degree | TN | $9,854 | 54.7% | Aggregate program data available | |
| Cisco College | Associate's Degree | TX | $9,624 | 29.8% | Aggregate program data available | |
| City Colleges of Chicago-Harry S Truman College | Undergraduate Certificate or Diploma | IL | $7,863 | 31.8% | Aggregate program data available | |
| City University of Seattle | Bachelor's Degree, Master's Degree | WA | Not available | Not available | Aggregate program data available | |
| Clackamas Community College | Undergraduate Certificate or Diploma | OR | $7,855 | 23% | Aggregate program data available | |
| Clarendon College | Associate's Degree | TX | $8,390 | 40.6% | Aggregate program data available | |
| Clark Atlanta University | Bachelor's Degree | GA | $37,702 | 49% | Aggregate program data available | |
| Clark University | Master's Degree, Doctoral Degree | MA | $28,714 | 76.9% | Aggregate program data available | |
| Clarke University | Master's Degree, Graduate/Professional Certificate | IA | $24,479 | 56.1% | Aggregate program data available | |
| Clayton State University | Master's Degree | GA | $8,365 | 39.9% | Aggregate program data available | |
| Clemson University | Master's Degree, Doctoral Degree | SC | $22,253 | 86.6% | Aggregate program data available | |
| Cleveland State University | Doctoral Degree | OH | $14,764 | 50.6% | Aggregate program data available | |
| Coastal Carolina University | Master's Degree | SC | $13,966 | 48.5% | Aggregate program data available | |
| Coker University | Bachelor's Degree | SC | $20,286 | 39.5% | Aggregate program data available | |
| Colby College | Bachelor's Degree | ME | $17,180 | 88.8% | Aggregate program data available | |
| Colgate University | Bachelor's Degree | NY | $28,786 | 91.2% | Aggregate program data available | |
| College of Micronesia-FSM | Associate's Degree, Bachelor's Degree | FM | $6,789 | 34.1% | Aggregate program data available | |
| College of Our Lady of the Elms | Bachelor's Degree | MA | $17,545 | 68.1% | Aggregate program data available | |
| College of Southern Maryland | Associate's Degree | MD | $9,204 | 33% | Aggregate program data available | |
| College of the Marshall Islands | Associate's Degree, Bachelor's Degree, Post-baccalaureate Certificate | MH | $9,996 | 18.4% | Aggregate program data available | |
| College of the Sequoias | Associate's Degree | CA | $480 | 39% | Aggregate program data available | |
| Colorado Christian University | Bachelor's Degree | CO | $29,500 | 64.4% | Aggregate program data available | |
| Colorado College | Bachelor's Degree | CO | $33,375 | 87.7% | Aggregate program data available | |
| Colorado Mesa University | Master's Degree, Graduate/Professional Certificate | CO | $15,103 | 40.6% | Aggregate program data available | |
| Colorado Mountain College | Undergraduate Certificate or Diploma, Bachelor's Degree | CO | $7,813 | 27.4% | Aggregate program data available | |
| Colorado State University Pueblo | Master's Degree | CO | $10,051 | 39.7% | Aggregate program data available | |
| Columbia College | Bachelor's Degree | SC | $18,408 | 36.9% | Aggregate program data available | |
| Columbia International University | Bachelor's Degree | SC | $26,036 | 46.8% | Aggregate program data available | |
| Columbia State Community College | Associate's Degree | TN | $4,734 | 29.6% | Aggregate program data available | |
| Columbia University in the City of New York | Doctoral Degree, Graduate/Professional Certificate | NY | $21,590 | 96.1% | Aggregate program data available | |
| Commonwealth University of Pennsylvania | Bachelor's Degree, Master's Degree | PA | $15,699 | 54.5% | Aggregate program data available | |
| Community College of Baltimore County | Associate's Degree | MD | $9,844 | 18.9% | Aggregate program data available | |
| Community College of Beaver County | Associate's Degree | PA | $6,937 | 12.4% | Aggregate program data available | |
| Community College of Philadelphia | Associate's Degree | PA | $11,911 | 24.4% | Aggregate program data available | |
| Community College of Rhode Island | Associate's Degree | RI | $6,513 | 26.2% | Aggregate program data available | |
| Concord University | Master's Degree | WV | $9,966 | 39% | Aggregate program data available | |
| Concordia College at Moorhead | Bachelor's Degree | MN | $24,902 | 61.1% | Aggregate program data available | |
| Concordia University Texas | Master's Degree | TX | $23,131 | 44.6% | Aggregate program data available | |
| Concordia University-Chicago | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | IL | $18,436 | 36.5% | Aggregate program data available | |
| Concordia University-Nebraska | Bachelor's Degree | NE | $23,965 | 64.9% | Aggregate program data available | |
| Connecticut State Community College | Associate's Degree | CT | $11,513 | 24.1% | Aggregate program data available | |
| Connors State College | Associate's Degree | OK | $10,199 | 36.1% | Aggregate program data available | |
| Contra Costa College | Associate's Degree | CA | $9,490 | 28.3% | Aggregate program data available | |
| Converse University | Master's Degree | SC | $23,283 | 61.5% | Aggregate program data available | |
| Corban University | Bachelor's Degree, Master's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | OR | $28,035 | 60.6% | Aggregate program data available | |
| Cornell University | Bachelor's Degree, Master's Degree, Doctoral Degree | NY | $28,690 | 95.4% | Aggregate program data available | |
| Cox College | Associate's Degree, Bachelor's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | MO | Not available | 100% | Aggregate program data available | |
| Creighton University | Bachelor's Degree | NE | $31,568 | 83.4% | Aggregate program data available | |
| Crowder College | Associate's Degree | MO | $9,023 | 49.2% | Aggregate program data available | |
| Crown College | Bachelor's Degree | MN | $26,672 | 45.4% | Aggregate program data available | |
| Cuesta College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $12,124 | 48.3% | Aggregate program data available | |
| Culver-Stockton College | Bachelor's Degree | MO | $21,983 | 39.2% | Aggregate program data available | |
| Cumberland University | Associate's Degree, Bachelor's Degree, Master's Degree | TN | $18,759 | 45.6% | Aggregate program data available | |
| CUNY Bronx Community College | Associate's Degree | NY | $4,462 | 16.2% | Aggregate program data available | |
| CUNY Graduate School and University Center | Undergraduate Certificate or Diploma | NY | Not available | Not available | Aggregate program data available | |
| CUNY LaGuardia Community College | Associate's Degree | NY | $6,120 | 23.9% | Aggregate program data available | |
| CUNY Lehman College | Undergraduate Certificate or Diploma | NY | $3,148 | 51.3% | Aggregate program data available | |
| Curry College | Bachelor's Degree | MA | $29,207 | 51.1% | Aggregate program data available | |
| Dakota Wesleyan University | Bachelor's Degree | SD | $19,735 | 48.3% | Aggregate program data available | |
| Dallas Baptist University | Master's Degree | TX | $28,516 | 57% | Aggregate program data available | |
| Dallas Christian College | Bachelor's Degree | TX | $22,960 | 28.6% | Aggregate program data available | |
| Davidson College | Bachelor's Degree | NC | $17,379 | 91.1% | Aggregate program data available | |
| Davis & Elkins College | Associate's Degree, Bachelor's Degree | WV | $18,273 | 39.3% | Aggregate program data available | |
| Defiance College | Master's Degree | OH | $26,337 | 30.6% | Aggregate program data available | |
| Delaware State University | Bachelor's Degree, Master's Degree | DE | $13,910 | 39.1% | Aggregate program data available | |
| Delgado Community College | Associate's Degree | LA | $9,747 | 23.8% | Aggregate program data available | |
| Delta State University | Doctoral Degree | MS | $13,540 | 48.1% | Aggregate program data available | |
| Denison University | Bachelor's Degree | OH | $40,007 | 78.9% | Aggregate program data available | |
| DePauw University | Bachelor's Degree | IN | $22,264 | 74.7% | Aggregate program data available | |
| Diablo Valley College | Associate's Degree | CA | $8,312 | 49.1% | Aggregate program data available | |
| Dominican University | Bachelor's Degree, Master's Degree | IL | $11,745 | 55.3% | Aggregate program data available | |
| Dominican University of California | Bachelor's Degree, Master's Degree | CA | $35,333 | 78.1% | Aggregate program data available | |
| Dordt University | Bachelor's Degree | IA | $25,807 | 70.1% | Aggregate program data available | |
| Drew University | Master's Degree | NJ | $24,280 | 70.5% | Aggregate program data available | |
| Drexel University | Doctoral Degree, Graduate/Professional Certificate | PA | $38,509 | 78.2% | Aggregate program data available | |
| Drury University | Associate's Degree | MO | $20,831 | 61.8% | Aggregate program data available | |
| Drury University-College of Continuing Professional Studies | Associate's Degree | MO | $10,566 | 43.2% | Aggregate program data available | |
| Duquesne University | Bachelor's Degree | PA | $37,730 | 77.5% | Aggregate program data available | |
| Dyersburg State Community College | Associate's Degree | TN | $4,612 | 33.5% | Aggregate program data available | |
| Earlham College | Master's Degree | IN | $24,714 | 69% | Aggregate program data available | |
| East Central College | Associate's Degree | MO | $13,128 | 47.6% | Aggregate program data available | |
| East Texas A&M University | Bachelor's Degree, Master's Degree | TX | $11,841 | 42.8% | Aggregate program data available | |
| East Texas Baptist University | Master's Degree | TX | $23,911 | 47.1% | Aggregate program data available | |
| Eastern Maine Community College | Undergraduate Certificate or Diploma, Associate's Degree | ME | $8,928 | 32.1% | Aggregate program data available | |
| Eastern Michigan University | Bachelor's Degree, Doctoral Degree, Graduate/Professional Certificate | MI | $15,407 | 46.4% | Aggregate program data available | |
| Eastern New Mexico University Ruidoso Branch Community College | Associate's Degree | NM | $2,042 | 28.6% | Aggregate program data available | |
| Eastern New Mexico University-Main Campus | Associate's Degree, Master's Degree | NM | $4,904 | 45.1% | Aggregate program data available | |
| Eastern New Mexico University-Roswell Campus | Associate's Degree | NM | $3,645 | 31.7% | Aggregate program data available | |
| Eastern Oregon University | Associate's Degree | OR | $17,148 | 43% | Aggregate program data available | |
| Eastern Washington University | Bachelor's Degree, Master's Degree | WA | $13,886 | 43.5% | Aggregate program data available | |
| Edgewood College | Bachelor's Degree, Master's Degree | WI | $26,113 | 60.2% | Aggregate program data available | |
| Edison State Community College | Associate's Degree | OH | $7,142 | 38% | Aggregate program data available | |
| El Paso Community College | Associate's Degree | TX | $3,206 | 24.2% | Aggregate program data available | |
| Elmhurst University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | IL | $24,185 | 70% | Aggregate program data available | |
| Elmira College | Associate's Degree, Bachelor's Degree, Master's Degree | NY | $22,386 | 64.7% | Aggregate program data available | |
| Emmanuel College | Bachelor's Degree, Master's Degree | MA | $26,706 | 67.5% | Aggregate program data available | |
| Emmanuel University | Bachelor's Degree | GA | $20,925 | 42.3% | Aggregate program data available | |
| Emmaus Bible College | Associate's Degree | IA | $13,186 | 83% | Aggregate program data available | |
| Emory & Henry University | Bachelor's Degree | VA | $19,061 | 56.3% | Aggregate program data available | |
| Emory University | Bachelor's Degree, Master's Degree, Doctoral Degree | GA | $22,585 | 91.1% | Aggregate program data available | |
| Empire State University | Associate's Degree, Bachelor's Degree | NY | $11,676 | 41.2% | Aggregate program data available | |
| Emporia State University | Graduate/Professional Certificate | KS | $16,261 | 56.1% | Aggregate program data available | |
| Endicott College | Bachelor's Degree | MA | $40,654 | 75.6% | Aggregate program data available | |
| Erskine College | Bachelor's Degree | SC | $16,525 | 45.2% | Aggregate program data available | |
| Eureka College | Bachelor's Degree | IL | $17,349 | 41.6% | Aggregate program data available | |
| Evangel University | Associate's Degree | MO | $18,669 | 65% | Aggregate program data available | |
| Evergreen Valley College | Associate's Degree | CA | $12,414 | 40.6% | Aggregate program data available | |
| Fairfield University | Master's Degree, Graduate/Professional Certificate | CT | $48,095 | 84.3% | Aggregate program data available | |
| Fairleigh Dickinson University-Metropolitan Campus | Master's Degree | NJ | $15,404 | 53.3% | Aggregate program data available | |
| Fairmont State University | Bachelor's Degree | WV | $9,032 | 44.3% | Aggregate program data available | |
| Faith International University | Bachelor's Degree | WA | $22,662 | 25% | Aggregate program data available | |
| Felician University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | NJ | $40,045 | 47.2% | Aggregate program data available | |
| Fitchburg State University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | MA | $14,262 | 55.1% | Aggregate program data available | |
| Flagler College | Bachelor's Degree | FL | $30,525 | 56% | Aggregate program data available | |
| Florida Atlantic University | Undergraduate Certificate or Diploma, Bachelor's Degree | FL | $8,752 | 62.6% | Aggregate program data available | |
| Florida Gulf Coast University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | FL | $12,568 | 57.4% | Aggregate program data available | |
