Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$8,244 Annual average after aid AvailableGarden City Community College
● Garden City, KS
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
49.9% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
Not available Where reported MissingStudent size Undergraduate certificate/degree-seeking enrollment.
1,474 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Certificate
- Highest degree
- Associate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.gcccks.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Garden City, KS 67846-6333
- Coordinates
- 37.970514, -100.84916
Cost and aid (2023-24)
- Average net price
- $8,244
- Median debt of completers
- $5,200
- Pell Grant share
- 29.4%
Admissions (2023-24)
- Admission rate
- Not available
- SAT average
- Not available
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 49.9%
- Retention rate (full-time)
- 67.4%
Student body (2023-24)
- Total students
- 1,474
- Undergraduate students
- 1,474
- Pell Grant share
- 29.4%
- Federal loan share
- 10.7%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Criminal Justice and Corrections. Bachelor's Degree | Bachelor's Degree | 4301 | 108,282 | $51,328 | $22,680 | Available |
| Allied Health Diagnostic, Intervention, and Treatment Professions. Master's Degree | Master's Degree | 5109 | 82,712 | $70,065 | $19,969 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| Allied Health and Medical Assisting Services. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5108 | 79,521 | $39,677 | $14,760 | Available |
| Cosmetology and Related Personal Grooming Services. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1204 | 117,957 | $25,252 | $10,493 | Available |
| Sports, Kinesiology, and Physical Education/Fitness. Bachelor's Degree | Bachelor's Degree | 3105 | 66,657 | $52,136 | $24,244 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Practical Nursing, Vocational Nursing and Nursing Assistants. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5139 | 84,821 | $54,039 | $15,585 | Available |
| Computer/Information Technology Administration and Management. Master's Degree | Master's Degree | 1110 | 43,052 | $74,203 | $23,530 | Available |
| Marketing. Bachelor's Degree | Bachelor's Degree | 5214 | 52,226 | $64,664 | $23,710 | Available |
| Human Development, Family Studies, and Related Services. Associate's Degree | Associate's Degree | 1907 | 41,344 | $38,709 | $22,402 | Available |
| Business/Commerce, General. Bachelor's Degree | Bachelor's Degree | 5201 | 56,566 | $64,614 | $23,984 | Available |
| Precision Metal Working. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 4805 | 54,392 | $46,404 | $9,361 | Available |
| Vehicle Maintenance and Repair Technologies/Technicians. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 4706 | 63,248 | $49,186 | $13,098 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Health Services/Allied Health/Health Sciences, General. Bachelor's Degree | Bachelor's Degree | 5100 | 36,733 | $58,113 | $23,215 | Available |
| Social Work. Bachelor's Degree | Bachelor's Degree | 4407 | 58,884 | $54,070 | $25,459 | Available |
| Engineering, General. Bachelor's Degree | Bachelor's Degree | 1401 | 11,656 | $89,619 | $21,022 | Available |
| Visual and Performing Arts, General. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5001 | 6,812 | $39,685 | $24,420 | Available |
| Health/Medical Preparatory Programs. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5111 | 9,492 | $55,988 | $21,345 | Available |
| Fire Protection. Bachelor's Degree | Bachelor's Degree | 4302 | 13,855 | $62,721 | $15,870 | Available |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 4703 | 8,503 | $59,130 | $11,270 | Available |
| Agricultural Production Operations. Bachelor's Degree | Bachelor's Degree | 0103 | 3,207 | $45,814 | $17,512 | Available |
| Carpenters. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 4602 | 3,881 | $42,435 | $11,365 | Available |
| Health Aides/Attendants/Orderlies. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5126 | 1,784 | $28,647 | $9,538 | Available |
| Agricultural Mechanization. Associate's Degree | Associate's Degree | 0102 | 1,452 | $60,281 | $16,248 | Available |
| Agriculture/Veterinary Preparatory Programs. Bachelor's Degree | Bachelor's Degree | 0113 | 474 | $43,715 | $24,612 | Available |
| Agricultural and Food Products Processing. Associate's Degree | Associate's Degree | 0104 | 193 | $57,287 | $23,740 | Available |
Garden City Community College
Garden City, KS
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$8,244 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
49.9% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
Not available Where reported MissingStudent size Undergraduate certificate/degree-seeking enrollment.
1,474 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$5,200 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
67.4% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all537,156›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›▱Criminal Justice and Corrections. Bachelor's DegreeAwards count
108,282›