Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$14,810 Annual average after aid AvailableSouthern University at New Orleans
● New Orleans, LA
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
13.1% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
78.9% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
1,055 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.suno.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- New Orleans, LA 70126
- Coordinates
- 30.026162, -90.044912
Cost and aid (2023-24)
- Average net price
- $14,810
- Median debt of completers
- $19,500
- Pell Grant share
- 41.7%
Admissions (2023-24)
- Admission rate
- 78.9%
- SAT average
- 944
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 13.1%
- Retention rate (full-time)
- 52%
Student body (2023-24)
- Total students
- 1,055
- Undergraduate students
- 1,055
- Pell Grant share
- 41.7%
- Federal loan share
- 39.1%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Health and Medical Administrative Services. Bachelor's Degree | Bachelor's Degree | 5107 | 85,933 | $48,941 | $21,448 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Criminal Justice and Corrections. Bachelor's Degree | Bachelor's Degree | 4301 | 108,282 | $51,328 | $22,680 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Computer/Information Technology Administration and Management. Master's Degree | Master's Degree | 1110 | 43,052 | $74,203 | $23,530 | Available |
| Human Development, Family Studies, and Related Services. Associate's Degree | Associate's Degree | 1907 | 41,344 | $38,709 | $22,402 | Available |
| Special Education and Teaching. Bachelor's Degree | Bachelor's Degree | 1310 | 36,028 | $55,787 | $25,079 | Available |
| Mental and Social Health Services and Allied Professions. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5115 | 29,825 | $51,627 | $22,975 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Social Work. Bachelor's Degree | Bachelor's Degree | 4407 | 58,884 | $54,070 | $25,459 | Available |
| Security Science and Technology. Bachelor's Degree | Bachelor's Degree | 4304 | 8,005 | $66,359 | $23,152 | Available |
| Public Administration. Master's Degree | Master's Degree | 4404 | 16,098 | $71,967 | $24,464 | Available |
| Information Science/Studies. Master's Degree | Master's Degree | 1104 | 17,486 | $84,043 | $28,014 | Available |
| Multi-/Interdisciplinary Studies, General. Doctoral Degree | Doctoral Degree | 3000 | 9,295 | $50,684 | $26,102 | Available |
| Museology/Museum Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 3014 | 829 | $47,132 | $21,295 | Available |
Southern University at New Orleans
New Orleans, LA
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$14,810 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
13.1% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
78.9% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
1,055 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$19,500 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
52% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›