Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$9,197 Annual average after aid AvailablePotomac State College of West Virginia University
● Keyser, WV
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
31% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
Not available Where reported MissingStudent size Undergraduate certificate/degree-seeking enrollment.
853 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Associate
- Highest degree
- Bachelor's
- Campus status
- Branch campus
- Branch count
- 3
Links and location
- Net price calculator
- Open calculator ↗
- Location
- Keyser, WV 26726
- Coordinates
- 39.438323, -78.981441
Cost and aid (2023-24)
- Average net price
- $9,197
- Median debt of completers
- $15,500
- Pell Grant share
- 37.8%
Admissions (2023-24)
- Admission rate
- Not available
- SAT average
- Not available
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 31%
- Retention rate (full-time)
- 57.7%
Student body (2023-24)
- Total students
- 853
- Undergraduate students
- 853
- Pell Grant share
- 37.8%
- Federal loan share
- 29.9%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Criminal Justice and Corrections. Bachelor's Degree | Bachelor's Degree | 4301 | 108,282 | $51,328 | $22,680 | Available |
| Business/Commerce, General. Bachelor's Degree | Bachelor's Degree | 5201 | 56,566 | $64,614 | $23,984 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Engineering, General. Bachelor's Degree | Bachelor's Degree | 1401 | 11,656 | $89,619 | $21,022 | Available |
| Hospitality Administration/Management. Bachelor's Degree | Bachelor's Degree | 5209 | 16,005 | $49,736 | $22,464 | Available |
| Electrical/Electronic Engineering Technologies/Technicians. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1503 | 8,347 | $64,664 | $22,504 | Available |
| Journalism. Bachelor's Degree | Bachelor's Degree | 0904 | 12,956 | $51,961 | $23,207 | Available |
| Information Science/Studies. Master's Degree | Master's Degree | 1104 | 17,486 | $84,043 | $28,014 | Available |
| Agricultural Business and Management. Bachelor's Degree | Bachelor's Degree | 0101 | 8,148 | $59,586 | $18,977 | Available |
| Agriculture, General. Bachelor's Degree | Bachelor's Degree | 0100 | 3,216 | $51,951 | $20,588 | Available |
| Forestry. Bachelor's Degree | Bachelor's Degree | 0305 | 2,257 | $56,355 | $21,613 | Available |
| Science Technologies/Technicians, Other. Associate's Degree | Associate's Degree | 4199 | 2,372 | $66,378 | $18,579 | Available |
Potomac State College of West Virginia University
Keyser, WV
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$9,197 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
31% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
Not available Where reported MissingStudent size Undergraduate certificate/degree-seeking enrollment.
853 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$15,500 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
57.7% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›