Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$10,542 Annual average after aid AvailableUniversity of Houston-Downtown
● Houston, TX
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
33.2% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
90% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
12,555 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.uhd.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Houston, TX 77002-1014
- Coordinates
- 29.7661, -95.359338
Cost and aid (2023-24)
- Average net price
- $10,542
- Median debt of completers
- $13,750
- Pell Grant share
- 55.2%
Admissions (2023-24)
- Admission rate
- 90%
- SAT average
- 1,029
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 33.2%
- Retention rate (full-time)
- 67.1%
Student body (2023-24)
- Total students
- 12,555
- Undergraduate students
- 12,555
- Pell Grant share
- 55.2%
- Federal loan share
- 29.9%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Accounting and Related Services. Bachelor's Degree | Bachelor's Degree | 5203 | 93,386 | $69,201 | $24,470 | Available |
| Criminal Justice and Corrections. Bachelor's Degree | Bachelor's Degree | 4301 | 108,282 | $51,328 | $22,680 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Marketing. Bachelor's Degree | Bachelor's Degree | 5214 | 52,226 | $64,664 | $23,710 | Available |
| Human Development, Family Studies, and Related Services. Associate's Degree | Associate's Degree | 1907 | 41,344 | $38,709 | $22,402 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Business/Commerce, General. Bachelor's Degree | Bachelor's Degree | 5201 | 56,566 | $64,614 | $23,984 | Available |
| Finance and Financial Management Services. Bachelor's Degree | Bachelor's Degree | 5208 | 58,746 | $83,198 | $23,264 | Available |
| Multi/Interdisciplinary Studies, Other. Master's Degree | Master's Degree | 3099 | 31,618 | $54,053 | $23,760 | Available |
| Educational Administration and Supervision. Master's Degree | Master's Degree | 1304 | 45,539 | $78,783 | $26,611 | Available |
| Education, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 1301 | 29,488 | $60,234 | $23,307 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Social Work. Bachelor's Degree | Bachelor's Degree | 4407 | 58,884 | $54,070 | $25,459 | Available |
| Public Health. Bachelor's Degree | Bachelor's Degree | 5122 | 41,276 | $67,307 | $26,325 | Available |
| Human Resources Management and Services. Bachelor's Degree | Bachelor's Degree | 5210 | 26,795 | $70,945 | $26,549 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Management Information Systems and Services. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5212 | 12,479 | $79,787 | $24,186 | Available |
| Public Relations, Advertising, and Applied Communication. Graduate/Professional Certificate | Graduate/Professional Certificate | 0909 | 21,438 | $59,442 | $23,709 | Available |
| International Business. Bachelor's Degree | Bachelor's Degree | 5211 | 8,031 | $70,879 | $22,551 | Available |
| Geological and Earth Sciences/Geosciences. Bachelor's Degree | Bachelor's Degree | 4006 | 8,129 | $56,220 | $23,658 | Available |
| Visual and Performing Arts, General. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5001 | 6,812 | $39,685 | $24,420 | Available |
| Social Sciences, General. Graduate/Professional Certificate | Graduate/Professional Certificate | 4501 | 17,517 | $48,406 | $22,946 | Available |
| Curriculum and Instruction. Master's Degree | Master's Degree | 1303 | 19,293 | $62,118 | $28,000 | Available |
| Multi-/Interdisciplinary Studies, General. Doctoral Degree | Doctoral Degree | 3000 | 9,295 | $50,684 | $26,102 | Available |
| Applied Mathematics. Doctoral Degree | Doctoral Degree | 2703 | 11,046 | $90,015 | $21,123 | Available |
| Biological and Physical Sciences. Master's Degree | Master's Degree | 3001 | 30,295 | $54,636 | $15,099 | Available |
| Data Analytics. Master's Degree | Master's Degree | 3071 | 6,374 | Not available | Not available | Not available |
| Statistics. Graduate/Professional Certificate | Graduate/Professional Certificate | 2705 | 9,526 | $98,075 | $19,963 | Available |
| Computer Engineering Technologies/Technicians. Associate's Degree | Associate's Degree | 1512 | 3,258 | $60,363 | $31,210 | Available |
| Biotechnology. Master's Degree | Master's Degree | 2612 | 4,265 | $77,073 | $21,113 | Available |
| Data Science. Graduate/Professional Certificate | Graduate/Professional Certificate | 3070 | 3,082 | Not available | Not available | Not available |
| Quality Control and Safety Technologies/Technicians. Bachelor's Degree | Bachelor's Degree | 1507 | 3,794 | $82,574 | $22,781 | Available |
| Civil Engineering Technologies/Technicians. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1502 | 1,170 | $63,530 | $25,282 | Available |
| Insurance. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5217 | 2,536 | $86,637 | $22,799 | Available |
| Applied Statistics. Master's Degree | Master's Degree | 2706 | 562 | Not available | Not available | Not available |
University of Houston-Downtown
Houston, TX
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$10,542 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
33.2% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
90% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
12,555 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$13,750 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
67.1% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›