4-year earnings Median earnings for a program cohort four years after completion.
$48,761 Program median AvailableArea Studies.
CIP 0501
Area Studies. programs reported in College Scorecard field-of-study data.
CIP 0501 548 linked schools Common credential: Bachelor's Degree
5-year earnings Median earnings for a program cohort five years after completion.
$50,291 Program median AvailableMedian debt Median program debt for a defined completion cohort.
$20,756 At evaluated institution AvailableCohort count Count context for the program outcome metrics.
3,711 Students in outcome cohort AvailableAwards count
5,742 Total awards (all credentials) AvailableSchools offering Area Studies.
Select up to 3 schools to compare.
| School | Credentials in data | State | Institution net price | Institution graduation rate | Program data note | |
|---|---|---|---|---|---|---|
| Adelphi University | Bachelor's Degree | NY | $30,783 | 67.2% | Aggregate program data available | |
| Adrian College | Associate's Degree, Bachelor's Degree | MI | $25,368 | 48.4% | Aggregate program data available | |
| Agnes Scott College | Bachelor's Degree | GA | $24,754 | 70.7% | Aggregate program data available | |
| Albion College | Bachelor's Degree | MI | $14,301 | 61.6% | Aggregate program data available | |
| Albright College | Bachelor's Degree | PA | $20,024 | 50.7% | Aggregate program data available | |
| Alverno College | Bachelor's Degree | WI | $22,540 | 49.2% | Aggregate program data available | |
| American Public University System | Undergraduate Certificate or Diploma | WV | $9,597 | 57.2% | Aggregate program data available | |
| American River College | Associate's Degree | CA | $7,999 | 36.6% | Aggregate program data available | |
| American Samoa Community College | Undergraduate Certificate or Diploma, Associate's Degree | AS | $3,386 | 32.4% | Aggregate program data available | |
| American University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | DC | $41,943 | 75.5% | Aggregate program data available | |
| Amherst College | Bachelor's Degree | MA | $23,367 | 93.9% | Aggregate program data available | |
| Appalachian State University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | NC | $16,836 | 74.5% | Aggregate program data available | |
| Arcadia University | Bachelor's Degree | PA | $29,466 | 66.7% | Aggregate program data available | |
| Arizona State University Campus Immersion | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | AZ | $14,967 | 68% | Aggregate program data available | |
| Arkansas State University | Master's Degree, Doctoral Degree | AR | $12,366 | 55.4% | Aggregate program data available | |
| Arkansas Tech University | Associate's Degree | AR | $12,970 | 48.6% | Aggregate program data available | |
| Ashland Community and Technical College | Undergraduate Certificate or Diploma | KY | $5,717 | 50.9% | Aggregate program data available | |
| Ashland University | Bachelor's Degree | OH | $21,988 | 60.6% | Aggregate program data available | |
| Assumption University | Bachelor's Degree | MA | $29,498 | 75.2% | Aggregate program data available | |
| Augsburg University | Bachelor's Degree | MN | $23,873 | 51.7% | Aggregate program data available | |
| Augusta University | Undergraduate Certificate or Diploma | GA | $13,787 | 48.8% | Aggregate program data available | |
| Augustana College | Bachelor's Degree | IL | $22,736 | 72.9% | Aggregate program data available | |
| Augustana University | Bachelor's Degree | SD | $23,894 | 73% | Aggregate program data available | |
| Austin College | Bachelor's Degree | TX | $21,107 | 67.1% | Aggregate program data available | |
| Ave Maria University | Bachelor's Degree | FL | $24,860 | 53.9% | Aggregate program data available | |
| Azusa Pacific University | Bachelor's Degree | CA | $22,212 | 61.8% | Aggregate program data available | |
| Ball State University | Bachelor's Degree | IN | $14,940 | 62.3% | Aggregate program data available | |
| Bard College at Simon's Rock | Bachelor's Degree | MA | $31,625 | 68.3% | Aggregate program data available | |
| Barnard College | Bachelor's Degree | NY | $28,800 | 93% | Aggregate program data available | |
| Bates College | Bachelor's Degree | ME | $29,351 | 89.7% | Aggregate program data available | |
| Baylor University | Bachelor's Degree, Master's Degree | TX | $41,104 | 80% | Aggregate program data available | |
| Belmont University | Bachelor's Degree | TN | $33,147 | 70.7% | Aggregate program data available | |
| Bennington College | Bachelor's Degree | VT | $30,947 | 71.2% | Aggregate program data available | |
| Berea College | Bachelor's Degree | KY | $6,106 | 58.2% | Aggregate program data available | |
| Bergen Community College | Undergraduate Certificate or Diploma | NJ | $10,345 | 20.7% | Aggregate program data available | |
| Berkeley City College | Associate's Degree | CA | $9,096 | 36.4% | Aggregate program data available | |
| Bethany Lutheran College | Bachelor's Degree | MN | $20,148 | 54.9% | Aggregate program data available | |
| Big Sandy Community and Technical College | Undergraduate Certificate or Diploma | KY | $3,873 | 37.7% | Aggregate program data available | |
| Binghamton University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | NY | $21,620 | 81.6% | Aggregate program data available | |
| Boise State University | Undergraduate Certificate or Diploma | ID | $21,610 | 60.2% | Aggregate program data available | |
| Boston College | Bachelor's Degree, Master's Degree | MA | $41,704 | 90.8% | Aggregate program data available | |
| Boston University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Doctoral Degree | MA | $24,402 | 88.7% | Aggregate program data available | |
| Bowdoin College | Bachelor's Degree | ME | $14,398 | 95.3% | Aggregate program data available | |
| Bowling Green State University-Main Campus | Bachelor's Degree, Master's Degree, Doctoral Degree | OH | $24,022 | 63.7% | Aggregate program data available | |
| Bradley University | Bachelor's Degree | IL | $22,719 | 76.2% | Aggregate program data available | |
| Brandeis University | Bachelor's Degree, Master's Degree, Doctoral Degree | MA | $35,736 | 86% | Aggregate program data available | |
| Brigham Young University | Bachelor's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | UT | $15,564 | 81% | Aggregate program data available | |
| Brigham Young University-Hawaii | Bachelor's Degree | HI | $16,774 | 52.6% | Aggregate program data available | |
| Brown University | Bachelor's Degree, Master's Degree, Doctoral Degree | RI | $25,184 | 95.7% | Aggregate program data available | |
| Bryn Mawr College | Bachelor's Degree | PA | $31,759 | 81.8% | Aggregate program data available | |
| Bucknell University | Bachelor's Degree | PA | $40,766 | 86.3% | Aggregate program data available | |
| Bucks County Community College | Associate's Degree | PA | $6,389 | 32.3% | Aggregate program data available | |
| California State University-Chico | Bachelor's Degree | CA | $14,480 | 62.8% | Aggregate program data available | |
| California State University-Dominguez Hills | Bachelor's Degree | CA | $8,615 | 42.8% | Aggregate program data available | |
| California State University-East Bay | Bachelor's Degree | CA | $9,320 | 48% | Aggregate program data available | |
| California State University-Fresno | Bachelor's Degree | CA | $7,000 | 57% | Aggregate program data available | |
| California State University-Fullerton | Bachelor's Degree, Master's Degree | CA | $6,555 | 70.2% | Aggregate program data available | |
| California State University-Long Beach | Bachelor's Degree, Master's Degree | CA | $10,440 | 68.9% | Aggregate program data available | |
| California State University-Los Angeles | Bachelor's Degree, Master's Degree | CA | $3,967 | 53% | Aggregate program data available | |
| California State University-Northridge | Bachelor's Degree | CA | $7,021 | 57% | Aggregate program data available | |
| California State University-Sacramento | Bachelor's Degree | CA | $9,338 | 56.3% | Aggregate program data available | |
| California State University-San Bernardino | Bachelor's Degree | CA | $4,564 | 54.9% | Aggregate program data available | |
| Calvin University | Bachelor's Degree | MI | $22,992 | 74.1% | Aggregate program data available | |
| Canada College | Associate's Degree | CA | $32 | 46.8% | Aggregate program data available | |
| Canisius University | Bachelor's Degree | NY | $17,940 | 66.4% | Aggregate program data available | |
| Carleton College | Bachelor's Degree | MN | $25,407 | 89.6% | Aggregate program data available | |
| Carnegie Mellon University | Bachelor's Degree | PA | $31,944 | 94.1% | Aggregate program data available | |
| Carthage College | Bachelor's Degree | WI | $26,565 | 64.3% | Aggregate program data available | |
| Case Western Reserve University | Bachelor's Degree | OH | $41,190 | 87.2% | Aggregate program data available | |
| Central Lakes College-Brainerd | Undergraduate Certificate or Diploma | MN | $13,869 | 53.2% | Aggregate program data available | |
| Central Michigan University | Undergraduate Certificate or Diploma | MI | $17,597 | 58.7% | Aggregate program data available | |
| Central New Mexico Community College | Undergraduate Certificate or Diploma, Associate's Degree | NM | $4,621 | 31.2% | Aggregate program data available | |
| Central Washington University | Bachelor's Degree | WA | $18,476 | 53.6% | Aggregate program data available | |
| Central Wyoming College | Undergraduate Certificate or Diploma | WY | $11,634 | 37.4% | Aggregate program data available | |
| Chabot College | Associate's Degree | CA | $9,053 | 46.9% | Aggregate program data available | |
| Chapman University | Bachelor's Degree | CA | $46,555 | 81.9% | Aggregate program data available | |
| Citrus College | Associate's Degree | CA | $4,135 | 41.1% | Aggregate program data available | |
| Claremont McKenna College | Bachelor's Degree | CA | $28,849 | 91.4% | Aggregate program data available | |
| Clark University | Bachelor's Degree | MA | $28,714 | 76.9% | Aggregate program data available | |
| Coastal Carolina University | Undergraduate Certificate or Diploma | SC | $13,966 | 48.5% | Aggregate program data available | |
| Coastline Community College | Associate's Degree | CA | $16,341 | 33.8% | Aggregate program data available | |
| Coconino Community College | Associate's Degree | AZ | $13,996 | 24.3% | Aggregate program data available | |
| Coe College | Bachelor's Degree | IA | $18,745 | 65.9% | Aggregate program data available | |
| Colby College | Bachelor's Degree | ME | $17,180 | 88.8% | Aggregate program data available | |
| Colgate University | Bachelor's Degree | NY | $28,786 | 91.2% | Aggregate program data available | |
| College of Charleston | Bachelor's Degree | SC | $18,960 | 65.8% | Aggregate program data available | |
| College of Coastal Georgia | Bachelor's Degree | GA | $15,261 | 25.6% | Aggregate program data available | |
| College of Saint Benedict | Bachelor's Degree | MN | $26,640 | 77.1% | Aggregate program data available | |
| College of Southern Nevada | Associate's Degree | NV | $6,615 | 19.1% | Aggregate program data available | |
| College of Staten Island CUNY | Undergraduate Certificate or Diploma, Bachelor's Degree | NY | $5,579 | 33.9% | Aggregate program data available | |
| College of the Canyons | Undergraduate Certificate or Diploma, Associate's Degree | CA | $3,702 | 44.8% | Aggregate program data available | |
| College of the Desert | Associate's Degree | CA | $15,728 | 31.1% | Aggregate program data available | |
| College of the Holy Cross | Bachelor's Degree | MA | $38,782 | 87.3% | Aggregate program data available | |
| Colorado College | Bachelor's Degree | CO | $33,375 | 87.7% | Aggregate program data available | |
| Columbia College | Bachelor's Degree | MO | $22,715 | 42.2% | Aggregate program data available | |
| Columbia International University | Bachelor's Degree | SC | $26,036 | 46.8% | Aggregate program data available | |
| Columbia University in the City of New York | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | NY | $21,590 | 96.1% | Aggregate program data available | |
| Columbus State University | Undergraduate Certificate or Diploma | GA | $13,115 | 41.8% | Aggregate program data available | |
| Commonwealth University of Pennsylvania | Undergraduate Certificate or Diploma | PA | $15,699 | 54.5% | Aggregate program data available | |
| Community College of Allegheny County | Undergraduate Certificate or Diploma | PA | $13,970 | 24.2% | Aggregate program data available | |
| Connecticut College | Bachelor's Degree | CT | $36,175 | 82.1% | Aggregate program data available | |
| Contra Costa College | Associate's Degree | CA | $9,490 | 28.3% | Aggregate program data available | |
| Cornell College | Bachelor's Degree | IA | $23,634 | 61.8% | Aggregate program data available | |
| Cornell University | Bachelor's Degree, Master's Degree, Doctoral Degree | NY | $28,690 | 95.4% | Aggregate program data available | |
| Creighton University | Bachelor's Degree, Master's Degree | NE | $31,568 | 83.4% | Aggregate program data available | |
| Cuesta College | Associate's Degree | CA | $12,124 | 48.3% | Aggregate program data available | |
| CUNY Brooklyn College | Bachelor's Degree | NY | $3,103 | 53.9% | Aggregate program data available | |
| CUNY City College | Bachelor's Degree, Master's Degree | NY | $3,776 | 56.8% | Aggregate program data available | |
| CUNY Graduate School and University Center | Bachelor's Degree, Post-baccalaureate Certificate, Master's Degree, Graduate/Professional Certificate | NY | Not available | Not available | Aggregate program data available | |
| CUNY Hunter College | Bachelor's Degree, Master's Degree | NY | $2,984 | 56.9% | Aggregate program data available | |
| CUNY John Jay College of Criminal Justice | Bachelor's Degree | NY | $3,203 | 55.8% | Aggregate program data available | |
| CUNY Lehman College | Bachelor's Degree | NY | $3,148 | 51.3% | Aggregate program data available | |
| CUNY Queens College | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | NY | $4,195 | 53.3% | Aggregate program data available | |
| Dartmouth College | Bachelor's Degree | NH | $29,519 | 95.5% | Aggregate program data available | |
| Davidson College | Undergraduate Certificate or Diploma, Bachelor's Degree | NC | $17,379 | 91.1% | Aggregate program data available | |
| Delaware State University | Bachelor's Degree | DE | $13,910 | 39.1% | Aggregate program data available | |
| Denison University | Bachelor's Degree | OH | $40,007 | 78.9% | Aggregate program data available | |
| DePaul University | Bachelor's Degree, Master's Degree | IL | $30,902 | 67.8% | Aggregate program data available | |
| DePauw University | Bachelor's Degree | IN | $22,264 | 74.7% | Aggregate program data available | |
| Diablo Valley College | Associate's Degree | CA | $8,312 | 49.1% | Aggregate program data available | |
| Dickinson College | Bachelor's Degree | PA | $37,607 | 79.8% | Aggregate program data available | |
| Dominican University | Bachelor's Degree | IL | $11,745 | 55.3% | Aggregate program data available | |
| Dominican University New York | Bachelor's Degree | NY | $41,832 | 52.5% | Aggregate program data available | |
| Drew University | Bachelor's Degree | NJ | $24,280 | 70.5% | Aggregate program data available | |
| Duke University | Bachelor's Degree, Post-baccalaureate Certificate, Master's Degree, Graduate/Professional Certificate | NC | $29,612 | 96.8% | Aggregate program data available | |
| Duquesne University | Bachelor's Degree | PA | $37,730 | 77.5% | Aggregate program data available | |
| Earlham College | Bachelor's Degree | IN | $24,714 | 69% | Aggregate program data available | |
| East Tennessee State University | Master's Degree, Graduate/Professional Certificate | TN | $15,983 | 53.2% | Aggregate program data available | |
| Eastern Michigan University | Graduate/Professional Certificate | MI | $15,407 | 46.4% | Aggregate program data available | |
| Eckerd College | Bachelor's Degree | FL | $38,071 | 65.9% | Aggregate program data available | |
| Elizabethtown College | Bachelor's Degree | PA | $26,598 | 76.2% | Aggregate program data available | |
| Elmhurst University | Bachelor's Degree | IL | $24,185 | 70% | Aggregate program data available | |
| Elmira College | Bachelor's Degree | NY | $22,386 | 64.7% | Aggregate program data available | |
| Emmanuel College | Bachelor's Degree | MA | $26,706 | 67.5% | Aggregate program data available | |
| Emory & Henry University | Bachelor's Degree | VA | $19,061 | 56.3% | Aggregate program data available | |
| Emory University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | GA | $22,585 | 91.1% | Aggregate program data available | |
| Empire State University | Graduate/Professional Certificate | NY | $11,676 | 41.2% | Aggregate program data available | |
| Erskine College | Bachelor's Degree | SC | $16,525 | 45.2% | Aggregate program data available | |
| Fairfield University | Bachelor's Degree, Master's Degree | CT | $48,095 | 84.3% | Aggregate program data available | |
| Florida Atlantic University | Undergraduate Certificate or Diploma | FL | $8,752 | 62.6% | Aggregate program data available | |
| Florida College | Bachelor's Degree | FL | $23,931 | 54% | Aggregate program data available | |
| Florida International University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | FL | $9,288 | 74.4% | Aggregate program data available | |
| Florida State University | Bachelor's Degree, Master's Degree | FL | $11,297 | 85.6% | Aggregate program data available | |
| Folsom Lake College | Associate's Degree | CA | $5,975 | 44.1% | Aggregate program data available | |
| Foothill College | Associate's Degree | CA | $7,653 | 56.4% | Aggregate program data available | |
| Fordham University | Bachelor's Degree, Master's Degree | NY | $44,338 | 81.9% | Aggregate program data available | |
| Franklin and Marshall College | Bachelor's Degree | PA | $36,425 | 83.8% | Aggregate program data available | |
| Franklin Pierce University | Undergraduate Certificate or Diploma, Bachelor's Degree | NH | $27,154 | 53.5% | Aggregate program data available | |
| Fresno City College | Associate's Degree | CA | $8,069 | 23.5% | Aggregate program data available | |
| Fullerton College | Associate's Degree | CA | $6,134 | 33.8% | Aggregate program data available | |
| Furman University | Bachelor's Degree | SC | $30,308 | 78.8% | Aggregate program data available | |
| Gannon University | Bachelor's Degree | PA | $22,553 | 66.4% | Aggregate program data available | |
| George Mason University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | VA | $17,915 | 67.8% | Aggregate program data available | |
| George Washington University | Bachelor's Degree, Master's Degree, Doctoral Degree | DC | $36,586 | 84% | Aggregate program data available | |
| Georgetown College | Bachelor's Degree | KY | $14,095 | 48.9% | Aggregate program data available | |
| Georgetown University | Bachelor's Degree, Master's Degree, Doctoral Degree | DC | $40,815 | 94.8% | Aggregate program data available | |
| Georgia College & State University | Undergraduate Certificate or Diploma | GA | $20,686 | 63.6% | Aggregate program data available | |
| Georgia State University | Master's Degree, Graduate/Professional Certificate | GA | $15,931 | 53.1% | Aggregate program data available | |
| Gettysburg College | Bachelor's Degree | PA | $31,490 | 82.5% | Aggregate program data available | |
| Golden West College | Associate's Degree | CA | $4,824 | 49.1% | Aggregate program data available | |
| Gonzaga University | Bachelor's Degree | WA | $35,119 | 86.3% | Aggregate program data available | |
| Goucher College | Bachelor's Degree | MD | $22,470 | 57.3% | Aggregate program data available | |
| Grand Valley State University | Bachelor's Degree | MI | $16,317 | 67% | Aggregate program data available | |
| Grossmont College | Associate's Degree | CA | $5,311 | 37.4% | Aggregate program data available | |
| Gustavus Adolphus College | Bachelor's Degree | MN | $22,900 | 76.7% | Aggregate program data available | |
| Hamilton College | Bachelor's Degree | NY | $28,985 | 90.6% | Aggregate program data available | |
| Hamline University | Bachelor's Degree | MN | $20,744 | 60.5% | Aggregate program data available | |
| Hampshire College | Bachelor's Degree | MA | $24,034 | 54.3% | Aggregate program data available | |
| Harvard University | Bachelor's Degree, Master's Degree, Doctoral Degree | MA | $19,066 | 97.6% | Aggregate program data available | |
| Haverford College | Bachelor's Degree | PA | $25,314 | 89.6% | Aggregate program data available | |
| Hawaii Pacific University | Bachelor's Degree | HI | $29,657 | 34.9% | Aggregate program data available | |
| Hillsdale College | Bachelor's Degree | MI | Not available | 89.7% | Aggregate program data available | |
| Hobart William Smith Colleges | Bachelor's Degree | NY | $31,563 | 77.3% | Aggregate program data available | |
| Hofstra University | Bachelor's Degree | NY | $34,176 | 68.5% | Aggregate program data available | |
| Hood College | Undergraduate Certificate or Diploma, Bachelor's Degree | MD | $20,873 | 56.9% | Aggregate program data available | |
| Hope College | Bachelor's Degree | MI | $27,182 | 80% | Aggregate program data available | |
| Houghton University | Bachelor's Degree | NY | $20,519 | 65.2% | Aggregate program data available | |
| Howard University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | DC | $50,539 | 70% | Aggregate program data available | |
| Idaho State University | Bachelor's Degree | ID | $12,193 | 39.4% | Aggregate program data available | |
| Illinois College | Bachelor's Degree | IL | $18,298 | 63.8% | Aggregate program data available | |
| Illinois State University | Bachelor's Degree | IL | $19,398 | 64.5% | Aggregate program data available | |
| Imperial Valley College | Associate's Degree | CA | $1,115 | 44.6% | Aggregate program data available | |
| Indiana University of Pennsylvania-Main Campus | Undergraduate Certificate or Diploma, Bachelor's Degree | PA | $16,804 | 55.5% | Aggregate program data available | |
| Indiana University-Bloomington | Bachelor's Degree, Master's Degree, Doctoral Degree | IN | $16,264 | 80.2% | Aggregate program data available | |
| Indiana University-Indianapolis | Undergraduate Certificate or Diploma, Doctoral Degree | IN | $11,668 | 54.5% | Aggregate program data available | |
| Indiana University-Southeast | Undergraduate Certificate or Diploma, Graduate/Professional Certificate | IN | $7,888 | 39.2% | Aggregate program data available | |
| Iowa State University | Bachelor's Degree | IA | $18,589 | 75.3% | Aggregate program data available | |
| Irvine Valley College | Associate's Degree | CA | $2,090 | 57.1% | Aggregate program data available | |
| Jefferson Community and Technical College | Undergraduate Certificate or Diploma | KY | $6,376 | 35.5% | Aggregate program data available | |
| John Carroll University | Bachelor's Degree | OH | $28,746 | 78.6% | Aggregate program data available | |
| Johns Hopkins University | Bachelor's Degree, Master's Degree, Doctoral Degree | MD | $18,809 | 93.8% | Aggregate program data available | |
| Kalamazoo College | Bachelor's Degree | MI | $19,072 | 76% | Aggregate program data available | |
| Kansas City Art Institute | Undergraduate Certificate or Diploma | MO | $27,650 | 58% | Aggregate program data available | |
| Kansas State University | Undergraduate Certificate or Diploma, Bachelor's Degree | KS | $19,406 | 71.1% | Aggregate program data available | |
| Kean University | Bachelor's Degree | NJ | $12,447 | 46.6% | Aggregate program data available | |
| Keene State College | Bachelor's Degree | NH | $17,887 | 60.1% | Aggregate program data available | |
| Kennesaw State University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | GA | $15,048 | 52.2% | Aggregate program data available | |
| Kent State University at Kent | Bachelor's Degree | OH | $20,787 | 63.7% | Aggregate program data available | |
| Kenyon College | Bachelor's Degree | OH | $38,512 | 82.3% | Aggregate program data available | |
| King's College | Bachelor's Degree | PA | $23,093 | 59.9% | Aggregate program data available | |
| Knox College | Bachelor's Degree | IL | $24,595 | 67.7% | Aggregate program data available | |
| Kutztown University of Pennsylvania | Bachelor's Degree | PA | $21,331 | 53.8% | Aggregate program data available | |
| La Salle University | Bachelor's Degree, Master's Degree | PA | $19,409 | 57.1% | Aggregate program data available | |
| Lafayette College | Bachelor's Degree | PA | $34,433 | 87.6% | Aggregate program data available | |
| Lake Forest College | Bachelor's Degree | IL | $28,673 | 77.8% | Aggregate program data available | |
| Lake Superior State University | Bachelor's Degree | MI | $12,822 | 51% | Aggregate program data available | |
| Laney College | Associate's Degree | CA | $17,110 | 31.2% | Aggregate program data available | |
| Lansing Community College | Associate's Degree | MI | $5,437 | 25.1% | Aggregate program data available | |
| Las Positas College | Associate's Degree | CA | $5,377 | 53.1% | Aggregate program data available | |
| Lawrence University | Bachelor's Degree | WI | $23,401 | 76.8% | Aggregate program data available | |
| Lehigh University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | PA | $36,931 | 87.9% | Aggregate program data available | |
| Lenoir-Rhyne University | Bachelor's Degree | NC | $20,689 | 47.8% | Aggregate program data available | |
| Lewis & Clark College | Bachelor's Degree | OR | $36,013 | 75.4% | Aggregate program data available | |
| Lincoln University | Bachelor's Degree | PA | $14,977 | 43.6% | Aggregate program data available | |
| Linfield University | Bachelor's Degree | OR | $26,536 | 70.5% | Aggregate program data available | |
| Lipscomb University | Bachelor's Degree | TN | $24,739 | 72.2% | Aggregate program data available | |
| Long Island University | Bachelor's Degree | NY | $33,062 | 57.1% | Aggregate program data available | |
| Los Angeles Pierce College | Associate's Degree | CA | $13,270 | 46.3% | Aggregate program data available | |
| Loyola Marymount University | Bachelor's Degree | CA | $48,381 | 78.9% | Aggregate program data available | |
| Loyola University Chicago | Bachelor's Degree | IL | $36,079 | 73% | Aggregate program data available | |
| Lycoming College | Bachelor's Degree | PA | $19,140 | 59.6% | Aggregate program data available | |
| Macalester College | Bachelor's Degree | MN | $32,149 | 87.1% | Aggregate program data available | |
| Madonna University | Undergraduate Certificate or Diploma | MI | $17,755 | 60% | Aggregate program data available | |
| Manhattanville University | Bachelor's Degree | NY | $20,991 | 58.4% | Aggregate program data available | |
| Marietta College | Bachelor's Degree | OH | $21,083 | 61.4% | Aggregate program data available | |
| Marist University | Bachelor's Degree | NY | $41,544 | 79.6% | Aggregate program data available | |
| Marquette University | Bachelor's Degree | WI | $31,487 | 83.2% | Aggregate program data available | |
| Marshall University | Bachelor's Degree, Graduate/Professional Certificate | WV | $7,502 | 51.2% | Aggregate program data available | |
| Mary Baldwin University | Bachelor's Degree | VA | $12,756 | 39.3% | Aggregate program data available | |
| McDaniel College | Bachelor's Degree | MD | $21,916 | 63.3% | Aggregate program data available | |
| Mercer University | Bachelor's Degree | GA | $23,847 | 69.6% | Aggregate program data available | |
| Mercyhurst University | Bachelor's Degree | PA | $19,444 | 60.2% | Aggregate program data available | |
| Merrimack College | Bachelor's Degree | MA | $37,927 | 70.1% | Aggregate program data available | |
| Miami University-Oxford | Bachelor's Degree, Graduate/Professional Certificate | OH | $28,384 | 79.8% | Aggregate program data available | |
| Michigan State University | Master's Degree, Graduate/Professional Certificate | MI | $19,680 | 80.7% | Aggregate program data available | |
| Middle Georgia State University | Undergraduate Certificate or Diploma | GA | $12,361 | 25.3% | Aggregate program data available | |
| Middle Tennessee State University | Undergraduate Certificate or Diploma | TN | $13,359 | 53.7% | Aggregate program data available | |
| Middlebury College | Bachelor's Degree | VT | $31,483 | 91.4% | Aggregate program data available | |
| Millersville University of Pennsylvania | Bachelor's Degree | PA | $20,787 | 57.6% | Aggregate program data available | |
| Millsaps College | Bachelor's Degree | MS | $26,034 | 57.1% | Aggregate program data available | |
| Minnesota State University Moorhead | Bachelor's Degree | MN | $17,997 | 57.3% | Aggregate program data available | |
| Minnesota State University-Mankato | Bachelor's Degree | MN | $19,139 | 54% | Aggregate program data available | |
| Missouri Southern State University | Undergraduate Certificate or Diploma | MO | $12,007 | 41.6% | Aggregate program data available | |
| Montana State University | Bachelor's Degree | MT | $22,499 | 57.1% | Aggregate program data available | |
| Monterey Peninsula College | Associate's Degree | CA | $11,373 | 39.7% | Aggregate program data available | |
| Moravian University | Bachelor's Degree | PA | $30,670 | 71.7% | Aggregate program data available | |
| Morehouse College | Bachelor's Degree | GA | $39,013 | 59.4% | Aggregate program data available | |
| Moreno Valley College | Associate's Degree | CA | $6,483 | 33.6% | Aggregate program data available | |
| Mount Holyoke College | Bachelor's Degree | MA | $26,441 | 84.4% | Aggregate program data available | |
| Mount Saint Mary's University | Bachelor's Degree, Graduate/Professional Certificate | CA | $21,413 | 53.3% | Aggregate program data available | |
| Muhlenberg College | Undergraduate Certificate or Diploma, Bachelor's Degree | PA | $28,905 | 82.2% | Aggregate program data available | |
| Nazareth University | Bachelor's Degree, Master's Degree | NY | $29,357 | 72.8% | Aggregate program data available | |
| Nevada State University | Bachelor's Degree | NV | $14,068 | 33.6% | Aggregate program data available | |
| New Mexico Highlands University | Master's Degree | NM | $14,838 | 26.2% | Aggregate program data available | |
| New York University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | NY | $37,050 | 87.6% | Aggregate program data available | |
| Norco College | Associate's Degree | CA | $5,169 | 41.8% | Aggregate program data available | |
| North Carolina State University at Raleigh | Bachelor's Degree | NC | $17,303 | 84.8% | Aggregate program data available | |
| North Central College | Bachelor's Degree | IL | $21,044 | 64% | Aggregate program data available | |
| North Park University | Bachelor's Degree | IL | $16,948 | 57.7% | Aggregate program data available | |
| Northeastern Illinois University | Master's Degree | IL | $14,109 | 21.7% | Aggregate program data available | |
| Northeastern State University | Bachelor's Degree, Master's Degree | OK | $12,710 | 35.4% | Aggregate program data available | |
| Northeastern University | Bachelor's Degree | MA | $30,915 | 90.5% | Aggregate program data available | |
| Northern Arizona University | Undergraduate Certificate or Diploma | AZ | $14,158 | 61.3% | Aggregate program data available | |
| Northern Michigan University | Bachelor's Degree | MI | $14,085 | 52.1% | Aggregate program data available | |
| Northern State University | Undergraduate Certificate or Diploma, Graduate/Professional Certificate | SD | $15,812 | 48.9% | Aggregate program data available | |
| Northwestern Oklahoma State University | Master's Degree | OK | $10,104 | 30.4% | Aggregate program data available | |
| Northwestern University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | IL | $29,167 | 95.1% | Aggregate program data available | |
| Oakland University | Bachelor's Degree | MI | $9,120 | 57.6% | Aggregate program data available | |
| Oberlin College | Bachelor's Degree | OH | $38,645 | 80.9% | Aggregate program data available | |
| Occidental College | Bachelor's Degree | CA | $38,263 | 80.9% | Aggregate program data available | |
| Ocean County College | Undergraduate Certificate or Diploma | NJ | $11,411 | 41.5% | Aggregate program data available | |
| Oglethorpe University | Bachelor's Degree | GA | $19,509 | 54.1% | Aggregate program data available | |
| Ohio State University-Main Campus | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree | OH | $17,339 | 87.7% | Aggregate program data available | |
| Ohio University-Chillicothe Campus | Bachelor's Degree | OH | $5,755 | 14.4% | Aggregate program data available | |
| Ohio University-Eastern Campus | Bachelor's Degree | OH | $3,925 | 20.7% | Aggregate program data available | |
| Ohio University-Lancaster Campus | Bachelor's Degree | OH | $5,650 | 14.4% | Aggregate program data available | |
| Ohio University-Main Campus | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | OH | $21,637 | 65.5% | Aggregate program data available | |
| Ohio University-Southern Campus | Bachelor's Degree | OH | $5,993 | 21% | Aggregate program data available | |
