4-year earnings Median earnings for a program cohort four years after completion.
$54,070 Program median AvailableSocial Work.
CIP 4407
Social Work. programs reported in College Scorecard field-of-study data.
CIP 4407 879 linked schools Common credential: Bachelor's Degree
5-year earnings Median earnings for a program cohort five years after completion.
$51,743 Program median AvailableMedian debt Median program debt for a defined completion cohort.
$25,459 At evaluated institution AvailableCohort count Count context for the program outcome metrics.
56,268 Students in outcome cohort AvailableAwards count
58,884 Total awards (all credentials) AvailableSchools offering Social Work.
Select up to 3 schools to compare.
| School | Credentials in data | State | Institution net price | Institution graduation rate | Program data note | |
|---|---|---|---|---|---|---|
| Abilene Christian University | Bachelor's Degree, Master's Degree | TX | $26,182 | 59% | Aggregate program data available | |
| Adelphi University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | NY | $30,783 | 67.2% | Aggregate program data available | |
| Adrian College | Bachelor's Degree | MI | $25,368 | 48.4% | Aggregate program data available | |
| Aiken Technical College | Associate's Degree | SC | $4,807 | 33.5% | Aggregate program data available | |
| Alabama A & M University | Bachelor's Degree, Master's Degree | AL | $17,621 | 24% | Aggregate program data available | |
| Alabama State University | Bachelor's Degree, Master's Degree | AL | $20,435 | 30.3% | Aggregate program data available | |
| Albany State University | Bachelor's Degree, Master's Degree | GA | $11,898 | 31.1% | Aggregate program data available | |
| Alcorn State University | Bachelor's Degree | MS | $13,265 | 57.4% | Aggregate program data available | |
| Alexandria Technical & Community College | Associate's Degree | MN | $13,691 | 60% | Aggregate program data available | |
| Alliant International University-San Diego | Master's Degree | CA | Not available | Not available | Aggregate program data available | |
| Alpena Community College | Associate's Degree | MI | $3,320 | 51.5% | Aggregate program data available | |
| Alvernia University | Bachelor's Degree, Master's Degree | PA | $28,138 | 55.5% | Aggregate program data available | |
| Alverno College | Bachelor's Degree, Master's Degree | WI | $22,540 | 49.2% | Aggregate program data available | |
| Amarillo College | Associate's Degree | TX | $4,600 | 32.3% | Aggregate program data available | |
| Anderson University | Bachelor's Degree | IN | $25,021 | 53.8% | Aggregate program data available | |
| Andrews University | Bachelor's Degree, Master's Degree | MI | $12,547 | 71.5% | Aggregate program data available | |
| Angelo State University | Bachelor's Degree, Master's Degree, First Professional Degree | TX | $15,091 | 44% | Aggregate program data available | |
| Anna Maria College | Bachelor's Degree, Master's Degree | MA | $28,333 | 46.2% | Aggregate program data available | |
| Appalachian State University | Bachelor's Degree, Master's Degree | NC | $16,836 | 74.5% | Aggregate program data available | |
| Arizona State University Campus Immersion | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | AZ | $14,967 | 68% | Aggregate program data available | |
| Arizona State University Digital Immersion | Master's Degree | AZ | Not available | 0% | Aggregate program data available | |
| Arkansas State University | Bachelor's Degree, Master's Degree | AR | $12,366 | 55.4% | Aggregate program data available | |
| Asbury University | Bachelor's Degree, Master's Degree | KY | $21,401 | 65% | Aggregate program data available | |
| Ashland University | Bachelor's Degree | OH | $21,988 | 60.6% | Aggregate program data available | |
| Athens Technical College | Undergraduate Certificate or Diploma, Associate's Degree | GA | $6,949 | 50.6% | Aggregate program data available | |
| Auburn University | Bachelor's Degree, Master's Degree | AL | $24,323 | 82% | Aggregate program data available | |
| Auburn University at Montgomery | Bachelor's Degree | AL | $13,224 | 32.6% | Aggregate program data available | |
| Augsburg University | Bachelor's Degree, Master's Degree | MN | $23,873 | 51.7% | Aggregate program data available | |
| Augusta University | Bachelor's Degree | GA | $13,787 | 48.8% | Aggregate program data available | |
| Aultman College of Nursing and Health Sciences | Bachelor's Degree | OH | $24,204 | 53.3% | Aggregate program data available | |
| Aurora University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | IL | $18,838 | 60.3% | Aggregate program data available | |
| Austin Community College District | Associate's Degree | TX | $6,390 | 20.2% | Aggregate program data available | |
| Austin Peay State University | Bachelor's Degree, Master's Degree | TN | $9,735 | 40.2% | Aggregate program data available | |
| Avila University | Bachelor's Degree | MO | $16,053 | 52.4% | Aggregate program data available | |
| Azusa Pacific University | Bachelor's Degree, Master's Degree | CA | $22,212 | 61.8% | Aggregate program data available | |
| Baldwin Wallace University | Bachelor's Degree, Graduate/Professional Certificate | OH | $27,603 | 66.8% | Aggregate program data available | |
| Ball State University | Bachelor's Degree, Master's Degree | IN | $14,940 | 62.3% | Aggregate program data available | |
| Barry University | Bachelor's Degree, Master's Degree, Doctoral Degree | FL | $22,613 | 37.9% | Aggregate program data available | |
| Barton College | Bachelor's Degree | NC | $23,626 | 45.9% | Aggregate program data available | |
| Barton County Community College | Associate's Degree | KS | $9,905 | 33% | Aggregate program data available | |
| Bay de Noc Community College | Associate's Degree | MI | $11,949 | 30% | Aggregate program data available | |
| Baylor University | Bachelor's Degree, Master's Degree, Doctoral Degree | TX | $41,104 | 80% | Aggregate program data available | |
| Belhaven University | Bachelor's Degree | MS | $15,676 | 48.5% | Aggregate program data available | |
| Belmont University | Bachelor's Degree | TN | $33,147 | 70.7% | Aggregate program data available | |
| Bemidji State University | Bachelor's Degree | MN | $15,261 | 47.9% | Aggregate program data available | |
| Benedict College | Bachelor's Degree | SC | $18,250 | 24.3% | Aggregate program data available | |
| Bennett College | Bachelor's Degree | NC | $28,299 | 25% | Aggregate program data available | |
| Bethany College | Bachelor's Degree | WV | $18,605 | 46.8% | Aggregate program data available | |
| Bethel College-North Newton | Bachelor's Degree | KS | $32,917 | 41.1% | Aggregate program data available | |
| Bethel University | Bachelor's Degree, Master's Degree | MN | $28,556 | 71.4% | Aggregate program data available | |
| Binghamton University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | NY | $21,620 | 81.6% | Aggregate program data available | |
| Blackfeet Community College | Associate's Degree | MT | $5,410 | 62.3% | Aggregate program data available | |
| Bluffton University | Bachelor's Degree | OH | $19,943 | 52.9% | Aggregate program data available | |
| Boise State University | Bachelor's Degree, Master's Degree | ID | $21,610 | 60.2% | Aggregate program data available | |
| Boston College | Master's Degree, Doctoral Degree | MA | $41,704 | 90.8% | Aggregate program data available | |
| Boston University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Doctoral Degree | MA | $24,402 | 88.7% | Aggregate program data available | |
| Bowie State University | Bachelor's Degree | MD | $19,298 | 38.2% | Aggregate program data available | |
| Bowling Green State University-Main Campus | Bachelor's Degree, Master's Degree | OH | $24,022 | 63.7% | Aggregate program data available | |
| Bradley University | Bachelor's Degree | IL | $22,719 | 76.2% | Aggregate program data available | |
| Brescia University | Bachelor's Degree, Master's Degree | KY | $8,709 | 53.7% | Aggregate program data available | |
| Briar Cliff University | Bachelor's Degree | IA | $23,907 | 47.5% | Aggregate program data available | |
| Bridgewater State University | Bachelor's Degree, Master's Degree | MA | $16,383 | 53.4% | Aggregate program data available | |
| Brigham Young University | Master's Degree | UT | $15,564 | 81% | Aggregate program data available | |
| Brigham Young University-Hawaii | Bachelor's Degree | HI | $16,774 | 52.6% | Aggregate program data available | |
| Brigham Young University-Idaho | Bachelor's Degree | ID | $8,221 | 55.5% | Aggregate program data available | |
| Bristol Community College | Undergraduate Certificate or Diploma, Associate's Degree | MA | $5,547 | 22.5% | Aggregate program data available | |
| Brookdale Community College | Associate's Degree | NJ | $11,231 | 29.9% | Aggregate program data available | |
| Bryn Mawr College | Master's Degree, Doctoral Degree | PA | $31,759 | 81.8% | Aggregate program data available | |
| Bucks County Community College | Associate's Degree | PA | $6,389 | 32.3% | Aggregate program data available | |
| Buena Vista University | Bachelor's Degree | IA | $18,846 | 61.7% | Aggregate program data available | |
| Butler County Community College | Undergraduate Certificate or Diploma, Associate's Degree | PA | $6,233 | 37.2% | Aggregate program data available | |
| Cairn University-Langhorne | Bachelor's Degree | PA | $27,642 | 59.7% | Aggregate program data available | |
| California Baptist University | Bachelor's Degree, Master's Degree, Doctoral Degree | CA | $26,285 | 61.9% | Aggregate program data available | |
| California State Polytechnic University-Humboldt | Bachelor's Degree, Master's Degree | CA | $13,171 | 48.6% | Aggregate program data available | |
| California State University-Bakersfield | Master's Degree | CA | $5,652 | 49.8% | Aggregate program data available | |
| California State University-Chico | Bachelor's Degree, Master's Degree | CA | $14,480 | 62.8% | Aggregate program data available | |
| California State University-Dominguez Hills | Master's Degree | CA | $8,615 | 42.8% | Aggregate program data available | |
| California State University-East Bay | Bachelor's Degree, Master's Degree | CA | $9,320 | 48% | Aggregate program data available | |
| California State University-Fresno | Bachelor's Degree, Master's Degree | CA | $7,000 | 57% | Aggregate program data available | |
| California State University-Fullerton | Bachelor's Degree, Master's Degree | CA | $6,555 | 70.2% | Aggregate program data available | |
| California State University-Long Beach | Bachelor's Degree, Master's Degree | CA | $10,440 | 68.9% | Aggregate program data available | |
| California State University-Los Angeles | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | CA | $3,967 | 53% | Aggregate program data available | |
| California State University-Monterey Bay | Master's Degree | CA | $13,663 | 59.1% | Aggregate program data available | |
| California State University-Northridge | Bachelor's Degree, Master's Degree | CA | $7,021 | 57% | Aggregate program data available | |
| California State University-Sacramento | Bachelor's Degree, Master's Degree | CA | $9,338 | 56.3% | Aggregate program data available | |
| California State University-San Bernardino | Bachelor's Degree, Master's Degree | CA | $4,564 | 54.9% | Aggregate program data available | |
| California State University-San Marcos | Master's Degree | CA | $10,229 | 54.6% | Aggregate program data available | |
| California State University-Stanislaus | Master's Degree | CA | $6,067 | 53.5% | Aggregate program data available | |
| Calvin University | Bachelor's Degree | MI | $22,992 | 74.1% | Aggregate program data available | |
| Camden County College | Undergraduate Certificate or Diploma, Associate's Degree | NJ | $5,996 | 30.9% | Aggregate program data available | |
| Campbell University | Bachelor's Degree | NC | $24,516 | 61% | Aggregate program data available | |
| Campbellsville University | Bachelor's Degree, Master's Degree | KY | $19,341 | 42% | Aggregate program data available | |
| Cankdeska Cikana Community College | Associate's Degree | ND | $6,507 | 28% | Aggregate program data available | |
| Capella University | Doctoral Degree | MN | $17,956 | 20% | Aggregate program data available | |
| Capital University | Bachelor's Degree | OH | $22,576 | 60.3% | Aggregate program data available | |
| Caribbean University-Bayamon | Bachelor's Degree | PR | $4,665 | 42.6% | Aggregate program data available | |
| Caribbean University-Carolina | Bachelor's Degree | PR | $5,791 | 44.4% | Aggregate program data available | |
| Caribbean University-Ponce | Bachelor's Degree | PR | $4,964 | 36.7% | Aggregate program data available | |
| Caribbean University-Vega Baja | Bachelor's Degree | PR | $5,235 | 50% | Aggregate program data available | |
| Carl Albert State College | Undergraduate Certificate or Diploma | OK | $14,607 | 43.1% | Aggregate program data available | |
| Carlow University | Bachelor's Degree, Master's Degree | PA | $20,786 | 59.9% | Aggregate program data available | |
| Carroll College | Master's Degree | MT | $23,960 | 69.3% | Aggregate program data available | |
| Carthage College | Bachelor's Degree | WI | $26,565 | 64.3% | Aggregate program data available | |
| Case Western Reserve University | Master's Degree, Doctoral Degree | OH | $41,190 | 87.2% | Aggregate program data available | |
| Casper College | Associate's Degree | WY | $9,593 | 43.1% | Aggregate program data available | |
| Cecil College | Associate's Degree | MD | $9,658 | 37.4% | Aggregate program data available | |
| Cedar Crest College | Undergraduate Certificate or Diploma, Bachelor's Degree | PA | $18,659 | 60.4% | Aggregate program data available | |
| Cedarville University | Bachelor's Degree | OH | $24,468 | 72.5% | Aggregate program data available | |
| Centenary University | Bachelor's Degree | NJ | $20,503 | 56.1% | Aggregate program data available | |
| Central Connecticut State University | Bachelor's Degree | CT | $16,857 | 48.4% | Aggregate program data available | |
| Central Lakes College-Brainerd | Associate's Degree | MN | $13,869 | 53.2% | Aggregate program data available | |
| Central Michigan University | Bachelor's Degree | MI | $17,597 | 58.7% | Aggregate program data available | |
| Central Piedmont Community College | Undergraduate Certificate or Diploma | NC | $3,345 | 30.9% | Aggregate program data available | |
| Central State University | Bachelor's Degree | OH | $13,096 | 22.8% | Aggregate program data available | |
| Century College | Associate's Degree | MN | $10,906 | 31.2% | Aggregate program data available | |
| Chadron State College | Bachelor's Degree | NE | $12,549 | 50.4% | Aggregate program data available | |
| Chamberlain University-Illinois | Master's Degree | IL | $31,837 | 41.7% | Aggregate program data available | |
| Champlain College | Bachelor's Degree | VT | $35,860 | 65.2% | Aggregate program data available | |
| Chandler-Gilbert Community College | Associate's Degree | AZ | $12,726 | 29.8% | Aggregate program data available | |
| Chapman University | Bachelor's Degree | CA | $46,555 | 81.9% | Aggregate program data available | |
| Charter Oak State College | Bachelor's Degree | CT | $15,815 | 66.7% | Aggregate program data available | |
| Chatham University | Bachelor's Degree | PA | $29,954 | 63.1% | Aggregate program data available | |
| Chemeketa Community College | Associate's Degree | OR | $8,200 | 21.3% | Aggregate program data available | |
| Chicago State University | Master's Degree, Graduate/Professional Certificate | IL | $12,335 | 15.5% | Aggregate program data available | |
| Christopher Newport University | Bachelor's Degree | VA | $23,015 | 71.6% | Aggregate program data available | |
| Cincinnati State Technical and Community College | Undergraduate Certificate or Diploma | OH | $4,968 | 16.3% | Aggregate program data available | |
| City Colleges of Chicago-Harold Washington College | Undergraduate Certificate or Diploma, Associate's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | IL | $7,397 | 26.1% | Aggregate program data available | |
| City Colleges of Chicago-Kennedy-King College | Undergraduate Certificate or Diploma, Associate's Degree | IL | $9,494 | 31.4% | Aggregate program data available | |
| City Colleges of Chicago-Wilbur Wright College | Undergraduate Certificate or Diploma, Associate's Degree | IL | $6,375 | 30.9% | Aggregate program data available | |
| Clackamas Community College | Undergraduate Certificate or Diploma, Associate's Degree | OR | $7,855 | 23% | Aggregate program data available | |
| Clark Atlanta University | Bachelor's Degree, Master's Degree, Doctoral Degree | GA | $37,702 | 49% | Aggregate program data available | |
| Clark State College | Undergraduate Certificate or Diploma, Associate's Degree | OH | $12,135 | 21.8% | Aggregate program data available | |
| Clark University | Undergraduate Certificate or Diploma, Bachelor's Degree | MA | $28,714 | 76.9% | Aggregate program data available | |
| Clarke University | Bachelor's Degree, Master's Degree | IA | $24,479 | 56.1% | Aggregate program data available | |
| Cleveland State University | Bachelor's Degree, Master's Degree | OH | $14,764 | 50.6% | Aggregate program data available | |
| Coahoma Community College | Associate's Degree | MS | Not available | 41% | Aggregate program data available | |
| Cochise County Community College District | Associate's Degree | AZ | $7,929 | 30.4% | Aggregate program data available | |
| Coker University | Bachelor's Degree | SC | $20,286 | 39.5% | Aggregate program data available | |
| Colby-Sawyer College | Bachelor's Degree | NH | $27,431 | 57.5% | Aggregate program data available | |
| College of DuPage | Undergraduate Certificate or Diploma, Associate's Degree | IL | $7,401 | 25.2% | Aggregate program data available | |
| College of Lake County | Undergraduate Certificate or Diploma, Associate's Degree | IL | $7,607 | 37.4% | Aggregate program data available | |
| College of Our Lady of the Elms | Bachelor's Degree | MA | $17,545 | 68.1% | Aggregate program data available | |
| College of Southern Idaho | Associate's Degree | ID | $6,095 | 33.2% | Aggregate program data available | |
| College of Staten Island CUNY | Bachelor's Degree, Master's Degree | NY | $5,579 | 33.9% | Aggregate program data available | |
| College of the Ozarks | Bachelor's Degree | MO | $6,100 | 63.7% | Aggregate program data available | |
| College of Western Idaho | Associate's Degree | ID | $8,500 | 30.6% | Aggregate program data available | |
| Colorado Mesa University | Bachelor's Degree | CO | $15,103 | 40.6% | Aggregate program data available | |
| Colorado State University Pueblo | Bachelor's Degree, Master's Degree | CO | $10,051 | 39.7% | Aggregate program data available | |
| Colorado State University-Fort Collins | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | CO | $21,279 | 66.5% | Aggregate program data available | |
| Columbia College | Bachelor's Degree | SC | $18,408 | 36.9% | Aggregate program data available | |
| Columbia University in the City of New York | Master's Degree, Doctoral Degree, Graduate/Professional Certificate | NY | $21,590 | 96.1% | Aggregate program data available | |
| Commonwealth University of Pennsylvania | Bachelor's Degree, Master's Degree | PA | $15,699 | 54.5% | Aggregate program data available | |
| Community College of Allegheny County | Undergraduate Certificate or Diploma, Associate's Degree | PA | $13,970 | 24.2% | Aggregate program data available | |
| Community College of Beaver County | Associate's Degree | PA | $6,937 | 12.4% | Aggregate program data available | |
| Community College of Rhode Island | Associate's Degree | RI | $6,513 | 26.2% | Aggregate program data available | |
| Community College of Vermont | Bachelor's Degree | VT | $13,696 | 19.6% | Aggregate program data available | |
| Concord University | Bachelor's Degree, Master's Degree | WV | $9,966 | 39% | Aggregate program data available | |
| Concordia College at Moorhead | Bachelor's Degree | MN | $24,902 | 61.1% | Aggregate program data available | |
| Concordia University Ann Arbor | Bachelor's Degree | MI | $32,811 | 47.6% | Aggregate program data available | |
| Concordia University-Chicago | Bachelor's Degree | IL | $18,436 | 36.5% | Aggregate program data available | |
| Concordia University-Wisconsin | Bachelor's Degree, Master's Degree | WI | $36,201 | 68.4% | Aggregate program data available | |
| Connecticut State Community College | Undergraduate Certificate or Diploma, Associate's Degree | CT | $11,513 | 24.1% | Aggregate program data available | |
| Copiah-Lincoln Community College | Associate's Degree | MS | $3,894 | 49.9% | Aggregate program data available | |
| Coppin State University | Bachelor's Degree | MD | $9,977 | 26.2% | Aggregate program data available | |
| Cornerstone University | Bachelor's Degree | MI | $20,301 | 61.9% | Aggregate program data available | |
| Creighton University | Bachelor's Degree | NE | $31,568 | 83.4% | Aggregate program data available | |
| Crowder College | Associate's Degree | MO | $9,023 | 49.2% | Aggregate program data available | |
| CUNY Graduate School and University Center | Bachelor's Degree, Master's Degree, Doctoral Degree | NY | Not available | Not available | Aggregate program data available | |
| CUNY Hunter College | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | NY | $2,984 | 56.9% | Aggregate program data available | |
| CUNY Lehman College | Bachelor's Degree, Master's Degree | NY | $3,148 | 51.3% | Aggregate program data available | |
| CUNY Medgar Evers College | Bachelor's Degree | NY | $5,718 | 19.8% | Aggregate program data available | |
| CUNY New York City College of Technology | Undergraduate Certificate or Diploma | NY | $5,127 | 21.5% | Aggregate program data available | |
| CUNY York College | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree | NY | $4,456 | 32.3% | Aggregate program data available | |
| Daemen University | Bachelor's Degree, Master's Degree | NY | $18,693 | 58.9% | Aggregate program data available | |
| Dallas College | Undergraduate Certificate or Diploma, Associate's Degree | TX | $3,214 | 32.3% | Aggregate program data available | |
| Dalton State College | Bachelor's Degree | GA | $5,012 | 25.3% | Aggregate program data available | |
| Davenport University | Bachelor's Degree | MI | $17,707 | 56.6% | Aggregate program data available | |
| Defiance College | Bachelor's Degree | OH | $26,337 | 30.6% | Aggregate program data available | |
| Del Mar College | Associate's Degree | TX | $3,399 | 11.1% | Aggregate program data available | |
| Delaware State University | Bachelor's Degree, Master's Degree | DE | $13,910 | 39.1% | Aggregate program data available | |
| Delta College | Undergraduate Certificate or Diploma | MI | $4,547 | 26.8% | Aggregate program data available | |
| Delta State University | Bachelor's Degree | MS | $13,540 | 48.1% | Aggregate program data available | |
| DePaul University | Master's Degree | IL | $30,902 | 67.8% | Aggregate program data available | |
| Dillard University | Bachelor's Degree | LA | $22,094 | 43.3% | Aggregate program data available | |
| Dine College | Associate's Degree | AZ | $6,057 | 12.6% | Aggregate program data available | |
| Dodge City Community College | Associate's Degree | KS | $4,068 | 35.1% | Aggregate program data available | |
| Dominican University | Master's Degree | IL | $11,745 | 55.3% | Aggregate program data available | |
| Dominican University New York | Bachelor's Degree | NY | $41,832 | 52.5% | Aggregate program data available | |
| Dordt University | Bachelor's Degree, Master's Degree | IA | $25,807 | 70.1% | Aggregate program data available | |
| East Carolina University | Bachelor's Degree, Master's Degree | NC | $15,739 | 62.6% | Aggregate program data available | |
| East Central University | Bachelor's Degree | OK | $8,683 | 34.4% | Aggregate program data available | |
| East Mississippi Community College | Undergraduate Certificate or Diploma, Associate's Degree | MS | $4,608 | 47.7% | Aggregate program data available | |
| East Stroudsburg University of Pennsylvania | Bachelor's Degree | PA | $18,134 | 43.1% | Aggregate program data available | |
| East Tennessee State University | Bachelor's Degree, Master's Degree | TN | $15,983 | 53.2% | Aggregate program data available | |
| East Texas A&M University | Bachelor's Degree, Master's Degree | TX | $11,841 | 42.8% | Aggregate program data available | |
| Eastern Connecticut State University | Bachelor's Degree | CT | $21,067 | 57.5% | Aggregate program data available | |
| Eastern Iowa Community College District | Associate's Degree | IA | $14,017 | 45.4% | Aggregate program data available | |
| Eastern Kentucky University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | KY | $11,040 | 50% | Aggregate program data available | |
| Eastern Mennonite University | Bachelor's Degree | VA | $24,588 | 67% | Aggregate program data available | |
| Eastern Michigan University | Bachelor's Degree, Master's Degree | MI | $15,407 | 46.4% | Aggregate program data available | |
| Eastern New Mexico University Ruidoso Branch Community College | Undergraduate Certificate or Diploma | NM | $2,042 | 28.6% | Aggregate program data available | |
| Eastern New Mexico University-Main Campus | Associate's Degree | NM | $4,904 | 45.1% | Aggregate program data available | |
| Eastern New Mexico University-Roswell Campus | Undergraduate Certificate or Diploma, Associate's Degree | NM | $3,645 | 31.7% | Aggregate program data available | |
| Eastern University | Bachelor's Degree, Master's Degree | PA | $26,662 | 54% | Aggregate program data available | |
| Eastern Washington University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | WA | $13,886 | 43.5% | Aggregate program data available | |
| Edison State Community College | Associate's Degree | OH | $7,142 | 38% | Aggregate program data available | |
| Edmonds College | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree | WA | $11,010 | 29% | Aggregate program data available | |
| El Paso Community College | Associate's Degree | TX | $3,206 | 24.2% | Aggregate program data available | |
| Elgin Community College | Undergraduate Certificate or Diploma | IL | $6,026 | 41.1% | Aggregate program data available | |
| Elizabeth City State University | Bachelor's Degree | NC | $6,364 | 43.5% | Aggregate program data available | |
| Elizabethtown College | Bachelor's Degree | PA | $26,598 | 76.2% | Aggregate program data available | |
| Ellsworth Community College | Associate's Degree | IA | $11,451 | 37.5% | Aggregate program data available | |
| Essex County College | Associate's Degree | NJ | $4,436 | 19.9% | Aggregate program data available | |
| Estrella Mountain Community College | Associate's Degree | AZ | $12,254 | 32.2% | Aggregate program data available | |
| Evangel University | Bachelor's Degree | MO | $18,669 | 65% | Aggregate program data available | |
| Fairfield University | Bachelor's Degree | CT | $48,095 | 84.3% | Aggregate program data available | |
| Fairleigh Dickinson University-Metropolitan Campus | Master's Degree | NJ | $15,404 | 53.3% | Aggregate program data available | |
| Fayetteville State University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | NC | $7,892 | 38.5% | Aggregate program data available | |
| Ferris State University | Associate's Degree, Bachelor's Degree, Master's Degree | MI | $8,624 | 46.9% | Aggregate program data available | |
| Ferrum College | Bachelor's Degree | VA | $20,082 | 31.9% | Aggregate program data available | |
| Florida Agricultural and Mechanical University | Bachelor's Degree, Master's Degree, Doctoral Degree | FL | $13,739 | 53.4% | Aggregate program data available | |
| Florida Atlantic University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | FL | $8,752 | 62.6% | Aggregate program data available | |
| Florida Gulf Coast University | Bachelor's Degree, Master's Degree | FL | $12,568 | 57.4% | Aggregate program data available | |
| Florida International University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | FL | $9,288 | 74.4% | Aggregate program data available | |
| Florida Memorial University | Bachelor's Degree | FL | $23,238 | 31.1% | Aggregate program data available | |
| Florida State University | Undergraduate Certificate or Diploma, Bachelor's Degree, Post-baccalaureate Certificate, Master's Degree, Doctoral Degree | FL | $11,297 | 85.6% | Aggregate program data available | |
| Fordham University | Bachelor's Degree, Master's Degree, Doctoral Degree | NY | $44,338 | 81.9% | Aggregate program data available | |
| Fort Hays State University | Bachelor's Degree, Master's Degree | KS | $12,569 | 47.7% | Aggregate program data available | |
| Fort Peck Community College | Associate's Degree | MT | $400 | 16.7% | Aggregate program data available | |
| Fort Valley State University | Bachelor's Degree | GA | $10,338 | 41.1% | Aggregate program data available | |
| Franciscan University of Steubenville | Bachelor's Degree | OH | $23,589 | 75.5% | Aggregate program data available | |
| Freed-Hardeman University | Bachelor's Degree | TN | $21,574 | 70.8% | Aggregate program data available | |
| Fresno Pacific University | Bachelor's Degree | CA | $13,630 | 50% | Aggregate program data available | |
| Frostburg State University | Bachelor's Degree | MD | $16,715 | 49.7% | Aggregate program data available | |
| Gallaudet University | Bachelor's Degree, Master's Degree | DC | $15,845 | 47.3% | Aggregate program data available | |
| Gannon University | Bachelor's Degree | PA | $22,553 | 66.4% | Aggregate program data available | |
| Garden City Community College | Associate's Degree | KS | $8,244 | 49.9% | Aggregate program data available | |
| Gateway Community and Technical College | Associate's Degree | KY | $5,725 | 59.1% | Aggregate program data available | |
| GateWay Community College | Associate's Degree | AZ | $13,339 | 28.8% | Aggregate program data available | |
| George Fox University | Bachelor's Degree, Master's Degree | OR | $31,679 | 72% | Aggregate program data available | |
| George Mason University | Bachelor's Degree, Master's Degree | VA | $17,915 | 67.8% | Aggregate program data available | |
| Georgia Military College | Associate's Degree | GA | $16,923 | 38% | Aggregate program data available | |
| Georgia Northwestern Technical College | Undergraduate Certificate or Diploma, Associate's Degree | GA | $5,720 | 43.4% | Aggregate program data available | |
| Georgia State University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | GA | $15,931 | 53.1% | Aggregate program data available | |
| Georgian Court University | Bachelor's Degree | NJ | $19,285 | 53.6% | Aggregate program data available | |
| Glendale Community College | Associate's Degree | AZ | $11,650 | 16% | Aggregate program data available | |
| Gogebic Community College | Associate's Degree | MI | $5,397 | 35.6% | Aggregate program data available | |
| Gordon College | Bachelor's Degree | MA | $24,883 | 68.5% | Aggregate program data available | |
| Goshen College | Bachelor's Degree, Master's Degree | IN | $14,493 | 65% | Aggregate program data available | |
| Governors State University | Bachelor's Degree, Master's Degree | IL | $12,329 | 22.1% | Aggregate program data available | |
| Graceland University-Lamoni | Bachelor's Degree | IA | $18,504 | 42% | Aggregate program data available | |
| Grambling State University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | LA | $19,809 | 36.2% | Aggregate program data available | |
| Grand Canyon University | Bachelor's Degree, Master's Degree | AZ | $22,472 | 43.5% | Aggregate program data available | |
| Grand Valley State University | Bachelor's Degree, Master's Degree | MI | $16,317 | 67% | Aggregate program data available | |
| Grand View University | Bachelor's Degree, Master's Degree | IA | $21,774 | 54% | Aggregate program data available | |
| Greenville University | Bachelor's Degree | IL | $19,533 | 39.8% | Aggregate program data available | |
| Grove City College | Bachelor's Degree | PA | Not available | 83.2% | Aggregate program data available | |
| Gwynedd Mercy University | Bachelor's Degree | PA | $27,483 | 56.9% | Aggregate program data available | |
| Hampton University | Bachelor's Degree | VA | $25,319 | 57.2% | Aggregate program data available | |
| Hannibal-LaGrange University | Bachelor's Degree | MO | $22,814 | 50.4% | Aggregate program data available | |
| Hardin-Simmons University | Bachelor's Degree | TX | $19,555 | 46% | Aggregate program data available | |
| Harding University | Bachelor's Degree | AR | $22,130 | 68.8% | Aggregate program data available | |
| Harrisburg Area Community College | Associate's Degree | PA | $14,471 | 20.7% | Aggregate program data available | |
| Haskell Indian Nations University | Associate's Degree | KS | $3,134 | 18% | Aggregate program data available | |
| Hawaii Pacific University | Bachelor's Degree, Master's Degree | HI | $29,657 | 34.9% | Aggregate program data available | |
| Hawkeye Community College | Associate's Degree | IA | $9,649 | 43.3% | Aggregate program data available | |
| Henderson State University | Undergraduate Certificate or Diploma, Bachelor's Degree | AR | $23,405 | 37.3% | Aggregate program data available | |
| Henry Ford College | Associate's Degree | MI | $660 | 17.2% | Aggregate program data available | |
| Heritage University | Bachelor's Degree | WA | $14,598 | 53.7% | Aggregate program data available | |
