Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$18,134 Annual average after aid AvailableEast Stroudsburg University of Pennsylvania
● East Stroudsburg, PA
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
43.1% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
92.1% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
4,814 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.esu.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- East Stroudsburg, PA 18301-2999
- Coordinates
- 40.99599, -75.173905
Cost and aid (2023-24)
- Average net price
- $18,134
- Median debt of completers
- $16,750
- Pell Grant share
- 41.5%
Admissions (2023-24)
- Admission rate
- 92.1%
- SAT average
- 1,084
- ACT midpoint
- 23
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 43.1%
- Retention rate (full-time)
- 72.1%
Student body (2023-24)
- Total students
- 4,814
- Undergraduate students
- 4,814
- Pell Grant share
- 41.5%
- Federal loan share
- 57.1%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Accounting and Related Services. Bachelor's Degree | Bachelor's Degree | 5203 | 93,386 | $69,201 | $24,470 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Criminal Justice and Corrections. Bachelor's Degree | Bachelor's Degree | 4301 | 108,282 | $51,328 | $22,680 | Available |
| Allied Health Diagnostic, Intervention, and Treatment Professions. Master's Degree | Master's Degree | 5109 | 82,712 | $70,065 | $19,969 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Mathematics. Bachelor's Degree | Bachelor's Degree | 2701 | 29,013 | $65,873 | $21,236 | Available |
| History. Bachelor's Degree | Bachelor's Degree | 5401 | 31,475 | $46,980 | $23,168 | Available |
| Sports, Kinesiology, and Physical Education/Fitness. Bachelor's Degree | Bachelor's Degree | 3105 | 66,657 | $52,136 | $24,244 | Available |
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Teacher Education and Professional Development, Specific Subject Areas. Bachelor's Degree | Bachelor's Degree | 1313 | 42,126 | $53,153 | $24,990 | Available |
| Computer/Information Technology Administration and Management. Master's Degree | Master's Degree | 1110 | 43,052 | $74,203 | $23,530 | Available |
| Political Science and Government. Bachelor's Degree | Bachelor's Degree | 4510 | 47,642 | $59,747 | $22,787 | Available |
| Design and Applied Arts. Bachelor's Degree | Bachelor's Degree | 5004 | 35,743 | $46,057 | $23,357 | Available |
| Sociology. Bachelor's Degree | Bachelor's Degree | 4511 | 35,824 | $48,167 | $24,111 | Available |
| Marketing. Bachelor's Degree | Bachelor's Degree | 5214 | 52,226 | $64,664 | $23,710 | Available |
| Drama/Theatre Arts and Stagecraft. Bachelor's Degree | Bachelor's Degree | 5005 | 16,725 | $36,529 | $23,359 | Available |
| Special Education and Teaching. Bachelor's Degree | Bachelor's Degree | 1310 | 36,028 | $55,787 | $25,079 | Available |
| Romance Languages, Literatures, and Linguistics. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1609 | 13,699 | $48,720 | $21,836 | Available |
| Clinical/Medical Laboratory Science/Research and Allied Professions. Master's Degree | Master's Degree | 5110 | 19,023 | $53,231 | $20,063 | Available |
| Mental and Social Health Services and Allied Professions. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5115 | 29,825 | $51,627 | $22,975 | Available |
| Finance and Financial Management Services. Bachelor's Degree | Bachelor's Degree | 5208 | 58,746 | $83,198 | $23,264 | Available |
| Physics. Bachelor's Degree | Bachelor's Degree | 4008 | 13,468 | $77,438 | $22,818 | Available |
| Economics. Bachelor's Degree | Bachelor's Degree | 4506 | 47,798 | $77,707 | $21,740 | Available |
| Educational Administration and Supervision. Master's Degree | Master's Degree | 1304 | 45,539 | $78,783 | $26,611 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Health Services/Allied Health/Health Sciences, General. Bachelor's Degree | Bachelor's Degree | 5100 | 36,733 | $58,113 | $23,215 | Available |
| Social Work. Bachelor's Degree | Bachelor's Degree | 4407 | 58,884 | $54,070 | $25,459 | Available |
| Public Health. Bachelor's Degree | Bachelor's Degree | 5122 | 41,276 | $67,307 | $26,325 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Hospitality Administration/Management. Bachelor's Degree | Bachelor's Degree | 5209 | 16,005 | $49,736 | $22,464 | Available |
| Public Relations, Advertising, and Applied Communication. Graduate/Professional Certificate | Graduate/Professional Certificate | 0909 | 21,438 | $59,442 | $23,709 | Available |
| Rehabilitation and Therapeutic Professions. Master's Degree | Master's Degree | 5123 | 28,148 | $70,966 | $25,235 | Available |
| Management Sciences and Quantitative Methods. Post-baccalaureate Certificate | Post-baccalaureate Certificate | 5213 | 48,731 | $99,663 | $23,026 | Available |
| Geological and Earth Sciences/Geosciences. Bachelor's Degree | Bachelor's Degree | 4006 | 8,129 | $56,220 | $23,658 | Available |
| Visual and Performing Arts, General. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5001 | 6,812 | $39,685 | $24,420 | Available |
| Geography and Cartography. Bachelor's Degree | Bachelor's Degree | 4507 | 8,391 | $56,576 | $21,896 | Available |
| Curriculum and Instruction. Master's Degree | Master's Degree | 1303 | 19,293 | $62,118 | $28,000 | Available |
| Multi-/Interdisciplinary Studies, General. Doctoral Degree | Doctoral Degree | 3000 | 9,295 | $50,684 | $26,102 | Available |
| Communication Disorders Sciences and Services. Master's Degree | Master's Degree | 5102 | 23,318 | $64,441 | $22,162 | Available |
| Educational/Instructional Media Design. Master's Degree | Master's Degree | 1305 | 9,255 | $67,818 | $31,848 | Available |
| Biological and Physical Sciences. Master's Degree | Master's Degree | 3001 | 30,295 | $54,636 | $15,099 | Available |
| Ecology, Evolution, Systematics, and Population Biology. Doctoral Degree | Doctoral Degree | 2613 | 7,926 | $60,229 | $22,522 | Available |
| Homeland Security. Bachelor's Degree | Bachelor's Degree | 4303 | 6,735 | $75,401 | $24,326 | Available |
| Foods, Nutrition, and Related Services. Bachelor's Degree | Bachelor's Degree | 1905 | 4,378 | $55,526 | $23,936 | Available |
| Biotechnology. Master's Degree | Master's Degree | 2612 | 4,265 | $77,073 | $21,113 | Available |
| Data Science. Graduate/Professional Certificate | Graduate/Professional Certificate | 3070 | 3,082 | Not available | Not available | Not available |
| Gerontology. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3011 | 1,211 | $47,612 | $25,975 | Available |
| Parks, Recreation, and Leisure Facilities Management. Bachelor's Degree | Bachelor's Degree | 3103 | 2,841 | $47,868 | $23,729 | Available |
| Communications Technologies/Technicians. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1001 | 904 | $39,126 | $17,328 | Available |
East Stroudsburg University of Pennsylvania
East Stroudsburg, PA
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$18,134 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
43.1% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
92.1% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
4,814 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$16,750 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
72.1% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›▱Accounting and Related Services. Bachelor's DegreeAwards count
93,386›