Average net price Average annual price after grant and scholarship aid for the reporting cohort.
Not available Annual average after aid MissingLoma Linda University
● Loma Linda, CA
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
Not available 150% time MissingAdmission rate Share of applicants admitted; not an individual admissions probability.
Not available Where reported MissingStudent size Undergraduate certificate/degree-seeking enrollment.
909 Undergraduate enrollment AvailableBasics
- School type
- Private nonprofit
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.llu.edu/index.html ↗
- Net price calculator
- Open calculator ↗
- Location
- Loma Linda, CA 92350
- Coordinates
- 34.051241, -117.260605
Cost and aid (2023-24)
- Average net price
- Not available
- Median debt of completers
- $17,014
- Pell Grant share
- 35%
Admissions (2023-24)
- Admission rate
- Not available
- SAT average
- Not available
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- Not available
- Retention rate (full-time)
- Not available
Student body (2023-24)
- Total students
- 909
- Undergraduate students
- 909
- Pell Grant share
- 35%
- Federal loan share
- 64.3%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Health and Medical Administrative Services. Bachelor's Degree | Bachelor's Degree | 5107 | 85,933 | $48,941 | $21,448 | Available |
| Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's Degree | Bachelor's Degree | 1312 | 108,584 | $47,556 | $23,490 | Available |
| Criminal Justice and Corrections. Bachelor's Degree | Bachelor's Degree | 4301 | 108,282 | $51,328 | $22,680 | Available |
| Allied Health Diagnostic, Intervention, and Treatment Professions. Master's Degree | Master's Degree | 5109 | 82,712 | $70,065 | $19,969 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Allied Health and Medical Assisting Services. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5108 | 79,521 | $39,677 | $14,760 | Available |
| Human Development, Family Studies, and Related Services. Associate's Degree | Associate's Degree | 1907 | 41,344 | $38,709 | $22,402 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Clinical/Medical Laboratory Science/Research and Allied Professions. Master's Degree | Master's Degree | 5110 | 19,023 | $53,231 | $20,063 | Available |
| Mental and Social Health Services and Allied Professions. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5115 | 29,825 | $51,627 | $22,975 | Available |
| Health Services/Allied Health/Health Sciences, General. Bachelor's Degree | Bachelor's Degree | 5100 | 36,733 | $58,113 | $23,215 | Available |
| Social Work. Bachelor's Degree | Bachelor's Degree | 4407 | 58,884 | $54,070 | $25,459 | Available |
| Public Health. Bachelor's Degree | Bachelor's Degree | 5122 | 41,276 | $67,307 | $26,325 | Available |
| Dental Support Services and Allied Professions. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5106 | 24,986 | $47,508 | $15,228 | Available |
| Religion/Religious Studies. Master's Degree | Master's Degree | 3802 | 9,167 | $40,856 | $25,626 | Available |
| Clinical, Counseling and Applied Psychology. Master's Degree | Master's Degree | 4228 | 34,456 | $67,098 | $27,602 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Rehabilitation and Therapeutic Professions. Master's Degree | Master's Degree | 5123 | 28,148 | $70,966 | $25,235 | Available |
| Geological and Earth Sciences/Geosciences. Bachelor's Degree | Bachelor's Degree | 4006 | 8,129 | $56,220 | $23,658 | Available |
| Geography and Cartography. Bachelor's Degree | Bachelor's Degree | 4507 | 8,391 | $56,576 | $21,896 | Available |
| Security Science and Technology. Bachelor's Degree | Bachelor's Degree | 4304 | 8,005 | $66,359 | $23,152 | Available |
| Student Counseling and Personnel Services. Master's Degree | Master's Degree | 1311 | 14,495 | $58,634 | Not available | Available |
| Communication Disorders Sciences and Services. Master's Degree | Master's Degree | 5102 | 23,318 | $64,441 | $22,162 | Available |
| Theological and Ministerial Studies. Master's Degree | Master's Degree | 3906 | 11,103 | $53,555 | $26,817 | Available |
| Ecology, Evolution, Systematics, and Population Biology. Doctoral Degree | Doctoral Degree | 2613 | 7,926 | $60,229 | $22,522 | Available |
| Neurobiology and Neurosciences. Bachelor's Degree | Bachelor's Degree | 2615 | 12,614 | $54,596 | $21,733 | Available |
| Health Professions Education, Ethics, and Humanities. Graduate/Professional Certificate | Graduate/Professional Certificate | 5132 | 5,047 | $93,536 | $24,049 | Available |
| Research and Experimental Psychology. Master's Degree | Master's Degree | 4227 | 20,966 | $58,917 | $21,865 | Available |
| Foods, Nutrition, and Related Services. Bachelor's Degree | Bachelor's Degree | 1905 | 4,378 | $55,526 | $23,936 | Available |
| Dietetics and Clinical Nutrition Services. Master's Degree | Master's Degree | 5131 | 5,989 | $54,837 | $23,724 | Available |
| Physiology, Pathology and Related Sciences. Bachelor's Degree | Bachelor's Degree | 2609 | 9,836 | $60,362 | $22,706 | Available |
| Public Policy Analysis. Bachelor's Degree | Bachelor's Degree | 4405 | 6,504 | $78,585 | $21,110 | Available |
| Biomathematics, Bioinformatics, and Computational Biology. Bachelor's Degree | Bachelor's Degree | 2611 | 3,044 | $97,805 | $18,108 | Available |
| Cell/Cellular Biology and Anatomical Sciences. Master's Degree | Master's Degree | 2604 | 6,370 | $69,459 | $19,961 | Available |
| Microbiological Sciences and Immunology. Bachelor's Degree | Bachelor's Degree | 2605 | 4,796 | $59,117 | $20,290 | Available |
| Gerontology. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3011 | 1,211 | $47,612 | $25,975 | Available |
| Pharmacy, Pharmaceutical Sciences, and Administration. Master's Degree | Master's Degree | 5120 | 18,308 | $127,633 | $22,618 | Available |
| Medical Illustration and Informatics. Master's Degree | Master's Degree | 5127 | 2,195 | $90,820 | $26,518 | Available |
| Biological and Biomedical Sciences, Other. Doctoral Degree | Doctoral Degree | 2699 | 4,108 | $72,590 | $20,966 | Available |
| Natural Sciences. Associate's Degree | Associate's Degree | 3018 | 2,506 | $49,075 | $19,512 | Available |
| Medicine. First Professional Degree | First Professional Degree | 5112 | 22,341 | $111,763 | $23,488 | Available |
| Pharmacology and Toxicology. Doctoral Degree | Doctoral Degree | 2610 | 1,096 | $84,888 | $17,829 | Available |
| Medical Clinical Sciences/Graduate Medical Studies. Master's Degree | Master's Degree | 5114 | 848 | $171,002 | $16,250 | Available |
| Advanced/Graduate Dentistry and Oral Sciences. Master's Degree | Master's Degree | 5105 | 1,841 | $211,366 | Not available | Available |
| Dentistry. Master's Degree | Master's Degree | 5104 | 6,125 | $172,366 | Not available | Available |
Loma Linda University
Loma Linda, CA
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
Not available Annual average after aid MissingGraduation rate Cohort-based completion measure; it may not describe every student pathway.
Not available 150% time MissingAdmission rate Share of applicants admitted; not an individual admissions probability.
Not available Where reported MissingStudent size Undergraduate certificate/degree-seeking enrollment.
909 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$17,014 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
Not available First-year return MissingNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all316,831›▱Health and Medical Administrative Services. Bachelor's DegreeAwards count
85,933›▱Teacher Education and Professional Development, Specific Levels and Methods. Bachelor's DegreeAwards count
108,584›