Average net price Average annual price after grant and scholarship aid for the reporting cohort.
Not available Annual average after aid MissingUniversity of Maryland Baltimore
● Baltimore, MD
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
Not available 150% time MissingAdmission rate Share of applicants admitted; not an individual admissions probability.
Not available Where reported MissingStudent size Undergraduate certificate/degree-seeking enrollment.
958 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.umaryland.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Baltimore, MD 21201-1627
- Coordinates
- 39.286864, -76.623983
Cost and aid (2023-24)
- Average net price
- Not available
- Median debt of completers
- $15,000
- Pell Grant share
- 14.6%
Admissions (2023-24)
- Admission rate
- Not available
- SAT average
- Not available
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- Not available
- Retention rate (full-time)
- Not available
Student body (2023-24)
- Total students
- 958
- Undergraduate students
- 958
- Pell Grant share
- 14.6%
- Federal loan share
- 20.5%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Health and Medical Administrative Services. Bachelor's Degree | Bachelor's Degree | 5107 | 85,933 | $48,941 | $21,448 | Available |
| Allied Health Diagnostic, Intervention, and Treatment Professions. Master's Degree | Master's Degree | 5109 | 82,712 | $70,065 | $19,969 | Available |
| Allied Health and Medical Assisting Services. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5108 | 79,521 | $39,677 | $14,760 | Available |
| Teacher Education and Professional Development, Specific Subject Areas. Bachelor's Degree | Bachelor's Degree | 1313 | 42,126 | $53,153 | $24,990 | Available |
| Clinical/Medical Laboratory Science/Research and Allied Professions. Master's Degree | Master's Degree | 5110 | 19,023 | $53,231 | $20,063 | Available |
| Mental and Social Health Services and Allied Professions. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5115 | 29,825 | $51,627 | $22,975 | Available |
| Entrepreneurial and Small Business Operations. Bachelor's Degree | Bachelor's Degree | 5207 | 12,495 | $59,060 | $22,617 | Available |
| Multi/Interdisciplinary Studies, Other. Master's Degree | Master's Degree | 3099 | 31,618 | $54,053 | $23,760 | Available |
| Philosophy. Bachelor's Degree | Bachelor's Degree | 3801 | 9,802 | $45,521 | $21,625 | Available |
| Health Services/Allied Health/Health Sciences, General. Bachelor's Degree | Bachelor's Degree | 5100 | 36,733 | $58,113 | $23,215 | Available |
| Social Work. Bachelor's Degree | Bachelor's Degree | 4407 | 58,884 | $54,070 | $25,459 | Available |
| Public Health. Bachelor's Degree | Bachelor's Degree | 5122 | 41,276 | $67,307 | $26,325 | Available |
| Dental Support Services and Allied Professions. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5106 | 24,986 | $47,508 | $15,228 | Available |
| Rhetoric and Composition/Writing Studies. Bachelor's Degree | Bachelor's Degree | 2313 | 13,486 | $46,404 | $23,999 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Rehabilitation and Therapeutic Professions. Master's Degree | Master's Degree | 5123 | 28,148 | $70,966 | $25,235 | Available |
| Security Science and Technology. Bachelor's Degree | Bachelor's Degree | 4304 | 8,005 | $66,359 | $23,152 | Available |
| Ecology, Evolution, Systematics, and Population Biology. Doctoral Degree | Doctoral Degree | 2613 | 7,926 | $60,229 | $22,522 | Available |
| Neurobiology and Neurosciences. Bachelor's Degree | Bachelor's Degree | 2615 | 12,614 | $54,596 | $21,733 | Available |
| Microbiological Sciences and Immunology. Bachelor's Degree | Bachelor's Degree | 2605 | 4,796 | $59,117 | $20,290 | Available |
| Gerontology. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 3011 | 1,211 | $47,612 | $25,975 | Available |
| Law. First Professional Degree | First Professional Degree | 2201 | 32,133 | $112,382 | Not available | Available |
| Pharmacy, Pharmaceutical Sciences, and Administration. Master's Degree | Master's Degree | 5120 | 18,308 | $127,633 | $22,618 | Available |
| Legal Research and Advanced Professional Studies. Master's Degree | Master's Degree | 2202 | 12,072 | $99,556 | $23,261 | Available |
| Medicine. First Professional Degree | First Professional Degree | 5112 | 22,341 | $111,763 | $23,488 | Available |
| Pharmacology and Toxicology. Doctoral Degree | Doctoral Degree | 2610 | 1,096 | $84,888 | $17,829 | Available |
| Intercultural/Multicultural and Diversity Studies. Doctoral Degree | Doctoral Degree | 3023 | 563 | $47,471 | $20,530 | Available |
| Genetics. Bachelor's Degree | Bachelor's Degree | 2608 | 1,663 | $68,734 | $21,212 | Available |
| Medical Clinical Sciences/Graduate Medical Studies. Master's Degree | Master's Degree | 5114 | 848 | $171,002 | $16,250 | Available |
| Advanced/Graduate Dentistry and Oral Sciences. Master's Degree | Master's Degree | 5105 | 1,841 | $211,366 | Not available | Available |
| Dentistry. Master's Degree | Master's Degree | 5104 | 6,125 | $172,366 | Not available | Available |
| Molecular Medicine. Doctoral Degree | Doctoral Degree | 2614 | 93 | Not available | Not available | Not available |
University of Maryland Baltimore
Baltimore, MD
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
Not available Annual average after aid MissingGraduation rate Cohort-based completion measure; it may not describe every student pathway.
Not available 150% time MissingAdmission rate Share of applicants admitted; not an individual admissions probability.
Not available Where reported MissingStudent size Undergraduate certificate/degree-seeking enrollment.
958 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$15,000 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
Not available First-year return MissingNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›▱Health and Medical Administrative Services. Bachelor's DegreeAwards count
85,933›