4-year earnings Median earnings for a program cohort four years after completion.
$41,991 Program median AvailableAnthropology.
CIP 4502
Anthropology. programs reported in College Scorecard field-of-study data.
CIP 4502 605 linked schools Common credential: Bachelor's Degree
5-year earnings Median earnings for a program cohort five years after completion.
$41,635 Program median AvailableMedian debt Median program debt for a defined completion cohort.
$22,412 At evaluated institution AvailableCohort count Count context for the program outcome metrics.
7,964 Students in outcome cohort AvailableAwards count
11,118 Total awards (all credentials) AvailableSchools offering Anthropology.
Select up to 3 schools to compare.
| School | Credentials in data | State | Institution net price | Institution graduation rate | Program data note | |
|---|---|---|---|---|---|---|
| Adelphi University | Bachelor's Degree | NY | $30,783 | 67.2% | Aggregate program data available | |
| Albion College | Bachelor's Degree | MI | $14,301 | 61.6% | Aggregate program data available | |
| Allan Hancock College | Associate's Degree | CA | $5,383 | 26.3% | Aggregate program data available | |
| Alma College | Bachelor's Degree | MI | $20,694 | 62.9% | Aggregate program data available | |
| Alpena Community College | Associate's Degree | MI | $3,320 | 51.5% | Aggregate program data available | |
| American River College | Associate's Degree | CA | $7,999 | 36.6% | Aggregate program data available | |
| American University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | DC | $41,943 | 75.5% | Aggregate program data available | |
| Amherst College | Bachelor's Degree | MA | $23,367 | 93.9% | Aggregate program data available | |
| Antelope Valley Community College District | Associate's Degree | CA | $3,860 | 34.4% | Aggregate program data available | |
| Antioch College | Bachelor's Degree | OH | $14,834 | 41.2% | Aggregate program data available | |
| Appalachian State University | Bachelor's Degree | NC | $16,836 | 74.5% | Aggregate program data available | |
| Arcadia University | Bachelor's Degree | PA | $29,466 | 66.7% | Aggregate program data available | |
| Arizona State University Campus Immersion | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | AZ | $14,967 | 68% | Aggregate program data available | |
| Arizona State University Digital Immersion | Undergraduate Certificate or Diploma, Bachelor's Degree | AZ | Not available | 0% | Aggregate program data available | |
| Ashford University | Bachelor's Degree | CA | $31,266 | 10.7% | Aggregate program data available | |
| Auburn University | Bachelor's Degree | AL | $24,323 | 82% | Aggregate program data available | |
| Augusta University | Bachelor's Degree | GA | $13,787 | 48.8% | Aggregate program data available | |
| Augustana College | Bachelor's Degree | IL | $22,736 | 72.9% | Aggregate program data available | |
| Augustana University | Bachelor's Degree | SD | $23,894 | 73% | Aggregate program data available | |
| Austin College | Bachelor's Degree | TX | $21,107 | 67.1% | Aggregate program data available | |
| Austin Community College District | Associate's Degree | TX | $6,390 | 20.2% | Aggregate program data available | |
| Bakersfield College | Associate's Degree | CA | $14,621 | 20.7% | Aggregate program data available | |
| Ball State University | Bachelor's Degree, Master's Degree | IN | $14,940 | 62.3% | Aggregate program data available | |
| Bard College at Simon's Rock | Bachelor's Degree | MA | $31,625 | 68.3% | Aggregate program data available | |
| Barnard College | Bachelor's Degree | NY | $28,800 | 93% | Aggregate program data available | |
| Barton County Community College | Associate's Degree | KS | $9,905 | 33% | Aggregate program data available | |
| Bates College | Bachelor's Degree | ME | $29,351 | 89.7% | Aggregate program data available | |
| Baylor University | Bachelor's Degree | TX | $41,104 | 80% | Aggregate program data available | |
| Beloit College | Bachelor's Degree | WI | $21,526 | 71.1% | Aggregate program data available | |
| Bemidji State University | Undergraduate Certificate or Diploma | MN | $15,261 | 47.9% | Aggregate program data available | |
| Bennington College | Bachelor's Degree | VT | $30,947 | 71.2% | Aggregate program data available | |
| Berkeley City College | Associate's Degree | CA | $9,096 | 36.4% | Aggregate program data available | |
| Binghamton University | Bachelor's Degree, Master's Degree, Doctoral Degree | NY | $21,620 | 81.6% | Aggregate program data available | |
| Biola University | Bachelor's Degree, Master's Degree | CA | $31,495 | 67.6% | Aggregate program data available | |
| Blinn College District | Associate's Degree | TX | $10,844 | 10.8% | Aggregate program data available | |
| Boise State University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | ID | $21,610 | 60.2% | Aggregate program data available | |
| Boston University | Bachelor's Degree, Master's Degree, Doctoral Degree | MA | $24,402 | 88.7% | Aggregate program data available | |
| Bowdoin College | Bachelor's Degree | ME | $14,398 | 95.3% | Aggregate program data available | |
| Brandeis University | Bachelor's Degree, Master's Degree, Doctoral Degree | MA | $35,736 | 86% | Aggregate program data available | |
| Bridgewater State University | Undergraduate Certificate or Diploma, Bachelor's Degree | MA | $16,383 | 53.4% | Aggregate program data available | |
| Brigham Young University | Bachelor's Degree, Master's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | UT | $15,564 | 81% | Aggregate program data available | |
| Brigham Young University-Hawaii | Bachelor's Degree | HI | $16,774 | 52.6% | Aggregate program data available | |
| Brown University | Bachelor's Degree, Master's Degree, Doctoral Degree | RI | $25,184 | 95.7% | Aggregate program data available | |
| Bryn Mawr College | Bachelor's Degree | PA | $31,759 | 81.8% | Aggregate program data available | |
| Bucknell University | Bachelor's Degree | PA | $40,766 | 86.3% | Aggregate program data available | |
| Butler University | Bachelor's Degree | IN | $36,041 | 80.4% | Aggregate program data available | |
| Butte College | Associate's Degree | CA | $5,520 | 45.3% | Aggregate program data available | |
| Cabrillo College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $15,843 | 38% | Aggregate program data available | |
| California Baptist University | Bachelor's Degree | CA | $26,285 | 61.9% | Aggregate program data available | |
| California Institute of Integral Studies | Doctoral Degree | CA | Not available | Not available | Aggregate program data available | |
| California State Polytechnic University-Humboldt | Bachelor's Degree, Master's Degree | CA | $13,171 | 48.6% | Aggregate program data available | |
| California State Polytechnic University-Pomona | Bachelor's Degree | CA | $11,531 | 68.4% | Aggregate program data available | |
| California State University-Bakersfield | Bachelor's Degree, Master's Degree | CA | $5,652 | 49.8% | Aggregate program data available | |
| California State University-Channel Islands | Bachelor's Degree | CA | $9,849 | 51.3% | Aggregate program data available | |
| California State University-Chico | Bachelor's Degree, Master's Degree | CA | $14,480 | 62.8% | Aggregate program data available | |
| California State University-Dominguez Hills | Bachelor's Degree | CA | $8,615 | 42.8% | Aggregate program data available | |
| California State University-East Bay | Bachelor's Degree, Master's Degree | CA | $9,320 | 48% | Aggregate program data available | |
| California State University-Fresno | Bachelor's Degree | CA | $7,000 | 57% | Aggregate program data available | |
| California State University-Fullerton | Bachelor's Degree, Master's Degree | CA | $6,555 | 70.2% | Aggregate program data available | |
| California State University-Long Beach | Bachelor's Degree, Master's Degree | CA | $10,440 | 68.9% | Aggregate program data available | |
| California State University-Los Angeles | Bachelor's Degree, Master's Degree | CA | $3,967 | 53% | Aggregate program data available | |
| California State University-Northridge | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | CA | $7,021 | 57% | Aggregate program data available | |
| California State University-Sacramento | Bachelor's Degree, Master's Degree | CA | $9,338 | 56.3% | Aggregate program data available | |
| California State University-San Bernardino | Bachelor's Degree | CA | $4,564 | 54.9% | Aggregate program data available | |
| California State University-San Marcos | Bachelor's Degree | CA | $10,229 | 54.6% | Aggregate program data available | |
| California State University-Stanislaus | Bachelor's Degree | CA | $6,067 | 53.5% | Aggregate program data available | |
| Canada College | Associate's Degree | CA | $32 | 46.8% | Aggregate program data available | |
| Canisius University | Bachelor's Degree | NY | $17,940 | 66.4% | Aggregate program data available | |
| Case Western Reserve University | Bachelor's Degree, Master's Degree, Doctoral Degree | OH | $41,190 | 87.2% | Aggregate program data available | |
| Casper College | Associate's Degree | WY | $9,593 | 43.1% | Aggregate program data available | |
| Central College | Bachelor's Degree | IA | $23,377 | 66.2% | Aggregate program data available | |
| Central Connecticut State University | Bachelor's Degree | CT | $16,857 | 48.4% | Aggregate program data available | |
| Central Michigan University | Bachelor's Degree | MI | $17,597 | 58.7% | Aggregate program data available | |
| Central New Mexico Community College | Associate's Degree | NM | $4,621 | 31.2% | Aggregate program data available | |
| Central Washington University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree | WA | $18,476 | 53.6% | Aggregate program data available | |
| Central Wyoming College | Associate's Degree | WY | $11,634 | 37.4% | Aggregate program data available | |
| Cerritos College | Associate's Degree | CA | $2,424 | 30.5% | Aggregate program data available | |
| Cerro Coso Community College | Associate's Degree | CA | $18,306 | 24.7% | Aggregate program data available | |
| Chabot College | Associate's Degree | CA | $9,053 | 46.9% | Aggregate program data available | |
| Chaffey College | Associate's Degree | CA | $5,672 | 36% | Aggregate program data available | |
| Chandler-Gilbert Community College | Associate's Degree | AZ | $12,726 | 29.8% | Aggregate program data available | |
| Chapman University | Bachelor's Degree | CA | $46,555 | 81.9% | Aggregate program data available | |
| Citrus College | Associate's Degree | CA | $4,135 | 41.1% | Aggregate program data available | |
| City College of San Francisco | Associate's Degree | CA | $6,906 | 40.1% | Aggregate program data available | |
| Claremont McKenna College | Bachelor's Degree | CA | $28,849 | 91.4% | Aggregate program data available | |
| Clemson University | Bachelor's Degree | SC | $22,253 | 86.6% | Aggregate program data available | |
| Cleveland State University | Bachelor's Degree | OH | $14,764 | 50.6% | Aggregate program data available | |
| Clovis Community College | Associate's Degree | CA | $4,590 | 45% | Aggregate program data available | |
| Coastal Carolina University | Bachelor's Degree | SC | $13,966 | 48.5% | Aggregate program data available | |
| Cochise County Community College District | Associate's Degree | AZ | $7,929 | 30.4% | Aggregate program data available | |
| Coconino Community College | Associate's Degree | AZ | $13,996 | 24.3% | Aggregate program data available | |
| Colby College | Bachelor's Degree | ME | $17,180 | 88.8% | Aggregate program data available | |
| Colgate University | Bachelor's Degree | NY | $28,786 | 91.2% | Aggregate program data available | |
| College of Alameda | Associate's Degree | CA | $8,496 | 33.3% | Aggregate program data available | |
| College of Charleston | Undergraduate Certificate or Diploma, Bachelor's Degree | SC | $18,960 | 65.8% | Aggregate program data available | |
| College of Marin | Associate's Degree | CA | $12,351 | 39.3% | Aggregate program data available | |
| College of San Mateo | Associate's Degree | CA | $536 | 60.8% | Aggregate program data available | |
| College of Southern Idaho | Associate's Degree | ID | $6,095 | 33.2% | Aggregate program data available | |
| College of Southern Nevada | Undergraduate Certificate or Diploma, Associate's Degree | NV | $6,615 | 19.1% | Aggregate program data available | |
| College of Staten Island CUNY | Bachelor's Degree | NY | $5,579 | 33.9% | Aggregate program data available | |
| College of the Canyons | Associate's Degree | CA | $3,702 | 44.8% | Aggregate program data available | |
| College of the Desert | Associate's Degree | CA | $15,728 | 31.1% | Aggregate program data available | |
| College of the Holy Cross | Bachelor's Degree | MA | $38,782 | 87.3% | Aggregate program data available | |
| College of the Redwoods | Associate's Degree | CA | $6,904 | 33.9% | Aggregate program data available | |
| College of the Sequoias | Associate's Degree | CA | $480 | 39% | Aggregate program data available | |
| College of Western Idaho | Associate's Degree | ID | $8,500 | 30.6% | Aggregate program data available | |
| Colorado College | Bachelor's Degree | CO | $33,375 | 87.7% | Aggregate program data available | |
| Colorado State University-Fort Collins | Bachelor's Degree, Master's Degree, Doctoral Degree | CO | $21,279 | 66.5% | Aggregate program data available | |
| Columbia College | Associate's Degree | CA | $11,316 | 26.5% | Aggregate program data available | |
| Columbia University in the City of New York | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | NY | $21,590 | 96.1% | Aggregate program data available | |
| Commonwealth University of Pennsylvania | Bachelor's Degree | PA | $15,699 | 54.5% | Aggregate program data available | |
| Connecticut College | Bachelor's Degree | CT | $36,175 | 82.1% | Aggregate program data available | |
| Contra Costa College | Associate's Degree | CA | $9,490 | 28.3% | Aggregate program data available | |
| Copper Mountain Community College | Associate's Degree | CA | $9,105 | 20% | Aggregate program data available | |
| Cornell College | Bachelor's Degree | IA | $23,634 | 61.8% | Aggregate program data available | |
| Cornell University | Bachelor's Degree, Master's Degree, Doctoral Degree | NY | $28,690 | 95.4% | Aggregate program data available | |
| Cosumnes River College | Associate's Degree | CA | $5,981 | 39.8% | Aggregate program data available | |
| Crafton Hills College | Associate's Degree | CA | $11,331 | 31.3% | Aggregate program data available | |
| Creighton University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | NE | $31,568 | 83.4% | Aggregate program data available | |
| Cuesta College | Associate's Degree | CA | $12,124 | 48.3% | Aggregate program data available | |
| CUNY Brooklyn College | Bachelor's Degree | NY | $3,103 | 53.9% | Aggregate program data available | |
| CUNY City College | Bachelor's Degree, Master's Degree | NY | $3,776 | 56.8% | Aggregate program data available | |
| CUNY Graduate School and University Center | Bachelor's Degree, Master's Degree, Doctoral Degree | NY | Not available | Not available | Aggregate program data available | |
| CUNY Hunter College | Bachelor's Degree, Master's Degree | NY | $2,984 | 56.9% | Aggregate program data available | |
| CUNY John Jay College of Criminal Justice | Bachelor's Degree | NY | $3,203 | 55.8% | Aggregate program data available | |
| CUNY Lehman College | Bachelor's Degree | NY | $3,148 | 51.3% | Aggregate program data available | |
| CUNY Queens College | Bachelor's Degree, Master's Degree | NY | $4,195 | 53.3% | Aggregate program data available | |
| CUNY York College | Bachelor's Degree | NY | $4,456 | 32.3% | Aggregate program data available | |
| Cuyamaca College | Associate's Degree | CA | $6,618 | 40.5% | Aggregate program data available | |
| Cypress College | Associate's Degree | CA | $4,606 | 37.3% | Aggregate program data available | |
| Dartmouth College | Bachelor's Degree | NH | $29,519 | 95.5% | Aggregate program data available | |
| Davidson College | Undergraduate Certificate or Diploma, Bachelor's Degree | NC | $17,379 | 91.1% | Aggregate program data available | |
| De Anza College | Associate's Degree | CA | $6,642 | 67.7% | Aggregate program data available | |
| Delaware County Community College | Associate's Degree | PA | $6,576 | 24.1% | Aggregate program data available | |
| DePaul University | Bachelor's Degree | IL | $30,902 | 67.8% | Aggregate program data available | |
| DePauw University | Bachelor's Degree | IN | $22,264 | 74.7% | Aggregate program data available | |
| Diablo Valley College | Associate's Degree | CA | $8,312 | 49.1% | Aggregate program data available | |
| Dickinson College | Bachelor's Degree | PA | $37,607 | 79.8% | Aggregate program data available | |
| Drake University | Bachelor's Degree | IA | $29,127 | 74% | Aggregate program data available | |
| Drew University | Bachelor's Degree | NJ | $24,280 | 70.5% | Aggregate program data available | |
| Drexel University | Bachelor's Degree | PA | $38,509 | 78.2% | Aggregate program data available | |
| Duke University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | NC | $29,612 | 96.8% | Aggregate program data available | |
| East Carolina University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree | NC | $15,739 | 62.6% | Aggregate program data available | |
| East Los Angeles College | Associate's Degree | CA | $10,852 | 36.8% | Aggregate program data available | |
| East Tennessee State University | Bachelor's Degree | TN | $15,983 | 53.2% | Aggregate program data available | |
| Eastern Arizona College | Associate's Degree | AZ | $9,197 | 41.9% | Aggregate program data available | |
| Eastern Connecticut State University | Bachelor's Degree | CT | $21,067 | 57.5% | Aggregate program data available | |
| Eastern Kentucky University | Bachelor's Degree | KY | $11,040 | 50% | Aggregate program data available | |
| Eastern Michigan University | Bachelor's Degree | MI | $15,407 | 46.4% | Aggregate program data available | |
| Eastern New Mexico University-Main Campus | Bachelor's Degree, Master's Degree | NM | $4,904 | 45.1% | Aggregate program data available | |
| Eastern University | Master's Degree | PA | $26,662 | 54% | Aggregate program data available | |
| Eastern Washington University | Bachelor's Degree | WA | $13,886 | 43.5% | Aggregate program data available | |
| Eckerd College | Bachelor's Degree | FL | $38,071 | 65.9% | Aggregate program data available | |
| El Camino Community College District | Associate's Degree | CA | $5,968 | 41.8% | Aggregate program data available | |
| Elon University | Bachelor's Degree | NC | $41,555 | 84% | Aggregate program data available | |
| Emory University | Bachelor's Degree, Master's Degree, Doctoral Degree | GA | $22,585 | 91.1% | Aggregate program data available | |
| Estrella Mountain Community College | Associate's Degree | AZ | $12,254 | 32.2% | Aggregate program data available | |
| Evergreen Valley College | Associate's Degree | CA | $12,414 | 40.6% | Aggregate program data available | |
| Feather River Community College District | Associate's Degree | CA | $10,800 | 34.6% | Aggregate program data available | |
| Flagler College | Bachelor's Degree | FL | $30,525 | 56% | Aggregate program data available | |
| Florida Atlantic University | Bachelor's Degree, Master's Degree | FL | $8,752 | 62.6% | Aggregate program data available | |
| Florida Gulf Coast University | Bachelor's Degree | FL | $12,568 | 57.4% | Aggregate program data available | |
| Florida State University | Bachelor's Degree, Master's Degree | FL | $11,297 | 85.6% | Aggregate program data available | |
| Foothill College | Associate's Degree | CA | $7,653 | 56.4% | Aggregate program data available | |
| Fordham University | Bachelor's Degree | NY | $44,338 | 81.9% | Aggregate program data available | |
| Fort Lewis College | Bachelor's Degree | CO | $17,296 | 35.6% | Aggregate program data available | |
| Franciscan University of Steubenville | Bachelor's Degree | OH | $23,589 | 75.5% | Aggregate program data available | |
| Franklin and Marshall College | Bachelor's Degree | PA | $36,425 | 83.8% | Aggregate program data available | |
| Franklin Pierce University | Bachelor's Degree | NH | $27,154 | 53.5% | Aggregate program data available | |
| Fresno City College | Associate's Degree | CA | $8,069 | 23.5% | Aggregate program data available | |
| Fullerton College | Associate's Degree | CA | $6,134 | 33.8% | Aggregate program data available | |
| Furman University | Bachelor's Degree | SC | $30,308 | 78.8% | Aggregate program data available | |
| GateWay Community College | Associate's Degree | AZ | $13,339 | 28.8% | Aggregate program data available | |
| Gavilan College | Associate's Degree | CA | $6,542 | 42.5% | Aggregate program data available | |
| George Mason University | Bachelor's Degree, Master's Degree | VA | $17,915 | 67.8% | Aggregate program data available | |
| George Washington University | Bachelor's Degree, Master's Degree, Doctoral Degree | DC | $36,586 | 84% | Aggregate program data available | |
| Georgetown University | Bachelor's Degree | DC | $40,815 | 94.8% | Aggregate program data available | |
| Georgia Southern University | Bachelor's Degree | GA | $15,267 | 54.9% | Aggregate program data available | |
| Georgia State University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | GA | $15,931 | 53.1% | Aggregate program data available | |
| Gettysburg College | Bachelor's Degree | PA | $31,490 | 82.5% | Aggregate program data available | |
| Glendale Community College | Associate's Degree | AZ | $11,650 | 16% | Aggregate program data available | |
| Glendale Community College | Associate's Degree | CA | $8,365 | 37.4% | Aggregate program data available | |
| Golden West College | Associate's Degree | CA | $4,824 | 49.1% | Aggregate program data available | |
| Grand Valley State University | Undergraduate Certificate or Diploma, Bachelor's Degree | MI | $16,317 | 67% | Aggregate program data available | |
| Grinnell College | Bachelor's Degree | IA | $17,648 | 88.1% | Aggregate program data available | |
| Grossmont College | Associate's Degree | CA | $5,311 | 37.4% | Aggregate program data available | |
| Hamilton College | Bachelor's Degree | NY | $28,985 | 90.6% | Aggregate program data available | |
| Hamline University | Bachelor's Degree | MN | $20,744 | 60.5% | Aggregate program data available | |
| Hampshire College | Bachelor's Degree | MA | $24,034 | 54.3% | Aggregate program data available | |
| Hanover College | Bachelor's Degree | IN | $21,829 | 67.1% | Aggregate program data available | |
| Hartwick College | Bachelor's Degree | NY | $31,320 | 53.3% | Aggregate program data available | |
| Harvard University | Bachelor's Degree, Master's Degree, Doctoral Degree | MA | $19,066 | 97.6% | Aggregate program data available | |
| Haverford College | Bachelor's Degree | PA | $25,314 | 89.6% | Aggregate program data available | |
| Hendrix College | Bachelor's Degree | AR | $24,149 | 72.4% | Aggregate program data available | |
| Hobart William Smith Colleges | Bachelor's Degree | NY | $31,563 | 77.3% | Aggregate program data available | |
| Hofstra University | Bachelor's Degree | NY | $34,176 | 68.5% | Aggregate program data available | |
| Houston Community College | Associate's Degree | TX | $5,737 | 16.5% | Aggregate program data available | |
| Idaho State University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | ID | $12,193 | 39.4% | Aggregate program data available | |
| Illinois State University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | IL | $19,398 | 64.5% | Aggregate program data available | |
| Illinois Wesleyan University | Bachelor's Degree | IL | $28,199 | 74.7% | Aggregate program data available | |
| Imperial Valley College | Associate's Degree | CA | $1,115 | 44.6% | Aggregate program data available | |
| Indiana State University | Bachelor's Degree | IN | $10,873 | 42.9% | Aggregate program data available | |
| Indiana University of Pennsylvania-Main Campus | Bachelor's Degree | PA | $16,804 | 55.5% | Aggregate program data available | |
| Indiana University-Bloomington | Bachelor's Degree, Master's Degree, Doctoral Degree | IN | $16,264 | 80.2% | Aggregate program data available | |
| Indiana University-Indianapolis | Bachelor's Degree, Master's Degree | IN | $11,668 | 54.5% | Aggregate program data available | |
| Indiana University-Northwest | Bachelor's Degree | IN | $5,130 | 37.4% | Aggregate program data available | |
| Indiana University-South Bend | Bachelor's Degree | IN | $8,653 | 40.1% | Aggregate program data available | |
| Iowa State University | Bachelor's Degree, Master's Degree | IA | $18,589 | 75.3% | Aggregate program data available | |
| Irvine Valley College | Associate's Degree | CA | $2,090 | 57.1% | Aggregate program data available | |
| Ithaca College | Bachelor's Degree | NY | $33,926 | 76.2% | Aggregate program data available | |
| James Madison University | Bachelor's Degree | VA | $23,322 | 79.7% | Aggregate program data available | |
| Johns Hopkins University | Bachelor's Degree, Master's Degree, Doctoral Degree | MD | $18,809 | 93.8% | Aggregate program data available | |
| Kansas State University | Undergraduate Certificate or Diploma, Bachelor's Degree | KS | $19,406 | 71.1% | Aggregate program data available | |
| Kennesaw State University | Bachelor's Degree | GA | $15,048 | 52.2% | Aggregate program data available | |
| Kent State University at Kent | Bachelor's Degree, Master's Degree, Doctoral Degree | OH | $20,787 | 63.7% | Aggregate program data available | |
| Kenyon College | Bachelor's Degree | OH | $38,512 | 82.3% | Aggregate program data available | |
| Kutztown University of Pennsylvania | Bachelor's Degree | PA | $21,331 | 53.8% | Aggregate program data available | |
| Lake Tahoe Community College | Associate's Degree | CA | $8,516 | 45% | Aggregate program data available | |
| Laney College | Associate's Degree | CA | $17,110 | 31.2% | Aggregate program data available | |
| Lansing Community College | Associate's Degree | MI | $5,437 | 25.1% | Aggregate program data available | |
| Las Positas College | Associate's Degree | CA | $5,377 | 53.1% | Aggregate program data available | |
| Lassen Community College | Associate's Degree | CA | $12,517 | 31.3% | Aggregate program data available | |
| Lawrence University | Bachelor's Degree | WI | $23,401 | 76.8% | Aggregate program data available | |
| Lee University | Bachelor's Degree | TN | $18,878 | 62.6% | Aggregate program data available | |
| Lehigh University | Bachelor's Degree | PA | $36,931 | 87.9% | Aggregate program data available | |
| Lewis-Clark State College | Bachelor's Degree | ID | $15,635 | 40.2% | Aggregate program data available | |
| Lincoln University | Bachelor's Degree | PA | $14,977 | 43.6% | Aggregate program data available | |
| Lindenwood University | Bachelor's Degree | MO | $19,638 | 49.3% | Aggregate program data available | |
| Linfield University | Bachelor's Degree | OR | $26,536 | 70.5% | Aggregate program data available | |
| Linn-Benton Community College | Associate's Degree | OR | $11,553 | 29% | Aggregate program data available | |
| Long Beach City College | Associate's Degree | CA | $6,202 | 29.8% | Aggregate program data available | |
| Long Island University | Master's Degree | NY | $33,062 | 57.1% | Aggregate program data available | |
| Longwood University | Bachelor's Degree | VA | $19,066 | 61.2% | Aggregate program data available | |
| Los Angeles Harbor College | Associate's Degree | CA | $13,250 | 36.4% | Aggregate program data available | |
| Los Angeles Pierce College | Associate's Degree | CA | $13,270 | 46.3% | Aggregate program data available | |
| Los Angeles Southwest College | Associate's Degree | CA | $5,964 | 34.1% | Aggregate program data available | |
| Los Angeles Valley College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $12,152 | 32.1% | Aggregate program data available | |
| Los Medanos College | Associate's Degree | CA | $7,443 | 41% | Aggregate program data available | |
| Louisiana State University and Agricultural & Mechanical College | Bachelor's Degree, Master's Degree, Doctoral Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | LA | $19,151 | 68.8% | Aggregate program data available | |
| Loyola University Chicago | Bachelor's Degree | IL | $36,079 | 73% | Aggregate program data available | |
| Luther College | Bachelor's Degree | IA | $23,097 | 71.1% | Aggregate program data available | |
| Lycoming College | Bachelor's Degree | PA | $19,140 | 59.6% | Aggregate program data available | |
| Lyon College | Bachelor's Degree | AR | $19,616 | 46.8% | Aggregate program data available | |
| Macalester College | Bachelor's Degree | MN | $32,149 | 87.1% | Aggregate program data available | |
| Marquette University | Bachelor's Degree | WI | $31,487 | 83.2% | Aggregate program data available | |
| Marshall University | Bachelor's Degree | WV | $7,502 | 51.2% | Aggregate program data available | |
| Massachusetts Institute of Technology | Bachelor's Degree | MA | $20,111 | 96.4% | Aggregate program data available | |
| Merced College | Associate's Degree | CA | $5,040 | 35.7% | Aggregate program data available | |
| Mercer University | Bachelor's Degree | GA | $23,847 | 69.6% | Aggregate program data available | |
| Mercyhurst University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | PA | $19,444 | 60.2% | Aggregate program data available | |
| Merritt College | Associate's Degree | CA | $14,021 | 26.4% | Aggregate program data available | |
| Mesa Community College | Associate's Degree | AZ | $12,132 | 15.6% | Aggregate program data available | |
| Metropolitan State University of Denver | Bachelor's Degree | CO | $15,327 | 31.5% | Aggregate program data available | |
| Miami University-Oxford | Bachelor's Degree | OH | $28,384 | 79.8% | Aggregate program data available | |
| Michigan State University | Bachelor's Degree, Master's Degree, Doctoral Degree | MI | $19,680 | 80.7% | Aggregate program data available | |
| Michigan Technological University | Bachelor's Degree | MI | $14,182 | 68.1% | Aggregate program data available | |
| Middle Tennessee State University | Bachelor's Degree | TN | $13,359 | 53.7% | Aggregate program data available | |
| Middlebury College | Bachelor's Degree | VT | $31,483 | 91.4% | Aggregate program data available | |
| Millersville University of Pennsylvania | Bachelor's Degree | PA | $20,787 | 57.6% | Aggregate program data available | |
| Minnesota State University Moorhead | Bachelor's Degree | MN | $17,997 | 57.3% | Aggregate program data available | |
| Minnesota State University-Mankato | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | MN | $19,139 | 54% | Aggregate program data available | |
| MiraCosta College | Associate's Degree | CA | $7,339 | 41.1% | Aggregate program data available | |
| Mission College | Associate's Degree | CA | $5,080 | 39.2% | Aggregate program data available | |
| Mississippi State University | Bachelor's Degree, Master's Degree, Doctoral Degree | MS | $17,595 | 66.7% | Aggregate program data available | |
| Missouri State University-Springfield | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | MO | $17,613 | 57.9% | Aggregate program data available | |
| Missouri Valley College | Bachelor's Degree | MO | $18,086 | 22.4% | Aggregate program data available | |
| Modesto Junior College | Associate's Degree | CA | $2,818 | 29.6% | Aggregate program data available | |
| Monmouth University | Bachelor's Degree, Master's Degree | NJ | $30,988 | 71.9% | Aggregate program data available | |
| Montana State University | Bachelor's Degree | MT | $22,499 | 57.1% | Aggregate program data available | |
| Montclair State University | Bachelor's Degree | NJ | $15,566 | 64.7% | Aggregate program data available | |
| Monterey Peninsula College | Associate's Degree | CA | $11,373 | 39.7% | Aggregate program data available | |
| Moorpark College | Associate's Degree | CA | Not available | 43.5% | Aggregate program data available | |
| Moreno Valley College | Associate's Degree | CA | $6,483 | 33.6% | Aggregate program data available | |
| Mount Holyoke College | Bachelor's Degree | MA | $26,441 | 84.4% | Aggregate program data available | |
| Mt Hood Community College | Associate's Degree | OR | $7,821 | 23.7% | Aggregate program data available | |
| Mt San Antonio College | Associate's Degree | CA | $6,490 | 44.7% | Aggregate program data available | |
| Mt San Jacinto Community College District | Associate's Degree | CA | $6,806 | 35.5% | Aggregate program data available | |
| Muhlenberg College | Undergraduate Certificate or Diploma, Bachelor's Degree | PA | $28,905 | 82.2% | Aggregate program data available | |
| Napa Valley College | Associate's Degree | CA | $14,644 | 42.8% | Aggregate program data available | |
| Nazareth University | Bachelor's Degree | NY | $29,357 | 72.8% | Aggregate program data available | |
