4-year earnings Median earnings for a program cohort four years after completion.
$55,787
Program median
Program + credential
Credential-level program pages keep field-of-study metrics separate from institution-wide outcomes.
4-year earnings Median earnings for a program cohort four years after completion.
$55,787
Program median
5-year earnings Median earnings for a program cohort five years after completion.
$54,828
Program median
Median debt Median program debt for a defined completion cohort.
$25,079
At evaluated institution
Cohort count Count context for the program outcome metrics.
24,756
Students in outcome cohort
| School | Type | Institution net price | Institution grad rate | Program data status |
|---|---|---|---|---|
| Adams State University Alamosa, CO | Public | $12,980 | 39.4% | Available |
| Adelphi University Garden City, NY | Private nonprofit | $30,783 | 67.2% | Available |
| Alabama A & M University Normal, AL | Public | $17,621 | 24% | Available |
| Alabama State University Montgomery, AL | Public | $20,435 | 30.3% | Available |
| Albany State University Albany, GA | Public | $11,898 | 31.1% | Available |
| Albizu University-Miami Miami, FL | Private nonprofit | $19,849 | 40% | Available |
| Albizu University-San Juan San Juan, PR | Private nonprofit | $9,732 | 67% | Available |
| Albright College Reading, PA | Private nonprofit | $20,024 | 50.7% | Available |
| Alliant International University-San Diego San Diego, CA | Private for-profit | Not available | Not available | Available |
| Alma College Alma, MI | Private nonprofit | $20,694 | 62.9% | Available |
| Alvernia University Reading, PA | Private nonprofit | $28,138 | 55.5% | Available |
| Alverno College Milwaukee, WI | Private nonprofit | $22,540 | 49.2% | Available |
| American International College Springfield, MA | Private nonprofit | $23,274 | 45.9% | Available |
| American University Washington, DC | Private nonprofit | $41,943 | 75.5% | Available |
| Andrews University Berrien Springs, MI | Private nonprofit | $12,547 | 71.5% | Available |
| Anna Maria College Paxton, MA | Private nonprofit | $28,333 | 46.2% | Available |
| Antioch University Yellow Springs, OH | Private nonprofit | Not available | Not available | Available |
| Appalachian State University Boone, NC | Public | $16,836 | 74.5% | Available |
| Aquinas College Grand Rapids, MI | Private nonprofit | $16,626 | 65.4% | Available |
| Arcadia University Glenside, PA | Private nonprofit | $29,466 | 66.7% | Available |
| Arizona State University Campus Immersion Tempe, AZ | Public | $14,967 | 68% | Available |
| Arizona State University Digital Immersion Scottsdale, AZ | Public | Not available | 0% | Available |
| Arkansas State University Jonesboro, AR | Public | $12,366 | 55.4% | Available |
| Arkansas Tech University Russellville, AR | Public | $12,970 | 48.6% | Available |
| Asbury University Wilmore, KY | Private nonprofit | $21,401 | 65% | Available |
| Ashford University San Diego, CA | Private for-profit | $31,266 | 10.7% | Available |
| Ashland University Ashland, OH | Private nonprofit | $21,988 | 60.6% | Available |
| Assumption University Worcester, MA | Private nonprofit | $29,498 | 75.2% | Available |
| Auburn University Auburn, AL | Public | $24,323 | 82% | Available |
| Auburn University at Montgomery Montgomery, AL | Public | $13,224 | 32.6% | Available |
| Augusta University Augusta, GA | Public | $13,787 | 48.8% | Available |
| Augustana University Sioux Falls, SD | Private nonprofit | $23,894 | 73% | Available |
| Aurora University Aurora, IL | Private nonprofit | $18,838 | 60.3% | Available |
| Averett University Danville, VA | Private nonprofit | $22,925 | 48.1% | Available |
| Baker University Baldwin City, KS | Private nonprofit | $25,301 | 57.8% | Available |
| Baldwin Wallace University Berea, OH | Private nonprofit | $27,603 | 66.8% | Available |
| Ball State University Muncie, IN | Public | $14,940 | 62.3% | Available |
| Barry University Miami, FL | Private nonprofit | $22,613 | 37.9% | Available |
| Bay Path University Longmeadow, MA | Private nonprofit | $14,271 | 43.9% | Available |
| Bellarmine University Louisville, KY | Private nonprofit | $21,499 | 64.4% | Available |
| Belmont University Nashville, TN | Private nonprofit | $33,147 | 70.7% | Available |
| Bemidji State University Bemidji, MN | Public | $15,261 | 47.9% | Available |
| Benedictine University Lisle, IL | Private nonprofit | $22,313 | 50.3% | Available |
| Bethel University Saint Paul, MN | Private nonprofit | $28,556 | 71.4% | Available |
| Bethune-Cookman University Daytona Beach, FL | Private nonprofit | $12,030 | 30.5% | Available |
| Binghamton University Vestal, NY | Public | $21,620 | 81.6% | Available |
| Biola University La Mirada, CA | Private nonprofit | $31,495 | 67.6% | Available |
| Black Hills State University Spearfish, SD | Public | $15,911 | 42.6% | Available |
| Bloomfield College of Montclair State University Bloomfield, NJ | Public | $28,014 | 38.1% | Available |
| Bob Jones University Greenville, SC | Private nonprofit | $16,641 | 64.8% | Available |
| Boise State University Boise, ID | Public | $21,610 | 60.2% | Available |
| Boston College Chestnut Hill, MA | Private nonprofit | $41,704 | 90.8% | Available |
| Boston University Boston, MA | Private nonprofit | $24,402 | 88.7% | Available |
| Bowie State University Bowie, MD | Public | $19,298 | 38.2% | Available |
| Bradley University Peoria, IL | Private nonprofit | $22,719 | 76.2% | Available |
| Brenau University Gainesville, GA | Private nonprofit | $18,924 | 32.9% | Available |
| Bridgewater State University Bridgewater, MA | Public | $16,383 | 53.4% | Available |
| Brigham Young University Provo, UT | Private nonprofit | $15,564 | 81% | Available |
| Bryn Athyn College of the New Church Bryn Athyn, PA | Private nonprofit | $20,586 | 67.7% | Available |
| Buena Vista University Storm Lake, IA | Private nonprofit | $18,846 | 61.7% | Available |
| Bushnell University Eugene, OR | Private nonprofit | $20,789 | 56% | Available |
| Cairn University-Langhorne Langhorne, PA | Private nonprofit | $27,642 | 59.7% | Available |
| Caldwell University Caldwell, NJ | Private nonprofit | $24,691 | 57.5% | Available |
| California Lutheran University Thousand Oaks, CA | Private nonprofit | $30,109 | 69.6% | Available |
| California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Public | $16,665 | 86.4% | Available |
| California State University-Bakersfield Bakersfield, CA | Public | $5,652 | 49.8% | Available |
| California State University-Chico Chico, CA | Public | $14,480 | 62.8% | Available |
| California State University-Dominguez Hills Carson, CA | Public | $8,615 | 42.8% | Available |
| California State University-East Bay Hayward, CA | Public | $9,320 | 48% | Available |
| California State University-Fresno Fresno, CA | Public | $7,000 | 57% | Available |
| California State University-Fullerton Fullerton, CA | Public | $6,555 | 70.2% | Available |
| California State University-Long Beach Long Beach, CA | Public | $10,440 | 68.9% | Available |
| California State University-Los Angeles Los Angeles, CA | Public | $3,967 | 53% | Available |
| California State University-Northridge Northridge, CA | Public | $7,021 | 57% | Available |
| California State University-Sacramento Sacramento, CA | Public | $9,338 | 56.3% | Available |
| California State University-San Bernardino San Bernardino, CA | Public | $4,564 | 54.9% | Available |
| California State University-San Marcos San Marcos, CA | Public | $10,229 | 54.6% | Available |
| Calvin University Grand Rapids, MI | Private nonprofit | $22,992 | 74.1% | Available |
| Cambridge College Boston, MA | Private nonprofit | $31,072 | 11.1% | Available |
| Campbellsville University Campbellsville, KY | Private nonprofit | $19,341 | 42% | Available |
| Canisius University Buffalo, NY | Private nonprofit | $17,940 | 66.4% | Available |
| Capella University Minneapolis, MN | Private for-profit | $17,956 | 20% | Available |
| Caribbean University-Bayamon Bayamon, PR | Private nonprofit | $4,665 | 42.6% | Available |
| Caribbean University-Carolina Carolina, PR | Private nonprofit | $5,791 | 44.4% | Available |
| Caribbean University-Ponce Ponce, PR | Private nonprofit | $4,964 | 36.7% | Available |
| Caribbean University-Vega Baja Vega Baja, PR | Private nonprofit | $5,235 | 50% | Available |
| Carlow University Pittsburgh, PA | Private nonprofit | $20,786 | 59.9% | Available |
| Carroll University Waukesha, WI | Private nonprofit | $15,193 | 70.7% | Available |
| Carson-Newman University Jefferson City, TN | Private nonprofit | $20,251 | 53.2% | Available |
| Carthage College Kenosha, WI | Private nonprofit | $26,565 | 64.3% | Available |
| Centenary University Hackettstown, NJ | Private nonprofit | $20,503 | 56.1% | Available |
| Central Connecticut State University New Britain, CT | Public | $16,857 | 48.4% | Available |
| Central Michigan University Mount Pleasant, MI | Public | $17,597 | 58.7% | Available |
| Central Washington University Ellensburg, WA | Public | $18,476 | 53.6% | Available |
| Chaminade University of Honolulu Honolulu, HI | Private nonprofit | $28,856 | 55.4% | Available |
| Chapman University Orange, CA | Private nonprofit | $46,555 | 81.9% | Available |
| Charleston Southern University Charleston, SC | Private nonprofit | $21,666 | 47.2% | Available |
| Chatham University Pittsburgh, PA | Private nonprofit | $29,954 | 63.1% | Available |
| Chestnut Hill College Philadelphia, PA | Private nonprofit | $27,970 | 48.8% | Available |
| Chicago State University Chicago, IL | Public | $12,335 | 15.5% | Available |
| Christian Brothers University Memphis, TN | Private nonprofit | $9,854 | 54.7% | Available |
| City University of Seattle Seattle, WA | Private nonprofit | Not available | Not available | Available |
| Clark Atlanta University Atlanta, GA | Private nonprofit | $37,702 | 49% | Available |
| Clemson University Clemson, SC | Public | $22,253 | 86.6% | Available |
| Cleveland State University Cleveland, OH | Public | $14,764 | 50.6% | Available |
| Coastal Carolina University Conway, SC | Public | $13,966 | 48.5% | Available |
| College of Charleston Charleston, SC | Public | $18,960 | 65.8% | Available |
| College of Our Lady of the Elms Chicopee, MA | Private nonprofit | $17,545 | 68.1% | Available |
| College of Staten Island CUNY Staten Island, NY | Public | $5,579 | 33.9% | Available |
| Colorado Christian University Lakewood, CO | Private nonprofit | $29,500 | 64.4% | Available |
| Columbus State University Columbus, GA | Public | $13,115 | 41.8% | Available |
| Commonwealth University of Pennsylvania Bloomsburg, PA | Public | $15,699 | 54.5% | Available |
| Concordia University Ann Arbor Ann Arbor, MI | Private nonprofit | $32,811 | 47.6% | Available |
| Concordia University-Chicago River Forest, IL | Private nonprofit | $18,436 | 36.5% | Available |
| Concordia University-Irvine Irvine, CA | Private nonprofit | $28,115 | 58.3% | Available |
| Concordia University-Nebraska Seward, NE | Private nonprofit | $23,965 | 64.9% | Available |
| Concordia University-Saint Paul Saint Paul, MN | Private nonprofit | $18,462 | 45.9% | Available |
| Concordia University-Wisconsin Mequon, WI | Private nonprofit | $36,201 | 68.4% | Available |
| Converse University Spartanburg, SC | Private nonprofit | $23,283 | 61.5% | Available |
| Coppin State University Baltimore, MD | Public | $9,977 | 26.2% | Available |
| Creighton University Omaha, NE | Private nonprofit | $31,568 | 83.4% | Available |
| Cumberland University Lebanon, TN | Private nonprofit | $18,759 | 45.6% | Available |
| CUNY Brooklyn College Brooklyn, NY | Public | $3,103 | 53.9% | Available |
| CUNY City College New York, NY | Public | $3,776 | 56.8% | Available |
| CUNY Hunter College New York, NY | Public | $2,984 | 56.9% | Available |
| CUNY Lehman College Bronx, NY | Public | $3,148 | 51.3% | Available |
| CUNY Queens College Queens, NY | Public | $4,195 | 53.3% | Available |
| D'Youville University Buffalo, NY | Private nonprofit | $20,433 | 67.5% | Available |
| Daemen University Amherst, NY | Private nonprofit | $18,693 | 58.9% | Available |
| Dakota Wesleyan University Mitchell, SD | Private nonprofit | $19,735 | 48.3% | Available |
| Dallas Baptist University Dallas, TX | Private nonprofit | $28,516 | 57% | Available |
| Delaware Valley University Doylestown, PA | Private nonprofit | $28,278 | 55.9% | Available |
| Delta State University Cleveland, MS | Public | $13,540 | 48.1% | Available |
| DePaul University Chicago, IL | Private nonprofit | $30,902 | 67.8% | Available |
| DeSales University Center Valley, PA | Private nonprofit | $31,643 | 72.2% | Available |
| Dominican University River Forest, IL | Private nonprofit | $11,745 | 55.3% | Available |
| Dominican University New York Orangeburg, NY | Private nonprofit | $41,832 | 52.5% | Available |
| Dominican University of California San Rafael, CA | Private nonprofit | $35,333 | 78.1% | Available |
| Drake University Des Moines, IA | Private nonprofit | $29,127 | 74% | Available |
| Drexel University Philadelphia, PA | Private nonprofit | $38,509 | 78.2% | Available |
| Drury University Springfield, MO | Private nonprofit | $20,831 | 61.8% | Available |
| Duquesne University Pittsburgh, PA | Private nonprofit | $37,730 | 77.5% | Available |
| East Carolina University Greenville, NC | Public | $15,739 | 62.6% | Available |
| East Central University Ada, OK | Public | $8,683 | 34.4% | Available |
| East Stroudsburg University of Pennsylvania East Stroudsburg, PA | Public | $18,134 | 43.1% | Available |
| East Tennessee State University Johnson City, TN | Public | $15,983 | 53.2% | Available |
| East Texas A&M University Commerce, TX | Public | $11,841 | 42.8% | Available |
| Eastern Connecticut State University Willimantic, CT | Public | $21,067 | 57.5% | Available |
| Eastern Illinois University Charleston, IL | Public | $12,786 | 47.4% | Available |
| Eastern Kentucky University Richmond, KY | Public | $11,040 | 50% | Available |
| Eastern Michigan University Ypsilanti, MI | Public | $15,407 | 46.4% | Available |
| Eastern New Mexico University-Main Campus Portales, NM | Public | $4,904 | 45.1% | Available |
| Eastern University Saint Davids, PA | Private nonprofit | $26,662 | 54% | Available |
| Eastern Washington University Cheney, WA | Public | $13,886 | 43.5% | Available |
| Edgewood College Madison, WI | Private nonprofit | $26,113 | 60.2% | Available |
| Elizabethtown College Elizabethtown, PA | Private nonprofit | $26,598 | 76.2% | Available |
| Elmhurst University Elmhurst, IL | Private nonprofit | $24,185 | 70% | Available |
| Elon University Elon, NC | Private nonprofit | $41,555 | 84% | Available |
| Empire State University Saratoga Springs, NY | Public | $11,676 | 41.2% | Available |
| Emporia State University Emporia, KS | Public | $16,261 | 56.1% | Available |
| Endicott College Beverly, MA | Private nonprofit | $40,654 | 75.6% | Available |
| Fairfield University Fairfield, CT | Private nonprofit | $48,095 | 84.3% | Available |
| Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ | Private nonprofit | $15,404 | 53.3% | Available |
| Felician University Lodi, NJ | Private nonprofit | $40,045 | 47.2% | Available |
| Fitchburg State University Fitchburg, MA | Public | $14,262 | 55.1% | Available |
| Flagler College Saint Augustine, FL | Private nonprofit | $30,525 | 56% | Available |
| Florida Atlantic University Boca Raton, FL | Public | $8,752 | 62.6% | Available |
| Florida Gulf Coast University Fort Myers, FL | Public | $12,568 | 57.4% | Available |
| Florida International University Miami, FL | Public | $9,288 | 74.4% | Available |
| Florida Memorial University Miami Gardens, FL | Private nonprofit | $23,238 | 31.1% | Available |
| Fordham University Bronx, NY | Private nonprofit | $44,338 | 81.9% | Available |
| Fort Hays State University Hays, KS | Public | $12,569 | 47.7% | Available |
| Fort Lewis College Durango, CO | Public | $17,296 | 35.6% | Available |
| Framingham State University Framingham, MA | Public | $16,114 | 47.8% | Available |
| Francis Marion University Florence, SC | Public | $11,386 | 43.4% | Available |
| Franklin Pierce University Rindge, NH | Private nonprofit | $27,154 | 53.5% | Available |
| Freed-Hardeman University Henderson, TN | Private nonprofit | $21,574 | 70.8% | Available |
| Fresno Pacific University Fresno, CA | Private nonprofit | $13,630 | 50% | Available |
| Friends University Wichita, KS | Private nonprofit | $27,715 | 43.4% | Available |
| Furman University Greenville, SC | Private nonprofit | $30,308 | 78.8% | Available |
| Gallaudet University Washington, DC | Private nonprofit | $15,845 | 47.3% | Available |
| George Mason University Fairfax, VA | Public | $17,915 | 67.8% | Available |
| George Washington University Washington, DC | Private nonprofit | $36,586 | 84% | Available |
| Georgetown College Georgetown, KY | Private nonprofit | $14,095 | 48.9% | Available |
| Georgia College & State University Milledgeville, GA | Public | $20,686 | 63.6% | Available |
| Georgia Southern University Statesboro, GA | Public | $15,267 | 54.9% | Available |
| Georgia Southwestern State University Americus, GA | Public | $12,019 | 40.6% | Available |
| Georgia State University Atlanta, GA | Public | $15,931 | 53.1% | Available |
| Georgian Court University Lakewood, NJ | Private nonprofit | $19,285 | 53.6% | Available |
| Gonzaga University Spokane, WA | Private nonprofit | $35,119 | 86.3% | Available |
| Gordon College Wenham, MA | Private nonprofit | $24,883 | 68.5% | Available |
| Governors State University University Park, IL | Public | $12,329 | 22.1% | Available |
| Graceland University-Lamoni Lamoni, IA | Private nonprofit | $18,504 | 42% | Available |
| Grambling State University Grambling, LA | Public | $19,809 | 36.2% | Available |
| Grand Canyon University Phoenix, AZ | Private for-profit | $22,472 | 43.5% | Available |
| Grand Valley State University Allendale, MI | Public | $16,317 | 67% | Available |
| Greensboro College Greensboro, NC | Private nonprofit | $17,882 | 46.2% | Available |
| Greenville University Greenville, IL | Private nonprofit | $19,533 | 39.8% | Available |
| Gwynedd Mercy University Gwynedd Valley, PA | Private nonprofit | $27,483 | 56.9% | Available |
| Hampton University Hampton, VA | Private nonprofit | $25,319 | 57.2% | Available |
| Hardin-Simmons University Abilene, TX | Private nonprofit | $19,555 | 46% | Available |
| Harding University Searcy, AR | Private nonprofit | $22,130 | 68.8% | Available |
| Hastings College Hastings, NE | Private nonprofit | $24,452 | 48.9% | Available |
| Henderson State University Arkadelphia, AR | Public | $23,405 | 37.3% | Available |
| Heritage University Toppenish, WA | Private nonprofit | $14,598 | 53.7% | Available |
| High Point University High Point, NC | Private nonprofit | $38,707 | 73.7% | Available |
| Hobart William Smith Colleges Geneva, NY | Private nonprofit | $31,563 | 77.3% | Available |
| Hofstra University Hempstead, NY | Private nonprofit | $34,176 | 68.5% | Available |
| Holy Family University Philadelphia, PA | Private nonprofit | $13,143 | 60.9% | Available |
| Hope International University Fullerton, CA | Private nonprofit | $29,310 | 49.4% | Available |
| Howard University Washington, DC | Private nonprofit | $50,539 | 70% | Available |
| Idaho State University Pocatello, ID | Public | $12,193 | 39.4% | Available |
| Illinois State University Normal, IL | Public | $19,398 | 64.5% | Available |
| Indiana State University Terre Haute, IN | Public | $10,873 | 42.9% | Available |
| Indiana University of Pennsylvania-Main Campus Indiana, PA | Public | $16,804 | 55.5% | Available |
| Indiana University-Bloomington Bloomington, IN | Public | $16,264 | 80.2% | Available |
| Indiana University-Indianapolis Indianapolis, IN | Public | $11,668 | 54.5% | Available |
| Indiana University-South Bend South Bend, IN | Public | $8,653 | 40.1% | Available |
| Indiana Wesleyan University-Marion Marion, IN | Private nonprofit | $22,866 | 66.7% | Available |
| Indiana Wesleyan University-National & Global Marion, IN | Private nonprofit | $16,898 | 35% | Available |
| Inter American University of Puerto Rico-Arecibo Arecibo, PR | Private nonprofit | $9,217 | 38.9% | Available |
| Inter American University of Puerto Rico-Barranquitas Barranquitas, PR | Private nonprofit | $8,726 | 38% | Available |
| Inter American University of Puerto Rico-Fajardo Fajardo, PR | Private nonprofit | $9,230 | 37.7% | Available |
| Inter American University of Puerto Rico-Guayama Guayama, PR | Private nonprofit | $9,316 | 44.2% | Available |
| Inter American University of Puerto Rico-Metro San Juan, PR | Private nonprofit | $9,788 | 38.8% | Available |
| Inter American University of Puerto Rico-Ponce Mercedita, PR | Private nonprofit | $9,026 | 41.4% | Available |
| Inter American University of Puerto Rico-San German San German, PR | Private nonprofit | $9,148 | 43.2% | Available |
| Iona University New Rochelle, NY | Private nonprofit | $29,188 | 56% | Available |
| Iowa State University Ames, IA | Public | $18,589 | 75.3% | Available |
| Ithaca College Ithaca, NY | Private nonprofit | $33,926 | 76.2% | Available |
| Jackson State University Jackson, MS | Public | $23,836 | 50.9% | Available |
| Jacksonville State University Jacksonville, AL | Public | $14,279 | 54.7% | Available |
| James Madison University Harrisonburg, VA | Public | $23,322 | 79.7% | Available |
| John Brown University Siloam Springs, AR | Private nonprofit | $20,397 | 71.8% | Available |
| John Carroll University University Heights, OH | Private nonprofit | $28,746 | 78.6% | Available |
| Johns Hopkins University Baltimore, MD | Private nonprofit | $18,809 | 93.8% | Available |
| Juniata College Huntingdon, PA | Private nonprofit | $23,988 | 73.5% | Available |
| Kansas State University Manhattan, KS | Public | $19,406 | 71.1% | Available |
| Kean University Union, NJ | Public | $12,447 | 46.6% | Available |
| Keene State College Keene, NH | Public | $17,887 | 60.1% | Available |
| Kennesaw State University Kennesaw, GA | Public | $15,048 | 52.2% | Available |
| Kent State University at Kent Kent, OH | Public | $20,787 | 63.7% | Available |
| Kentucky State University Frankfort, KY | Public | $8,040 | 31.9% | Available |
| King's College Wilkes-Barre, PA | Private nonprofit | $23,093 | 59.9% | Available |
| La Salle University Philadelphia, PA | Private nonprofit | $19,409 | 57.1% | Available |
| Lamar University Beaumont, TX | Public | $9,366 | 37.3% | Available |
| Lancaster Bible College Lancaster, PA | Private nonprofit | $25,480 | 66.7% | Available |
| Lander University Greenwood, SC | Public | $15,363 | 49.8% | Available |
| Lasell University Newton, MA | Private nonprofit | $27,511 | 58.6% | Available |
| Le Moyne College Syracuse, NY | Private nonprofit | $22,277 | 73.1% | Available |
| Lee University Cleveland, TN | Private nonprofit | $18,878 | 62.6% | Available |
| Lehigh University Bethlehem, PA | Private nonprofit | $36,931 | 87.9% | Available |
| Lesley University Cambridge, MA | Private nonprofit | $31,152 | 58% | Available |
| Lewis & Clark College Portland, OR | Private nonprofit | $36,013 | 75.4% | Available |
| Lewis University Romeoville, IL | Private nonprofit | $17,028 | 66.6% | Available |
| Liberty University Lynchburg, VA | Private nonprofit | $29,357 | 65.3% | Available |
| Lincoln Memorial University Harrogate, TN | Private nonprofit | $20,406 | 49.7% | Available |
| Lincoln University Lincoln University, PA | Public | $14,977 | 43.6% | Available |
| Lindenwood University Saint Charles, MO | Private nonprofit | $19,638 | 49.3% | Available |
| Lipscomb University Nashville, TN | Private nonprofit | $24,739 | 72.2% | Available |
| Long Island University Brookville, NY | Private nonprofit | $33,062 | 57.1% | Available |
| Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA | Public | $19,151 | 68.8% | Available |
| Louisiana Tech University Ruston, LA | Public | $11,864 | 63.8% | Available |
| Lourdes University Sylvania, OH | Private nonprofit | $23,206 | 32.5% | Available |
| Loyola Marymount University Los Angeles, CA | Private nonprofit | $48,381 | 78.9% | Available |
| Loyola University Chicago Chicago, IL | Private nonprofit | $36,079 | 73% | Available |
| Loyola University Maryland Baltimore, MD | Private nonprofit | $30,574 | 79.2% | Available |
| Lubbock Christian University Lubbock, TX | Private nonprofit | $24,456 | 51.4% | Available |
| Lynn University Boca Raton, FL | Private nonprofit | $44,089 | 52.1% | Available |
| Madonna University Livonia, MI | Private nonprofit | $17,755 | 60% | Available |
| Malone University Canton, OH | Private nonprofit | $20,948 | 45% | Available |
| Manhattan University Riverdale, NY | Private nonprofit | $27,256 | 63.7% | Available |
| Manhattanville University Purchase, NY | Private nonprofit | $20,991 | 58.4% | Available |
| Marian University Indianapolis, IN | Private nonprofit | $24,018 | 67.2% | Available |
| Marian University Fond Du Lac, WI | Private nonprofit | $21,937 | 44.2% | Available |
| Marshall University Huntington, WV | Public | $7,502 | 51.2% | Available |
| Martin Luther College New Ulm, MN | Private nonprofit | $18,463 | 71.5% | Available |
| Marymount University Arlington, VA | Private nonprofit | $29,137 | 53.5% | Available |
| Maryville University of Saint Louis Saint Louis, MO | Private nonprofit | $22,066 | 66.2% | Available |
| Marywood University Scranton, PA | Private nonprofit | $23,388 | 71.7% | Available |
| McDaniel College Westminster, MD | Private nonprofit | $21,916 | 63.3% | Available |
| Mercy University Dobbs Ferry, NY | Private nonprofit | $14,072 | 45.7% | Available |
| Mercyhurst University Erie, PA | Private nonprofit | $19,444 | 60.2% | Available |
| Meredith College Raleigh, NC | Private nonprofit | $22,488 | 70.1% | Available |
| Merrimack College North Andover, MA | Private nonprofit | $37,927 | 70.1% | Available |
| Methodist University Fayetteville, NC | Private nonprofit | $24,704 | 43.5% | Available |
| Metropolitan College of New York New York, NY | Private nonprofit | $28,882 | 40% | Available |
| Miami University-Oxford Oxford, OH | Public | $28,384 | 79.8% | Available |
| Michigan State University East Lansing, MI | Public | $19,680 | 80.7% | Available |
| Middle Tennessee State University Murfreesboro, TN | Public | $13,359 | 53.7% | Available |
| Midwestern State University Wichita Falls, TX | Public | $11,656 | 42.7% | Available |
| Millersville University of Pennsylvania Millersville, PA | Public | $20,787 | 57.6% | Available |
| Minnesota State University Moorhead Moorhead, MN | Public | $17,997 | 57.3% | Available |
| Minnesota State University-Mankato Mankato, MN | Public | $19,139 | 54% | Available |
| Minot State University Minot, ND | Public | $12,703 | 45.1% | Available |
| Mississippi College Clinton, MS | Private nonprofit | $27,712 | 59.3% | Available |
| Mississippi State University Mississippi State, MS | Public | $17,595 | 66.7% | Available |
| Mississippi University for Women Columbus, MS | Public | $12,411 | 46.8% | Available |
| Mississippi Valley State University Itta Bena, MS | Public | $9,686 | 26.8% | Available |
| Missouri State University-Springfield Springfield, MO | Public | $17,613 | 57.9% | Available |
| Molloy University Rockville Centre, NY | Private nonprofit | $24,347 | 69.9% | Available |
| Monmouth University West Long Branch, NJ | Private nonprofit | $30,988 | 71.9% | Available |
| Monroe University Bronx, NY | Private for-profit | $14,522 | 56.6% | Available |
| Montana State University Billings Billings, MT | Public | $16,524 | 30% | Available |
| Montclair State University Montclair, NJ | Public | $15,566 | 64.7% | Available |
| Morehead State University Morehead, KY | Public | $9,793 | 52.2% | Available |
| Morningside University Sioux City, IA | Private nonprofit | $31,320 | 50.1% | Available |
| Mount Mercy University Cedar Rapids, IA | Private nonprofit | $20,168 | 57.7% | Available |
| Mount Saint Mary College Newburgh, NY | Private nonprofit | $25,522 | 65.5% | Available |
| Mount Saint Mary's University Los Angeles, CA | Private nonprofit | $21,413 | 53.3% | Available |
| Mount St. Joseph University Cincinnati, OH | Private nonprofit | $16,530 | 56.3% | Available |
| Mount St. Mary's University Emmitsburg, MD | Private nonprofit | $22,655 | 65.4% | Available |
| Mount Vernon Nazarene University Mount Vernon, OH | Private nonprofit | $22,421 | 68.1% | Available |
| Murray State University Murray, KY | Public | $9,096 | 61.3% | Available |
| Muskingum University New Concord, OH | Private nonprofit | $19,532 | 56.4% | Available |
| National Louis University Chicago, IL | Private nonprofit | $12,641 | 30.1% | Available |
| National University San Diego, CA | Private nonprofit | $22,878 | 42.9% | Available |
| Nazareth University Rochester, NY | Private nonprofit | $29,357 | 72.8% | Available |
| Neumann University Aston, PA | Private nonprofit | $27,804 | 53.7% | Available |
| New England College Henniker, NH | Private nonprofit | $26,972 | 34.5% | Available |
| New Jersey City University Jersey City, NJ | Public | $16,053 | 33.9% | Available |
| New Mexico Highlands University Las Vegas, NM | Public | $14,838 | 26.2% | Available |
| New Mexico State University-Main Campus Las Cruces, NM | Public | $8,889 | 55.2% | Available |
| New York University New York, NY | Private nonprofit | $37,050 | 87.6% | Available |
| Niagara University Niagara University, NY | Private nonprofit | $17,248 | 74.5% | Available |
| Norfolk State University Norfolk, VA | Public | $15,282 | 38.5% | Available |
| North Carolina Central University Durham, NC | Public | $15,359 | 41.7% | Available |
| North Carolina State University at Raleigh Raleigh, NC | Public | $17,303 | 84.8% | Available |
| Northeastern Illinois University Chicago, IL | Public | $14,109 | 21.7% | Available |
| Northeastern State University Tahlequah, OK | Public | $12,710 | 35.4% | Available |
| Northern Arizona University Flagstaff, AZ | Public | $14,158 | 61.3% | Available |
| Northern Illinois University Dekalb, IL | Public | $13,391 | 48.7% | Available |
| Northern Michigan University Marquette, MI | Public | $14,085 | 52.1% | Available |
| Northern State University Aberdeen, SD | Public | $15,812 | 48.9% | Available |
| Northwest Missouri State University Maryville, MO | Public | $16,244 | 54.2% | Available |
| Northwest Nazarene University Nampa, ID | Private nonprofit | $29,580 | 70.8% | Available |
| Northwestern College Orange City, IA | Private nonprofit | $25,907 | 66.1% | Available |
| Northwestern State University of Louisiana Natchitoches, LA | Public | $13,606 | 43.2% | Available |
| Northwestern University Evanston, IL | Private nonprofit | $29,167 | 95.1% | Available |
| Notre Dame de Namur University Belmont, CA | Private nonprofit | Not available | 6.7% | Available |
| Notre Dame of Maryland University Baltimore, MD | Private nonprofit | $19,169 | 50% | Available |
| Nova Southeastern University Fort Lauderdale, FL | Private nonprofit | $30,371 | 63.3% | Available |
| Oakland University Rochester Hills, MI | Public | $9,120 | 57.6% | Available |
| Ohio University-Main Campus Athens, OH | Public | $21,637 | 65.5% | Available |
| Old Dominion University Norfolk, VA | Public | $14,638 | 46.3% | Available |
| Ottawa University-Ottawa Ottawa, KS | Private nonprofit | $27,963 | 27.9% | Available |
| Otterbein University Westerville, OH | Private nonprofit | $19,237 | 67.9% | Available |
| Our Lady of the Lake University San Antonio, TX | Private nonprofit | $16,442 | 46.1% | Available |
| Pace University New York, NY | Private nonprofit | $30,892 | 60% | Available |
