4-year earnings Median earnings for a program cohort four years after completion.
$70,065 Program median AvailableAllied Health Diagnostic, Intervention, and Treatment Professions.
CIP 5109
Allied Health Diagnostic, Intervention, and Treatment Professions. programs reported in College Scorecard field-of-study data.
CIP 5109 1,858 linked schools Common credential: Master's Degree
5-year earnings Median earnings for a program cohort five years after completion.
$65,153 Program median AvailableMedian debt Median program debt for a defined completion cohort.
$19,969 At evaluated institution AvailableCohort count Count context for the program outcome metrics.
71,050 Students in outcome cohort AvailableAwards count
82,712 Total awards (all credentials) AvailableSchools offering Allied Health Diagnostic, Intervention, and Treatment Professions.
Select up to 3 schools to compare.
| School | Credentials in data | State | Institution net price | Institution graduation rate | Program data note | |
|---|---|---|---|---|---|---|
| Abcott Institute | Undergraduate Certificate or Diploma | MI | $27,679 | 93.3% | Aggregate program data available | |
| Abilene Christian University | Master's Degree | TX | $26,182 | 59% | Aggregate program data available | |
| Academy of Careers and Technology | Undergraduate Certificate or Diploma | WV | $9,988 | 81.5% | Aggregate program data available | |
| Ace Institute of Technology | Undergraduate Certificate or Diploma | NY | $41,063 | 61.9% | Aggregate program data available | |
| Adrian College | Bachelor's Degree, Master's Degree | MI | $25,368 | 48.4% | Aggregate program data available | |
| Advance Science International College | Associate's Degree | FL | Not available | 97.3% | Aggregate program data available | |
| Advanced Training Institute | Undergraduate Certificate or Diploma | NV | Not available | Not available | Aggregate program data available | |
| AdventHealth University | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree, Master's Degree | FL | $30,135 | 38.9% | Aggregate program data available | |
| Aiken Technical College | Undergraduate Certificate or Diploma, Associate's Degree | SC | $4,807 | 33.5% | Aggregate program data available | |
| Aims Community College | Undergraduate Certificate or Diploma, Associate's Degree | CO | $11,463 | 39.6% | Aggregate program data available | |
| Alamance Community College | Associate's Degree | NC | $6,109 | 39.3% | Aggregate program data available | |
| Albany State University | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree | GA | $11,898 | 31.1% | Aggregate program data available | |
| Albany Technical College | Undergraduate Certificate or Diploma, Associate's Degree | GA | $4,524 | 42.3% | Aggregate program data available | |
| Albion College | Bachelor's Degree | MI | $14,301 | 61.6% | Aggregate program data available | |
| Alcorn State University | Bachelor's Degree | MS | $13,265 | 57.4% | Aggregate program data available | |
| Alfred University | Bachelor's Degree | NY | $25,620 | 57% | Aggregate program data available | |
| All-State Career School | Undergraduate Certificate or Diploma, Associate's Degree | PA | $18,205 | 53.5% | Aggregate program data available | |
| All-State Career-Baltimore | Undergraduate Certificate or Diploma | MD | $18,233 | 60.4% | Aggregate program data available | |
| Allan Hancock College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $5,383 | 26.3% | Aggregate program data available | |
| Allegany College of Maryland | Associate's Degree | MD | $8,819 | 39.6% | Aggregate program data available | |
| Allen College | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree | IA | Not available | Not available | Aggregate program data available | |
| Allen County Community College | Undergraduate Certificate or Diploma | KS | $8,642 | 37.4% | Aggregate program data available | |
| Alma College | Bachelor's Degree | MI | $20,694 | 62.9% | Aggregate program data available | |
| Alpena Community College | Associate's Degree | MI | $3,320 | 51.5% | Aggregate program data available | |
| Alvernia University | Associate's Degree, Bachelor's Degree, Master's Degree | PA | $28,138 | 55.5% | Aggregate program data available | |
| Alvin Community College | Undergraduate Certificate or Diploma, Associate's Degree | TX | $8,525 | 24% | Aggregate program data available | |
| Amarillo College | Undergraduate Certificate or Diploma, Associate's Degree | TX | $4,600 | 32.3% | Aggregate program data available | |
| American Career College-Anaheim | Associate's Degree | CA | $31,218 | 70.4% | Aggregate program data available | |
| American Career College-Los Angeles | Associate's Degree | CA | $32,408 | 74.9% | Aggregate program data available | |
| American Career College-Ontario | Associate's Degree | CA | $33,431 | 66.2% | Aggregate program data available | |
| American College of Healthcare and Technology | Undergraduate Certificate or Diploma, Associate's Degree | CA | $19,649 | 65.5% | Aggregate program data available | |
| American Institute of Healthcare & Technology | Undergraduate Certificate or Diploma | CT | $32,821 | 100% | Aggregate program data available | |
| American Institute of Medical Sciences & Education | Undergraduate Certificate or Diploma | NJ | Not available | 87.5% | Aggregate program data available | |
| American Institute-Cherry Hill | Undergraduate Certificate or Diploma | NJ | $21,458 | 56.1% | Aggregate program data available | |
| American Institute-Clifton | Undergraduate Certificate or Diploma | NJ | $20,371 | 57.2% | Aggregate program data available | |
| American Institute-Somerset | Undergraduate Certificate or Diploma | NJ | $20,464 | 55.6% | Aggregate program data available | |
| American Institute-Toms River | Undergraduate Certificate or Diploma | NJ | $19,781 | 54.7% | Aggregate program data available | |
| American Institute-West Hartford | Undergraduate Certificate or Diploma | CT | $19,316 | 56.1% | Aggregate program data available | |
| American Medical Academy | Undergraduate Certificate or Diploma, Associate's Degree | FL | Not available | 52.8% | Aggregate program data available | |
| American Medical Sciences Center | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree | CA | $21,629 | 75% | Aggregate program data available | |
| American National University | Associate's Degree | VA | $18,036 | 33.3% | Aggregate program data available | |
| American National University-Pikeville | Associate's Degree | KY | $17,010 | 50% | Aggregate program data available | |
| American River College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $7,999 | 36.6% | Aggregate program data available | |
| Anderson University | Bachelor's Degree | IN | $25,021 | 53.8% | Aggregate program data available | |
| Anderson University | Bachelor's Degree | SC | $23,544 | 65.7% | Aggregate program data available | |
| Andrew College | Associate's Degree | GA | $21,823 | 32.8% | Aggregate program data available | |
| Angelina College | Undergraduate Certificate or Diploma, Associate's Degree | TX | $7,773 | 29.4% | Aggregate program data available | |
| Angelo State University | Master's Degree | TX | $15,091 | 44% | Aggregate program data available | |
| Anna Maria College | Bachelor's Degree | MA | $28,333 | 46.2% | Aggregate program data available | |
| Anne Arundel Community College | Undergraduate Certificate or Diploma, Associate's Degree | MD | $14,915 | 31.4% | Aggregate program data available | |
| Anoka Technical College | Undergraduate Certificate or Diploma, Associate's Degree | MN | $16,953 | 66.5% | Aggregate program data available | |
| Antelope Valley Community College District | Associate's Degree | CA | $3,860 | 34.4% | Aggregate program data available | |
| Antilles School of Technical Careers | Undergraduate Certificate or Diploma | PR | $3,912 | 59.4% | Aggregate program data available | |
| Aparicio-Levy Technical College | Undergraduate Certificate or Diploma | FL | Not available | 81.1% | Aggregate program data available | |
| Appalachian State University | Bachelor's Degree, Master's Degree | NC | $16,836 | 74.5% | Aggregate program data available | |
| Aquinas College | Bachelor's Degree | MI | $16,626 | 65.4% | Aggregate program data available | |
| Arapahoe Community College | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree | CO | $11,571 | 29.1% | Aggregate program data available | |
| Arcadia University | Master's Degree | PA | $29,466 | 66.7% | Aggregate program data available | |
| Arizona State University Campus Immersion | Master's Degree | AZ | $14,967 | 68% | Aggregate program data available | |
| Arizona Western College | Undergraduate Certificate or Diploma, Associate's Degree | AZ | $8,983 | 20.2% | Aggregate program data available | |
| Arkansas Northeastern College | Undergraduate Certificate or Diploma, Associate's Degree | AR | $5,375 | 49.1% | Aggregate program data available | |
| Arkansas State University | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | AR | $12,366 | 55.4% | Aggregate program data available | |
| Arkansas State University Mid-South | Undergraduate Certificate or Diploma, Associate's Degree | AR | $5,427 | 57.7% | Aggregate program data available | |
| Arkansas State University-Beebe | Undergraduate Certificate or Diploma, Associate's Degree | AR | $11,698 | 42% | Aggregate program data available | |
| Arkansas State University-Mountain Home | Undergraduate Certificate or Diploma, Associate's Degree | AR | $8,847 | 44.1% | Aggregate program data available | |
| Arkansas State University-Newport | Undergraduate Certificate or Diploma, Associate's Degree | AR | $8,444 | 45.8% | Aggregate program data available | |
| Arkansas Tech University | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree | AR | $12,970 | 48.6% | Aggregate program data available | |
| Arnot Ogden Medical Center | Undergraduate Certificate or Diploma, Associate's Degree | NY | $20,068 | 100% | Aggregate program data available | |
| Asheville-Buncombe Technical Community College | Undergraduate Certificate or Diploma, Associate's Degree | NC | $11,602 | 39.8% | Aggregate program data available | |
| Ashland Community and Technical College | Undergraduate Certificate or Diploma, Associate's Degree | KY | $5,717 | 50.9% | Aggregate program data available | |
| Ashland University | Bachelor's Degree | OH | $21,988 | 60.6% | Aggregate program data available | |
| Associated Technical College-Los Angeles | Undergraduate Certificate or Diploma | CA | $23,629 | 90.2% | Aggregate program data available | |
| ATA Career Education | Associate's Degree | FL | $28,250 | 66.7% | Aggregate program data available | |
| ATA College | Undergraduate Certificate or Diploma, Associate's Degree | KY | $28,611 | 46.2% | Aggregate program data available | |
| ATA College | Undergraduate Certificate or Diploma, Associate's Degree | OK | $25,951 | 33.3% | Aggregate program data available | |
| ATA College-Cincinnati | Associate's Degree | OH | $27,055 | 62.5% | Aggregate program data available | |
| Atenas University | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree | PR | $5,818 | 42.5% | Aggregate program data available | |
| Athens Technical College | Undergraduate Certificate or Diploma, Associate's Degree | GA | $6,949 | 50.6% | Aggregate program data available | |
| ATI College-Whittier | Undergraduate Certificate or Diploma | CA | $20,467 | 72.2% | Aggregate program data available | |
| Atlanta Metropolitan State College | Associate's Degree | GA | $5,258 | 17.4% | Aggregate program data available | |
| Atlanta Technical College | Undergraduate Certificate or Diploma, Associate's Degree | GA | Not available | 48.7% | Aggregate program data available | |
| Atlantic Cape Community College | Associate's Degree | NJ | $8,392 | 30% | Aggregate program data available | |
| Atlantic Technical College | Undergraduate Certificate or Diploma | FL | $10,414 | 65.3% | Aggregate program data available | |
| Auburn Career Center | Undergraduate Certificate or Diploma | OH | $12,051 | 68.8% | Aggregate program data available | |
| Augsburg University | Master's Degree | MN | $23,873 | 51.7% | Aggregate program data available | |
| Augusta Technical College | Undergraduate Certificate or Diploma, Associate's Degree | GA | $10,485 | 31.1% | Aggregate program data available | |
| Augusta University | Bachelor's Degree, Master's Degree | GA | $13,787 | 48.8% | Aggregate program data available | |
| Augustana University | Bachelor's Degree, Master's Degree | SD | $23,894 | 73% | Aggregate program data available | |
| Aultman College of Nursing and Health Sciences | Associate's Degree | OH | $24,204 | 53.3% | Aggregate program data available | |
| Aurora University | Bachelor's Degree, Master's Degree | IL | $18,838 | 60.3% | Aggregate program data available | |
| Austin Community College District | Undergraduate Certificate or Diploma, Associate's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | TX | $6,390 | 20.2% | Aggregate program data available | |
| Austin Medical Assistant Training | Undergraduate Certificate or Diploma | NY | $22,793 | 100% | Aggregate program data available | |
| Austin Peay State University | Bachelor's Degree | TN | $9,735 | 40.2% | Aggregate program data available | |
| Autry Technology Center | Undergraduate Certificate or Diploma | OK | Not available | 75% | Aggregate program data available | |
| Averett University | Bachelor's Degree | VA | $22,925 | 48.1% | Aggregate program data available | |
| Avila University | Bachelor's Degree | MO | $16,053 | 52.4% | Aggregate program data available | |
| Azusa Pacific University | Master's Degree | CA | $22,212 | 61.8% | Aggregate program data available | |
| Baker College | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree | MI | $13,157 | 35.8% | Aggregate program data available | |
| Bakersfield College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $14,621 | 20.7% | Aggregate program data available | |
| Baldwin Wallace University | Bachelor's Degree, Master's Degree | OH | $27,603 | 66.8% | Aggregate program data available | |
| Ball State University | Associate's Degree, Bachelor's Degree, Master's Degree | IN | $14,940 | 62.3% | Aggregate program data available | |
| Baltimore City Community College | Undergraduate Certificate or Diploma, Associate's Degree | MD | $15,987 | 17.1% | Aggregate program data available | |
| Baptist Health College Little Rock | Undergraduate Certificate or Diploma, Associate's Degree | AR | $25,454 | Not available | Aggregate program data available | |
| Baptist Health Sciences University | Associate's Degree, Bachelor's Degree | TN | $11,212 | 39.8% | Aggregate program data available | |
| Baptist Health System School of Health Professions | Undergraduate Certificate or Diploma, Associate's Degree | TX | Not available | Not available | Aggregate program data available | |
| Barry University | Bachelor's Degree, Master's Degree | FL | $22,613 | 37.9% | Aggregate program data available | |
| Barstow Community College | Undergraduate Certificate or Diploma | CA | $12,773 | 38.8% | Aggregate program data available | |
| Barton County Community College | Undergraduate Certificate or Diploma, Associate's Degree | KS | $9,905 | 33% | Aggregate program data available | |
| Bates Technical College | Undergraduate Certificate or Diploma, Associate's Degree | WA | $6,292 | 43.4% | Aggregate program data available | |
| Baton Rouge Community College | Undergraduate Certificate or Diploma, Associate's Degree | LA | $9,474 | 31% | Aggregate program data available | |
| Baton Rouge General Medical Center School of Nursing & School of Radiologic Technology | Undergraduate Certificate or Diploma | LA | Not available | Not available | Aggregate program data available | |
| Bay de Noc Community College | Undergraduate Certificate or Diploma, Associate's Degree | MI | $11,949 | 30% | Aggregate program data available | |
| Bay Mills Community College | Undergraduate Certificate or Diploma, Associate's Degree | MI | $3,073 | 30.2% | Aggregate program data available | |
| Bay Path University | Master's Degree | MA | $14,271 | 43.9% | Aggregate program data available | |
| Baylor University | Bachelor's Degree, Master's Degree, Doctoral Degree | TX | $41,104 | 80% | Aggregate program data available | |
| Beaufort County Community College | Associate's Degree | NC | $6,500 | 47.7% | Aggregate program data available | |
| Bellarmine University | Bachelor's Degree, Master's Degree | KY | $21,499 | 64.4% | Aggregate program data available | |
| Bellevue College | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree | WA | $11,430 | 35.8% | Aggregate program data available | |
| Bellin College | Undergraduate Certificate or Diploma, Bachelor's Degree | WI | $37,408 | 63% | Aggregate program data available | |
| Bellingham Technical College | Associate's Degree | WA | $5,997 | 41.7% | Aggregate program data available | |
| Belmont College | Undergraduate Certificate or Diploma, Associate's Degree | OH | $6,995 | 42.6% | Aggregate program data available | |
| Ben Franklin Career Center | Undergraduate Certificate or Diploma | WV | $3,382 | 86.4% | Aggregate program data available | |
| Benedictine College | Bachelor's Degree | KS | $27,891 | 61.6% | Aggregate program data available | |
| Benedictine University | Bachelor's Degree | IL | $22,313 | 50.3% | Aggregate program data available | |
| Bergen Community College | Undergraduate Certificate or Diploma, Associate's Degree | NJ | $10,345 | 20.7% | Aggregate program data available | |
| Berkeley College-Woodland Park | Associate's Degree | NJ | $27,100 | 43.7% | Aggregate program data available | |
| Berkshire Community College | Associate's Degree | MA | $9,921 | 20% | Aggregate program data available | |
| Best Care College | Undergraduate Certificate or Diploma | NJ | Not available | 63.9% | Aggregate program data available | |
| Bethany College | Bachelor's Degree | KS | $27,686 | 35.7% | Aggregate program data available | |
| Bethel College-North Newton | Bachelor's Degree | KS | $32,917 | 41.1% | Aggregate program data available | |
| Bethel University | Bachelor's Degree, Master's Degree | MN | $28,556 | 71.4% | Aggregate program data available | |
| Bethel University | Bachelor's Degree, Master's Degree | TN | $12,595 | 35.1% | Aggregate program data available | |
| Bethune-Cookman University | Master's Degree | FL | $12,030 | 30.5% | Aggregate program data available | |
| Bevill State Community College | Undergraduate Certificate or Diploma, Associate's Degree | AL | $5,937 | 38% | Aggregate program data available | |
| Big Sandy Community and Technical College | Undergraduate Certificate or Diploma, Associate's Degree | KY | $3,873 | 37.7% | Aggregate program data available | |
| Bishop State Community College | Associate's Degree | AL | $5,397 | 36% | Aggregate program data available | |
| Bismarck State College | Undergraduate Certificate or Diploma, Associate's Degree | ND | $10,270 | 47.2% | Aggregate program data available | |
| Black Hawk College | Undergraduate Certificate or Diploma, Associate's Degree | IL | $6,944 | 39.7% | Aggregate program data available | |
| Black River Technical College | Undergraduate Certificate or Diploma, Associate's Degree | AR | $5,095 | 54.5% | Aggregate program data available | |
| Blackhawk Technical College | Undergraduate Certificate or Diploma, Associate's Degree | WI | $9,330 | 33.8% | Aggregate program data available | |
| Bladen Community College | Associate's Degree | NC | $9,551 | 22.7% | Aggregate program data available | |
| Blessing Rieman College of Nursing and Health Sciences | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree | IL | Not available | Not available | Aggregate program data available | |
| Blinn College District | Undergraduate Certificate or Diploma, Associate's Degree | TX | $10,844 | 10.8% | Aggregate program data available | |
| Blue Mountain Community College | Undergraduate Certificate or Diploma | OR | $13,095 | 29.8% | Aggregate program data available | |
| Blue Ridge Community and Technical College | Undergraduate Certificate or Diploma, Associate's Degree | WV | $4,641 | 32.3% | Aggregate program data available | |
| Blue Ridge Community College | Undergraduate Certificate or Diploma, Associate's Degree | NC | $5,756 | 49.7% | Aggregate program data available | |
| Blue Ridge Community College | Undergraduate Certificate or Diploma, Associate's Degree | VA | $13,997 | 40.4% | Aggregate program data available | |
| Bluefield State University | Associate's Degree, Bachelor's Degree | WV | $13,684 | 37% | Aggregate program data available | |
| Bluegrass Community and Technical College | Undergraduate Certificate or Diploma, Associate's Degree | KY | $6,113 | 43.1% | Aggregate program data available | |
| Boise State University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree | ID | $21,610 | 60.2% | Aggregate program data available | |
| Bossier Parish Community College | Undergraduate Certificate or Diploma, Associate's Degree | LA | $10,706 | 15.2% | Aggregate program data available | |
| Boston University | Bachelor's Degree, Master's Degree | MA | $24,402 | 88.7% | Aggregate program data available | |
| Bowling Green State University-Firelands | Associate's Degree, Bachelor's Degree | OH | $17,480 | 11.3% | Aggregate program data available | |
| Bowling Green State University-Main Campus | Associate's Degree, Bachelor's Degree, Master's Degree | OH | $24,022 | 63.7% | Aggregate program data available | |
| Brazosport College | Undergraduate Certificate or Diploma, Associate's Degree | TX | $4,732 | 56.2% | Aggregate program data available | |
| Brenau University | Master's Degree | GA | $18,924 | 32.9% | Aggregate program data available | |
| Briar Cliff University | Bachelor's Degree | IA | $23,907 | 47.5% | Aggregate program data available | |
| Bridgerland Technical College | Undergraduate Certificate or Diploma | UT | $2,338 | 75.3% | Aggregate program data available | |
| BridgeValley Community & Technical College | Undergraduate Certificate or Diploma, Associate's Degree | WV | $4,565 | 34.2% | Aggregate program data available | |
| Bridgewater College | Bachelor's Degree, Master's Degree | VA | $17,800 | 53.1% | Aggregate program data available | |
| Bridgewater State University | Bachelor's Degree, Master's Degree | MA | $16,383 | 53.4% | Aggregate program data available | |
| Brigham Young University | Bachelor's Degree, Master's Degree | UT | $15,564 | 81% | Aggregate program data available | |
| Brigham Young University-Idaho | Bachelor's Degree | ID | $8,221 | 55.5% | Aggregate program data available | |
| Brightpoint Community College | Undergraduate Certificate or Diploma, Associate's Degree | VA | $5,490 | 38.3% | Aggregate program data available | |
| Bristol Community College | Undergraduate Certificate or Diploma | MA | $5,547 | 22.5% | Aggregate program data available | |
| Brookdale Community College | Undergraduate Certificate or Diploma, Associate's Degree | NJ | $11,231 | 29.9% | Aggregate program data available | |
| Brookline College-Phoenix | Undergraduate Certificate or Diploma | AZ | $30,072 | 52.9% | Aggregate program data available | |
| Brookline College-Tempe | Undergraduate Certificate or Diploma, Associate's Degree | AZ | $22,297 | 40.3% | Aggregate program data available | |
| Brookline College-Tucson | Associate's Degree | AZ | $22,871 | 47.7% | Aggregate program data available | |
| Broward College | Undergraduate Certificate or Diploma, Associate's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | FL | $14,506 | 39.1% | Aggregate program data available | |
| Brown & Clermont Adult Career Campuses | Undergraduate Certificate or Diploma | OH | Not available | 84.2% | Aggregate program data available | |
| Brunswick Community College | Associate's Degree | NC | $9,009 | 40.4% | Aggregate program data available | |
| Bryan College of Health Sciences | Bachelor's Degree | NE | $26,919 | 70% | Aggregate program data available | |
| Bryan University | Bachelor's Degree | AZ | $20,834 | 40.6% | Aggregate program data available | |
| Bryant University | Master's Degree | RI | $41,219 | 79.8% | Aggregate program data available | |
| Buckeye Hills Career Center | Undergraduate Certificate or Diploma | OH | $17,231 | 90.3% | Aggregate program data available | |
| Bucks County Community College | Undergraduate Certificate or Diploma, Associate's Degree | PA | $6,389 | 32.3% | Aggregate program data available | |
| Buena Vista University | Bachelor's Degree | IA | $18,846 | 61.7% | Aggregate program data available | |
| Bunker Hill Community College | Undergraduate Certificate or Diploma, Associate's Degree | MA | $7,818 | 13.2% | Aggregate program data available | |
| Butler Community College | Undergraduate Certificate or Diploma, Associate's Degree | KS | $15,724 | 32.3% | Aggregate program data available | |
| Butler County Community College | Undergraduate Certificate or Diploma, Associate's Degree | PA | $6,233 | 37.2% | Aggregate program data available | |
| Butler Technology and Career Development Schools | Undergraduate Certificate or Diploma | OH | Not available | 76.3% | Aggregate program data available | |
| Butler University | Master's Degree | IN | $36,041 | 80.4% | Aggregate program data available | |
| Butte College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $5,520 | 45.3% | Aggregate program data available | |
| Cabarrus College of Health Sciences | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree | NC | $17,618 | 71.4% | Aggregate program data available | |
| Cabrillo College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $15,843 | 38% | Aggregate program data available | |
| Caldwell Community College and Technical Institute | Undergraduate Certificate or Diploma, Associate's Degree | NC | $10,810 | 44.7% | Aggregate program data available | |
| California Baptist University | Bachelor's Degree, Master's Degree | CA | $26,285 | 61.9% | Aggregate program data available | |
| California Healing Arts College | Undergraduate Certificate or Diploma | CA | $21,504 | 69.6% | Aggregate program data available | |
| California State University-Dominguez Hills | Master's Degree | CA | $8,615 | 42.8% | Aggregate program data available | |
| California State University-Fresno | Bachelor's Degree, Master's Degree | CA | $7,000 | 57% | Aggregate program data available | |
| California State University-Fullerton | Bachelor's Degree, Master's Degree | CA | $6,555 | 70.2% | Aggregate program data available | |
| California State University-Long Beach | Bachelor's Degree, Master's Degree | CA | $10,440 | 68.9% | Aggregate program data available | |
| California State University-Monterey Bay | Master's Degree | CA | $13,663 | 59.1% | Aggregate program data available | |
| California State University-Northridge | Bachelor's Degree | CA | $7,021 | 57% | Aggregate program data available | |
| Cambridge College of Healthcare & Technology | Associate's Degree | FL | $22,870 | 47.2% | Aggregate program data available | |
| Cambridge College of Healthcare & Technology | Associate's Degree | FL | $21,276 | 76.5% | Aggregate program data available | |
| Camden County College | Undergraduate Certificate or Diploma, Associate's Degree | NJ | $5,996 | 30.9% | Aggregate program data available | |
| Cameron University | Associate's Degree | OK | $10,912 | 30.7% | Aggregate program data available | |
| Campbell University | Bachelor's Degree, Master's Degree | NC | $24,516 | 61% | Aggregate program data available | |
| Canada College | Associate's Degree | CA | $32 | 46.8% | Aggregate program data available | |
| Canadian Valley Technology Center | Undergraduate Certificate or Diploma | OK | $12,871 | 70.7% | Aggregate program data available | |
| Canisius University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | NY | $17,940 | 66.4% | Aggregate program data available | |
| Cape Cod Community College | Undergraduate Certificate or Diploma | MA | $8,296 | 22.3% | Aggregate program data available | |
| Cape Coral Technical College | Undergraduate Certificate or Diploma | FL | $1,463 | 83.2% | Aggregate program data available | |
| Cape Fear Community College | Undergraduate Certificate or Diploma, Associate's Degree | NC | $9,610 | 34.5% | Aggregate program data available | |
| Cape Girardeau Career and Technology Center | Undergraduate Certificate or Diploma, Associate's Degree | MO | $17,598 | 71.4% | Aggregate program data available | |
| Capital University | Bachelor's Degree | OH | $22,576 | 60.3% | Aggregate program data available | |
| Cardiac and Vascular Institute of Ultrasound | Undergraduate Certificate or Diploma | AL | Not available | Not available | Aggregate program data available | |
| Career and Technology Education Centers of Licking County | Undergraduate Certificate or Diploma | OH | Not available | 79.4% | Aggregate program data available | |
| Career Care Institute | Undergraduate Certificate or Diploma | CA | $50,201 | 71.3% | Aggregate program data available | |
| Career Networks Institute | Undergraduate Certificate or Diploma, Associate's Degree | CA | $49,677 | 89.3% | Aggregate program data available | |
| Caris College | Associate's Degree | IN | $18,903 | 63% | Aggregate program data available | |
| Carl Sandburg College | Undergraduate Certificate or Diploma, Associate's Degree | IL | $3,662 | 50% | Aggregate program data available | |
| Carlow University | Bachelor's Degree, Master's Degree | PA | $20,786 | 59.9% | Aggregate program data available | |
| Carnegie Institute | Undergraduate Certificate or Diploma | MI | $17,042 | 50% | Aggregate program data available | |
| Carolinas College of Health Sciences | Undergraduate Certificate or Diploma, Associate's Degree | NC | Not available | 100% | Aggregate program data available | |
| Carrington College-Phoenix North | Associate's Degree | AZ | Not available | 62.2% | Aggregate program data available | |
| Carrington College-Portland | Associate's Degree | OR | $36,595 | 54.2% | Aggregate program data available | |
| Carrington College-Sacramento | Undergraduate Certificate or Diploma, Associate's Degree | CA | $41,338 | 50.8% | Aggregate program data available | |
| Carrington College-San Jose | Undergraduate Certificate or Diploma, Associate's Degree | CA | $36,466 | 59.5% | Aggregate program data available | |
| Carrington College-Spokane | Associate's Degree | WA | $42,335 | 41.7% | Aggregate program data available | |
| Carroll Community College | Undergraduate Certificate or Diploma, Associate's Degree | MD | $2,725 | 38.7% | Aggregate program data available | |
| Carroll University | Bachelor's Degree, Master's Degree | WI | $15,193 | 70.7% | Aggregate program data available | |
| Carteret Community College | Undergraduate Certificate or Diploma, Associate's Degree | NC | $10,764 | 49% | Aggregate program data available | |
| Carthage College | Bachelor's Degree | WI | $26,565 | 64.3% | Aggregate program data available | |
| Carver Career Center | Undergraduate Certificate or Diploma, Associate's Degree | WV | $6,941 | 92.2% | Aggregate program data available | |
| Casa Loma College-Los Angeles | Associate's Degree | CA | $27,596 | 73.2% | Aggregate program data available | |
| Case Western Reserve University | Master's Degree | OH | $41,190 | 87.2% | Aggregate program data available | |
| Casper College | Undergraduate Certificate or Diploma, Associate's Degree | WY | $9,593 | 43.1% | Aggregate program data available | |
| Catawba College | Bachelor's Degree | NC | $17,879 | 47.3% | Aggregate program data available | |
| Catawba Valley Community College | Undergraduate Certificate or Diploma, Associate's Degree | NC | $10,528 | 35.2% | Aggregate program data available | |
| CBD College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $23,033 | 82.1% | Aggregate program data available | |
| Cecil College | Undergraduate Certificate or Diploma, Associate's Degree | MD | $9,658 | 37.4% | Aggregate program data available | |
| Cedar Crest College | Bachelor's Degree, Graduate/Professional Certificate | PA | $18,659 | 60.4% | Aggregate program data available | |
| Cedarville University | Bachelor's Degree | OH | $24,468 | 72.5% | Aggregate program data available | |
| CEM College-Humacao | Undergraduate Certificate or Diploma, Associate's Degree | PR | $15,336 | 38.2% | Aggregate program data available | |
| CEM College-San Juan | Undergraduate Certificate or Diploma, Associate's Degree | PR | $15,543 | 85.9% | Aggregate program data available | |
| Center for Allied Health Education | Undergraduate Certificate or Diploma | NY | $48,150 | 100% | Aggregate program data available | |
| Center for Ultrasound Research & Education | Undergraduate Certificate or Diploma | NY | $43,250 | 54.6% | Aggregate program data available | |
| Central Arizona College | Undergraduate Certificate or Diploma, Associate's Degree | AZ | $4,714 | 27.1% | Aggregate program data available | |
| Central California School of Continuing Education | Undergraduate Certificate or Diploma | CA | $11,840 | 86.5% | Aggregate program data available | |
| Central Carolina Community College | Associate's Degree | NC | $5,446 | 42.9% | Aggregate program data available | |
| Central Carolina Technical College | Undergraduate Certificate or Diploma, Associate's Degree | SC | $5,571 | 34.3% | Aggregate program data available | |
| Central Coast College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $26,667 | 66.8% | Aggregate program data available | |
| Central College | Bachelor's Degree | IA | $23,377 | 66.2% | Aggregate program data available | |
| Central Community College | Undergraduate Certificate or Diploma, Associate's Degree | NE | $7,024 | 48.1% | Aggregate program data available | |
| Central Connecticut State University | Bachelor's Degree, Master's Degree | CT | $16,857 | 48.4% | Aggregate program data available | |
| Central Georgia Technical College | Undergraduate Certificate or Diploma, Associate's Degree | GA | $7,052 | 47% | Aggregate program data available | |
