Average net price Average annual price after grant and scholarship aid for the reporting cohort.
Not available Annual average after aid MissingUniversity of Oklahoma-Health Sciences Center
● Oklahoma City, OK
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
Not available 150% time MissingAdmission rate Share of applicants admitted; not an individual admissions probability.
Not available Where reported MissingStudent size Undergraduate certificate/degree-seeking enrollment.
1,214 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Branch campus
- Branch count
- 2
Links and location
- Website
- ouhsc.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Oklahoma City, OK 73117-1221
- Coordinates
- 35.47928, -97.496289
Cost and aid (2023-24)
- Average net price
- Not available
- Median debt of completers
- $15,500
- Pell Grant share
- 28.6%
Admissions (2023-24)
- Admission rate
- Not available
- SAT average
- Not available
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- Not available
- Retention rate (full-time)
- Not available
Student body (2023-24)
- Total students
- 1,214
- Undergraduate students
- 1,214
- Pell Grant share
- 28.6%
- Federal loan share
- 52.2%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Health and Medical Administrative Services. Bachelor's Degree | Bachelor's Degree | 5107 | 85,933 | $48,941 | $21,448 | Available |
| Allied Health Diagnostic, Intervention, and Treatment Professions. Master's Degree | Master's Degree | 5109 | 82,712 | $70,065 | $19,969 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Mental and Social Health Services and Allied Professions. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5115 | 29,825 | $51,627 | $22,975 | Available |
| Public Health. Bachelor's Degree | Bachelor's Degree | 5122 | 41,276 | $67,307 | $26,325 | Available |
| Dental Support Services and Allied Professions. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5106 | 24,986 | $47,508 | $15,228 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Rehabilitation and Therapeutic Professions. Master's Degree | Master's Degree | 5123 | 28,148 | $70,966 | $25,235 | Available |
| Communication Disorders Sciences and Services. Master's Degree | Master's Degree | 5102 | 23,318 | $64,441 | $22,162 | Available |
| Neurobiology and Neurosciences. Bachelor's Degree | Bachelor's Degree | 2615 | 12,614 | $54,596 | $21,733 | Available |
| Foods, Nutrition, and Related Services. Bachelor's Degree | Bachelor's Degree | 1905 | 4,378 | $55,526 | $23,936 | Available |
| Dietetics and Clinical Nutrition Services. Master's Degree | Master's Degree | 5131 | 5,989 | $54,837 | $23,724 | Available |
| Physiology, Pathology and Related Sciences. Bachelor's Degree | Bachelor's Degree | 2609 | 9,836 | $60,362 | $22,706 | Available |
| Biomathematics, Bioinformatics, and Computational Biology. Bachelor's Degree | Bachelor's Degree | 2611 | 3,044 | $97,805 | $18,108 | Available |
| Cell/Cellular Biology and Anatomical Sciences. Master's Degree | Master's Degree | 2604 | 6,370 | $69,459 | $19,961 | Available |
| Microbiological Sciences and Immunology. Bachelor's Degree | Bachelor's Degree | 2605 | 4,796 | $59,117 | $20,290 | Available |
| Pharmacy, Pharmaceutical Sciences, and Administration. Master's Degree | Master's Degree | 5120 | 18,308 | $127,633 | $22,618 | Available |
| Nutrition Sciences. Master's Degree | Master's Degree | 3019 | 5,781 | $59,879 | $22,938 | Available |
| Medicine. First Professional Degree | First Professional Degree | 5112 | 22,341 | $111,763 | $23,488 | Available |
| Medical Clinical Sciences/Graduate Medical Studies. Master's Degree | Master's Degree | 5114 | 848 | $171,002 | $16,250 | Available |
| Advanced/Graduate Dentistry and Oral Sciences. Master's Degree | Master's Degree | 5105 | 1,841 | $211,366 | Not available | Available |
| Dentistry. Master's Degree | Master's Degree | 5104 | 6,125 | $172,366 | Not available | Available |
University of Oklahoma-Health Sciences Center
Oklahoma City, OK
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
Not available Annual average after aid MissingGraduation rate Cohort-based completion measure; it may not describe every student pathway.
Not available 150% time MissingAdmission rate Share of applicants admitted; not an individual admissions probability.
Not available Where reported MissingStudent size Undergraduate certificate/degree-seeking enrollment.
1,214 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$15,500 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
Not available First-year return MissingNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all316,831›▱Health and Medical Administrative Services. Bachelor's DegreeAwards count
85,933›▱Allied Health Diagnostic, Intervention, and Treatment Professions. Master's DegreeAwards count
82,712›