Average net price Average annual price after grant and scholarship aid for the reporting cohort.
Not available Annual average after aid MissingSUNY Downstate Health Sciences University
● Brooklyn, NY
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
Not available 150% time MissingAdmission rate Share of applicants admitted; not an individual admissions probability.
Not available Where reported MissingStudent size Undergraduate certificate/degree-seeking enrollment.
293 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.downstate.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Brooklyn, NY 11203-2098
- Coordinates
- 40.653855, -73.945535
Cost and aid (2023-24)
- Average net price
- Not available
- Median debt of completers
- $12,500
- Pell Grant share
- 3.2%
Admissions (2023-24)
- Admission rate
- Not available
- SAT average
- Not available
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- Not available
- Retention rate (full-time)
- Not available
Student body (2023-24)
- Total students
- 293
- Undergraduate students
- 293
- Pell Grant share
- 3.2%
- Federal loan share
- 42.7%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Health and Medical Administrative Services. Bachelor's Degree | Bachelor's Degree | 5107 | 85,933 | $48,941 | $21,448 | Available |
| Allied Health Diagnostic, Intervention, and Treatment Professions. Master's Degree | Master's Degree | 5109 | 82,712 | $70,065 | $19,969 | Available |
| Health Services/Allied Health/Health Sciences, General. Bachelor's Degree | Bachelor's Degree | 5100 | 36,733 | $58,113 | $23,215 | Available |
| Public Health. Bachelor's Degree | Bachelor's Degree | 5122 | 41,276 | $67,307 | $26,325 | Available |
| Clinical, Counseling and Applied Psychology. Master's Degree | Master's Degree | 4228 | 34,456 | $67,098 | $27,602 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Rehabilitation and Therapeutic Professions. Master's Degree | Master's Degree | 5123 | 28,148 | $70,966 | $25,235 | Available |
| Neurobiology and Neurosciences. Bachelor's Degree | Bachelor's Degree | 2615 | 12,614 | $54,596 | $21,733 | Available |
| Health Professions Education, Ethics, and Humanities. Graduate/Professional Certificate | Graduate/Professional Certificate | 5132 | 5,047 | $93,536 | $24,049 | Available |
| Physiology, Pathology and Related Sciences. Bachelor's Degree | Bachelor's Degree | 2609 | 9,836 | $60,362 | $22,706 | Available |
| Biomedical/Medical Engineering. Bachelor's Degree | Bachelor's Degree | 1405 | 13,203 | $94,057 | $22,978 | Available |
| Cell/Cellular Biology and Anatomical Sciences. Master's Degree | Master's Degree | 2604 | 6,370 | $69,459 | $19,961 | Available |
| Microbiological Sciences and Immunology. Bachelor's Degree | Bachelor's Degree | 2605 | 4,796 | $59,117 | $20,290 | Available |
| Medical Illustration and Informatics. Master's Degree | Master's Degree | 5127 | 2,195 | $90,820 | $26,518 | Available |
| Medicine. First Professional Degree | First Professional Degree | 5112 | 22,341 | $111,763 | $23,488 | Available |
| Pharmacology and Toxicology. Doctoral Degree | Doctoral Degree | 2610 | 1,096 | $84,888 | $17,829 | Available |
| Alternative and Complementary Medical Support Services. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5134 | 103 | $32,608 | Not available | Available |
SUNY Downstate Health Sciences University
Brooklyn, NY
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
Not available Annual average after aid MissingGraduation rate Cohort-based completion measure; it may not describe every student pathway.
Not available 150% time MissingAdmission rate Share of applicants admitted; not an individual admissions probability.
Not available Where reported MissingStudent size Undergraduate certificate/degree-seeking enrollment.
293 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$12,500 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
Not available First-year return MissingNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all316,831›▱Health and Medical Administrative Services. Bachelor's DegreeAwards count
85,933›▱Allied Health Diagnostic, Intervention, and Treatment Professions. Master's DegreeAwards count
82,712›