4-year earnings Median earnings for a program cohort four years after completion.
$51,627 Program median AvailableMental and Social Health Services and Allied Professions.
CIP 5115
Mental and Social Health Services and Allied Professions. programs reported in College Scorecard field-of-study data.
CIP 5115 1,009 linked schools Common credential: Undergraduate Certificate or Diploma
5-year earnings Median earnings for a program cohort five years after completion.
$49,558 Program median AvailableMedian debt Median program debt for a defined completion cohort.
$22,975 At evaluated institution AvailableCohort count Count context for the program outcome metrics.
17,934 Students in outcome cohort AvailableAwards count
29,825 Total awards (all credentials) AvailableSchools offering Mental and Social Health Services and Allied Professions.
Select up to 3 schools to compare.
| School | Credentials in data | State | Institution net price | Institution graduation rate | Program data note | |
|---|---|---|---|---|---|---|
| Aaniiih Nakoda College | Associate's Degree | MT | $7,887 | 34.2% | Aggregate program data available | |
| Abilene Christian University | Master's Degree, Graduate/Professional Certificate | TX | $26,182 | 59% | Aggregate program data available | |
| Adelphi University | Master's Degree | NY | $30,783 | 67.2% | Aggregate program data available | |
| Agape College of Business and Science | Bachelor's Degree | CA | $17,755 | 77.8% | Aggregate program data available | |
| Agnes Scott College | Master's Degree | GA | $24,754 | 70.7% | Aggregate program data available | |
| Albany Technical College | Associate's Degree | GA | $4,524 | 42.3% | Aggregate program data available | |
| Albertus Magnus College | Master's Degree, Graduate/Professional Certificate | CT | $34,028 | 51.5% | Aggregate program data available | |
| Alfred University | Master's Degree, Graduate/Professional Certificate | NY | $25,620 | 57% | Aggregate program data available | |
| Allan Hancock College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $5,383 | 26.3% | Aggregate program data available | |
| Allegany College of Maryland | Undergraduate Certificate or Diploma, Associate's Degree | MD | $8,819 | 39.6% | Aggregate program data available | |
| Allen County Community College | Undergraduate Certificate or Diploma, Associate's Degree | KS | $8,642 | 37.4% | Aggregate program data available | |
| Alliant International University-San Diego | Undergraduate Certificate or Diploma, Master's Degree, Doctoral Degree, First Professional Degree, Graduate/Professional Certificate | CA | Not available | Not available | Aggregate program data available | |
| Alvernia University | Bachelor's Degree, Master's Degree | PA | $28,138 | 55.5% | Aggregate program data available | |
| Alvin Community College | Undergraduate Certificate or Diploma, Associate's Degree | TX | $8,525 | 24% | Aggregate program data available | |
| American InterContinental University System | Master's Degree | AZ | $15,172 | 8.5% | Aggregate program data available | |
| American International College | Doctoral Degree, First Professional Degree | MA | $23,274 | 45.9% | Aggregate program data available | |
| American River College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $7,999 | 36.6% | Aggregate program data available | |
| Amridge University | Master's Degree, Doctoral Degree | AL | Not available | 100% | Aggregate program data available | |
| Ana G. Mendez University | Bachelor's Degree | FL | $19,775 | Not available | Aggregate program data available | |
| Andrews University | Master's Degree | MI | $12,547 | 71.5% | Aggregate program data available | |
| Anne Arundel Community College | Undergraduate Certificate or Diploma, Associate's Degree | MD | $14,915 | 31.4% | Aggregate program data available | |
| Anoka-Ramsey Community College | Undergraduate Certificate or Diploma, Associate's Degree | MN | $16,434 | 30% | Aggregate program data available | |
| Antelope Valley Community College District | Undergraduate Certificate or Diploma | CA | $3,860 | 34.4% | Aggregate program data available | |
| Antioch University | Master's Degree, Graduate/Professional Certificate | OH | Not available | Not available | Aggregate program data available | |
| Antioch University-Seattle | Master's Degree, Doctoral Degree, Graduate/Professional Certificate | WA | Not available | Not available | Aggregate program data available | |
| Appalachian State University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | NC | $16,836 | 74.5% | Aggregate program data available | |
| Aquinas College | Master's Degree | MI | $16,626 | 65.4% | Aggregate program data available | |
| Arcadia University | Master's Degree, Graduate/Professional Certificate | PA | $29,466 | 66.7% | Aggregate program data available | |
| Arizona Christian University | Master's Degree | AZ | $32,839 | 39.9% | Aggregate program data available | |
| Arizona State University Campus Immersion | Undergraduate Certificate or Diploma, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | AZ | $14,967 | 68% | Aggregate program data available | |
| Arizona State University Digital Immersion | Master's Degree, Graduate/Professional Certificate | AZ | Not available | 0% | Aggregate program data available | |
| Arkansas State University | Undergraduate Certificate or Diploma, Graduate/Professional Certificate | AR | $12,366 | 55.4% | Aggregate program data available | |
| Asheville-Buncombe Technical Community College | Undergraduate Certificate or Diploma, Associate's Degree | NC | $11,602 | 39.8% | Aggregate program data available | |
| Ashford University | Bachelor's Degree, Master's Degree | CA | $31,266 | 10.7% | Aggregate program data available | |
| Ashland University | Associate's Degree, Master's Degree | OH | $21,988 | 60.6% | Aggregate program data available | |
| Assumption University | Master's Degree, Graduate/Professional Certificate | MA | $29,498 | 75.2% | Aggregate program data available | |
| Atlantic Cape Community College | Associate's Degree | NJ | $8,392 | 30% | Aggregate program data available | |
| Atlantic Technical College | Undergraduate Certificate or Diploma | FL | $10,414 | 65.3% | Aggregate program data available | |
| Augustana University | Master's Degree | SD | $23,894 | 73% | Aggregate program data available | |
| Austin Community College District | Undergraduate Certificate or Diploma, Associate's Degree | TX | $6,390 | 20.2% | Aggregate program data available | |
| Austin Peay State University | Master's Degree | TN | $9,735 | 40.2% | Aggregate program data available | |
| Baltimore City Community College | Undergraduate Certificate or Diploma, Associate's Degree | MD | $15,987 | 17.1% | Aggregate program data available | |
| Barton County Community College | Undergraduate Certificate or Diploma | KS | $9,905 | 33% | Aggregate program data available | |
| Bay Path University | Bachelor's Degree, Master's Degree | MA | $14,271 | 43.9% | Aggregate program data available | |
| Beal University | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree | ME | $40,109 | 36% | Aggregate program data available | |
| Beaufort County Community College | Undergraduate Certificate or Diploma, Associate's Degree | NC | $6,500 | 47.7% | Aggregate program data available | |
| Bellevue College | Undergraduate Certificate or Diploma | WA | $11,430 | 35.8% | Aggregate program data available | |
| Bellevue University | Master's Degree | NE | $17,550 | 33% | Aggregate program data available | |
| Belmont College | Undergraduate Certificate or Diploma, Associate's Degree | OH | $6,995 | 42.6% | Aggregate program data available | |
| Belmont University | Master's Degree, Doctoral Degree | TN | $33,147 | 70.7% | Aggregate program data available | |
| Bemidji State University | Undergraduate Certificate or Diploma | MN | $15,261 | 47.9% | Aggregate program data available | |
| Berkshire Community College | Undergraduate Certificate or Diploma | MA | $9,921 | 20% | Aggregate program data available | |
| Bethany Lutheran College | Master's Degree | MN | $20,148 | 54.9% | Aggregate program data available | |
| Bethel University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree | MN | $28,556 | 71.4% | Aggregate program data available | |
| Big Sandy Community and Technical College | Undergraduate Certificate or Diploma | KY | $3,873 | 37.7% | Aggregate program data available | |
| Biola University | Master's Degree, Graduate/Professional Certificate | CA | $31,495 | 67.6% | Aggregate program data available | |
| Blackfeet Community College | Associate's Degree | MT | $5,410 | 62.3% | Aggregate program data available | |
| Blackhawk Technical College | Undergraduate Certificate or Diploma, Associate's Degree | WI | $9,330 | 33.8% | Aggregate program data available | |
| Blue Ridge Community and Technical College | Undergraduate Certificate or Diploma | WV | $4,641 | 32.3% | Aggregate program data available | |
| Blue Ridge Community College | Undergraduate Certificate or Diploma, Associate's Degree | NC | $5,756 | 49.7% | Aggregate program data available | |
| Blue Ridge Community College | Undergraduate Certificate or Diploma, Associate's Degree | VA | $13,997 | 40.4% | Aggregate program data available | |
| Bluefield University | Master's Degree | VA | $25,573 | 17.8% | Aggregate program data available | |
| Boise State University | Undergraduate Certificate or Diploma, Master's Degree, Graduate/Professional Certificate | ID | $21,610 | 60.2% | Aggregate program data available | |
| Boston College | Master's Degree | MA | $41,704 | 90.8% | Aggregate program data available | |
| Boston University | Undergraduate Certificate or Diploma, Master's Degree | MA | $24,402 | 88.7% | Aggregate program data available | |
| Bowie State University | Master's Degree, Graduate/Professional Certificate | MD | $19,298 | 38.2% | Aggregate program data available | |
| Bowling Green State University-Main Campus | Master's Degree | OH | $24,022 | 63.7% | Aggregate program data available | |
| Bradley University | Master's Degree, Graduate/Professional Certificate | IL | $22,719 | 76.2% | Aggregate program data available | |
| BridgeValley Community & Technical College | Undergraduate Certificate or Diploma, Associate's Degree | WV | $4,565 | 34.2% | Aggregate program data available | |
| Brigham Young University | Master's Degree, Doctoral Degree | UT | $15,564 | 81% | Aggregate program data available | |
| Brightpoint Community College | Undergraduate Certificate or Diploma, Associate's Degree | VA | $5,490 | 38.3% | Aggregate program data available | |
| Bristol Community College | Undergraduate Certificate or Diploma | MA | $5,547 | 22.5% | Aggregate program data available | |
| Broward College | Undergraduate Certificate or Diploma, Associate's Degree | FL | $14,506 | 39.1% | Aggregate program data available | |
| Bushnell University | Master's Degree | OR | $20,789 | 56% | Aggregate program data available | |
| Butler University | Master's Degree | IN | $36,041 | 80.4% | Aggregate program data available | |
| Butte College | Associate's Degree | CA | $5,520 | 45.3% | Aggregate program data available | |
| Cabrillo College | Undergraduate Certificate or Diploma | CA | $15,843 | 38% | Aggregate program data available | |
| Cairn University-Langhorne | Master's Degree | PA | $27,642 | 59.7% | Aggregate program data available | |
| Caldwell Community College and Technical Institute | Associate's Degree | NC | $10,810 | 44.7% | Aggregate program data available | |
| California Lutheran University | Master's Degree | CA | $30,109 | 69.6% | Aggregate program data available | |
| California Nurses Educational Institute | Undergraduate Certificate or Diploma | CA | $23,231 | 80.5% | Aggregate program data available | |
| California State University-Dominguez Hills | Master's Degree | CA | $8,615 | 42.8% | Aggregate program data available | |
| California State University-Fresno | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | CA | $7,000 | 57% | Aggregate program data available | |
| California State University-Fullerton | Master's Degree | CA | $6,555 | 70.2% | Aggregate program data available | |
| California State University-Long Beach | Master's Degree | CA | $10,440 | 68.9% | Aggregate program data available | |
| California State University-Stanislaus | Master's Degree | CA | $6,067 | 53.5% | Aggregate program data available | |
| Cambridge College | Undergraduate Certificate or Diploma, Post-baccalaureate Certificate, Master's Degree, Graduate/Professional Certificate | MA | $31,072 | 11.1% | Aggregate program data available | |
| Camden County College | Undergraduate Certificate or Diploma, Associate's Degree | NJ | $5,996 | 30.9% | Aggregate program data available | |
| Cameron University | Master's Degree, Graduate/Professional Certificate | OK | $10,912 | 30.7% | Aggregate program data available | |
| Canisius University | Master's Degree, Graduate/Professional Certificate | NY | $17,940 | 66.4% | Aggregate program data available | |
| Cape Fear Community College | Undergraduate Certificate or Diploma, Associate's Degree | NC | $9,610 | 34.5% | Aggregate program data available | |
| Capella University | Master's Degree, Doctoral Degree, First Professional Degree, Graduate/Professional Certificate | MN | $17,956 | 20% | Aggregate program data available | |
| Capital University | Master's Degree | OH | $22,576 | 60.3% | Aggregate program data available | |
| Carlow University | Master's Degree, Graduate/Professional Certificate | PA | $20,786 | 59.9% | Aggregate program data available | |
| Carolina University | Master's Degree | NC | $20,828 | 21.6% | Aggregate program data available | |
| Carroll College | Bachelor's Degree | MT | $23,960 | 69.3% | Aggregate program data available | |
| Carroll Community College | Undergraduate Certificate or Diploma, Associate's Degree | MD | $2,725 | 38.7% | Aggregate program data available | |
| Carson-Newman University | Master's Degree, Doctoral Degree | TN | $20,251 | 53.2% | Aggregate program data available | |
| Carteret Community College | Undergraduate Certificate or Diploma, Associate's Degree | NC | $10,764 | 49% | Aggregate program data available | |
| Case Western Reserve University | Master's Degree, Graduate/Professional Certificate | OH | $41,190 | 87.2% | Aggregate program data available | |
| Casper College | Undergraduate Certificate or Diploma, Associate's Degree | WY | $9,593 | 43.1% | Aggregate program data available | |
| Catawba College | Master's Degree | NC | $17,879 | 47.3% | Aggregate program data available | |
| Catawba Valley Community College | Associate's Degree | NC | $10,528 | 35.2% | Aggregate program data available | |
| Cecil College | Undergraduate Certificate or Diploma, Associate's Degree | MD | $9,658 | 37.4% | Aggregate program data available | |
| Centenary University | Bachelor's Degree, Master's Degree | NJ | $20,503 | 56.1% | Aggregate program data available | |
| Central Carolina Community College | Associate's Degree | NC | $5,446 | 42.9% | Aggregate program data available | |
| Central Community College | Undergraduate Certificate or Diploma, Associate's Degree | NE | $7,024 | 48.1% | Aggregate program data available | |
| Central Connecticut State University | Master's Degree | CT | $16,857 | 48.4% | Aggregate program data available | |
| Central Michigan University | Bachelor's Degree, Master's Degree | MI | $17,597 | 58.7% | Aggregate program data available | |
| Central New Mexico Community College | Undergraduate Certificate or Diploma | NM | $4,621 | 31.2% | Aggregate program data available | |
| Central Oregon Community College | Undergraduate Certificate or Diploma, Associate's Degree | OR | $12,266 | 25.2% | Aggregate program data available | |
| Central Piedmont Community College | Undergraduate Certificate or Diploma, Associate's Degree | NC | $3,345 | 30.9% | Aggregate program data available | |
| Central Texas College | Undergraduate Certificate or Diploma, Associate's Degree | TX | $10,265 | 11.5% | Aggregate program data available | |
| Central Virginia Community College | Undergraduate Certificate or Diploma | VA | $6,928 | 44.6% | Aggregate program data available | |
| Central Washington University | Bachelor's Degree | WA | $18,476 | 53.6% | Aggregate program data available | |
| Centralia College | Associate's Degree, Bachelor's Degree | WA | $9,862 | 41.7% | Aggregate program data available | |
| Century College | Undergraduate Certificate or Diploma, Associate's Degree | MN | $10,906 | 31.2% | Aggregate program data available | |
| Chandler-Gilbert Community College | Associate's Degree | AZ | $12,726 | 29.8% | Aggregate program data available | |
| Chapman University | Bachelor's Degree, Master's Degree | CA | $46,555 | 81.9% | Aggregate program data available | |
| Chemeketa Community College | Undergraduate Certificate or Diploma, Associate's Degree | OR | $8,200 | 21.3% | Aggregate program data available | |
| Chesapeake College | Undergraduate Certificate or Diploma, Associate's Degree | MD | $5,106 | 35% | Aggregate program data available | |
| Chicago State University | Bachelor's Degree | IL | $12,335 | 15.5% | Aggregate program data available | |
| Chief Dull Knife College | Associate's Degree | MT | $14,010 | 0% | Aggregate program data available | |
| Chippewa Valley Technical College | Associate's Degree | WI | $12,285 | 50% | Aggregate program data available | |
| Cincinnati State Technical and Community College | Undergraduate Certificate or Diploma, Associate's Degree | OH | $4,968 | 16.3% | Aggregate program data available | |
| City College of San Francisco | Undergraduate Certificate or Diploma | CA | $6,906 | 40.1% | Aggregate program data available | |
| City College-Hollywood | Associate's Degree | FL | $32,777 | 86.7% | Aggregate program data available | |
| City Colleges of Chicago-Harold Washington College | Undergraduate Certificate or Diploma, Associate's Degree | IL | $7,397 | 26.1% | Aggregate program data available | |
| City Colleges of Chicago-Kennedy-King College | Undergraduate Certificate or Diploma, Associate's Degree | IL | $9,494 | 31.4% | Aggregate program data available | |
| City Colleges of Chicago-Malcolm X College | Undergraduate Certificate or Diploma, Associate's Degree | IL | $7,220 | 17.7% | Aggregate program data available | |
| City Colleges of Chicago-Richard J Daley College | Undergraduate Certificate or Diploma | IL | $7,886 | 27.4% | Aggregate program data available | |
| City Colleges of Chicago-Wilbur Wright College | Undergraduate Certificate or Diploma | IL | $6,375 | 30.9% | Aggregate program data available | |
| City University of Seattle | Master's Degree, Graduate/Professional Certificate | WA | Not available | Not available | Aggregate program data available | |
| City Vision University | Undergraduate Certificate or Diploma, Associate's Degree, Bachelor's Degree, Graduate/Professional Certificate | MO | $6,353 | 0% | Aggregate program data available | |
| Clark Atlanta University | Master's Degree | GA | $37,702 | 49% | Aggregate program data available | |
| Clark College | Undergraduate Certificate or Diploma, Associate's Degree | WA | $11,465 | 39% | Aggregate program data available | |
| Clark State College | Bachelor's Degree | OH | $12,135 | 21.8% | Aggregate program data available | |
| Cleveland State University | Master's Degree | OH | $14,764 | 50.6% | Aggregate program data available | |
| Clinton Community College | Undergraduate Certificate or Diploma | NY | $9,112 | 37.4% | Aggregate program data available | |
| Clover Park Technical College | Undergraduate Certificate or Diploma, Associate's Degree | WA | $9,864 | 42.8% | Aggregate program data available | |
| Coalinga College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $10,477 | 43.1% | Aggregate program data available | |
| College of DuPage | Undergraduate Certificate or Diploma, Associate's Degree | IL | $7,401 | 25.2% | Aggregate program data available | |
| College of Lake County | Undergraduate Certificate or Diploma, Associate's Degree | IL | $7,607 | 37.4% | Aggregate program data available | |
| College of Menominee Nation | Associate's Degree | WI | $8,805 | 31.7% | Aggregate program data available | |
| College of Micronesia-FSM | Undergraduate Certificate or Diploma | FM | $6,789 | 34.1% | Aggregate program data available | |
| College of San Mateo | Undergraduate Certificate or Diploma, Associate's Degree | CA | $536 | 60.8% | Aggregate program data available | |
| College of Southern Idaho | Undergraduate Certificate or Diploma, Associate's Degree | ID | $6,095 | 33.2% | Aggregate program data available | |
| College of Southern Maryland | Undergraduate Certificate or Diploma, Associate's Degree | MD | $9,204 | 33% | Aggregate program data available | |
| College of Southern Nevada | Undergraduate Certificate or Diploma, Associate's Degree | NV | $6,615 | 19.1% | Aggregate program data available | |
| College of Staten Island CUNY | Master's Degree | NY | $5,579 | 33.9% | Aggregate program data available | |
| College of the Albemarle | Undergraduate Certificate or Diploma, Associate's Degree | NC | $2,253 | 34.8% | Aggregate program data available | |
| College of the Desert | Undergraduate Certificate or Diploma, Associate's Degree | CA | $15,728 | 31.1% | Aggregate program data available | |
| College of the Redwoods | Undergraduate Certificate or Diploma | CA | $6,904 | 33.9% | Aggregate program data available | |
| Colorado Christian University | Master's Degree, Graduate/Professional Certificate | CO | $29,500 | 64.4% | Aggregate program data available | |
| Colorado Mesa University | Undergraduate Certificate or Diploma | CO | $15,103 | 40.6% | Aggregate program data available | |
| Colorado Mountain College | Undergraduate Certificate or Diploma | CO | $7,813 | 27.4% | Aggregate program data available | |
| Colorado State University-Fort Collins | Master's Degree, Graduate/Professional Certificate | CO | $21,279 | 66.5% | Aggregate program data available | |
| Columbia International University | Master's Degree | SC | $26,036 | 46.8% | Aggregate program data available | |
| Columbia Southern University | Undergraduate Certificate or Diploma, Bachelor's Degree | AL | $14,580 | 33.3% | Aggregate program data available | |
| Columbia University in the City of New York | Master's Degree | NY | $21,590 | 96.1% | Aggregate program data available | |
| Columbus State Community College | Undergraduate Certificate or Diploma, Associate's Degree | OH | $8,400 | 28.1% | Aggregate program data available | |
| Columbus State University | Graduate/Professional Certificate | GA | $13,115 | 41.8% | Aggregate program data available | |
| Commonwealth University of Pennsylvania | Undergraduate Certificate or Diploma, Associate's Degree, Master's Degree, Graduate/Professional Certificate | PA | $15,699 | 54.5% | Aggregate program data available | |
| Community College of Allegheny County | Undergraduate Certificate or Diploma | PA | $13,970 | 24.2% | Aggregate program data available | |
| Community College of Baltimore County | Undergraduate Certificate or Diploma, Associate's Degree | MD | $9,844 | 18.9% | Aggregate program data available | |
| Community College of Denver | Undergraduate Certificate or Diploma, Associate's Degree | CO | $9,450 | 20% | Aggregate program data available | |
| Community College of Philadelphia | Undergraduate Certificate or Diploma | PA | $11,911 | 24.4% | Aggregate program data available | |
| Community College of Rhode Island | Associate's Degree | RI | $6,513 | 26.2% | Aggregate program data available | |
| Community College of Vermont | Undergraduate Certificate or Diploma | VT | $13,696 | 19.6% | Aggregate program data available | |
| Connecticut State Community College | Undergraduate Certificate or Diploma, Associate's Degree | CT | $11,513 | 24.1% | Aggregate program data available | |
| Converse University | Master's Degree | SC | $23,283 | 61.5% | Aggregate program data available | |
| Coppin State University | Master's Degree | MD | $9,977 | 26.2% | Aggregate program data available | |
| Corban University | Master's Degree | OR | $28,035 | 60.6% | Aggregate program data available | |
| Cornerstone University | Bachelor's Degree | MI | $20,301 | 61.9% | Aggregate program data available | |
| Cosumnes River College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $5,981 | 39.8% | Aggregate program data available | |
| Criswell College | Master's Degree | TX | $21,630 | 50% | Aggregate program data available | |
| Crown College | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree | MN | $26,672 | 45.4% | Aggregate program data available | |
| Cuesta College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $12,124 | 48.3% | Aggregate program data available | |
| Culver-Stockton College | Master's Degree | MO | $21,983 | 39.2% | Aggregate program data available | |
| CUNY Bernard M Baruch College | Master's Degree | NY | $3,033 | 72.1% | Aggregate program data available | |
| CUNY Bronx Community College | Undergraduate Certificate or Diploma | NY | $4,462 | 16.2% | Aggregate program data available | |
| CUNY Brooklyn College | Master's Degree, Graduate/Professional Certificate | NY | $3,103 | 53.9% | Aggregate program data available | |
| CUNY City College | Master's Degree | NY | $3,776 | 56.8% | Aggregate program data available | |
| CUNY Hostos Community College | Undergraduate Certificate or Diploma, Associate's Degree | NY | $5,297 | 16.1% | Aggregate program data available | |
| CUNY Hunter College | Master's Degree, Graduate/Professional Certificate | NY | $2,984 | 56.9% | Aggregate program data available | |
| CUNY John Jay College of Criminal Justice | Master's Degree | NY | $3,203 | 55.8% | Aggregate program data available | |
| CUNY Kingsborough Community College | Undergraduate Certificate or Diploma, Associate's Degree | NY | $5,606 | 27.6% | Aggregate program data available | |
| CUNY LaGuardia Community College | Associate's Degree | NY | $6,120 | 23.9% | Aggregate program data available | |
| CUNY Lehman College | Master's Degree | NY | $3,148 | 51.3% | Aggregate program data available | |
| CUNY New York City College of Technology | Undergraduate Certificate or Diploma | NY | $5,127 | 21.5% | Aggregate program data available | |
| CUNY Queens College | Master's Degree, Graduate/Professional Certificate | NY | $4,195 | 53.3% | Aggregate program data available | |
| Cuyahoga Community College District | Undergraduate Certificate or Diploma, Associate's Degree | OH | $4,266 | 30.9% | Aggregate program data available | |
| Cypress College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $4,606 | 37.3% | Aggregate program data available | |
| Dallas Baptist University | Master's Degree | TX | $28,516 | 57% | Aggregate program data available | |
| Dallas College | Undergraduate Certificate or Diploma, Associate's Degree | TX | $3,214 | 32.3% | Aggregate program data available | |
| Danville Community College | Undergraduate Certificate or Diploma | VA | $6,669 | 39.3% | Aggregate program data available | |
| Davenport University | Bachelor's Degree | MI | $17,707 | 56.6% | Aggregate program data available | |
| Davidson-Davie Community College | Undergraduate Certificate or Diploma, Associate's Degree | NC | $8,753 | 45.9% | Aggregate program data available | |
| Dawson Community College | Associate's Degree | MT | $9,931 | 45.1% | Aggregate program data available | |
| Daytona State College | Undergraduate Certificate or Diploma, Associate's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | FL | $7,177 | 43.2% | Aggregate program data available | |
| Del Mar College | Undergraduate Certificate or Diploma, Associate's Degree | TX | $3,399 | 11.1% | Aggregate program data available | |
| Delaware County Community College | Undergraduate Certificate or Diploma | PA | $6,576 | 24.1% | Aggregate program data available | |
| Delaware Technical Community College-Terry | Undergraduate Certificate or Diploma, Associate's Degree | DE | $11,578 | 22.5% | Aggregate program data available | |
| Diablo Valley College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $8,312 | 49.1% | Aggregate program data available | |
| Drexel University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | PA | $38,509 | 78.2% | Aggregate program data available | |
| Drury University-College of Continuing Professional Studies | Undergraduate Certificate or Diploma, Bachelor's Degree | MO | $10,566 | 43.2% | Aggregate program data available | |
| Duquesne University | Master's Degree | PA | $37,730 | 77.5% | Aggregate program data available | |
| Dutchess Community College | Undergraduate Certificate or Diploma, Associate's Degree | NY | $10,065 | 29.7% | Aggregate program data available | |
| East Carolina University | Master's Degree, Doctoral Degree, Graduate/Professional Certificate | NC | $15,739 | 62.6% | Aggregate program data available | |
| East Los Angeles College | Undergraduate Certificate or Diploma | CA | $10,852 | 36.8% | Aggregate program data available | |
| East Stroudsburg University of Pennsylvania | Undergraduate Certificate or Diploma | PA | $18,134 | 43.1% | Aggregate program data available | |
| Eastern Florida State College | Undergraduate Certificate or Diploma, Associate's Degree | FL | $6,440 | 52.1% | Aggregate program data available | |
| Eastern Maine Community College | Undergraduate Certificate or Diploma | ME | $8,928 | 32.1% | Aggregate program data available | |
| Eastern Mennonite University | Master's Degree | VA | $24,588 | 67% | Aggregate program data available | |
| Eastern New Mexico University Ruidoso Branch Community College | Undergraduate Certificate or Diploma | NM | $2,042 | 28.6% | Aggregate program data available | |
| Eastern New Mexico University-Main Campus | Bachelor's Degree | NM | $4,904 | 45.1% | Aggregate program data available | |
| Eastern New Mexico University-Roswell Campus | Undergraduate Certificate or Diploma, Associate's Degree | NM | $3,645 | 31.7% | Aggregate program data available | |
| Eastern Oregon University | Master's Degree | OR | $17,148 | 43% | Aggregate program data available | |
| Eastern Shore Community College | Undergraduate Certificate or Diploma | VA | $2,495 | 41.1% | Aggregate program data available | |
| Eastern University | Doctoral Degree | PA | $26,662 | 54% | Aggregate program data available | |
| Eastern Washington University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | WA | $13,886 | 43.5% | Aggregate program data available | |
| Edgecombe Community College | Undergraduate Certificate or Diploma, Associate's Degree | NC | $0 | 36.5% | Aggregate program data available | |
| Edgewood College | Master's Degree | WI | $26,113 | 60.2% | Aggregate program data available | |
| Edmonds College | Undergraduate Certificate or Diploma, Associate's Degree | WA | $11,010 | 29% | Aggregate program data available | |
| El Paso Community College | Undergraduate Certificate or Diploma, Associate's Degree | TX | $3,206 | 24.2% | Aggregate program data available | |
| Elgin Community College | Undergraduate Certificate or Diploma, Associate's Degree | IL | $6,026 | 41.1% | Aggregate program data available | |
| Elizabethtown College | Graduate/Professional Certificate | PA | $26,598 | 76.2% | Aggregate program data available | |
| Emory & Henry University | Master's Degree | VA | $19,061 | 56.3% | Aggregate program data available | |
| Empire State University | Undergraduate Certificate or Diploma | NY | $11,676 | 41.2% | Aggregate program data available | |
| Emporia State University | Master's Degree | KS | $16,261 | 56.1% | Aggregate program data available | |
| Endicott College | Graduate/Professional Certificate | MA | $40,654 | 75.6% | Aggregate program data available | |
| Erie Community College | Associate's Degree | NY | $7,765 | 28% | Aggregate program data available | |
| Estrella Mountain Community College | Associate's Degree | AZ | $12,254 | 32.2% | Aggregate program data available | |
| Fairfield University | Master's Degree, Graduate/Professional Certificate | CT | $48,095 | 84.3% | Aggregate program data available | |
| Faith International University | Master's Degree | WA | $22,662 | 25% | Aggregate program data available | |
| Faulkner University | Master's Degree | AL | $22,085 | 37.4% | Aggregate program data available | |
| Finger Lakes Community College | Associate's Degree | NY | $13,898 | 30.2% | Aggregate program data available | |
| Fitchburg State University | Master's Degree, Graduate/Professional Certificate | MA | $14,262 | 55.1% | Aggregate program data available | |
| Flathead Valley Community College | Undergraduate Certificate or Diploma, Associate's Degree | MT | $8,099 | 29.3% | Aggregate program data available | |
| Florida Atlantic University | Master's Degree, Doctoral Degree, First Professional Degree, Graduate/Professional Certificate | FL | $8,752 | 62.6% | Aggregate program data available | |
| Florida International University | Master's Degree | FL | $9,288 | 74.4% | Aggregate program data available | |
| Florida SouthWestern State College | Undergraduate Certificate or Diploma, Associate's Degree | FL | $7,247 | 39.2% | Aggregate program data available | |
| Florida State University | Master's Degree, Doctoral Degree | FL | $11,297 | 85.6% | Aggregate program data available | |
| Fond du Lac Tribal and Community College | Undergraduate Certificate or Diploma | MN | $12,677 | 25.7% | Aggregate program data available | |
| Fordham University | Master's Degree | NY | $44,338 | 81.9% | Aggregate program data available | |
| Forsyth Technical Community College | Undergraduate Certificate or Diploma, Associate's Degree | NC | $7,200 | 34.2% | Aggregate program data available | |
| Fort Peck Community College | Associate's Degree | MT | $400 | 16.7% | Aggregate program data available | |
| Fort Valley State University | Master's Degree | GA | $10,338 | 41.1% | Aggregate program data available | |
| Fox Valley Technical College | Associate's Degree | WI | $11,407 | 64.7% | Aggregate program data available | |
| Frederick Community College | Undergraduate Certificate or Diploma, Associate's Degree | MD | $9,465 | 37.4% | Aggregate program data available | |
| Fresno City College | Undergraduate Certificate or Diploma, Associate's Degree, Non-Credential Program (Preparatory Coursework/Teacher Certification) | CA | $8,069 | 23.5% | Aggregate program data available | |
| Fresno Pacific University | Master's Degree | CA | $13,630 | 50% | Aggregate program data available | |
