Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$18,220 Annual average after aid AvailablePennsylvania State University-Penn State Lehigh Valley
● Center Valley, PA
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
17.8% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
97.4% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
859 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Bachelor's
- Campus status
- Branch campus
- Branch count
- 21
Links and location
- Website
- lehighvalley.psu.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Center Valley, PA 18034-8447
- Coordinates
- 40.559201, -75.40267
Cost and aid (2023-24)
- Average net price
- $18,220
- Median debt of completers
- $19,500
- Pell Grant share
- 35%
Admissions (2023-24)
- Admission rate
- 97.4%
- SAT average
- 1,210
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 17.8%
- Retention rate (full-time)
- 83.4%
Student body (2023-24)
- Total students
- 859
- Undergraduate students
- 859
- Pell Grant share
- 35%
- Federal loan share
- 43.2%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Health and Medical Administrative Services. Bachelor's Degree | Bachelor's Degree | 5107 | 85,933 | $48,941 | $21,448 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| Computer and Information Sciences, General. Bachelor's Degree | Bachelor's Degree | 1101 | 90,797 | $81,614 | $23,629 | Available |
| Computer/Information Technology Administration and Management. Master's Degree | Master's Degree | 1110 | 43,052 | $74,203 | $23,530 | Available |
| Business/Commerce, General. Bachelor's Degree | Bachelor's Degree | 5201 | 56,566 | $64,614 | $23,984 | Available |
| Mental and Social Health Services and Allied Professions. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5115 | 29,825 | $51,627 | $22,975 | Available |
| Finance and Financial Management Services. Bachelor's Degree | Bachelor's Degree | 5208 | 58,746 | $83,198 | $23,264 | Available |
| Hospitality Administration/Management. Bachelor's Degree | Bachelor's Degree | 5209 | 16,005 | $49,736 | $22,464 | Available |
| Management Information Systems and Services. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5212 | 12,479 | $79,787 | $24,186 | Available |
| Rehabilitation and Therapeutic Professions. Master's Degree | Master's Degree | 5123 | 28,148 | $70,966 | $25,235 | Available |
| Management Sciences and Quantitative Methods. Post-baccalaureate Certificate | Post-baccalaureate Certificate | 5213 | 48,731 | $99,663 | $23,026 | Available |
| Information Science/Studies. Master's Degree | Master's Degree | 1104 | 17,486 | $84,043 | $28,014 | Available |
| International Relations and National Security Studies. Graduate/Professional Certificate | Graduate/Professional Certificate | 4509 | 13,625 | $65,212 | $21,489 | Available |
| Arts, Entertainment, and Media Management. Bachelor's Degree | Bachelor's Degree | 5010 | 4,626 | $49,663 | $25,657 | Available |
| Civil Engineering. Bachelor's Degree | Bachelor's Degree | 1408 | 20,673 | $85,856 | $23,820 | Available |
| Biological and Biomedical Sciences, Other. Doctoral Degree | Doctoral Degree | 2699 | 4,108 | $72,590 | $20,966 | Available |
| Business/Corporate Communications. Bachelor's Degree | Bachelor's Degree | 5205 | 963 | $58,939 | $24,324 | Available |
| Agriculture/Veterinary Preparatory Programs. Bachelor's Degree | Bachelor's Degree | 0113 | 474 | $43,715 | $24,612 | Available |
Pennsylvania State University-Penn State Lehigh Valley
Center Valley, PA
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$18,220 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
17.8% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
97.4% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
859 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$19,500 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
83.4% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all537,156›▱Health and Medical Administrative Services. Bachelor's DegreeAwards count
85,933›▱Psychology, General. Bachelor's DegreeAwards count
143,410›