4-year earnings Median earnings for a program cohort four years after completion.
$103,406 Program median AvailableElectrical, Electronics, and Communications Engineering.
CIP 1410
Electrical, Electronics, and Communications Engineering. programs reported in College Scorecard field-of-study data.
CIP 1410 485 linked schools Common credential: Bachelor's Degree
5-year earnings Median earnings for a program cohort five years after completion.
$103,142 Program median AvailableMedian debt Median program debt for a defined completion cohort.
$23,781 At evaluated institution AvailableCohort count Count context for the program outcome metrics.
16,694 Students in outcome cohort AvailableAwards count
26,474 Total awards (all credentials) AvailableSchools offering Electrical, Electronics, and Communications Engineering.
Select up to 3 schools to compare.
| School | Credentials in data | State | Institution net price | Institution graduation rate | Program data note | |
|---|---|---|---|---|---|---|
| Alabama A & M University | Bachelor's Degree, Master's Degree | AL | $17,621 | 24% | Aggregate program data available | |
| Alcorn State University | Bachelor's Degree | MS | $13,265 | 57.4% | Aggregate program data available | |
| Alfred University | Master's Degree | NY | $25,620 | 57% | Aggregate program data available | |
| Alvernia University | Bachelor's Degree | PA | $28,138 | 55.5% | Aggregate program data available | |
| American Public University System | Bachelor's Degree | WV | $9,597 | 57.2% | Aggregate program data available | |
| American River College | Undergraduate Certificate or Diploma | CA | $7,999 | 36.6% | Aggregate program data available | |
| American Samoa Community College | Associate's Degree | AS | $3,386 | 32.4% | Aggregate program data available | |
| Ana G. Mendez University | Master's Degree | FL | $19,775 | Not available | Aggregate program data available | |
| Anderson University | Bachelor's Degree | IN | $25,021 | 53.8% | Aggregate program data available | |
| Anne Arundel Community College | Associate's Degree | MD | $14,915 | 31.4% | Aggregate program data available | |
| Arizona State University Campus Immersion | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | AZ | $14,967 | 68% | Aggregate program data available | |
| Arizona State University Digital Immersion | Bachelor's Degree, Master's Degree | AZ | Not available | 0% | Aggregate program data available | |
| Arizona Western College | Undergraduate Certificate or Diploma | AZ | $8,983 | 20.2% | Aggregate program data available | |
| Arkansas State University | Bachelor's Degree | AR | $12,366 | 55.4% | Aggregate program data available | |
| Arkansas Tech University | Bachelor's Degree, Master's Degree | AR | $12,970 | 48.6% | Aggregate program data available | |
| Auburn University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | AL | $24,323 | 82% | Aggregate program data available | |
| Austin Community College District | Associate's Degree | TX | $6,390 | 20.2% | Aggregate program data available | |
| Baker College | Bachelor's Degree | MI | $13,157 | 35.8% | Aggregate program data available | |
| Baltimore City Community College | Associate's Degree | MD | $15,987 | 17.1% | Aggregate program data available | |
| Baylor University | Bachelor's Degree, Master's Degree, Doctoral Degree | TX | $41,104 | 80% | Aggregate program data available | |
| Bellevue College | Associate's Degree | WA | $11,430 | 35.8% | Aggregate program data available | |
| Benedict College | Bachelor's Degree | SC | $18,250 | 24.3% | Aggregate program data available | |
| Benjamin Franklin Cummings Institute of Technology | Bachelor's Degree | MA | $15,488 | 45.8% | Aggregate program data available | |
| Bethel University | Bachelor's Degree | MN | $28,556 | 71.4% | Aggregate program data available | |
| Big Bend Community College | Associate's Degree | WA | $12,210 | 41.5% | Aggregate program data available | |
| Binghamton University | Bachelor's Degree, Master's Degree | NY | $21,620 | 81.6% | Aggregate program data available | |
| Blinn College District | Associate's Degree | TX | $10,844 | 10.8% | Aggregate program data available | |
| Bob Jones University | Bachelor's Degree, Master's Degree | SC | $16,641 | 64.8% | Aggregate program data available | |
| Boise State University | Bachelor's Degree, Master's Degree | ID | $21,610 | 60.2% | Aggregate program data available | |
| Boston University | Bachelor's Degree, Master's Degree, Doctoral Degree | MA | $24,402 | 88.7% | Aggregate program data available | |
| Bradley University | Bachelor's Degree, Master's Degree | IL | $22,719 | 76.2% | Aggregate program data available | |
| Brigham Young University | Bachelor's Degree, Master's Degree, Doctoral Degree | UT | $15,564 | 81% | Aggregate program data available | |
| Brigham Young University-Idaho | Bachelor's Degree | ID | $8,221 | 55.5% | Aggregate program data available | |
| Bucknell University | Bachelor's Degree, Master's Degree | PA | $40,766 | 86.3% | Aggregate program data available | |
| Bunker Hill Community College | Associate's Degree | MA | $7,818 | 13.2% | Aggregate program data available | |
| California Institute of Technology | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | CA | $16,075 | 94.4% | Aggregate program data available | |
| California Polytechnic State University-San Luis Obispo | Bachelor's Degree, Master's Degree | CA | $16,665 | 86.4% | Aggregate program data available | |
| California State Polytechnic University-Pomona | Bachelor's Degree, Master's Degree | CA | $11,531 | 68.4% | Aggregate program data available | |
| California State University-Bakersfield | Bachelor's Degree | CA | $5,652 | 49.8% | Aggregate program data available | |
| California State University-Chico | Bachelor's Degree | CA | $14,480 | 62.8% | Aggregate program data available | |
| California State University-Fresno | Bachelor's Degree | CA | $7,000 | 57% | Aggregate program data available | |
| California State University-Fullerton | Bachelor's Degree, Master's Degree | CA | $6,555 | 70.2% | Aggregate program data available | |
| California State University-Long Beach | Bachelor's Degree, Master's Degree | CA | $10,440 | 68.9% | Aggregate program data available | |
| California State University-Los Angeles | Bachelor's Degree, Master's Degree | CA | $3,967 | 53% | Aggregate program data available | |
| California State University-Northridge | Bachelor's Degree, Master's Degree | CA | $7,021 | 57% | Aggregate program data available | |
| California State University-Sacramento | Bachelor's Degree, Master's Degree | CA | $9,338 | 56.3% | Aggregate program data available | |
| California State University-San Marcos | Bachelor's Degree | CA | $10,229 | 54.6% | Aggregate program data available | |
| Capitol Technology University | Bachelor's Degree, Master's Degree | MD | $22,102 | 42.7% | Aggregate program data available | |
| Caribbean University-Bayamon | Associate's Degree, Bachelor's Degree | PR | $4,665 | 42.6% | Aggregate program data available | |
| Caribbean University-Ponce | Associate's Degree, Bachelor's Degree | PR | $4,964 | 36.7% | Aggregate program data available | |
| Carnegie Mellon University | Bachelor's Degree, Master's Degree, Doctoral Degree | PA | $31,944 | 94.1% | Aggregate program data available | |
| Carroll Community College | Associate's Degree | MD | $2,725 | 38.7% | Aggregate program data available | |
| Cascadia College | Associate's Degree | WA | $12,281 | 32.1% | Aggregate program data available | |
| Case Western Reserve University | Bachelor's Degree, Master's Degree, Doctoral Degree | OH | $41,190 | 87.2% | Aggregate program data available | |
| Cecil College | Associate's Degree | MD | $9,658 | 37.4% | Aggregate program data available | |
| Cedarville University | Bachelor's Degree | OH | $24,468 | 72.5% | Aggregate program data available | |
| Central Connecticut State University | Bachelor's Degree | CT | $16,857 | 48.4% | Aggregate program data available | |
| Central Michigan University | Bachelor's Degree | MI | $17,597 | 58.7% | Aggregate program data available | |
| Chemeketa Community College | Associate's Degree | OR | $8,200 | 21.3% | Aggregate program data available | |
| Christian Brothers University | Bachelor's Degree | TN | $9,854 | 54.7% | Aggregate program data available | |
| Christopher Newport University | Bachelor's Degree | VA | $23,015 | 71.6% | Aggregate program data available | |
| Citadel Military College of South Carolina | Bachelor's Degree, Master's Degree | SC | $20,723 | 75% | Aggregate program data available | |
| Clark College | Associate's Degree | WA | $11,465 | 39% | Aggregate program data available | |
| Clarkson University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | NY | $30,305 | 74.9% | Aggregate program data available | |
| Clemson University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | SC | $22,253 | 86.6% | Aggregate program data available | |
| Cleveland State University | Bachelor's Degree, Master's Degree | OH | $14,764 | 50.6% | Aggregate program data available | |
| College of Charleston | Bachelor's Degree | SC | $18,960 | 65.8% | Aggregate program data available | |
| College of Menominee Nation | Undergraduate Certificate or Diploma | WI | $8,805 | 31.7% | Aggregate program data available | |
| College of Southern Maryland | Associate's Degree | MD | $9,204 | 33% | Aggregate program data available | |
| College of Staten Island CUNY | Bachelor's Degree, Master's Degree | NY | $5,579 | 33.9% | Aggregate program data available | |
| Collin County Community College District | Associate's Degree | TX | $8,969 | 20.3% | Aggregate program data available | |
| Colorado School of Mines | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | CO | $28,690 | 81.7% | Aggregate program data available | |
| Colorado State University-Fort Collins | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | CO | $21,279 | 66.5% | Aggregate program data available | |
| Colorado Technical University-Colorado Springs | Bachelor's Degree, Master's Degree | CO | $16,745 | 18.8% | Aggregate program data available | |
| Columbia University in the City of New York | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | NY | $21,590 | 96.1% | Aggregate program data available | |
| Commonwealth University of Pennsylvania | Bachelor's Degree | PA | $15,699 | 54.5% | Aggregate program data available | |
| Community College of Baltimore County | Associate's Degree | MD | $9,844 | 18.9% | Aggregate program data available | |
| Cornell University | Bachelor's Degree, Master's Degree, Doctoral Degree | NY | $28,690 | 95.4% | Aggregate program data available | |
| CUNY City College | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | NY | $3,776 | 56.8% | Aggregate program data available | |
| CUNY Graduate School and University Center | Bachelor's Degree, Master's Degree, Doctoral Degree | NY | Not available | Not available | Aggregate program data available | |
| CUNY Hostos Community College | Associate's Degree | NY | $5,297 | 16.1% | Aggregate program data available | |
| CUNY LaGuardia Community College | Associate's Degree | NY | $6,120 | 23.9% | Aggregate program data available | |
| Del Mar College | Associate's Degree | TX | $3,399 | 11.1% | Aggregate program data available | |
| Delaware Technical Community College-Terry | Associate's Degree | DE | $11,578 | 22.5% | Aggregate program data available | |
| DeVry University-Illinois | Master's Degree | IL | $30,770 | 36.6% | Aggregate program data available | |
| Dordt University | Bachelor's Degree | IA | $25,807 | 70.1% | Aggregate program data available | |
| Drexel University | Bachelor's Degree, Master's Degree, Doctoral Degree | PA | $38,509 | 78.2% | Aggregate program data available | |
| Duke University | Bachelor's Degree, Master's Degree, Doctoral Degree | NC | $29,612 | 96.8% | Aggregate program data available | |
| Dunwoody College of Technology | Bachelor's Degree | MN | $26,939 | 66.1% | Aggregate program data available | |
| East Texas A&M University | Bachelor's Degree | TX | $11,841 | 42.8% | Aggregate program data available | |
| East-West University | Bachelor's Degree | IL | $21,697 | 15.6% | Aggregate program data available | |
| Eastern Illinois University | Bachelor's Degree | IL | $12,786 | 47.4% | Aggregate program data available | |
| Eastern Washington University | Bachelor's Degree | WA | $13,886 | 43.5% | Aggregate program data available | |
| Edmonds College | Associate's Degree | WA | $11,010 | 29% | Aggregate program data available | |
| El Paso Community College | Associate's Degree | TX | $3,206 | 24.2% | Aggregate program data available | |
| Electrical and HVAC/R Training Center | Undergraduate Certificate or Diploma | NY | $24,289 | 98.6% | Aggregate program data available | |
| Embry-Riddle Aeronautical University-Daytona Beach | Bachelor's Degree, Master's Degree | FL | $41,272 | 66.6% | Aggregate program data available | |
| Embry-Riddle Aeronautical University-Prescott | Bachelor's Degree | AZ | $40,287 | 67.8% | Aggregate program data available | |
| Everett Community College | Associate's Degree | WA | $10,684 | 36.6% | Aggregate program data available | |
| Fairfield University | Bachelor's Degree, Master's Degree | CT | $48,095 | 84.3% | Aggregate program data available | |
| Fairleigh Dickinson University-Florham Campus | Master's Degree | NJ | $22,829 | 66.6% | Aggregate program data available | |
| Fairleigh Dickinson University-Metropolitan Campus | Bachelor's Degree, Master's Degree | NJ | $15,404 | 53.3% | Aggregate program data available | |
| Florida Agricultural and Mechanical University | Bachelor's Degree, Master's Degree, Doctoral Degree | FL | $13,739 | 53.4% | Aggregate program data available | |
| Florida Atlantic University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | FL | $8,752 | 62.6% | Aggregate program data available | |
| Florida Institute of Technology | Bachelor's Degree, Master's Degree, Doctoral Degree | FL | $35,639 | 63.5% | Aggregate program data available | |
| Florida International University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | FL | $9,288 | 74.4% | Aggregate program data available | |
| Florida Polytechnic University | Associate's Degree, Bachelor's Degree | FL | $11,853 | 54.9% | Aggregate program data available | |
| Florida State University | Bachelor's Degree, Master's Degree, Doctoral Degree | FL | $11,297 | 85.6% | Aggregate program data available | |
| Franklin W Olin College of Engineering | Bachelor's Degree | MA | $25,171 | 96.4% | Aggregate program data available | |
| Fresno City College | Undergraduate Certificate or Diploma | CA | $8,069 | 23.5% | Aggregate program data available | |
| Galveston College | Associate's Degree | TX | $8,412 | 32.7% | Aggregate program data available | |
| Gannon University | Bachelor's Degree, Master's Degree | PA | $22,553 | 66.4% | Aggregate program data available | |
| Garrett College | Associate's Degree | MD | $9,228 | 34% | Aggregate program data available | |
| George Fox University | Bachelor's Degree | OR | $31,679 | 72% | Aggregate program data available | |
| George Mason University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | VA | $17,915 | 67.8% | Aggregate program data available | |
| George Washington University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | DC | $36,586 | 84% | Aggregate program data available | |
| Georgia Institute of Technology-Main Campus | Bachelor's Degree, Master's Degree, Doctoral Degree | GA | $12,116 | 94% | Aggregate program data available | |
| Georgia Southern University | Bachelor's Degree, Master's Degree | GA | $15,267 | 54.9% | Aggregate program data available | |
| Gonzaga University | Bachelor's Degree | WA | $35,119 | 86.3% | Aggregate program data available | |
| Grand Canyon University | Bachelor's Degree | AZ | $22,472 | 43.5% | Aggregate program data available | |
| Grand Valley State University | Bachelor's Degree | MI | $16,317 | 67% | Aggregate program data available | |
| Green River College | Associate's Degree | WA | $13,803 | 38.8% | Aggregate program data available | |
| Grove City College | Bachelor's Degree | PA | Not available | 83.2% | Aggregate program data available | |
| Harding University | Bachelor's Degree | AR | $22,130 | 68.8% | Aggregate program data available | |
| Harvard University | Bachelor's Degree | MA | $19,066 | 97.6% | Aggregate program data available | |
| Hawaii Pacific University | Bachelor's Degree | HI | $29,657 | 34.9% | Aggregate program data available | |
| High Point University | Bachelor's Degree | NC | $38,707 | 73.7% | Aggregate program data available | |
| Highline College | Associate's Degree | WA | $9,879 | 35.5% | Aggregate program data available | |
| Hofstra University | Bachelor's Degree | NY | $34,176 | 68.5% | Aggregate program data available | |
| Holmes Community College | Associate's Degree | MS | $5,643 | 39% | Aggregate program data available | |
| Houghton University | Bachelor's Degree | NY | $20,519 | 65.2% | Aggregate program data available | |
| Houston Christian University | Bachelor's Degree | TX | $20,629 | 49.1% | Aggregate program data available | |
| Howard Community College | Associate's Degree | MD | $11,133 | 24% | Aggregate program data available | |
| Howard University | Bachelor's Degree, Master's Degree, Doctoral Degree | DC | $50,539 | 70% | Aggregate program data available | |
| Idaho State University | Bachelor's Degree, Master's Degree | ID | $12,193 | 39.4% | Aggregate program data available | |
| Illinois Institute of Technology | Bachelor's Degree, Master's Degree, Doctoral Degree | IL | $18,425 | 75.2% | Aggregate program data available | |
| Indiana Institute of Technology | Bachelor's Degree | IN | $23,206 | 47.8% | Aggregate program data available | |
| Indiana Institute of Technology-College of Professional Studies | Associate's Degree | IN | $20,473 | 28% | Aggregate program data available | |
| Indiana University-Indianapolis | Bachelor's Degree, Master's Degree, Doctoral Degree | IN | $11,668 | 54.5% | Aggregate program data available | |
| Inter American University of Puerto Rico-Bayamon | Bachelor's Degree | PR | $9,284 | 34.9% | Aggregate program data available | |
| Iowa State University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | IA | $18,589 | 75.3% | Aggregate program data available | |
| Jackson State University | Bachelor's Degree | MS | $23,836 | 50.9% | Aggregate program data available | |
| Jacksonville University | Bachelor's Degree | FL | $25,180 | 50.7% | Aggregate program data available | |
| John Brown University | Bachelor's Degree | AR | $20,397 | 71.8% | Aggregate program data available | |
| Johns Hopkins University | Bachelor's Degree, Post-baccalaureate Certificate, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | MD | $18,809 | 93.8% | Aggregate program data available | |
| Kansas State University | Bachelor's Degree, Master's Degree, Doctoral Degree | KS | $19,406 | 71.1% | Aggregate program data available | |
| Kennesaw State University | Bachelor's Degree | GA | $15,048 | 52.2% | Aggregate program data available | |
| Kettering University | Bachelor's Degree | MI | $34,660 | 70.8% | Aggregate program data available | |
| Lafayette College | Bachelor's Degree | PA | $34,433 | 87.6% | Aggregate program data available | |
| Lake Superior State University | Bachelor's Degree | MI | $12,822 | 51% | Aggregate program data available | |
| Lake Washington Institute of Technology | Associate's Degree | WA | $6,817 | 37% | Aggregate program data available | |
| Lamar University | Bachelor's Degree | TX | $9,366 | 37.3% | Aggregate program data available | |
| Langston University | Associate's Degree | OK | $11,504 | 16.8% | Aggregate program data available | |
| Las Positas College | Associate's Degree | CA | $5,377 | 53.1% | Aggregate program data available | |
| Lawrence Technological University | Undergraduate Certificate or Diploma, Bachelor's Degree | MI | $32,918 | 60.6% | Aggregate program data available | |
| Lehigh University | Bachelor's Degree, Master's Degree, Doctoral Degree | PA | $36,931 | 87.9% | Aggregate program data available | |
| LeTourneau University | Bachelor's Degree, Master's Degree | TX | $28,185 | 58.6% | Aggregate program data available | |
| Lewis University | Bachelor's Degree | IL | $17,028 | 66.6% | Aggregate program data available | |
| Liberty University | Bachelor's Degree | VA | $29,357 | 65.3% | Aggregate program data available | |
| Lipscomb University | Bachelor's Degree | TN | $24,739 | 72.2% | Aggregate program data available | |
| Los Angeles Trade Technical College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $12,323 | 34.8% | Aggregate program data available | |
| Louisiana State University and Agricultural & Mechanical College | Bachelor's Degree, Master's Degree, Doctoral Degree | LA | $19,151 | 68.8% | Aggregate program data available | |
| Louisiana Tech University | Bachelor's Degree, Graduate/Professional Certificate | LA | $11,864 | 63.8% | Aggregate program data available | |
| Lower Columbia College | Associate's Degree | WA | $7,630 | 23.4% | Aggregate program data available | |
| Loyola Marymount University | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | CA | $48,381 | 78.9% | Aggregate program data available | |
| Loyola University Maryland | Bachelor's Degree | MD | $30,574 | 79.2% | Aggregate program data available | |
| Manhattan University | Bachelor's Degree, Master's Degree | NY | $27,256 | 63.7% | Aggregate program data available | |
| Marquette University | Bachelor's Degree, Master's Degree, Doctoral Degree | WI | $31,487 | 83.2% | Aggregate program data available | |
| Marshall University | Bachelor's Degree, Master's Degree | WV | $7,502 | 51.2% | Aggregate program data available | |
| Massachusetts Institute of Technology | Bachelor's Degree, Master's Degree, Doctoral Degree | MA | $20,111 | 96.4% | Aggregate program data available | |
| McLennan Community College | Associate's Degree | TX | $5,051 | 38.9% | Aggregate program data available | |
| Mercer University | Master's Degree | GA | $23,847 | 69.6% | Aggregate program data available | |
| Merrimack College | Associate's Degree, Bachelor's Degree | MA | $37,927 | 70.1% | Aggregate program data available | |
| Messiah University | Bachelor's Degree | PA | $26,502 | 75% | Aggregate program data available | |
| Miami University-Oxford | Bachelor's Degree, Master's Degree | OH | $28,384 | 79.8% | Aggregate program data available | |
| Michigan State University | Bachelor's Degree, Master's Degree, Doctoral Degree | MI | $19,680 | 80.7% | Aggregate program data available | |
| Michigan Technological University | Undergraduate Certificate or Diploma, Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | MI | $14,182 | 68.1% | Aggregate program data available | |
| Milligan University | Bachelor's Degree | TN | $21,365 | 63.4% | Aggregate program data available | |
| Milwaukee School of Engineering | Bachelor's Degree | WI | $22,453 | 67.1% | Aggregate program data available | |
| Minnesota State University-Mankato | Bachelor's Degree, Master's Degree | MN | $19,139 | 54% | Aggregate program data available | |
| Mississippi College | Bachelor's Degree | MS | $27,712 | 59.3% | Aggregate program data available | |
| Mississippi Gulf Coast Community College | Associate's Degree | MS | $6,962 | 47.5% | Aggregate program data available | |
| Mississippi State University | Bachelor's Degree, Master's Degree, Doctoral Degree | MS | $17,595 | 66.7% | Aggregate program data available | |
| Missouri University of Science and Technology | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | MO | $16,298 | 64.4% | Aggregate program data available | |
| Montana State University | Bachelor's Degree, Master's Degree, Doctoral Degree | MT | $22,499 | 57.1% | Aggregate program data available | |
| Montana Technological University | Bachelor's Degree, Master's Degree | MT | $16,481 | 58.2% | Aggregate program data available | |
| Montgomery County Community College | Associate's Degree | PA | $11,124 | 27.9% | Aggregate program data available | |
| Morgan State University | Bachelor's Degree, Master's Degree | MD | $14,985 | 40.9% | Aggregate program data available | |
| Mount Vernon Nazarene University | Bachelor's Degree | OH | $22,421 | 68.1% | Aggregate program data available | |
| National University | Bachelor's Degree | CA | $22,878 | 42.9% | Aggregate program data available | |
| Navajo Technical University | Associate's Degree, Bachelor's Degree | NM | $5,338 | 11.9% | Aggregate program data available | |
| New Jersey Institute of Technology | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | NJ | $16,504 | 72.8% | Aggregate program data available | |
| New Mexico Institute of Mining and Technology | Bachelor's Degree, Master's Degree | NM | $9,873 | 57.1% | Aggregate program data available | |
| New Mexico State University-Main Campus | Bachelor's Degree, Master's Degree, Graduate/Professional Certificate | NM | $8,889 | 55.2% | Aggregate program data available | |
| New York Institute of Technology | Bachelor's Degree, Master's Degree | NY | $22,443 | 58.8% | Aggregate program data available | |
| New York University | Bachelor's Degree, Master's Degree, Doctoral Degree | NY | $37,050 | 87.6% | Aggregate program data available | |
| Norfolk State University | Bachelor's Degree, Master's Degree | VA | $15,282 | 38.5% | Aggregate program data available | |
| North Carolina A & T State University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | NC | $10,846 | 57.2% | Aggregate program data available | |
| North Carolina State University at Raleigh | Bachelor's Degree, Post-baccalaureate Certificate, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | NC | $17,303 | 84.8% | Aggregate program data available | |
| North Central College | Bachelor's Degree | IL | $21,044 | 64% | Aggregate program data available | |
| North Central State College | Associate's Degree | OH | $4,687 | 36.1% | Aggregate program data available | |
| North Dakota State University-Main Campus | Bachelor's Degree, Master's Degree, Doctoral Degree | ND | $15,543 | 63.9% | Aggregate program data available | |
| North Idaho College | Associate's Degree | ID | $10,575 | 37.5% | Aggregate program data available | |
| Northeastern University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | MA | $30,915 | 90.5% | Aggregate program data available | |
| Northern Arizona University | Bachelor's Degree | AZ | $14,158 | 61.3% | Aggregate program data available | |
| Northern Illinois University | Bachelor's Degree, Master's Degree | IL | $13,391 | 48.7% | Aggregate program data available | |
| Northwestern University | Bachelor's Degree, Master's Degree, Doctoral Degree | IL | $29,167 | 95.1% | Aggregate program data available | |
| Norwich University | Bachelor's Degree | VT | $22,257 | 60.2% | Aggregate program data available | |
| Oakland University | Bachelor's Degree, Master's Degree, Doctoral Degree | MI | $9,120 | 57.6% | Aggregate program data available | |
| Ohio Northern University | Bachelor's Degree | OH | $24,478 | 75.5% | Aggregate program data available | |
| Ohio State University-Main Campus | Bachelor's Degree, Master's Degree, Doctoral Degree | OH | $17,339 | 87.7% | Aggregate program data available | |
| Ohio University-Chillicothe Campus | Bachelor's Degree | OH | $5,755 | 14.4% | Aggregate program data available | |
| Ohio University-Eastern Campus | Bachelor's Degree | OH | $3,925 | 20.7% | Aggregate program data available | |
| Ohio University-Lancaster Campus | Bachelor's Degree | OH | $5,650 | 14.4% | Aggregate program data available | |
| Ohio University-Main Campus | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | OH | $21,637 | 65.5% | Aggregate program data available | |
| Ohio University-Southern Campus | Bachelor's Degree | OH | $5,993 | 21% | Aggregate program data available | |
| Ohio University-Zanesville Campus | Bachelor's Degree | OH | $5,746 | 21.6% | Aggregate program data available | |
| Oklahoma Christian University | Bachelor's Degree, Master's Degree | OK | $21,872 | 55.5% | Aggregate program data available | |
| Oklahoma State University-Main Campus | Bachelor's Degree, Master's Degree, Doctoral Degree | OK | $17,447 | 68.2% | Aggregate program data available | |
| Old Dominion University | Bachelor's Degree | VA | $14,638 | 46.3% | Aggregate program data available | |
| Olympic College | Associate's Degree | WA | $7,172 | 31% | Aggregate program data available | |
| Oregon Health & Science University | Doctoral Degree | OR | Not available | Not available | Aggregate program data available | |
| Oregon Institute of Technology | Bachelor's Degree | OR | $15,706 | 53.8% | Aggregate program data available | |
| Oregon State University | Bachelor's Degree, Master's Degree, Doctoral Degree | OR | $19,604 | 70.1% | Aggregate program data available | |
| Oregon State University-Cascades Campus | Bachelor's Degree, Master's Degree, Doctoral Degree | OR | $18,048 | 55.6% | Aggregate program data available | |
| Palo Alto College | Associate's Degree | TX | $4,463 | 33% | Aggregate program data available | |
| Pennsylvania State University-Main Campus | Bachelor's Degree, Master's Degree, Doctoral Degree | PA | $32,875 | 86.1% | Aggregate program data available | |
| Pennsylvania State University-Penn State Erie-Behrend College | Bachelor's Degree | PA | $24,558 | 43.6% | Aggregate program data available | |
| Pennsylvania State University-Penn State Harrisburg | Bachelor's Degree, Master's Degree | PA | $23,330 | 26.1% | Aggregate program data available | |
| Pennsylvania State University-Penn State Wilkes-Barre | Bachelor's Degree | PA | $16,448 | 22.7% | Aggregate program data available | |
| Pennsylvania State University-World Campus | Master's Degree, Graduate/Professional Certificate | PA | $19,550 | 34.2% | Aggregate program data available | |
| Point Park University | Bachelor's Degree | PA | $25,942 | 58.5% | Aggregate program data available | |
| Polytechnic University of Puerto Rico-Orlando | Bachelor's Degree | FL | $16,577 | 33.3% | Aggregate program data available | |
| Portland State University | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | OR | $9,552 | 52.7% | Aggregate program data available | |
| Prairie View A & M University | Bachelor's Degree, Master's Degree, Doctoral Degree | TX | $13,570 | 43.2% | Aggregate program data available | |
| Princeton University | Bachelor's Degree, Master's Degree, Doctoral Degree | NJ | $6,128 | 97.6% | Aggregate program data available | |
| Purdue University Fort Wayne | Bachelor's Degree | IN | $13,171 | 36.3% | Aggregate program data available | |
| Purdue University Northwest | Bachelor's Degree, Master's Degree | IN | $6,079 | 42.9% | Aggregate program data available | |
| Purdue University-Main Campus | Bachelor's Degree, Master's Degree, Doctoral Degree, Graduate/Professional Certificate | IN | $14,600 | 83.1% | Aggregate program data available | |
| Rensselaer Polytechnic Institute | Bachelor's Degree, Master's Degree, Doctoral Degree | NY | $36,228 | 83.6% | Aggregate program data available | |
| Rice University | Bachelor's Degree, Master's Degree, Doctoral Degree | TX | $13,370 | 94.6% | Aggregate program data available | |
| Rochester Institute of Technology | Bachelor's Degree, Master's Degree | NY | $34,906 | 69.9% | Aggregate program data available | |
| Rockhurst University | Bachelor's Degree | MO | $25,884 | 74.6% | Aggregate program data available | |
| Rockland Community College | Associate's Degree | NY | $11,282 | 29.1% | Aggregate program data available | |
| Roger Williams University | Bachelor's Degree | RI | $37,999 | 68.7% | Aggregate program data available | |
| Rogue Community College | Associate's Degree | OR | $11,042 | 9.4% | Aggregate program data available | |
| Rose-Hulman Institute of Technology | Bachelor's Degree, Master's Degree | IN | $42,513 | 78.2% | Aggregate program data available | |
| Rowan University | Undergraduate Certificate or Diploma, Bachelor's Degree | NJ | $22,408 | 67.4% | Aggregate program data available | |
| Rutgers University-New Brunswick | Bachelor's Degree, Master's Degree, Doctoral Degree | NJ | $24,406 | 83.6% | Aggregate program data available | |
| Sacramento City College | Undergraduate Certificate or Diploma, Associate's Degree | CA | $6,614 | 33.5% | Aggregate program data available | |
| Sacred Heart University | Bachelor's Degree | CT | $46,174 | 73.5% | Aggregate program data available | |
| Saginaw Valley State University | Bachelor's Degree | MI | $10,775 | 48.3% | Aggregate program data available | |
| Saint Cloud State University | Bachelor's Degree, Master's Degree | MN | $13,529 | 40.3% | Aggregate program data available | |
