Schools shown
81 Eligible generated profiles AvailableKentucky colleges by available public data
Filtered list, not an official ranking. Sort by cost, access, size, and outcomes.
Total students
174,937 Available enrollment AvailableAverage net price
$15,518 Among available values AvailableMissing values
Visible Never shown as zero Not comparable| School | Type | Average net price | Graduation rate | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|
| Alice Lloyd College Pippa Passes, KY | Private nonprofit, 4-year | $18,600 | 38.9% | 75.2% | 558 | Net price available |
| American College of Barbering Louisville, KY | Private for-profit, 2-year | $22,210 | 62.1% | Not available | 84 | Net price available |
| American National University-Pikeville Pikeville, KY | Private for-profit, 2-year | $17,010 | 50% | Not available | 347 | Net price available |
| Appalachian Beauty School Belfry, KY | Private for-profit, 2-year | $12,742 | 56.3% | Not available | 49 | Missing some data |
| Asbury University Wilmore, KY | Private nonprofit, 4-year | $21,401 | 65% | 63.4% | 1,420 | Net price available |
| Ashland Community and Technical College Ashland, KY | Public, 2-year | $5,717 | 50.9% | Not available | 1,631 | Net price available |
| ATA College Louisville, KY | Private for-profit, 2-year | $28,611 | 46.2% | Not available | 363 | Net price available |
| Beckfield College-Florence Florence, KY | Private for-profit, 2-year | $28,133 | 31.7% | Not available | 536 | Net price available |
| Bellarmine University Louisville, KY | Private nonprofit, 4-year | $21,499 | 64.4% | 86.1% | 2,161 | Net price available |
| Berea Beauty Academy Berea, KY | Private for-profit, 2-year | $7,437 | Not available | Not available | 40 | Missing some data |
| Berea College Berea, KY | Private nonprofit, 4-year | $6,106 | 58.2% | 19.3% | 1,513 | Net price available |
| Big Sandy Community and Technical College Prestonsburg, KY | Public, 2-year | $3,873 | 37.7% | Not available | 1,604 | Net price available |
| Bluegrass Community and Technical College Lexington, KY | Public, 2-year | $6,113 | 43.1% | Not available | 8,244 | Net price available |
| Brescia University Owensboro, KY | Private nonprofit, 4-year | $8,709 | 53.7% | 35.2% | 545 | Net price available |
| Brighton Center's Center for Employment Training Newport, KY | Private nonprofit, 2-year | $10,813 | 26.7% | Not available | 53 | Net price available |
| Campbellsville University Campbellsville, KY | Private nonprofit, 4-year | $19,341 | 42% | 79.7% | 2,840 | Net price available |
| Centre College Danville, KY | Private nonprofit, 4-year | $20,781 | 80.7% | 54.4% | 1,400 | Net price available |
| Clear Creek Baptist Bible College Pineville, KY | Private nonprofit, 4-year | $10,949 | 38.5% | Not available | 159 | Net price available |
| Eastern Kentucky University Richmond, KY | Public, 4-year | $11,040 | 50% | 77.6% | 12,318 | Net price available |
| Edge Academy of Beauty Manchester, KY | Private for-profit, 2-year | $14,094 | Not available | Not available | 56 | Missing some data |
| Elizabethtown Community and Technical College Elizabethtown, KY | Public, 2-year | $5,143 | 59.5% | Not available | 4,088 | Net price available |
| Empire Beauty School-Chenoweth Louisville, KY | Private for-profit, 2-year | $14,240 | 56.7% | Not available | 100 | Net price available |
| Empire Beauty School-Dixie Louisville, KY | Private for-profit, 2-year | $17,764 | 52.2% | Not available | 119 | Net price available |
| Empire Beauty School-Elizabethtown Elizabethtown, KY | Private for-profit, 2-year | $16,618 | 51.1% | Not available | 171 | Net price available |
| Empire Beauty School-Florence Florence, KY | Private for-profit, 2-year | $16,328 | 75% | Not available | 124 | Net price available |
| Employment Solutions-College for Technical Education Lexington, KY | Private nonprofit, 2-year | $22,871 | 63% | Not available | 203 | Net price available |
| Galen College of Nursing-ARH Hazard, KY | Private for-profit, 2-year | $21,164 | 62.8% | Not available | 350 | Net price available |
| Galen College of Nursing-Louisville Louisville, KY | Private for-profit, 4-year | $18,540 | 61.5% | Not available | 4,801 | Net price available |
| Galen Health Institutes-Pikeville Pikeville, KY | Private for-profit, 2-year | $28,475 | Not available | Not available | 169 | Net price available |
| Gateway Community and Technical College Florence, KY | Public, 2-year | $5,725 | 59.1% | Not available | 3,167 | Net price available |
| Georgetown College Georgetown, KY | Private nonprofit, 4-year | $14,095 | 48.9% | 91.1% | 1,097 | Net price available |
| Hazard Community and Technical College Hazard, KY | Public, 2-year | $2,955 | 47.6% | Not available | 1,506 | Net price available |
| Henderson Community College Henderson, KY | Public, 2-year | $4,232 | 34.9% | Not available | 880 | Net price available |
| Hopkinsville Community College Hopkinsville, KY | Public, 2-year | $5,875 | 45.1% | Not available | 1,630 | Net price available |
| Interactive College of Technology-Newport Newport, KY | Private for-profit, 2-year | $16,512 | 29.9% | Not available | 101 | Net price available |
| Jefferson Community and Technical College Louisville, KY | Public, 2-year | $6,376 | 35.5% | Not available | 7,744 | Net price available |
| Kentucky Christian University Grayson, KY | Private nonprofit, 4-year | $24,038 | 36.7% | 60.9% | 429 | Net price available |
| Kentucky Horseshoeing School Richmond, KY | Private for-profit, 2-year | $29,405 | 82.8% | Not available | 31 | Net price available |
| Kentucky Mountain Bible College Jackson, KY | Private nonprofit, 2-year | $9,337 | 64.3% | Open | 69 | Net price available |
| Kentucky State University Frankfort, KY | Public, 4-year | $8,040 | 31.9% | 96.1% | 1,309 | Net price available |
| Kentucky Welding Institute Flemingsburg, KY | Private for-profit, 2-year | $19,559 | Not available | Not available | 143 | Missing some data |
| Kentucky Wesleyan College Owensboro, KY | Private nonprofit, 4-year | $17,131 | 46.8% | 71.6% | 842 | Net price available |
| Lexington Healing Arts Academy Lexington, KY | Private for-profit, 2-year | Not available | Not available | Not available | 78 | Missing some data |
| Lindsey Institute of Cosmetology Bowling Green, KY | Private for-profit, 2-year | $16,140 | 83.3% | Not available | 56 | Net price available |
| Lindsey Wilson College Columbia, KY | Private nonprofit, 4-year | $15,070 | 44.1% | Not available | 1,585 | Net price available |
| Madisonville Community College Madisonville, KY | Public, 2-year | $5,406 | 48.7% | Not available | 1,841 | Net price available |
| Maysville Community and Technical College Maysville, KY | Public, 2-year | $4,605 | 56.5% | Not available | 2,284 | Net price available |
| Medical Career & Technical College Richmond, KY | Private for-profit, 2-year | $28,005 | 55.7% | Not available | 235 | Net price available |
| MedQuest College Louisville, KY | Private for-profit, 2-year | $21,782 | 59.3% | Not available | 524 | Net price available |
| Midway University Midway, KY | Private nonprofit, 4-year | $29,579 | 40.7% | 95.1% | 1,262 | Net price available |
| Morehead State University Morehead, KY | Public, 4-year | $9,793 | 52.2% | 77.2% | 4,578 | Net price available |
| Murray State University Murray, KY | Public, 4-year | $9,096 | 61.3% | 85.7% | 6,688 | Net price available |
| Northern Kentucky University Highland Heights, KY | Public, 4-year | $8,191 | 52.2% | 67.7% | 8,246 | Net price available |
| Owensboro Community and Technical College Owensboro, KY | Public, 2-year | $5,800 | 53.7% | Not available | 2,648 | Net price available |
| Paul Mitchell the School-Lexington Lexington, KY | Private for-profit, 2-year | $23,464 | 78.6% | Not available | 189 | Net price available |
| Paul Mitchell the School-Louisville Louisville, KY | Private for-profit, 2-year | $29,401 | 72.7% | Not available | 233 | Net price available |
| PJ's College of Cosmetology-Bowling Green Bowling Green, KY | Private for-profit, 2-year | $26,577 | 64.4% | Not available | 219 | Net price available |
| PJ's College of Cosmetology-Glasgow Glasgow, KY | Private for-profit, 2-year | $25,829 | 66.7% | Not available | 44 | Net price available |
| Regina Webb Academy Bowling Green, KY | Private for-profit, 2-year | $13,205 | 100% | Not available | 23 | Net price available |
| Ross College-Hopkinsville Hopkinsville, KY | Private for-profit, 2-year | $19,909 | 60.6% | Not available | 90 | Net price available |
| Ross Medical Education Center-Bowling Green Bowling Green, KY | Private for-profit, 2-year | $20,062 | 73.7% | Not available | 57 | Net price available |
| Ross Medical Education Center-Erlanger Erlanger, KY | Private for-profit, 2-year | $19,448 | 60.2% | Not available | 77 | Net price available |
| Ross Medical Education Center-Owensboro Owensboro, KY | Private for-profit, 2-year | $21,224 | 60.7% | Not available | 38 | Net price available |
| Simmons College of Kentucky Louisville, KY | Private nonprofit, 4-year | $18,434 | 13.7% | Open | 481 | Net price available |
| Somerset Community College Somerset, KY | Public, 2-year | $4,398 | 43.1% | Not available | 4,166 | Net price available |
| South Eastern Beauty Academy Paintsville, KY | Private for-profit, 2-year | $5,183 | 40.9% | Not available | 45 | Missing some data |
| Southcentral Kentucky Community and Technical College Bowling Green, KY | Public, 2-year | $3,537 | 57.7% | Not available | 3,308 | Net price available |
| Southeast Kentucky Community & Technical College Cumberland, KY | Public, 2-year | $3,731 | 47.3% | Not available | 1,721 | Net price available |
| Spalding University Louisville, KY | Private nonprofit, 4-year | $25,491 | 51.7% | 99.5% | 583 | Net price available |
| Sullivan University Louisville, KY | Private for-profit, 2-year | $25,532 | 71% | Not available | 2,026 | Net price available |
| Summit Salon Academy-Lexington Lexington, KY | Private for-profit, 2-year | $14,778 | 54.6% | 81.3% | 154 | Net price available |
| The Southern Baptist Theological Seminary Louisville, KY | Private nonprofit, 4-year | Not available | 40.3% | 55.9% | 848 | Missing some data |
| Thomas More University Crestview Hills, KY | Private nonprofit, 4-year | $21,835 | 40.5% | 90.4% | 1,293 | Net price available |
| Transylvania University Lexington, KY | Private nonprofit, 4-year | $21,913 | 71.5% | 86.6% | 1,005 | Net price available |
| Union Commonwealth University Barbourville, KY | Private nonprofit, 4-year | $21,311 | 32.1% | 63.2% | 746 | Net price available |
| University of Kentucky Lexington, KY | Public, 4-year | $18,851 | 71.4% | 92.9% | 24,763 | Net price available |
| University of Louisville Louisville, KY | Public, 4-year | $17,988 | 61.2% | 79.4% | 14,727 | Net price available |
| University of Pikeville Pikeville, KY | Private nonprofit, 4-year | $20,311 | 41.7% | Not available | 1,135 | Net price available |
| University of the Cumberlands Williamsburg, KY | Private nonprofit, 4-year | $14,107 | 50.4% | 98.8% | 6,941 | Net price available |
| West Kentucky Community and Technical College Paducah, KY | Public, 2-year | $5,353 | 49.8% | Not available | 2,851 | Net price available |
| Western Kentucky University Bowling Green, KY | Public, 4-year | $10,990 | 55.6% | 93.9% | 12,155 | Net price available |
Showing 1-81 of 81 schools