Schools shown
276 Eligible generated profiles AvailablePennsylvania colleges by available public data
Filtered list, not an official ranking. Sort by cost, access, size, and outcomes.
Total students
463,350 Available enrollment AvailableAverage net price
$20,977 Among available values AvailableMissing values
Visible Never shown as zero Not comparable| School | Type | Average net price | Graduation rate | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|
| Albright College Reading, PA | Private nonprofit, 4-year | $20,024 | 50.7% | 76.3% | 1,217 | Net price available |
| All-State Career School Essington, PA | Private for-profit, 2-year | $18,205 | 53.5% | Not available | 886 | Net price available |
| All-State Career School-Pittsburgh West Mifflin, PA | Private for-profit, 2-year | $15,576 | 75.2% | Not available | 410 | Net price available |
| Allegheny College Meadville, PA | Private nonprofit, 4-year | $22,940 | 72.6% | 54.6% | 1,156 | Net price available |
| Alvernia University Reading, PA | Private nonprofit, 4-year | $28,138 | 55.5% | 58.1% | 2,152 | Net price available |
| American Barber and Beauty Academy Reading, PA | Private for-profit, 2-year | Not available | 88.1% | Not available | 104 | Missing some data |
| Arcadia University Glenside, PA | Private nonprofit, 4-year | $29,466 | 66.7% | 80.2% | 1,948 | Net price available |
| ASPIRA City College Philadelphia, PA | Private nonprofit, 2-year | $13,671 | 50% | 50% | 8 | Net price available |
| Automotive Training Center-Exton Exton, PA | Private for-profit, 2-year | $12,578 | 68.2% | Not available | 366 | Net price available |
| Automotive Training Center-Warminster Warminster, PA | Private for-profit, 2-year | $18,088 | 68.4% | Not available | 302 | Net price available |
| Aviation Institute of Maintenance-Philadelphia Philadelphia, PA | Private for-profit, 2-year | $25,437 | 62.5% | Not available | 385 | Net price available |
| Barber and Beauty Academy of Pennsylvania Harrisburg, PA | Private for-profit, 2-year | $11,710 | 96.2% | Not available | 47 | Net price available |
| Barber School of Pittsburgh Pittsburgh, PA | Private for-profit, 2-year | $17,488 | 64.5% | Not available | 86 | Net price available |
| Bella Capelli Academy Monroeville, PA | Private for-profit, 2-year | $20,459 | 76.2% | Not available | 259 | Net price available |
| Berks Career & Technology Center Leesport, PA | Public, 2-year | $20,536 | 62.5% | Not available | 47 | Net price available |
| Bryn Athyn College of the New Church Bryn Athyn, PA | Private nonprofit, 4-year | $20,586 | 67.7% | 82.9% | 244 | Net price available |
| Bryn Mawr College Bryn Mawr, PA | Private nonprofit, 4-year | $31,759 | 81.8% | 29.4% | 1,359 | Net price available |
| Bucknell University Lewisburg, PA | Private nonprofit, 4-year | $40,766 | 86.3% | 28.9% | 3,876 | Net price available |
| Bucks County Community College Newtown, PA | Public, 2-year | $6,389 | 32.3% | Not available | 5,289 | Net price available |
| Bucks County School of Beauty Culture Inc Feasterville, PA | Private for-profit, 2-year | $19,995 | 91.1% | Not available | 82 | Net price available |
| Butler Beauty Academy Butler, PA | Private for-profit, 2-year | $10,406 | 76.9% | Not available | 26 | Net price available |
| Butler Beauty Academy-Kittanning Beauty Academy Kittanning, PA | Private for-profit, 2-year | $7,417 | 70.6% | Not available | 14 | Net price available |
| Butler Beauty Academy-New Castle Beauty Academy New Castle, PA | Private for-profit, 2-year | $8,962 | 56.5% | Not available | 15 | Net price available |
| Butler County Community College Butler, PA | Public, 2-year | $6,233 | 37.2% | Not available | 1,789 | Net price available |
| Cairn University-Langhorne Langhorne, PA | Private nonprofit, 4-year | $27,642 | 59.7% | 88.2% | 775 | Net price available |
| Career Technology Center of Lackawanna County Scranton, PA | Public, 2-year | $22,521 | 57.1% | Open | 113 | Net price available |
| Carlow University Pittsburgh, PA | Private nonprofit, 4-year | $20,786 | 59.9% | 87% | 1,348 | Net price available |
| Carnegie Mellon University Pittsburgh, PA | Private nonprofit, 4-year | $31,944 | 94.1% | 11.7% | 7,304 | Net price available |
| CDE Career Institute Tannersville, PA | Private for-profit, 2-year | $24,554 | 63.5% | Not available | 311 | Net price available |
| Cedar Crest College Allentown, PA | Private nonprofit, 4-year | $18,659 | 60.4% | 84.1% | 834 | Net price available |
| Central Penn College Summerdale, PA | Private for-profit, 4-year | $18,953 | 50.9% | 18.5% | 662 | Net price available |
| Central Pennsylvania Institute of Science and Technology Pleasant Gap, PA | Public, 2-year | $9,857 | 94.6% | 96.2% | 171 | Net price available |
| Central Susquehanna Intermediate Unit LPN Career Milton, PA | Public, 2-year | $16,779 | 58.6% | 66.7% | 98 | Net price available |
| Champ's Barber School Lancaster, PA | Private for-profit, 2-year | $19,837 | 71.4% | Not available | 62 | Net price available |
| Champ's Barber School-Lebanon Lebanon, PA | Private for-profit, 2-year | $24,262 | Not available | Not available | 13 | Missing some data |
| Chatham University Pittsburgh, PA | Private nonprofit, 4-year | $29,954 | 63.1% | 62% | 1,232 | Net price available |
| Chester County Intermediate Unit Downingtown, PA | Public, 2-year | $14,441 | 85.7% | 58.3% | 82 | Net price available |
| Chestnut Hill College Philadelphia, PA | Private nonprofit, 4-year | $27,970 | 48.8% | 74.5% | 815 | Net price available |
| Cheyney University of Pennsylvania Cheyney, PA | Public, 4-year | $14,265 | 40.6% | Not available | 617 | Net price available |
| Citizens School of Nursing Tarentum, PA | Private nonprofit, 2-year | $28,480 | 60% | 83.3% | 152 | Net price available |
| Clearfield County Career and Technology Center Clearfield, PA | Public, 2-year | $14,460 | 78.6% | Not available | 31 | Net price available |
| Commonwealth Technical Institute Johnstown, PA | Private nonprofit, 2-year | $11,714 | 85.7% | Not available | 129 | Net price available |
| Commonwealth University of Pennsylvania Bloomsburg, PA | Public, 4-year | $15,699 | 54.5% | 93.1% | 9,210 | Net price available |
| Community College of Allegheny County Pittsburgh, PA | Public, 2-year | $13,970 | 24.2% | Not available | 9,544 | Net price available |
| Community College of Beaver County Monaca, PA | Public, 2-year | $6,937 | 12.4% | Not available | 1,247 | Net price available |
| Community College of Philadelphia Philadelphia, PA | Public, 2-year | $11,911 | 24.4% | Not available | 11,948 | Net price available |
| Cortiva Institute King of Prussia, PA | Private for-profit, 2-year | $30,400 | 83.7% | Not available | 125 | Net price available |
| Curtis Institute of Music Philadelphia, PA | Private nonprofit, 4-year | Not available | 96.2% | 4.6% | 109 | Missing some data |
| Cutting Edge Barber Academy Lancaster, PA | Private for-profit, 2-year | $20,407 | Not available | Not available | 22 | Missing some data |
| Delaware County Community College Media, PA | Public, 2-year | $6,576 | 24.1% | Not available | 6,861 | Net price available |
| Delaware County Technical School-Practical Nursing Program Broomall, PA | Public, 2-year | $22,365 | 69.7% | Open | 48 | Net price available |
| Delaware Valley University Doylestown, PA | Private nonprofit, 4-year | $28,278 | 55.9% | 93.2% | 1,628 | Net price available |
| DeSales University Center Valley, PA | Private nonprofit, 4-year | $31,643 | 72.2% | 77.1% | 2,128 | Net price available |
| Dickinson College Carlisle, PA | Private nonprofit, 4-year | $37,607 | 79.8% | 42.1% | 2,273 | Net price available |
| DLP Conemaugh Memorial Medical Center Johnstown, PA | Private for-profit, 2-year | $19,089 | 45.5% | 30.3% | 90 | Net price available |
| Douglas Education Center Monessen, PA | Private for-profit, 2-year | $27,348 | 88.2% | Not available | 178 | Net price available |
| Drexel University Philadelphia, PA | Private nonprofit, 4-year | $38,509 | 78.2% | 79.4% | 13,233 | Net price available |
| Duquesne University Pittsburgh, PA | Private nonprofit, 4-year | $37,730 | 77.5% | 83.6% | 5,350 | Net price available |
| East Stroudsburg University of Pennsylvania East Stroudsburg, PA | Public, 4-year | $18,134 | 43.1% | 92.1% | 4,814 | Net price available |
| Eastern Center for Arts and Technology Willow Grove, PA | Public, 2-year | $25,158 | 100% | 80.8% | 180 | Net price available |
| Eastern University Saint Davids, PA | Private nonprofit, 4-year | $26,662 | 54% | 90.8% | 2,404 | Net price available |
| Elizabethtown College Elizabethtown, PA | Private nonprofit, 4-year | $26,598 | 76.2% | 77.9% | 1,868 | Net price available |
| Empire Beauty School-Lehigh Valley Whitehall, PA | Private for-profit, 2-year | $17,293 | 66.7% | Not available | 99 | Net price available |
| Empire Beauty School-Center City Philadelphia Philadelphia, PA | Private for-profit, 2-year | $17,520 | 36.5% | Not available | 279 | Net price available |
| Empire Beauty School-Cheltenham Wyncote, PA | Private for-profit, 2-year | $18,171 | 50.9% | Not available | 152 | Net price available |
| Empire Beauty School-Hanover Hanover, PA | Private for-profit, 2-year | $16,843 | 84% | Not available | 55 | Net price available |
| Empire Beauty School-Harrisburg Harrisburg, PA | Private for-profit, 2-year | $17,329 | 72.4% | Not available | 152 | Net price available |
| Empire Beauty School-Lancaster Lancaster, PA | Private for-profit, 2-year | $17,135 | 85.3% | Not available | 85 | Net price available |
| Empire Beauty School-Lebanon Lebanon, PA | Private for-profit, 2-year | $19,710 | 68% | Not available | 49 | Net price available |
| Empire Beauty School-Monroeville Monroeville, PA | Private for-profit, 2-year | $16,162 | 71.1% | Not available | 84 | Net price available |
| Empire Beauty School-NE Philadelphia Philadelphia, PA | Private for-profit, 2-year | $18,100 | 82.1% | Not available | 110 | Net price available |
| Empire Beauty School-North Hills Pittsburgh, PA | Private for-profit, 2-year | $18,083 | 46.7% | Not available | 83 | Net price available |
| Empire Beauty School-Pottsville Pottsville, PA | Private for-profit, 2-year | $17,576 | 60% | Not available | 74 | Net price available |
| Empire Beauty School-Reading Reading, PA | Private for-profit, 2-year | $18,160 | 82.4% | Not available | 90 | Net price available |
| Empire Beauty School-Shamokin Dam Shamokin Dam, PA | Private for-profit, 2-year | $17,847 | 82.5% | Not available | 69 | Net price available |
| Empire Beauty School-Springfield Springfield, PA | Private for-profit, 2-year | $17,290 | 63.5% | Not available | 188 | Net price available |
| Empire Beauty School-West Mifflin West Mifflin, PA | Private for-profit, 2-year | $17,759 | 51.6% | Not available | 82 | Net price available |
| Empire Beauty School-Wyoming Valley Moosic, PA | Private for-profit, 2-year | $17,372 | 77.1% | Not available | 176 | Net price available |
| Empire Beauty School-York York, PA | Private for-profit, 2-year | $18,021 | 73.8% | Not available | 90 | Net price available |
| Erie Institute of Technology Inc Erie, PA | Private for-profit, 2-year | $30,164 | 66.7% | Not available | 221 | Net price available |
| European Medical School of Massage Sinking Spring, PA | Private for-profit, 2-year | $14,198 | 93.3% | Not available | 37 | Net price available |
| Falcon Institute of Health and Science Bethlehem, PA | Private for-profit, 2-year | $28,869 | 66.7% | Open | 137 | Net price available |
| Fayette County Career & Technical Institute Practical Nursing Program Uniontown, PA | Public, 2-year | $24,194 | 74.2% | Not available | 71 | Net price available |
| Fortis Institute-Forty Fort Forty Fort, PA | Private for-profit, 2-year | $23,291 | 71.1% | Not available | 15 | Net price available |
| Fortis Institute-Scranton Scranton, PA | Private for-profit, 2-year | $20,186 | 46% | Not available | 372 | Net price available |
| Fountain of Youth Academy of Cosmetology Pittsburgh, PA | Private for-profit, 2-year | $25,855 | 25% | Not available | 45 | Net price available |
| Franklin and Marshall College Lancaster, PA | Private nonprofit, 4-year | $36,425 | 83.8% | 28.2% | 1,799 | Net price available |
| Franklin County Career and Technology Center Chambersburg, PA | Public, 2-year | $20,846 | 87.5% | Open | 60 | Net price available |
| Gannon University Erie, PA | Private nonprofit, 4-year | $22,553 | 66.4% | 74.2% | 2,365 | Net price available |
| Geneva College Beaver Falls, PA | Private nonprofit, 4-year | $25,890 | 61% | Not available | 1,096 | Net price available |
| Gettysburg College Gettysburg, PA | Private nonprofit, 4-year | $31,490 | 82.5% | 38.9% | 2,099 | Net price available |
| Great Lakes Institute of Technology Erie, PA | Private for-profit, 2-year | $17,540 | 63.7% | Not available | 335 | Net price available |
| Greater Altoona Career & Technology Center Altoona, PA | Public, 2-year | $12,419 | 68.5% | Not available | 220 | Net price available |
| Greater Johnstown Career and Technology Center Johnstown, PA | Public, 2-year | $14,111 | 79.2% | Not available | 105 | Net price available |
| Greene County Career and Technology Center Waynesburg, PA | Public, 2-year | $14,909 | 60% | Open | 16 | Net price available |
| Grove City College Grove City, PA | Private nonprofit, 4-year | Not available | 83.2% | 72.3% | 2,216 | Missing some data |
| Gwynedd Mercy University Gwynedd Valley, PA | Private nonprofit, 4-year | $27,483 | 56.9% | 89.6% | 1,067 | Net price available |
| Harcum College Bryn Mawr, PA | Private nonprofit, 2-year | $24,776 | 43.8% | Not available | 876 | Net price available |
| Harrisburg Area Community College Harrisburg, PA | Public, 2-year | $14,471 | 20.7% | Not available | 9,533 | Net price available |
| Harrisburg University of Science and Technology Harrisburg, PA | Private nonprofit, 4-year | $15,376 | 33.9% | 87.4% | 615 | Net price available |
| Haverford College Haverford, PA | Private nonprofit, 4-year | $25,314 | 89.6% | 12.4% | 1,430 | Net price available |
| Hazleton Area Career Center Hazle TWP., PA | Public, 2-year | Not available | 25% | Not available | 7 | Missing some data |
| Health and Technology Training Institute Philadelphia, PA | Private nonprofit, 2-year | $37,010 | 92.9% | Not available | 20 | Missing some data |
| Heritage Valley Health System School of Nursing McKees Rocks, PA | Private nonprofit, 2-year | $23,656 | Not available | 82.1% | 71 | Net price available |
| Holy Family University Philadelphia, PA | Private nonprofit, 4-year | $13,143 | 60.9% | 71% | 2,464 | Net price available |
| Immaculata University Immaculata, PA | Private nonprofit, 4-year | $24,258 | 71% | 85.8% | 1,320 | Net price available |
| Indiana County Technology Center Indiana, PA | Public, 2-year | $18,822 | 71.4% | Not available | 109 | Net price available |
| Indiana University of Pennsylvania-Main Campus Indiana, PA | Public, 4-year | $16,804 | 55.5% | 90.8% | 6,764 | Net price available |
| Institute of Medical Careers Pittsburgh, PA | Private for-profit, 2-year | $21,392 | 76.5% | Not available | 845 | Net price available |
| Jean Madeline Aveda Institute Philadelphia, PA | Private for-profit, 2-year | $19,986 | 80.2% | Not available | 244 | Net price available |
| Jefferson County Dubois Area Vocational Technical Practical Nursing Program Reynoldsville, PA | Public, 2-year | $10,639 | 30% | 80.5% | 39 | Net price available |
| Jna Institute of Culinary Arts Philadelphia, PA | Private for-profit, 2-year | $19,404 | 60% | Not available | 15 | Net price available |
| Johnson College Scranton, PA | Private nonprofit, 2-year | $19,954 | 54.7% | 97.9% | 590 | Net price available |
| Joseph F McCloskey School of Nursing Pottsville, PA | Private nonprofit, 2-year | Not available | Not available | Not available | 100 | Missing some data |
| Juniata College Huntingdon, PA | Private nonprofit, 4-year | $23,988 | 73.5% | 78.9% | 1,191 | Net price available |
| Keystone College La Plume, PA | Private nonprofit, 4-year | $22,051 | 35.9% | 84.8% | 771 | Net price available |
| King's College Wilkes-Barre, PA | Private nonprofit, 4-year | $23,093 | 59.9% | 93.1% | 1,484 | Net price available |
| Kutztown University of Pennsylvania Kutztown, PA | Public, 4-year | $21,331 | 53.8% | 90.8% | 6,180 | Net price available |
| La Roche University Pittsburgh, PA | Private nonprofit, 4-year | $20,794 | 57.2% | 75.8% | 751 | Net price available |
| La Salle University Philadelphia, PA | Private nonprofit, 4-year | $19,409 | 57.1% | 96.6% | 1,953 | Net price available |
| Lackawanna College Scranton, PA | Private nonprofit, 2-year | $19,951 | 36.7% | Not available | 1,947 | Net price available |
| Lafayette College Easton, PA | Private nonprofit, 4-year | $34,433 | 87.6% | 31.5% | 2,757 | Net price available |
| Lancaster Bible College Lancaster, PA | Private nonprofit, 4-year | $25,480 | 66.7% | 55.9% | 1,569 | Net price available |
| Lancaster County Career and Technology Center Willow Street, PA | Public, 2-year | $17,505 | 90.9% | Not available | 279 | Net price available |
| Lancaster School of Cosmetology & Therapeutic Bodywork Lancaster, PA | Private for-profit, 2-year | $11,971 | 70% | Not available | 402 | Net price available |
| Lansdale School of Business North Wales, PA | Private for-profit, 2-year | $27,483 | 84.6% | Not available | 93 | Net price available |
| Lansdale School of Cosmetology Inc Lansdale, PA | Private for-profit, 2-year | $15,962 | 71.4% | Not available | 42 | Net price available |
| Laurel Business Institute Uniontown, PA | Private for-profit, 2-year | $7,825 | 69.4% | 76.9% | 515 | Net price available |
| Laurel Technical Institute Hermitage, PA | Private for-profit, 2-year | $6,778 | 73.2% | 85.3% | 163 | Net price available |
| Lebanon Valley College Annville, PA | Private nonprofit, 4-year | $26,979 | 65% | 83.8% | 1,684 | Net price available |
| Lehigh Carbon Community College Schnecksville, PA | Public, 2-year | $9,203 | 30.3% | Not available | 4,148 | Net price available |
| Lehigh Career & Technical Institute Schnecksville, PA | Public, 2-year | $23,735 | Not available | Not available | 14 | Missing some data |
| Lehigh University Bethlehem, PA | Private nonprofit, 4-year | $36,931 | 87.9% | 25.9% | 5,898 | Net price available |
| Lehigh Valley Barber School Bethlehem, PA | Private for-profit, 2-year | $13,694 | 86% | Not available | 77 | Net price available |
| Lenape Technical School Practical Nursing Program Ford City, PA | Public, 2-year | $20,761 | 93.9% | Not available | 58 | Net price available |
| Lincoln Technical Institute-Allentown Allentown, PA | Private for-profit, 2-year | $36,348 | 61.1% | Not available | 628 | Net price available |
| Lincoln Technical Institute-Philadelphia Philadelphia, PA | Private for-profit, 2-year | $26,659 | 57.8% | Not available | 345 | Net price available |
| Lincoln University Lincoln University, PA | Public, 4-year | $14,977 | 43.6% | 65.7% | 1,539 | Net price available |
| Luzerne County Community College Nanticoke, PA | Public, 2-year | $9,433 | 22.7% | Not available | 3,317 | Net price available |
| Lycoming College Williamsport, PA | Private nonprofit, 4-year | $19,140 | 59.6% | 74.1% | 996 | Net price available |
| Manor College Jenkintown, PA | Private nonprofit, 2-year | $13,078 | 25.7% | 94.9% | 443 | Net price available |
| Marywood University Scranton, PA | Private nonprofit, 4-year | $23,388 | 71.7% | 60.6% | 1,784 | Net price available |
| Mercyhurst University Erie, PA | Private nonprofit, 4-year | $19,444 | 60.2% | 81% | 2,191 | Net price available |
| Messiah University Mechanicsburg, PA | Private nonprofit, 4-year | $26,502 | 75% | 79% | 2,259 | Net price available |
| Metro Beauty Academy Allentown, PA | Private for-profit, 2-year | $20,756 | 96.2% | Not available | 197 | Net price available |
| Mifflin County Academy of Science and Technology Lewistown, PA | Public, 2-year | $23,610 | 61.9% | Not available | 56 | Net price available |
| Miller-Motte College-Berks Technical Institute Wyomissing, PA | Private for-profit, 2-year | $19,518 | 75.7% | Not available | 544 | Net price available |
| Miller-Motte College-Berks Technical Institute-Allentown Allentown, PA | Private for-profit, 2-year | $21,747 | 83.2% | Not available | 285 | Net price available |
| Miller-Motte College-Berks Technical Institute-Lewisburg Lewisburg, PA | Private for-profit, 2-year | $22,103 | 65.5% | Not available | 126 | Net price available |
| Millersville University of Pennsylvania Millersville, PA | Public, 4-year | $20,787 | 57.6% | 86.2% | 5,728 | Net price available |
| Misericordia University Dallas, PA | Private nonprofit, 4-year | $37,485 | 71.7% | 70.9% | 1,672 | Net price available |
| Modern Male Barber Academy Lansdale, PA | Private for-profit, 2-year | Not available | 90% | Not available | 15 | Missing some data |
| Montgomery County Community College Blue Bell, PA | Public, 2-year | $11,124 | 27.9% | Not available | 7,301 | Net price available |
| Moore College of Art and Design Philadelphia, PA | Private nonprofit, 4-year | $43,086 | 57.1% | 56.5% | 535 | Net price available |
| Moravian University Bethlehem, PA | Private nonprofit, 4-year | $30,670 | 71.7% | 54.2% | 1,949 | Net price available |
| Mount Aloysius College Cresson, PA | Private nonprofit, 4-year | $22,344 | 56.9% | 82.1% | 1,094 | Net price available |
| Muhlenberg College Allentown, PA | Private nonprofit, 4-year | $28,905 | 82.2% | 72% | 1,727 | Net price available |
| Neumann University Aston, PA | Private nonprofit, 4-year | $27,804 | 53.7% | 81.3% | 1,533 | Net price available |
| New Castle School of Trades New Castle, PA | Private for-profit, 2-year | $8,361 | 75.9% | Not available | 700 | Net price available |
| Northampton County Area Community College Bethlehem, PA | Public, 2-year | $12,119 | 23.6% | Not available | 7,667 | Net price available |
| Northern Pennsylvania Regional College Warren, PA | Public, 2-year | Not available | 0% | Not available | 75 | Missing some data |
| Northern Tier Career Center Towanda, PA | Public, 2-year | $14,960 | 64.7% | 74.5% | 50 | Net price available |
| Orleans Technical College Philadelphia, PA | Private nonprofit, 2-year | $20,113 | 90% | 79.5% | 340 | Net price available |
| Peirce College Philadelphia, PA | Private nonprofit, 4-year | $12,148 | 10% | Not available | 799 | Net price available |
| Penn Commercial Business/Technical School Washington, PA | Private for-profit, 2-year | $18,350 | 84.1% | 55.8% | 265 | Net price available |
| Pennco Tech-Bristol Bristol, PA | Private for-profit, 2-year | $19,197 | 84% | Not available | 771 | Net price available |
| Pennsylvania Academy of the Fine Arts Philadelphia, PA | Private nonprofit, 4-year | $42,454 | 57.6% | Not available | 23 | Net price available |
| Pennsylvania College of Art and Design Lancaster, PA | Private nonprofit, 4-year | $30,083 | 68.5% | 99.2% | 400 | Net price available |
| Pennsylvania College of Technology Williamsport, PA | Public, 2-year | $25,110 | 53.5% | Not available | 4,464 | Net price available |
| Pennsylvania Gunsmith School Pittsburgh, PA | Private for-profit, 2-year | $31,452 | 87.5% | Not available | 64 | Net price available |
| Pennsylvania Highlands Community College Johnstown, PA | Public, 2-year | $6,200 | 38.3% | Not available | 788 | Net price available |
| Pennsylvania Institute of Technology Media, PA | Private nonprofit, 2-year | $17,850 | 21.1% | Not available | 810 | Net price available |
| Pennsylvania State University-Main Campus University Park, PA | Public, 4-year | $32,875 | 86.1% | 60.6% | 42,284 | Net price available |
| Pennsylvania State University-Penn State Abington Abington, PA | Public, 4-year | $18,071 | 19.8% | 96.8% | 2,877 | Net price available |
| Pennsylvania State University-Penn State Altoona Altoona, PA | Public, 4-year | $22,213 | 16.5% | 98.1% | 2,367 | Net price available |
| Pennsylvania State University-Penn State Beaver Monaca, PA | Public, 4-year | $17,418 | 21.7% | 95.7% | 482 | Net price available |
| Pennsylvania State University-Penn State Berks Reading, PA | Public, 4-year | $24,356 | 31.5% | 98.7% | 1,872 | Net price available |
| Pennsylvania State University-Penn State Brandywine Media, PA | Public, 4-year | $22,585 | 26% | 98.1% | 1,223 | Net price available |
| Pennsylvania State University-Penn State DuBois DuBois, PA | Public, 2-year | $17,428 | 33.8% | 97.1% | 349 | Net price available |
| Pennsylvania State University-Penn State Erie-Behrend College Erie, PA | Public, 4-year | $24,558 | 43.6% | 96.8% | 3,240 | Net price available |
| Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace, PA | Public, 4-year | $14,596 | 38.6% | 95.5% | 402 | Net price available |
| Pennsylvania State University-Penn State Greater Allegheny McKeesport, PA | Public, 4-year | $15,521 | 19% | 96.5% | 349 | Net price available |
| Pennsylvania State University-Penn State Harrisburg Middletown, PA | Public, 4-year | $23,330 | 26.1% | 97.6% | 4,031 | Net price available |
| Pennsylvania State University-Penn State Hazleton Hazleton, PA | Public, 4-year | $17,597 | 26.2% | 96.4% | 501 | Net price available |
| Pennsylvania State University-Penn State Lehigh Valley Center Valley, PA | Public, 4-year | $18,220 | 17.8% | 97.4% | 859 | Net price available |
| Pennsylvania State University-Penn State Mont Alto Mont Alto, PA | Public, 4-year | $19,454 | 33.7% | 98.2% | 559 | Net price available |
| Pennsylvania State University-Penn State New Kensington New Kensington, PA | Public, 4-year | $18,305 | 27.6% | 95.3% | 416 | Net price available |
| Pennsylvania State University-Penn State Schuylkill Schuylkill Haven, PA | Public, 4-year | $19,659 | 31.9% | 96.6% | 620 | Net price available |
| Pennsylvania State University-Penn State Scranton Dunmore, PA | Public, 4-year | $17,910 | 39.3% | 98.5% | 793 | Net price available |
| Pennsylvania State University-Penn State Shenango Sharon, PA | Public, 4-year | $18,095 | 41.9% | 92.2% | 256 | Net price available |
| Pennsylvania State University-Penn State Wilkes-Barre Dallas, PA | Public, 4-year | $16,448 | 22.7% | 97% | 313 | Net price available |
| Pennsylvania State University-Penn State York York, PA | Public, 4-year | $19,047 | 16.3% | 97.4% | 668 | Net price available |
| Pennsylvania State University-World Campus University Park, PA | Public, 4-year | $19,550 | 34.2% | 91.2% | 7,877 | Net price available |
| Pennsylvania Western University California, PA | Public, 4-year | $18,256 | 51.9% | 94.3% | 7,451 | Net price available |
| Philadelphia Technician Training Philadelphia, PA | Private nonprofit, 2-year | $22,813 | 49.6% | Not available | 512 | Net price available |
| PITC Institute Wyncote, PA | Private for-profit, 2-year | $28,276 | 30.5% | Not available | 282 | Net price available |
| Pittsburgh Institute of Aeronautics West Mifflin, PA | Private nonprofit, 2-year | $32,618 | 76.3% | Not available | 663 | Net price available |
| Pittsburgh Institute of Mortuary Science Inc Pittsburgh, PA | Private nonprofit, 2-year | Not available | 89.3% | Not available | 351 | Net price available |
| Point Park University Pittsburgh, PA | Private nonprofit, 4-year | $25,942 | 58.5% | 96.9% | 2,331 | Net price available |
| Premier Barber Institute Norristown, PA | Private for-profit, 2-year | $27,339 | 69.6% | Not available | 50 | Net price available |
| Prism Career Institute-Philadelphia Philadelphia, PA | Private for-profit, 2-year | $29,960 | 54.8% | Not available | 468 | Net price available |
| Reading Area Community College Reading, PA | Public, 2-year | $9,228 | 33.6% | Not available | 3,703 | Net price available |
| Reading Hospital School of Health Sciences Reading, PA | Private nonprofit, 2-year | $28,415 | 33.3% | 29.3% | 294 | Net price available |
| Robert Morris University Moon Township, PA | Private nonprofit, 4-year | $23,003 | 65.7% | 89.9% | 2,896 | Net price available |
| Rosedale Technical College Pittsburgh, PA | Private nonprofit, 2-year | $19,760 | 80.5% | 75% | 475 | Net price available |
| Rosemont College Rosemont, PA | Private nonprofit, 4-year | $20,150 | 57.1% | 76.3% | 486 | Net price available |
| Saint Charles Borromeo Seminary-Overbrook Ambler, PA | Private nonprofit, 4-year | Not available | 41.7% | Open | 38 | Net price available |
| Saint Francis University Loretto, PA | Private nonprofit, 4-year | $23,526 | 74.4% | 76.8% | 1,557 | Net price available |
| Saint Joseph's University - Lancaster Lancaster, PA | Private nonprofit, 2-year | $42,478 | 68.8% | 41.2% | 1,280 | Net price available |
| Saint Joseph's University - Philadelphia Philadelphia, PA | Private nonprofit, 4-year | $29,689 | 78.8% | 88.8% | 4,948 | Net price available |
| Saint Vincent College Latrobe, PA | Private nonprofit, 4-year | $23,510 | 68.6% | 61.7% | 1,259 | Net price available |
| Schuylkill Technology Center Frackville, PA | Public, 2-year | $6,797 | 62.8% | Not available | 102 | Net price available |
| Seton Hill University Greensburg, PA | Private nonprofit, 4-year | $22,204 | 67.4% | 79.5% | 1,492 | Net price available |
| Shippensburg University of Pennsylvania Shippensburg, PA | Public, 4-year | $23,726 | 55.7% | 86.5% | 4,086 | Net price available |
| Slippery Rock University of Pennsylvania Slippery Rock, PA | Public, 4-year | $19,608 | 65.6% | 71.5% | 6,788 | Net price available |
| Somerset County Technology Center Somerset, PA | Public, 2-year | $14,444 | 87% | Not available | 59 | Net price available |
| South Hills Beauty Academy Pittsburgh, PA | Private for-profit, 2-year | Not available | 93.5% | Not available | 183 | Net price available |
| South Hills School of Business & Technology State College, PA | Private for-profit, 2-year | $19,673 | 72.8% | 97.3% | 260 | Net price available |
| St Lukes Hospital School of Nursing Bethlehem, PA | Private nonprofit, 2-year | Not available | Not available | Not available | 329 | Missing some data |
| Strayer University-Pennsylvania Trevose, PA | Private for-profit, 4-year | Not available | 0% | Not available | 1,226 | Net price available |
| Studio Incamminati Philadelphia, PA | Private nonprofit, 2-year | Not available | Not available | Open | 39 | Missing some data |
| Susquehanna County Career and Technology Center Springville, PA | Public, 2-year | $5,594 | 96.7% | Not available | 23 | Net price available |
| Susquehanna University Selinsgrove, PA | Private nonprofit, 4-year | $28,819 | 81.7% | 81.4% | 2,163 | Net price available |
| Swarthmore College Swarthmore, PA | Private nonprofit, 4-year | $23,149 | 92.3% | 7.5% | 1,613 | Net price available |
| Talmudical Yeshiva of Philadelphia Philadelphia, PA | Private nonprofit, 4-year | $11,008 | 50% | 90.2% | 112 | Net price available |
| Temple University Philadelphia, PA | Public, 4-year | $28,198 | 75.1% | 80.4% | 20,970 | Net price available |
| Thaddeus Stevens College of Technology Lancaster, PA | Public, 2-year | $14,104 | 70.7% | 71.2% | 1,446 | Net price available |
