Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$17,910 Annual average after aid AvailablePennsylvania State University-Penn State Scranton
● Dunmore, PA
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
39.3% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
98.5% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
793 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Bachelor's
- Campus status
- Branch campus
- Branch count
- 21
Links and location
- Website
- scranton.psu.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Dunmore, PA 18512-1602
- Coordinates
- 41.439843, -75.621401
Cost and aid (2023-24)
- Average net price
- $17,910
- Median debt of completers
- $19,500
- Pell Grant share
- 41.8%
Admissions (2023-24)
- Admission rate
- 98.5%
- SAT average
- 1,190
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 39.3%
- Retention rate (full-time)
- 79.3%
Student body (2023-24)
- Total students
- 793
- Undergraduate students
- 793
- Pell Grant share
- 41.8%
- Federal loan share
- 56.6%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations. Bachelor's Degree | Bachelor's Degree | 5202 | 397,375 | $70,695 | $23,426 | Available |
| Liberal Arts and Sciences, General Studies and Humanities. Bachelor's Degree | Bachelor's Degree | 2401 | 537,156 | $46,008 | $16,807 | Available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's Degree | Bachelor's Degree | 5138 | 316,831 | $93,478 | $25,113 | Available |
| Biology, General. Bachelor's Degree | Bachelor's Degree | 2601 | 105,024 | $54,714 | $23,478 | Available |
| Psychology, General. Bachelor's Degree | Bachelor's Degree | 4201 | 143,410 | $50,266 | $24,451 | Available |
| English Language and Literature, General. Bachelor's Degree | Bachelor's Degree | 2301 | 37,440 | $45,329 | $23,279 | Available |
| Sports, Kinesiology, and Physical Education/Fitness. Bachelor's Degree | Bachelor's Degree | 3105 | 66,657 | $52,136 | $24,244 | Available |
| Practical Nursing, Vocational Nursing and Nursing Assistants. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5139 | 84,821 | $54,039 | $15,585 | Available |
| Human Development, Family Studies, and Related Services. Associate's Degree | Associate's Degree | 1907 | 41,344 | $38,709 | $22,402 | Available |
| Business/Commerce, General. Bachelor's Degree | Bachelor's Degree | 5201 | 56,566 | $64,614 | $23,984 | Available |
| Management Information Systems and Services. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 5212 | 12,479 | $79,787 | $24,186 | Available |
| Management Sciences and Quantitative Methods. Post-baccalaureate Certificate | Post-baccalaureate Certificate | 5213 | 48,731 | $99,663 | $23,026 | Available |
| Information Science/Studies. Master's Degree | Master's Degree | 1104 | 17,486 | $84,043 | $28,014 | Available |
| Mechanical Engineering. Bachelor's Degree | Bachelor's Degree | 1419 | 44,778 | $96,021 | $23,569 | Available |
| Biological and Physical Sciences. Master's Degree | Master's Degree | 3001 | 30,295 | $54,636 | $15,099 | Available |
| Biological and Biomedical Sciences, Other. Doctoral Degree | Doctoral Degree | 2699 | 4,108 | $72,590 | $20,966 | Available |
| Business/Corporate Communications. Bachelor's Degree | Bachelor's Degree | 5205 | 963 | $58,939 | $24,324 | Available |
Pennsylvania State University-Penn State Scranton
Dunmore, PA
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$17,910 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
39.3% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
98.5% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
793 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$19,500 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
79.3% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all397,375›▱Liberal Arts and Sciences, General Studies and Humanities. Bachelor's DegreeAwards count
537,156›▱Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Bachelor's DegreeAwards count
316,831›