4-year earnings Median earnings for a program cohort four years after completion.
$93,478
Program median
Program + credential
Credential-level program pages keep field-of-study metrics separate from institution-wide outcomes.
4-year earnings Median earnings for a program cohort four years after completion.
$93,478
Program median
5-year earnings Median earnings for a program cohort five years after completion.
$89,625
Program median
Median debt Median program debt for a defined completion cohort.
$25,113
At evaluated institution
Cohort count Count context for the program outcome metrics.
438,438
Students in outcome cohort
| School | Type | Institution net price | Institution grad rate | Program data status |
|---|---|---|---|---|
| Aaniiih Nakoda College Harlem, MT | Public | $7,887 | 34.2% | Available |
| Abraham Baldwin Agricultural College Tifton, GA | Public | $6,842 | 36.2% | Available |
| Academy for Nursing and Health Occupations West Palm Beach, FL | Private nonprofit | $30,381 | 41.7% | Available |
| Advance Science International College Miami Lakes, FL | Private for-profit | Not available | 97.3% | Available |
| AdventHealth University Orlando, FL | Private nonprofit | $30,135 | 38.9% | Available |
| Aiken Technical College Graniteville, SC | Public | $4,807 | 33.5% | Available |
| Aims Community College Greeley, CO | Public | $11,463 | 39.6% | Available |
| Alamance Community College Graham, NC | Public | $6,109 | 39.3% | Available |
| Alaska Pacific University Anchorage, AK | Private nonprofit | $21,616 | 47.2% | Available |
| Albany State University Albany, GA | Public | $11,898 | 31.1% | Available |
| Albany Technical College Albany, GA | Public | $4,524 | 42.3% | Available |
| Alcorn State University Alcorn State, MS | Public | $13,265 | 57.4% | Available |
| Alexandria Technical & Community College Alexandria, MN | Public | $13,691 | 60% | Available |
| Allan Hancock College Santa Maria, CA | Public | $5,383 | 26.3% | Available |
| Allegany College of Maryland Cumberland, MD | Public | $8,819 | 39.6% | Available |
| Alpena Community College Alpena, MI | Public | $3,320 | 51.5% | Available |
| Alvin Community College Alvin, TX | Public | $8,525 | 24% | Available |
| Amarillo College Amarillo, TX | Public | $4,600 | 32.3% | Available |
| Ambria College of Nursing Hoffman Estates, IL | Private for-profit | Not available | Not available | Available |
| American Career College-Los Angeles Los Angeles, CA | Private for-profit | $32,408 | 74.9% | Available |
| American Career College-Ontario Ontario, CA | Private for-profit | $33,431 | 66.2% | Available |
| American Institute of Alternative Medicine Columbus, OH | Private for-profit | $38,392 | 60% | Available |
| American Medical Academy Miami, FL | Private for-profit | Not available | 52.8% | Available |
| American National University-Pikeville Pikeville, KY | Private for-profit | $17,010 | 50% | Available |
| American River College Sacramento, CA | Public | $7,999 | 36.6% | Available |
| AMG School of Nursing Brooklyn, NY | Private for-profit | $34,613 | 79% | Available |
| Andrew College Cuthbert, GA | Private nonprofit | $21,823 | 32.8% | Available |
| Angelina College Lufkin, TX | Public | $7,773 | 29.4% | Available |
| Anne Arundel Community College Arnold, MD | Public | $14,915 | 31.4% | Available |
| Anoka-Ramsey Community College Coon Rapids, MN | Public | $16,434 | 30% | Available |
| Antelope Valley Community College District Lancaster, CA | Public | $3,860 | 34.4% | Available |
| Antigua College International Miami Lakes, FL | Private for-profit | $29,211 | Not available | Available |
| Arapahoe Community College Littleton, CO | Public | $11,571 | 29.1% | Available |
| Arizona Western College Yuma, AZ | Public | $8,983 | 20.2% | Available |
| Arkansas Northeastern College Blytheville, AR | Public | $5,375 | 49.1% | Available |
| Arkansas State University Jonesboro, AR | Public | $12,366 | 55.4% | Available |
| Arkansas State University Three Rivers Malvern, AR | Public | $8,070 | 26.4% | Available |
| Arkansas State University-Beebe Beebe, AR | Public | $11,698 | 42% | Available |
| Arkansas State University-Mountain Home Mountain Home, AR | Public | $8,847 | 44.1% | Available |
| Arkansas State University-Newport Newport, AR | Public | $8,444 | 45.8% | Available |
| Arkansas Tech University Russellville, AR | Public | $12,970 | 48.6% | Available |
| Arnot Ogden Medical Center Elmira, NY | Private nonprofit | $20,068 | 100% | Available |
| Asheville-Buncombe Technical Community College Asheville, NC | Public | $11,602 | 39.8% | Available |
| Ashland Community and Technical College Ashland, KY | Public | $5,717 | 50.9% | Available |
| ATA Career Education Spring Hill, FL | Private for-profit | $28,250 | 66.7% | Available |
| ATA College Louisville, KY | Private for-profit | $28,611 | 46.2% | Available |
| ATA College-Cincinnati Cincinnati, OH | Private for-profit | $27,055 | 62.5% | Available |
| Atenas University Manati, PR | Private nonprofit | $5,818 | 42.5% | Available |
| Athens Technical College Athens, GA | Public | $6,949 | 50.6% | Available |
| Atlanta Technical College Atlanta, GA | Public | Not available | 48.7% | Available |
| Atlantic Cape Community College Mays Landing, NJ | Public | $8,392 | 30% | Available |
| Augusta Technical College Augusta, GA | Public | $10,485 | 31.1% | Available |
| Aultman College of Nursing and Health Sciences Canton, OH | Private nonprofit | $24,204 | 53.3% | Available |
| Austin Community College District Austin, TX | Public | $6,390 | 20.2% | Available |
| Baker College Owosso, MI | Private nonprofit | $13,157 | 35.8% | Available |
| Bakersfield College Bakersfield, CA | Public | $14,621 | 20.7% | Available |
| Baltimore City Community College Baltimore, MD | Public | $15,987 | 17.1% | Available |
| Baptist Health College Little Rock Little Rock, AR | Private nonprofit | $25,454 | Not available | Available |
| Baptist Health System School of Health Professions San Antonio, TX | Private for-profit | Not available | Not available | Available |
| Barton County Community College Great Bend, KS | Public | $9,905 | 33% | Available |
| Baton Rouge Community College Baton Rouge, LA | Public | $9,474 | 31% | Available |
| Bay de Noc Community College Escanaba, MI | Public | $11,949 | 30% | Available |
| Beal University Bangor, ME | Private for-profit | $40,109 | 36% | Available |
| Beaufort County Community College Washington, NC | Public | $6,500 | 47.7% | Available |
| Beckfield College-Florence Florence, KY | Private for-profit | $28,133 | 31.7% | Available |
| Belanger School of Nursing Schenectady, NY | Private nonprofit | $13,185 | 100% | Available |
| Bellevue College Bellevue, WA | Public | $11,430 | 35.8% | Available |
| Bellingham Technical College Bellingham, WA | Public | $5,997 | 41.7% | Available |
| Belmont College St Clairsville, OH | Public | $6,995 | 42.6% | Available |
| Bergen Community College Paramus, NJ | Public | $10,345 | 20.7% | Available |
| Berkshire Community College Pittsfield, MA | Public | $9,921 | 20% | Available |
| Best Care College East Orange, NJ | Private for-profit | Not available | 63.9% | Available |
| Bethel University Mishawaka, IN | Private nonprofit | $18,610 | 53.2% | Available |
| Bevill State Community College Jasper, AL | Public | $5,937 | 38% | Available |
| Big Bend Community College Moses Lake, WA | Public | $12,210 | 41.5% | Available |
| Big Sandy Community and Technical College Prestonsburg, KY | Public | $3,873 | 37.7% | Available |
| Bishop State Community College Mobile, AL | Public | $5,397 | 36% | Available |
| Bismarck State College Bismarck, ND | Public | $10,270 | 47.2% | Available |
| Black Hawk College Moline, IL | Public | $6,944 | 39.7% | Available |
| Black River Technical College Pocahontas, AR | Public | $5,095 | 54.5% | Available |
| Blackfeet Community College Browning, MT | Private nonprofit | $5,410 | 62.3% | Available |
| Blackhawk Technical College Janesville, WI | Public | $9,330 | 33.8% | Available |
| Bladen Community College Dublin, NC | Public | $9,551 | 22.7% | Available |
| Blinn College District Brenham, TX | Public | $10,844 | 10.8% | Available |
| Blue Mountain Community College Pendleton, OR | Public | $13,095 | 29.8% | Available |
| Blue Ridge Community and Technical College Martinsburg, WV | Public | $4,641 | 32.3% | Available |
| Blue Ridge Community College Flat Rock, NC | Public | $5,756 | 49.7% | Available |
| Blue Ridge Community College Weyers Cave, VA | Public | $13,997 | 40.4% | Available |
| Bluefield State University Bluefield, WV | Public | $13,684 | 37% | Available |
| Bluegrass Community and Technical College Lexington, KY | Public | $6,113 | 43.1% | Available |
| Bolivar Technical College Bolivar, MO | Private nonprofit | Not available | 91.7% | Available |
| Bossier Parish Community College Bossier City, LA | Public | $10,706 | 15.2% | Available |
| Brazosport College Lake Jackson, TX | Public | $4,732 | 56.2% | Available |
| BridgeValley Community & Technical College South Charleston, WV | Public | $4,565 | 34.2% | Available |
| Brightpoint Community College Chester, VA | Public | $5,490 | 38.3% | Available |
| Bristol Community College Fall River, MA | Public | $5,547 | 22.5% | Available |
| Brookdale Community College Lincroft, NJ | Public | $11,231 | 29.9% | Available |
| Brookline College-Phoenix Phoenix, AZ | Private for-profit | $30,072 | 52.9% | Available |
| Broward College Fort Lauderdale, FL | Public | $14,506 | 39.1% | Available |
| Brunswick Community College Bolivia, NC | Public | $9,009 | 40.4% | Available |
| Bryant & Stratton College-Buffalo Buffalo, NY | Private nonprofit | $14,135 | 21.2% | Available |
| Bryant & Stratton College-Greece Rochester, NY | Private nonprofit | $11,503 | 10% | Available |
| Bryant & Stratton College-Parma Parma, OH | Private nonprofit | $12,849 | 18.8% | Available |
| Bryant & Stratton College-Virginia Beach Virginia Beach, VA | Private nonprofit | $12,038 | 24.5% | Available |
| Bryant & Stratton College-Wauwatosa Wauwatosa, WI | Private nonprofit | $14,858 | 19.7% | Available |
| Bucks County Community College Newtown, PA | Public | $6,389 | 32.3% | Available |
| Bunker Hill Community College Boston, MA | Public | $7,818 | 13.2% | Available |
| Butler Community College El Dorado, KS | Public | $15,724 | 32.3% | Available |
| Butler County Community College Butler, PA | Public | $6,233 | 37.2% | Available |
| Butte College Oroville, CA | Public | $5,520 | 45.3% | Available |
| Cabarrus College of Health Sciences Concord, NC | Private nonprofit | $17,618 | 71.4% | Available |
| Cabrillo College Aptos, CA | Public | $15,843 | 38% | Available |
| Caldwell Community College and Technical Institute Hudson, NC | Public | $10,810 | 44.7% | Available |
| California Baptist University Riverside, CA | Private nonprofit | $26,285 | 61.9% | Available |
| California Career College Canoga Park, CA | Private for-profit | $46,880 | 100% | Available |
| Cambridge College of Healthcare & Technology Altamonte Springs, FL | Private for-profit | $22,870 | 47.2% | Available |
| Cambridge College of Healthcare & Technology Delray Beach, FL | Private for-profit | $21,276 | 76.5% | Available |
| Camden County College Blackwood, NJ | Public | $5,996 | 30.9% | Available |
| Campbellsville University Campbellsville, KY | Private nonprofit | $19,341 | 42% | Available |
| Cape Cod Community College West Barnstable, MA | Public | $8,296 | 22.3% | Available |
| Cape Fear Community College Wilmington, NC | Public | $9,610 | 34.5% | Available |
| Career Care Institute Lancaster, CA | Private for-profit | $50,201 | 71.3% | Available |
| Career Networks Institute Santa Ana, CA | Private for-profit | $49,677 | 89.3% | Available |
| Carl Albert State College Poteau, OK | Public | $14,607 | 43.1% | Available |
| Carl Sandburg College Galesburg, IL | Public | $3,662 | 50% | Available |
| Carolinas College of Health Sciences Charlotte, NC | Public | Not available | 100% | Available |
| Carrington College-Albuquerque Albuquerque, NM | Private for-profit | $49,030 | 65% | Available |
| Carrington College-Boise Boise, ID | Private for-profit | Not available | 61.9% | Available |
| Carrington College-Las Vegas Las Vegas, NV | Private for-profit | $43,570 | 59.2% | Available |
| Carrington College-Mesa Mesa, AZ | Private for-profit | $48,877 | 53.8% | Available |
| Carrington College-Phoenix North Phoenix, AZ | Private for-profit | Not available | 62.2% | Available |
| Carrington College-Reno Reno, NV | Private for-profit | $51,823 | 41.5% | Available |
| Carrington College-Sacramento Sacramento, CA | Private for-profit | $41,338 | 50.8% | Available |
| Carrington College-Tucson Tucson, AZ | Private for-profit | $33,983 | 66.1% | Available |
| Carroll Community College Westminster, MD | Public | $2,725 | 38.7% | Available |
| Carroll University Waukesha, WI | Private nonprofit | $15,193 | 70.7% | Available |
| Carson-Newman University Jefferson City, TN | Private nonprofit | $20,251 | 53.2% | Available |
| Carteret Community College Morehead City, NC | Public | $10,764 | 49% | Available |
| Cascadia College Bothell, WA | Public | $12,281 | 32.1% | Available |
| Casper College Casper, WY | Public | $9,593 | 43.1% | Available |
| Catawba Valley Community College Hickory, NC | Public | $10,528 | 35.2% | Available |
| Cayuga County Community College Auburn, NY | Public | $8,662 | 30.1% | Available |
| Cecil College North East, MD | Public | $9,658 | 37.4% | Available |
| CEM College-Humacao Humacao, PR | Private for-profit | $15,336 | 38.2% | Available |
| CEM College-San Juan San Juan, PR | Private for-profit | $15,543 | 85.9% | Available |
| Centra College Lynchburg, VA | Private nonprofit | Not available | 100% | Available |
| Central Alabama Community College Alexander City, AL | Public | $15,996 | 32.9% | Available |
| Central Arizona College Coolidge, AZ | Public | $4,714 | 27.1% | Available |
| Central Carolina Community College Sanford, NC | Public | $5,446 | 42.9% | Available |
| Central Carolina Technical College Sumter, SC | Public | $5,571 | 34.3% | Available |
| Central Community College Grand Island, NE | Public | $7,024 | 48.1% | Available |
| Central Georgia Technical College Warner Robins, GA | Public | $7,052 | 47% | Available |
| Central Lakes College-Brainerd Brainerd, MN | Public | $13,869 | 53.2% | Available |
| Central Maine Community College Auburn, ME | Public | $6,975 | 30.3% | Available |
| Central New Mexico Community College Albuquerque, NM | Public | $4,621 | 31.2% | Available |
| Central Ohio Technical College Newark, OH | Public | $9,948 | 30.3% | Available |
| Central Oregon Community College Bend, OR | Public | $12,266 | 25.2% | Available |
| Central Piedmont Community College Charlotte, NC | Public | $3,345 | 30.9% | Available |
| Central Texas College Killeen, TX | Public | $10,265 | 11.5% | Available |
| Central Wyoming College Riverton, WY | Public | $11,634 | 37.4% | Available |
| Centralia College Centralia, WA | Public | $9,862 | 41.7% | Available |
| Century College White Bear Lake, MN | Public | $10,906 | 31.2% | Available |
| Cerritos College Norwalk, CA | Public | $2,424 | 30.5% | Available |
| Chabot College Hayward, CA | Public | $9,053 | 46.9% | Available |
| Chaffey College Rancho Cucamonga, CA | Public | $5,672 | 36% | Available |
| Chamberlain University-Illinois Addison, IL | Private for-profit | $31,837 | 41.7% | Available |
| Chancellor Institute Ft Laurderdale, FL | Private for-profit | $37,887 | Not available | Available |
| Chandler-Gilbert Community College Chandler, AZ | Public | $12,726 | 29.8% | Available |
| Charter College Anchorage, AK | Private for-profit | $34,860 | 56.1% | Available |
| Chattahoochee Technical College Marietta, GA | Public | $3,407 | 38.3% | Available |
| Chattahoochee Valley Community College Phenix City, AL | Public | $4,244 | 36.1% | Available |
| Chattanooga State Community College Chattanooga, TN | Public | $5,283 | 25.9% | Available |
| Chemeketa Community College Salem, OR | Public | $8,200 | 21.3% | Available |
| Chesapeake College Wye Mills, MD | Public | $5,106 | 35% | Available |
| Chipola College Marianna, FL | Public | $1,133 | 53.1% | Available |
| Chippewa Valley Technical College Eau Claire, WI | Public | $12,285 | 50% | Available |
| Cincinnati State Technical and Community College Cincinnati, OH | Public | $4,968 | 16.3% | Available |
| Cisco College Cisco, TX | Public | $9,624 | 29.8% | Available |
| Citrus College Glendora, CA | Public | $4,135 | 41.1% | Available |
| City College of San Francisco San Francisco, CA | Public | $6,906 | 40.1% | Available |
| City College-Altamonte Springs Altamonte Springs, FL | Private for-profit | $32,845 | 100% | Available |
| City College-Hollywood Hollywood, FL | Private for-profit | $32,777 | 86.7% | Available |
| City Colleges of Chicago-Malcolm X College Chicago, IL | Public | $7,220 | 17.7% | Available |
| City Colleges of Chicago-Wilbur Wright College Chicago, IL | Public | $6,375 | 30.9% | Available |
| Clackamas Community College Oregon City, OR | Public | $7,855 | 23% | Available |
| Clarendon College Clarendon, TX | Public | $8,390 | 40.6% | Available |
| Clark College Vancouver, WA | Public | $11,465 | 39% | Available |
| Clark State College Springfield, OH | Public | $12,135 | 21.8% | Available |
| Clatsop Community College Astoria, OR | Public | $10,548 | 29.2% | Available |
| Cleveland Community College Shelby, NC | Public | $995 | 31.5% | Available |
| Cleveland State Community College Cleveland, TN | Public | $6,384 | 36.8% | Available |
| Clinton Community College Plattsburgh, NY | Public | $9,112 | 37.4% | Available |
| Cloud County Community College Concordia, KS | Public | $11,685 | 55.3% | Available |
| Clover Park Technical College Lakewood, WA | Public | $9,864 | 42.8% | Available |
| Clovis Community College Clovis, NM | Public | $3,230 | 34.4% | Available |
| Clovis Community College Fresno, CA | Public | $4,590 | 45% | Available |
| Coahoma Community College Clarksdale, MS | Public | Not available | 41% | Available |
| Coalinga College Coalinga, CA | Public | $10,477 | 43.1% | Available |
| Coastal Alabama Community College Bay Minette, AL | Public | $13,644 | 31.3% | Available |
| Coastal Bend College Beeville, TX | Public | $4,237 | 25.1% | Available |
| Coastal Carolina Community College Jacksonville, NC | Public | $9,461 | 49.4% | Available |
| Coastal Pines Technical College Waycross, GA | Public | Not available | 48.3% | Available |
| Cochise County Community College District Sierra Vista, AZ | Public | $7,929 | 30.4% | Available |
| Cochran School of Nursing Yonkers, NY | Private nonprofit | Not available | Not available | Available |
| Coconino Community College Flagstaff, AZ | Public | $13,996 | 24.3% | Available |
| Coffeyville Community College Coffeyville, KS | Public | $4,957 | 38% | Available |
| Colby Community College Colby, KS | Public | $7,886 | 55.3% | Available |
| Colegio Universitario de San Juan San Juan, PR | Public | Not available | 32.3% | Available |
| College of Central Florida Ocala, FL | Public | $12,088 | 44.5% | Available |
| College of Coastal Georgia Brunswick, GA | Public | $15,261 | 25.6% | Available |
| College of DuPage Glen Ellyn, IL | Public | $7,401 | 25.2% | Available |
| College of Eastern Idaho Idaho Falls, ID | Public | $8,778 | 38.7% | Available |
| College of Lake County Grayslake, IL | Public | $7,607 | 37.4% | Available |
| College of Marin Kentfield, CA | Public | $12,351 | 39.3% | Available |
| College of Micronesia-FSM Pohnpei, FM | Public | $6,789 | 34.1% | Available |
| College of San Mateo San Mateo, CA | Public | $536 | 60.8% | Available |
| College of Southern Idaho Twin Falls, ID | Public | $6,095 | 33.2% | Available |
| College of Southern Maryland La Plata, MD | Public | $9,204 | 33% | Available |
| College of Southern Nevada Las Vegas, NV | Public | $6,615 | 19.1% | Available |
| College of Staten Island CUNY Staten Island, NY | Public | $5,579 | 33.9% | Available |
| College of the Albemarle Elizabeth City, NC | Public | $2,253 | 34.8% | Available |
| College of the Canyons Santa Clarita, CA | Public | $3,702 | 44.8% | Available |
| College of the Desert Palm Desert, CA | Public | $15,728 | 31.1% | Available |
| College of the Mainland Texas City, TX | Public | $1,342 | 31.2% | Available |
| College of the Marshall Islands Majuro, MH | Public | $9,996 | 18.4% | Available |
| College of the Redwoods Eureka, CA | Public | $6,904 | 33.9% | Available |
| College of the Sequoias Visalia, CA | Public | $480 | 39% | Available |
| College of the Siskiyous Weed, CA | Public | $11,120 | 33.1% | Available |
| College of Western Idaho Nampa, ID | Public | $8,500 | 30.6% | Available |
| Collin County Community College District McKinney, TX | Public | $8,969 | 20.3% | Available |
| Colorado Mesa University Grand Junction, CO | Public | $15,103 | 40.6% | Available |
| Colorado Mountain College Glenwood Springs, CO | Public | $7,813 | 27.4% | Available |
| Colorado Northwestern Community College Rangely, CO | Public | $12,131 | 33.5% | Available |
| Columbia Basin College Pasco, WA | Public | $8,317 | 33.3% | Available |
| Columbia Central University-Caguas Caguas, PR | Private for-profit | $7,215 | 56.4% | Available |
| Columbia College Columbia, MO | Private nonprofit | $22,715 | 42.2% | Available |
| Columbia Gorge Community College The Dalles, OR | Public | $10,416 | 28.8% | Available |
| Columbia State Community College Columbia, TN | Public | $4,734 | 29.6% | Available |
| Columbia-Greene Community College Hudson, NY | Public | $6,559 | 46.3% | Available |
| Columbus State Community College Columbus, OH | Public | $8,400 | 28.1% | Available |
| Columbus Technical College Columbus, GA | Public | $4,001 | 26.7% | Available |
| Commonwealth University of Pennsylvania Bloomsburg, PA | Public | $15,699 | 54.5% | Available |
| Community College of Allegheny County Pittsburgh, PA | Public | $13,970 | 24.2% | Available |
| Community College of Baltimore County Baltimore, MD | Public | $9,844 | 18.9% | Available |
| Community College of Beaver County Monaca, PA | Public | $6,937 | 12.4% | Available |
| Community College of Philadelphia Philadelphia, PA | Public | $11,911 | 24.4% | Available |
| Community College of Rhode Island Warwick, RI | Public | $6,513 | 26.2% | Available |
| Compton College Compton, CA | Public | $12,647 | 26.8% | Available |
| Compu-Med Vocational Careers Corp Hialeah, FL | Private for-profit | $49,299 | 80.8% | Available |
| Concorde Career College-Aurora Aurora, CO | Private for-profit | $16,666 | 63.6% | Available |
| Concorde Career College-Memphis Memphis, TN | Private for-profit | $24,563 | 55.3% | Available |
| Concorde Career Institute-Jacksonville Jacksonville, FL | Private for-profit | $24,917 | 47.3% | Available |
| Concorde Career Institute-Miramar Miramar, FL | Private for-profit | $27,673 | 67.4% | Available |
| Concorde Career Institute-Tampa Tampa, FL | Private for-profit | $26,077 | 56.4% | Available |
| Connecticut State Community College New Britain, CT | Public | $11,513 | 24.1% | Available |
| Connors State College Warner, OK | Public | $10,199 | 36.1% | Available |
| Contra Costa College San Pablo, CA | Public | $9,490 | 28.3% | Available |
| Copiah-Lincoln Community College Wesson, MS | Public | $3,894 | 49.9% | Available |
| Copper Mountain Community College Joshua Tree, CA | Public | $9,105 | 20% | Available |
| Cossatot Community College of the University of Arkansas De Queen, AR | Public | $4,385 | 53.8% | Available |
| County College of Morris Randolph, NJ | Public | $8,895 | 35.6% | Available |
| Covenant School of Nursing and Allied Health Lubbock, TX | Private nonprofit | Not available | Not available | Available |
| Cox College Springfield, MO | Private nonprofit | Not available | 100% | Available |
| Crafton Hills College Yucaipa, CA | Public | $11,331 | 31.3% | Available |
| Craven Community College New Bern, NC | Public | $3,289 | 48.4% | Available |
| Crowder College Neosho, MO | Public | $9,023 | 49.2% | Available |
| Cuesta College San Luis Obispo, CA | Public | $12,124 | 48.3% | Available |
| CUNY Borough of Manhattan Community College New York, NY | Public | $4,976 | 24.7% | Available |
| CUNY Bronx Community College Bronx, NY | Public | $4,462 | 16.2% | Available |
| CUNY Hostos Community College Bronx, NY | Public | $5,297 | 16.1% | Available |
| CUNY Kingsborough Community College Brooklyn, NY | Public | $5,606 | 27.6% | Available |
| CUNY LaGuardia Community College Long Island City, NY | Public | $6,120 | 23.9% | Available |
| CUNY Medgar Evers College Brooklyn, NY | Public | $5,718 | 19.8% | Available |
| CUNY New York City College of Technology Brooklyn, NY | Public | $5,127 | 21.5% | Available |
| CUNY Queensborough Community College Bayside, NY | Public | $4,458 | 24.1% | Available |
| Cuyahoga Community College District Cleveland, OH | Public | $4,266 | 30.9% | Available |
| Cypress College Cypress, CA | Public | $4,606 | 37.3% | Available |
| Dakota College at Bottineau Bottineau, ND | Public | $10,039 | 48% | Available |
| Dallas College Dallas, TX | Public | $3,214 | 32.3% | Available |
| Dalton State College Dalton, GA | Public | $5,012 | 25.3% | Available |
| Danville Area Community College Danville, IL | Public | $4,777 | 44.9% | Available |
| Danville Community College Danville, VA | Public | $6,669 | 39.3% | Available |
| Davidson-Davie Community College Thomasville, NC | Public | $8,753 | 45.9% | Available |
| Davis & Elkins College Elkins, WV | Private nonprofit | $18,273 | 39.3% | Available |
| Daytona College Ormond Beach, FL | Private for-profit | $28,706 | 85.7% | Available |
| Daytona State College Daytona Beach, FL | Public | $7,177 | 43.2% | Available |
| De Anza College Cupertino, CA | Public | $6,642 | 67.7% | Available |
| Del Mar College Corpus Christi, TX | Public | $3,399 | 11.1% | Available |
| Delaware County Community College Media, PA | Public | $6,576 | 24.1% | Available |
| Delaware Technical Community College-Terry Dover, DE | Public | $11,578 | 22.5% | Available |
| Delgado Community College New Orleans, LA | Public | $9,747 | 23.8% | Available |
| Delta College University Center, MI | Public | $4,547 | 26.8% | Available |
| Denver College of Nursing Denver, CO | Private for-profit | Not available | Not available | Available |
| Des Moines Area Community College Ankeny, IA | Public | $11,171 | 39.2% | Available |
| Dewey University-Carolina Carolina, PR | Private nonprofit | $4,041 | 62.1% | Available |
| Dewey University-Hato Rey Hato Rey, PR | Private nonprofit | $3,577 | 53.7% | Available |
| Dewey University-Juana Diaz Juana Diaz, PR | Private nonprofit | $5,554 | 73.3% | Available |
| Dewey University-Manati Manati, PR | Private nonprofit | $3,872 | 59% | Available |
| Diablo Valley College Pleasant Hill, CA | Public | $8,312 | 49.1% | Available |
| Dodge City Community College Dodge City, KS | Public | $4,068 | 35.1% | Available |
| Donnelly College Kansas City, KS | Private nonprofit | $11,476 | 45.8% | Available |
| Dorsey College Madison Heights, MI | Private for-profit | $28,525 | 54.4% | Available |
| Durham Technical Community College Durham, NC | Public | $1,664 | 44.9% | Available |
| Dutchess Community College Poughkeepsie, NY | Public | $10,065 | 29.7% | Available |
| Dyersburg State Community College Dyersburg, TN | Public | $4,612 | 33.5% | Available |
| East Arkansas Community College Forrest City, AR | Public | $7,220 | 50.8% | Available |
| East Central College Union, MO | Public | $13,128 | 47.6% | Available |
| East Central Community College Decatur, MS | Public | $5,240 | 36.1% | Available |
| East Los Angeles College Monterey Park, CA | Public | $10,852 | 36.8% | Available |
| East Mississippi Community College Scooba, MS | Public | $4,608 | 47.7% | Available |
| East Ohio College East Liverpool, OH | Private for-profit | $15,827 | 73.9% | Available |
| Eastern Arizona College Thatcher, AZ | Public | $9,197 | 41.9% | Available |
| Eastern Florida State College Melbourne, FL | Public | $6,440 | 52.1% | Available |
| Eastern International College-Jersey City Jersey City, NJ | Private for-profit | $21,111 | 34.1% | Available |
| Eastern Iowa Community College District Davenport, IA | Public | $14,017 | 45.4% | Available |
| Eastern Kentucky University Richmond, KY | Public | $11,040 | 50% | Available |
| Eastern Maine Community College Bangor, ME | Public | $8,928 | 32.1% | Available |
| Eastern New Mexico University-Main Campus Portales, NM | Public | $4,904 | 45.1% | Available |
| Eastern New Mexico University-Roswell Campus Roswell, NM | Public | $3,645 | 31.7% | Available |
| Eastern Oklahoma State College Wilburton, OK | Public | $10,830 | 27.1% | Available |
| Eastern Virginia Career College Fredericksburg, VA | Private for-profit | Not available | 65.9% | Available |
| Eastern West Virginia Community and Technical College Moorefield, WV | Public | $8,095 | 41.7% | Available |
| Eastern Wyoming College Torrington, WY | Public | $4,764 | 51.8% | Available |
| Eastwick College-Hackensack Hackensack, NJ | Private for-profit | $29,885 | 42.5% | Available |
| Eastwick College-Ramsey Ramsey, NJ | Private for-profit | $27,074 | 75.5% | Available |
| ECPI University Virginia Beach, VA | Private for-profit | $22,965 | 42.5% | Available |
| Edgecombe Community College Tarboro, NC | Public | $0 | 36.5% | Available |
| Edison State Community College Piqua, OH | Public | $7,142 | 38% | Available |
| Edmonds College Lynnwood, WA | Public | $11,010 | 29% | Available |
| EDP University of Puerto Rico Inc-San Juan San Juan, PR | Private nonprofit | $8,387 | 24.4% | Available |
| EDP University of Puerto Rico Inc-San Sebastian San Sebastian, PR | Private nonprofit | $6,965 | 28.7% | Available |
| EDP University of Puerto Rico-Caguas Caguas, PR | Private nonprofit | Not available | Not available | Available |
| EDP University of Puerto Rico-Humacao Humacao, PR | Private nonprofit | $12,417 | Not available | Available |
| EDP University of Puerto Rico-Manati Manati, PR | Private nonprofit | $7,882 | Not available | Available |
| EDP University of Puerto Rico-Villalba Villalba, PR | Private nonprofit | $12,978 | 25% | Available |
| El Camino Community College District Torrance, CA | Public | $5,968 | 41.8% | Available |
| El Paso Community College El Paso, TX | Public | $3,206 | 24.2% | Available |
| Elgin Community College Elgin, IL | Public | $6,026 | 41.1% | Available |
| Elizabethtown Community and Technical College Elizabethtown, KY | Public | $5,143 | 59.5% | Available |
| Ellsworth Community College Iowa Falls, IA | Public | $11,451 | 37.5% | Available |
| Erie Community College Buffalo, NY | Public | $7,765 | 28% | Available |
| Essex County College Newark, NJ | Public | $4,436 | 19.9% | Available |
| Estrella Mountain Community College Avondale, AZ | Public | $12,254 | 32.2% | Available |
| ETI Technical College of Niles Niles, OH | Private for-profit | $13,665 | 62.5% | Available |
| Everett Community College Everett, WA | Public | $10,684 | 36.6% | Available |
| Evergreen Valley College San Jose, CA | Public | $12,414 | 40.6% | Available |
| Excelsior University Albany, NY | Private nonprofit | Not available | Not available | Available |
| Fairmont State University Fairmont, WV | Public | $9,032 | 44.3% | Available |
| Fayetteville Technical Community College Fayetteville, NC | Public | $3,589 | 23.5% | Available |
| Felbry College Columbus, OH | Private for-profit | $57,632 | 90.9% | Available |
| Finger Lakes Community College Canandaigua, NY | Public | $13,898 | 30.2% | Available |
| Finger Lakes Health College of Nursing & Health Sciences Geneva, NY | Private nonprofit | Not available | Not available | Available |
