Schools shown
95 Eligible generated profiles AvailableArizona colleges by available public data
Filtered list, not an official ranking. Sort by cost, access, size, and outcomes.
Total students
511,099 Available enrollment AvailableAverage net price
$20,498 Among available values AvailableMissing values
Visible Never shown as zero Not comparable| School | Type | Average net price | Graduation rate | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|
| Allen School-Phoenix Phoenix, AZ | Private for-profit, 2-year | $21,291 | 82.9% | Not available | 8 | Net price available |
| American InterContinental University System Chandler, AZ | Private for-profit, 4-year | $15,172 | 8.5% | Not available | 7,111 | Net price available |
| Arizona Christian University Glendale, AZ | Private nonprofit, 4-year | $32,839 | 39.9% | 70.6% | 1,165 | Net price available |
| Arizona College of Nursing-Phoenix Phoenix, AZ | Private for-profit, 4-year | $36,660 | Not available | Open | 1,229 | Net price available |
| Arizona College of Nursing-Tempe Tempe, AZ | Private for-profit, 4-year | $31,681 | 88.9% | Open | 1,202 | Net price available |
| Arizona College of Nursing-Tucson Tucson, AZ | Private for-profit, 4-year | $37,136 | Not available | Open | 562 | Net price available |
| Arizona College-Glendale Glendale, AZ | Private for-profit, 2-year | $27,919 | 84.7% | Not available | 403 | Net price available |
| Arizona College-Mesa Mesa, AZ | Private for-profit, 2-year | $29,284 | 87.5% | Not available | 140 | Net price available |
| Arizona Culinary Institute Scottsdale, AZ | Private for-profit, 2-year | $38,815 | 90.7% | Not available | 149 | Net price available |
| Arizona School of Integrative Studies Mesa, AZ | Private for-profit, 2-year | $16,104 | 82.5% | Not available | 155 | Net price available |
| Arizona State University Campus Immersion Tempe, AZ | Public, 4-year | $14,967 | 68% | 89.9% | 64,674 | Net price available |
| Arizona State University Digital Immersion Scottsdale, AZ | Public, 4-year | Not available | 0% | 66.7% | 53,782 | Net price available |
| Arizona Western College Yuma, AZ | Public, 2-year | $8,983 | 20.2% | Not available | 6,374 | Net price available |
| Aspen University Phoenix, AZ | Private for-profit, 4-year | Not available | 27.3% | Not available | 1,466 | Missing some data |
| Avalon Institute-Mesa Mesa, AZ | Private for-profit, 2-year | $18,972 | 84.1% | Not available | 298 | Net price available |
| Avalon Institute-Phoenix Phoenix, AZ | Private for-profit, 2-year | $17,439 | 80.2% | Not available | 219 | Net price available |
| Aveda Institute Tucson-Avondale Avondale, AZ | Private for-profit, 2-year | $19,040 | Not available | Not available | 158 | Missing some data |
| Aveda Institute-Phoenix Tempe, AZ | Private for-profit, 2-year | $20,907 | 67.8% | Not available | 218 | Net price available |
| Aveda Institute-Tucson Tucson, AZ | Private for-profit, 2-year | $20,912 | 82.3% | Not available | 240 | Net price available |
| Aviation Institute of Maintenance-Phoenix Phoenix, AZ | Private for-profit, 2-year | Not available | Not available | Not available | 105 | Missing some data |
| Brookline College-Phoenix Phoenix, AZ | Private for-profit, 2-year | $30,072 | 52.9% | Not available | 712 | Net price available |
| Brookline College-Tempe Tempe, AZ | Private for-profit, 2-year | $22,297 | 40.3% | Not available | 282 | Net price available |
| Brookline College-Tucson Tucson, AZ | Private for-profit, 2-year | $22,871 | 47.7% | Not available | 218 | Net price available |
| Bryan University Tempe, AZ | Private for-profit, 2-year | $20,834 | 40.6% | Not available | 2,506 | Net price available |
| Carrington College-Mesa Mesa, AZ | Private for-profit, 2-year | $48,877 | 53.8% | Not available | 528 | Net price available |
| Carrington College-Phoenix North Phoenix, AZ | Private for-profit, 2-year | Not available | 62.2% | Not available | 1,080 | Net price available |
| Carrington College-Tucson Tucson, AZ | Private for-profit, 2-year | $33,983 | 66.1% | Not available | 517 | Net price available |
| Central Arizona College Coolidge, AZ | Public, 2-year | $4,714 | 27.1% | Not available | 4,912 | Net price available |
| Chamberlain University-Arizona Phoenix, AZ | Private for-profit, 4-year | $40,096 | 50% | 90.9% | 693 | Net price available |
| Chandler-Gilbert Community College Chandler, AZ | Public, 2-year | $12,726 | 29.8% | Not available | 5,051 | Net price available |
| Charles of Italy Beauty College Lake Havasu City, AZ | Private for-profit, 2-year | $11,200 | 74% | Not available | 76 | Net price available |
| Cochise County Community College District Sierra Vista, AZ | Public, 2-year | $7,929 | 30.4% | Not available | 3,096 | Net price available |
| Coconino Community College Flagstaff, AZ | Public, 2-year | $13,996 | 24.3% | Not available | 2,426 | Net price available |
| Commercial Divers International Goodyear, AZ | Private for-profit, 2-year | $36,757 | 70% | Not available | 71 | Net price available |
| Community Christian College Quartzsite, AZ | Private nonprofit, 2-year | $22,280 | 13% | Not available | 424 | Net price available |
| Conservatory of Recording Arts and Sciences Tempe, AZ | Private for-profit, 2-year | $22,990 | 39.2% | Not available | 692 | Net price available |
| Crestpoint University Phoenix, AZ | Private for-profit, 4-year | $15,670 | 33% | Not available | 385 | Net price available |
| DeVry University-Arizona Phoenix, AZ | Private for-profit, 4-year | Not available | 66.7% | Not available | 6 | Net price available |
| Dine College Tsaile, AZ | Public, 2-year | $6,057 | 12.6% | Not available | 1,375 | Net price available |
| East Valley Institute of Technology Mesa, AZ | Public, 2-year | Not available | 68.2% | Not available | 377 | Missing some data |
| Eastern Arizona College Thatcher, AZ | Public, 2-year | $9,197 | 41.9% | Not available | 2,643 | Net price available |
| Embry-Riddle Aeronautical University-Prescott Prescott, AZ | Private nonprofit, 4-year | $40,287 | 67.8% | 76.6% | 3,218 | Net price available |
| Empire Beauty School-Avondale Avondale, AZ | Private for-profit, 2-year | $16,134 | 53.5% | Not available | 236 | Net price available |
| Empire Beauty School-Chandler Chandler, AZ | Private for-profit, 2-year | $15,364 | 70.8% | Not available | 104 | Net price available |
| Empire Beauty School-Tucson Tucson, AZ | Private for-profit, 2-year | $17,013 | 83.3% | Not available | 203 | Net price available |
| Estrella Mountain Community College Avondale, AZ | Public, 2-year | $12,254 | 32.2% | Not available | 4,512 | Net price available |
| GateWay Community College Phoenix, AZ | Public, 2-year | $13,339 | 28.8% | Not available | 4,538 | Net price available |
| GateWay Community College-Central City Phoenix, AZ | Public, 2-year | $14,438 | 55% | Not available | 595 | Net price available |
| Glendale Community College Glendale, AZ | Public, 2-year | $11,650 | 16% | Not available | 11,975 | Net price available |
| Grand Canyon University Phoenix, AZ | Private for-profit, 4-year | $22,472 | 43.5% | 78.9% | 73,371 | Net price available |
| HDS Truck Driving Institute Tucson, AZ | Private for-profit, 2-year | Not available | 82.6% | Not available | 200 | Missing some data |
| Indian Bible College Flagstaff, AZ | Private nonprofit, 2-year | $10,439 | 60% | Not available | 25 | Missing some data |
| International Baptist College and Seminary Chandler, AZ | Private nonprofit, 4-year | $14,660 | 87.5% | Not available | 43 | Net price available |
| International Barber College Chandler, AZ | Private for-profit, 2-year | $21,803 | 42.9% | Not available | 45 | Net price available |
| Kino College Tucson, AZ | Private for-profit, 2-year | $27,579 | 27.3% | Not available | 64 | Missing some data |
| Mesa Community College Mesa, AZ | Public, 2-year | $12,132 | 15.6% | Not available | 14,460 | Net price available |
| Miller-Motte College-Arizona Automotive Institute Glendale, AZ | Private for-profit, 2-year | $21,459 | 60.7% | Not available | 689 | Net price available |
| Mohave Community College Kingman, AZ | Public, 2-year | $5,974 | 38.2% | Not available | 3,216 | Net price available |
| Northern Arizona University Flagstaff, AZ | Public, 4-year | $14,158 | 61.3% | 89.6% | 22,903 | Net price available |
| Northland Pioneer College Holbrook, AZ | Public, 2-year | $9,240 | 21.9% | Not available | 1,010 | Net price available |
| Ottawa University-Surprise Surprise, AZ | Private nonprofit, 4-year | $33,393 | 18.2% | 78.2% | 836 | Net price available |
| Paradise Valley Community College Phoenix, AZ | Public, 2-year | $12,180 | 18.9% | Not available | 5,117 | Net price available |
| Paul Mitchell the School-Phoenix Phoenix, AZ | Private for-profit, 2-year | $20,861 | 53.3% | Not available | 137 | Net price available |
| Penrose Academy Scottsdale, AZ | Private for-profit, 2-year | $22,586 | 89.5% | Not available | 403 | Net price available |
| Phoenix College Phoenix, AZ | Public, 2-year | $12,055 | 13.6% | Not available | 8,555 | Net price available |
| Pima Community College Tucson, AZ | Public, 2-year | $3,405 | 27.6% | Not available | 14,242 | Net price available |
| Pima Medical Institute-East Valley Mesa, AZ | Private for-profit, 2-year | $22,453 | 76.1% | Not available | 306 | Net price available |
| Pima Medical Institute-Mesa Mesa, AZ | Private for-profit, 2-year | $21,461 | 67.3% | Not available | 705 | Net price available |
| Pima Medical Institute-Phoenix Phoenix, AZ | Private for-profit, 2-year | $23,004 | 64.9% | Not available | 780 | Net price available |
| Pima Medical Institute-Tucson Tucson, AZ | Private for-profit, 2-year | Not available | 72.3% | Not available | 2,567 | Net price available |
| Prescott College Prescott, AZ | Private nonprofit, 4-year | $22,583 | 55.6% | 94.5% | 219 | Net price available |
| Pure Aesthetics Natural Skincare School Tucson, AZ | Private for-profit, 2-year | $19,831 | 90.9% | Not available | 53 | Net price available |
| Refrigeration School Inc Phoenix, AZ | Private for-profit, 2-year | $27,025 | 75.8% | Not available | 1,346 | Net price available |
| Regional Center for Border Health Somerton, AZ | Private nonprofit, 2-year | Not available | 86.9% | Not available | 131 | Missing some data |
| Rio Salado College Tempe, AZ | Public, 2-year | $8,341 | 8.5% | Not available | 11,668 | Net price available |
| Roberto-Venn School of Luthiery Phoenix, AZ | Private for-profit, 2-year | $24,680 | 100% | Not available | 21 | Net price available |
| Scottsdale Community College Scottsdale, AZ | Public, 2-year | $13,336 | 17.3% | Not available | 5,377 | Net price available |
| Sessions College for Professional Design Tempe, AZ | Private for-profit, 2-year | $15,149 | 40% | Not available | 188 | Net price available |
| Sonoran Desert Institute Tempe, AZ | Private for-profit, 2-year | $20,678 | 33.1% | Not available | 5,435 | Net price available |
| South Mountain Community College Phoenix, AZ | Public, 2-year | $12,780 | 16.3% | Not available | 3,645 | Net price available |
| Southwest Institute of Healing Arts Tempe, AZ | Private for-profit, 2-year | $43,883 | 66.6% | Not available | 534 | Net price available |
| Studio Academy of Beauty Chandler, AZ | Private for-profit, 2-year | $13,257 | 77.4% | Not available | 570 | Net price available |
| Tohono O'odham Community College Sells, AZ | Public, 2-year | $4,233 | 34.5% | Not available | 998 | Net price available |
| Tucson College of Beauty Tucson, AZ | Private for-profit, 2-year | $17,717 | 75.7% | Not available | 144 | Net price available |
| Turning Point Beauty College Chandler, AZ | Private for-profit, 2-year | $14,492 | 85.9% | Not available | 106 | Net price available |
| UEI College-Mesa Mesa, AZ | Private for-profit, 2-year | $35,391 | 50.3% | Not available | 657 | Net price available |
| UEI College-Phoenix Phoenix, AZ | Private for-profit, 2-year | $32,854 | 57% | Not available | 1,234 | Net price available |
| Universal Technical Institute of Arizona Inc Avondale, AZ | Private for-profit, 2-year | $30,451 | 70.4% | Not available | 1,957 | Net price available |
| Universal Technical Institute-Phoenix Avondale, AZ | Private for-profit, 2-year | $24,863 | 68.7% | Not available | 527 | Net price available |
| University of Advancing Technology Tempe, AZ | Private for-profit, 4-year | $28,522 | 35.1% | 98.1% | 855 | Net price available |
| University of Arizona Tucson, AZ | Public, 4-year | $16,674 | 67.5% | 86.1% | 42,537 | Net price available |
| University of Phoenix-Arizona Phoenix, AZ | Private for-profit, 4-year | $13,520 | 20.8% | Not available | 85,991 | Net price available |
| Xtylo Beauty College Phoenix, AZ | Private for-profit, 2-year | $28,130 | 87.5% | Not available | 57 | Net price available |
| Xtylo Beauty College Tolleson, AZ | Private for-profit, 2-year | $23,278 | Not available | Not available | 78 | Missing some data |
| Yavapai College Prescott, AZ | Public, 2-year | $8,683 | 33.5% | Not available | 3,988 | Net price available |
Showing 1-95 of 95 schools