Schools shown
252 Eligible generated profiles AvailableOhio colleges by available public data
Filtered list, not an official ranking. Sort by cost, access, size, and outcomes.
Total students
428,946 Available enrollment AvailableAverage net price
$18,696 Among available values AvailableMissing values
Visible Never shown as zero Not comparable| School | Type | Average net price | Graduation rate | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|
| Academia Medical Institute Columbus, OH | Private for-profit, 2-year | $22,712 | Not available | 64.3% | 466 | Missing some data |
| Adult and Community Education-Hudson Columbus, OH | Public, 2-year | $14,915 | 95.9% | Open | 67 | Net price available |
| Allegheny Wesleyan College Salem, OH | Private nonprofit, 4-year | $5,355 | 46.2% | Not available | 46 | Net price available |
| Allstate Hairstyling & Barber College Cleveland, OH | Private for-profit, 2-year | $10,688 | 68.8% | Not available | 33 | Missing some data |
| American Institute of Alternative Medicine Columbus, OH | Private for-profit, 2-year | $38,392 | 60% | 78.3% | 231 | Net price available |
| Antioch College Yellow Springs, OH | Private nonprofit, 4-year | $14,834 | 41.2% | 89.1% | 121 | Net price available |
| Antioch University Yellow Springs, OH | Private nonprofit, 4-year | Not available | Not available | Not available | 77 | Missing some data |
| Apex Academy Hair Skin Nails School of Cosmetology Ontario, OH | Private for-profit, 2-year | $13,354 | 96.4% | Not available | 17 | Missing some data |
| Apollo Career Center Lima, OH | Public, 2-year | Not available | 59% | Not available | 574 | Net price available |
| Arizona College of Nursing-Cincinnati Cincinnati, OH | Private for-profit, 4-year | $38,808 | Not available | Open | 77 | Net price available |
| Arizona College of Nursing-Cleveland Beachwood, OH | Private for-profit, 4-year | $39,762 | Not available | Open | 164 | Net price available |
| Art Academy of Cincinnati Cincinnati, OH | Private nonprofit, 4-year | $34,253 | 41.3% | 34.5% | 205 | Net price available |
| Ashland County-West Holmes Career Center Ashland, OH | Public, 2-year | $9,303 | 85.7% | Not available | 41 | Net price available |
| Ashland University Ashland, OH | Private nonprofit, 4-year | $21,988 | 60.6% | 76.4% | 2,199 | Net price available |
| Ashtabula County Technical and Career Campus Jefferson, OH | Public, 2-year | $9,599 | 58.1% | Not available | 103 | Net price available |
| ATA College-Cincinnati Cincinnati, OH | Private for-profit, 2-year | $27,055 | 62.5% | Not available | 266 | Net price available |
| Athena Career Academy Toledo, OH | Private for-profit, 2-year | $22,886 | 52.5% | 78.1% | 516 | Net price available |
| Auburn Career Center Concord Twp, OH | Public, 2-year | $12,051 | 68.8% | Not available | 292 | Net price available |
| Aultman College of Nursing and Health Sciences Canton, OH | Private nonprofit, 4-year | $24,204 | 53.3% | 45.9% | 280 | Net price available |
| Aveda Fredric's Institute-Cincinnati West Chester, OH | Private for-profit, 2-year | $24,430 | 79.9% | Not available | 453 | Net price available |
| Aveda Institute-Columbus Columbus, OH | Private for-profit, 2-year | $20,800 | 74.1% | Not available | 290 | Net price available |
| Baldwin Wallace University Berea, OH | Private nonprofit, 4-year | $27,603 | 66.8% | 75.7% | 2,842 | Net price available |
| Belmont College St Clairsville, OH | Public, 2-year | $6,995 | 42.6% | Not available | 600 | Net price available |
| Bluffton University Bluffton, OH | Private nonprofit, 4-year | $19,943 | 52.9% | 67.2% | 582 | Net price available |
| Bowling Green State University-Firelands Huron, OH | Public, 2-year | $17,480 | 11.3% | Not available | 1,251 | Net price available |
| Bowling Green State University-Main Campus Bowling Green, OH | Public, 4-year | $24,022 | 63.7% | 81% | 12,812 | Net price available |
| Brown & Clermont Adult Career Campuses Bethel, OH | Public, 2-year | Not available | 84.2% | Not available | 101 | Missing some data |
| Brown Aveda Institute-Mentor Mentor, OH | Private for-profit, 2-year | $18,251 | 86.1% | Not available | 115 | Net price available |
| Brown Aveda Institute-Strongsville Strongsville, OH | Private for-profit, 2-year | $17,487 | 85.4% | Not available | 121 | Net price available |
| Bryant & Stratton College-Parma Parma, OH | Private nonprofit, 2-year | $12,849 | 18.8% | Not available | 624 | Net price available |
| Buckeye Hills Career Center Rio Grande, OH | Public, 2-year | $17,231 | 90.3% | Not available | 122 | Net price available |
| Buckeye Joint Vocational School New Philadelphia, OH | Public, 2-year | $6,545 | 88.2% | Not available | 80 | Net price available |
| Butler Technology and Career Development Schools Monroe, OH | Public, 2-year | Not available | 76.3% | Not available | 596 | Net price available |
| Canton City Schools Adult Career and Technical Education Canton, OH | Public, 2-year | $21,634 | 83.3% | 62.5% | 88 | Net price available |
| Capital University Columbus, OH | Private nonprofit, 4-year | $22,576 | 60.3% | 70.2% | 1,585 | Net price available |
| Career and Technology Education Centers of Licking County Newark, OH | Public, 2-year | Not available | 79.4% | Not available | 237 | Net price available |
| Casal Aveda Institute Niles, OH | Private for-profit, 2-year | $14,958 | 62.5% | Not available | 102 | Net price available |
| Case Western Reserve University Cleveland, OH | Private nonprofit, 4-year | $41,190 | 87.2% | 36.5% | 6,437 | Net price available |
| Cedarville University Cedarville, OH | Private nonprofit, 4-year | $24,468 | 72.5% | 65.3% | 4,024 | Net price available |
| Central Ohio Technical College Newark, OH | Public, 2-year | $9,948 | 30.3% | Not available | 1,941 | Net price available |
| Central School of Practical Nursing Independence, OH | Private nonprofit, 2-year | $21,369 | 28.8% | Not available | 97 | Net price available |
| Central State University Wilberforce, OH | Public, 4-year | $13,096 | 22.8% | 98.6% | 2,620 | Net price available |
| Chamberlain University-Ohio Columbus, OH | Private for-profit, 4-year | $31,544 | 28.6% | 87.5% | 257 | Net price available |
| Choffin Career and Technical Center Youngstown, OH | Public, 2-year | $17,141 | 94.2% | Open | 50 | Net price available |
| Cincinnati College of Mortuary Science Cincinnati, OH | Private nonprofit, 4-year | Not available | Not available | Not available | 107 | Missing some data |
| Cincinnati School of Barbering & Hair Design Cincinnati, OH | Private for-profit, 2-year | $10,779 | 30% | Not available | 48 | Missing some data |
| Cincinnati State Technical and Community College Cincinnati, OH | Public, 2-year | $4,968 | 16.3% | Not available | 5,667 | Net price available |
| Clark State College Springfield, OH | Public, 2-year | $12,135 | 21.8% | Not available | 3,456 | Net price available |
| Cleveland Institute of Art Cleveland, OH | Private nonprofit, 4-year | $29,208 | 57.7% | 61.4% | 539 | Net price available |
| Cleveland Institute of Music Cleveland, OH | Private nonprofit, 4-year | $28,226 | 72.1% | 47.3% | 159 | Net price available |
| Cleveland State University Cleveland, OH | Public, 4-year | $14,764 | 50.6% | 91.3% | 8,969 | Net price available |
| Collins Career Technical Center Chesapeake, OH | Public, 2-year | $9,468 | 55.4% | Not available | 454 | Net price available |
| Columbiana County Career and Technical Center Lisbon, OH | Public, 2-year | $12,133 | 75% | Not available | 144 | Net price available |
| Columbus College of Art & Design Columbus, OH | Private nonprofit, 4-year | $29,439 | 55.6% | 67.7% | 882 | Net price available |
| Columbus State Community College Columbus, OH | Public, 2-year | $8,400 | 28.1% | Not available | 17,549 | Net price available |
| Creative Images Institute of Cosmetology-North Dayton Dayton, OH | Private for-profit, 2-year | $12,258 | 73.8% | Not available | 210 | Net price available |
| Creative Images Institute of Cosmetology-South Dayton Dayton, OH | Private for-profit, 2-year | $11,397 | 77.6% | Not available | 69 | Net price available |
| Cuyahoga Community College District Cleveland, OH | Public, 2-year | $4,266 | 30.9% | Not available | 13,382 | Net price available |
| Cuyahoga Valley Career Center Brecksville, OH | Public, 2-year | $26,966 | 81.3% | Not available | 131 | Net price available |
| Davis College Toledo, OH | Private for-profit, 2-year | $24,181 | 50% | Not available | 273 | Net price available |
| Dayton Barber College Miamisburg, OH | Private for-profit, 2-year | $12,546 | 79.6% | Not available | 74 | Net price available |
| Dayton School of Medical Massage Dayton, OH | Private for-profit, 2-year | $30,819 | 73.4% | Not available | 376 | Net price available |
| Defiance College Defiance, OH | Private nonprofit, 4-year | $26,337 | 30.6% | 47.6% | 499 | Net price available |
| Denison University Granville, OH | Private nonprofit, 4-year | $40,007 | 78.9% | 17.4% | 2,380 | Net price available |
| DeVry University-Ohio Columbus, OH | Private for-profit, 4-year | $25,001 | 38.9% | Open | 210 | Net price available |
| East Ohio College East Liverpool, OH | Private for-profit, 2-year | $15,827 | 73.9% | Not available | 118 | Net price available |
| Eastland-Fairfield Career and Technical Schools Groveport, OH | Public, 2-year | $15,732 | 81.3% | Not available | 115 | Net price available |
| Edison State Community College Piqua, OH | Public, 2-year | $7,142 | 38% | Not available | 1,302 | Net price available |
| EHOVE Career Center Milan, OH | Public, 2-year | Not available | 95.8% | Not available | 398 | Net price available |
| Elite Academy of Hair Design Bridgeport, OH | Private for-profit, 2-year | $14,456 | 84.4% | Not available | 61 | Net price available |
| Elite School of Cosmetology Norwalk, OH | Private for-profit, 2-year | $32,349 | 64.7% | Not available | 200 | Net price available |
| Elite Welding Academy LLC Cincinnati, OH | Private for-profit, 2-year | $31,701 | 89.1% | Not available | 59 | Net price available |
| Elite Welding Academy South Point South Point, OH | Private for-profit, 2-year | $24,642 | 71.4% | Not available | 29 | Net price available |
| Empire Beauty School-Cincinnati Cincinnati, OH | Private for-profit, 2-year | $16,926 | 44.1% | Not available | 168 | Net price available |
| ETI Technical College of Niles Niles, OH | Private for-profit, 2-year | $13,665 | 62.5% | Not available | 179 | Net price available |
| Felbry College Columbus, OH | Private for-profit, 2-year | $57,632 | 90.9% | 85.4% | 192 | Net price available |
| Firelands Regional Medical Center School of Nursing Sandusky, OH | Private nonprofit, 2-year | Not available | Not available | Not available | 65 | Missing some data |
| Fortis College-Centerville Centerville, OH | Private for-profit, 2-year | $29,162 | 43.7% | Not available | 547 | Net price available |
| Fortis College-Cincinnati Cincinnati, OH | Private for-profit, 2-year | $29,614 | 49.7% | Not available | 500 | Net price available |
| Fortis College-Columbus Westerville, OH | Private for-profit, 2-year | $27,708 | 40.1% | Not available | 766 | Net price available |
| Fortis College-Cuyahoga Falls Cuyahoga Falls, OH | Private for-profit, 2-year | $23,374 | 46.6% | Not available | 583 | Net price available |
| Franciscan University of Steubenville Steubenville, OH | Private nonprofit, 4-year | $23,589 | 75.5% | 58.4% | 2,901 | Net price available |
| Franklin University Columbus, OH | Private nonprofit, 4-year | $25,243 | 11.1% | Not available | 5,562 | Net price available |
| Galen College of Nursing-Cincinnati Cincinnati, OH | Private for-profit, 2-year | $28,785 | 57.1% | Not available | 645 | Net price available |
| Gerbers Akron Beauty School Akron, OH | Private for-profit, 2-year | $9,063 | 60% | Not available | 39 | Net price available |
| Global Tech College Toledo, OH | Private for-profit, 2-year | $7,846 | 2.8% | Not available | 102 | Missing some data |
| Gods Bible School and College Cincinnati, OH | Private nonprofit, 2-year | $9,329 | 40.5% | 75.3% | 281 | Net price available |
| Good Samaritan College of Nursing and Health Science Cincinnati, OH | Private nonprofit, 2-year | $19,622 | 72.7% | 45.7% | 690 | Net price available |
| Great Oaks Career Campuses Cincinnati, OH | Public, 2-year | $12,037 | 89.8% | Not available | 142 | Net price available |
| Greene County Career Center Xenia, OH | Public, 2-year | Not available | 100% | Not available | 12 | Net price available |
| Hair Academy Chillicothe, OH | Private for-profit, 2-year | $14,403 | Not available | Not available | 38 | Missing some data |
| Hamrick School Medina, OH | Private for-profit, 2-year | $4,956 | 86.1% | Not available | 89 | Net price available |
| Heidelberg University Tiffin, OH | Private nonprofit, 4-year | $20,556 | 52% | 85.8% | 915 | Net price available |
| Herzing University-Akron Akron, OH | Private nonprofit, 2-year | $18,934 | 18.9% | 94.6% | 391 | Net price available |
| Hiram College Hiram, OH | Private nonprofit, 4-year | $21,058 | 54.5% | 93.5% | 777 | Net price available |
| Hobart Institute of Welding Technology Troy, OH | Private nonprofit, 2-year | $21,409 | 90.3% | Not available | 356 | Net price available |
| Hocking College Nelsonville, OH | Public, 2-year | $13,704 | 37.2% | Not available | 1,311 | Net price available |
| Hondros College of Nursing Columbus, OH | Private for-profit, 2-year | $26,014 | 20.9% | 85.3% | 3,857 | Net price available |
| James A. Rhodes State College Lima, OH | Public, 2-year | $8,757 | 47% | Not available | 1,590 | Net price available |
| John Carroll University University Heights, OH | Private nonprofit, 4-year | $28,746 | 78.6% | 80.9% | 2,274 | Net price available |
| Kent State University at Ashtabula Ashtabula, OH | Public, 2-year | $12,205 | 24.7% | Not available | 1,290 | Net price available |
| Kent State University at East Liverpool East Liverpool, OH | Public, 2-year | $13,392 | 26.3% | Not available | 797 | Net price available |
| Kent State University at Geauga Burton, OH | Public, 2-year | $12,044 | 20.3% | Not available | 1,601 | Net price available |
| Kent State University at Kent Kent, OH | Public, 4-year | $20,787 | 63.7% | 86.3% | 19,320 | Net price available |
| Kent State University at Salem Salem, OH | Public, 2-year | $13,799 | 30.9% | Not available | 1,164 | Net price available |
| Kent State University at Stark North Canton, OH | Public, 2-year | $10,897 | 36.7% | Not available | 2,692 | Net price available |
| Kent State University at Trumbull Warren, OH | Public, 2-year | $11,135 | 32.2% | Not available | 1,629 | Net price available |
| Kent State University at Tuscarawas New Philadelphia, OH | Public, 2-year | $12,542 | 37.7% | Not available | 1,654 | Net price available |
| Kenyon College Gambier, OH | Private nonprofit, 4-year | $38,512 | 82.3% | 31% | 1,732 | Net price available |
| Kettering College Kettering, OH | Private nonprofit, 4-year | $21,650 | 65.1% | 76.5% | 549 | Net price available |
| Knox County Career Center Mount Vernon, OH | Public, 2-year | Not available | 100% | Not available | 126 | Net price available |
| LaBarberia Institute of Hair Mayfield Hts, OH | Private for-profit, 2-year | $9,162 | 63.3% | Not available | 169 | Net price available |
| Lake Erie College Painesville, OH | Private nonprofit, 4-year | $20,961 | 38% | 70.4% | 852 | Net price available |
| Lakeland Community College Kirtland, OH | Public, 2-year | $7,606 | 23.5% | Not available | 2,773 | Net price available |
| Lorain County Community College Elyria, OH | Public, 2-year | $3,967 | 30.9% | Not available | 5,373 | Net price available |
| Lorain County Joint Vocational School District Oberlin, OH | Public, 2-year | $11,578 | 90% | Not available | 87 | Net price available |
| Lourdes University Sylvania, OH | Private nonprofit, 4-year | $23,206 | 32.5% | 74.1% | 543 | Net price available |
| Madison Adult Career Center Mansfield, OH | Public, 2-year | $14,218 | 85.3% | Not available | 81 | Net price available |
| Mahoning County Career and Technical Center Canfield, OH | Public, 2-year | Not available | 80% | Not available | 80 | Net price available |
| Malone University Canton, OH | Private nonprofit, 4-year | $20,948 | 45% | 75.9% | 798 | Net price available |
| Marietta College Marietta, OH | Private nonprofit, 4-year | $21,083 | 61.4% | 79.3% | 952 | Net price available |
| Marion Technical College Marion, OH | Public, 2-year | $7,417 | 30.6% | Not available | 1,475 | Net price available |
| Mason Anthony School of Cosmetology Arts & Sciences Columbus, OH | Private for-profit, 2-year | Not available | Not available | Not available | 251 | Missing some data |
| Medina County Career Center Medina, OH | Public, 2-year | $8,835 | 79.3% | Not available | 43 | Net price available |
| Mercy College of Ohio Toledo, OH | Private nonprofit, 4-year | $17,989 | 55.8% | 93.2% | 939 | Net price available |
| Meryma'at Barber College Cleveland, OH | Private for-profit, 2-year | $10,516 | 85.7% | Not available | 48 | Missing some data |
| Miami University-Hamilton Hamilton, OH | Public, 4-year | $11,286 | 24.9% | Not available | 2,043 | Net price available |
| Miami University-Middletown Middletown, OH | Public, 4-year | $10,809 | 31.8% | Not available | 837 | Net price available |
| Miami University-Oxford Oxford, OH | Public, 4-year | $28,384 | 79.8% | 75.4% | 16,656 | Net price available |
| Miami Valley Career Technology Center Englewood, OH | Public, 2-year | Not available | 96.7% | Not available | 46 | Net price available |
| Mid-EastCTC-Adult Education Zanesville, OH | Public, 2-year | Not available | 72.1% | Not available | 356 | Net price available |
| Moler Hollywood Beauty Academy Cincinnati, OH | Private for-profit, 2-year | $9,456 | 70.8% | Not available | 73 | Net price available |
| Moler-Pickens Beauty Academy Fairfield, OH | Private for-profit, 2-year | $13,898 | 95.8% | Not available | 88 | Net price available |
| Mount Carmel College of Nursing Columbus, OH | Private nonprofit, 4-year | $10,420 | 53.9% | 84.3% | 532 | Net price available |
| Mount St. Joseph University Cincinnati, OH | Private nonprofit, 4-year | $16,530 | 56.3% | 59.1% | 1,129 | Net price available |
| Mount Vernon Nazarene University Mount Vernon, OH | Private nonprofit, 4-year | $22,421 | 68.1% | 84.2% | 1,358 | Net price available |
| Muskingum University New Concord, OH | Private nonprofit, 4-year | $19,532 | 56.4% | 81.8% | 1,376 | Net price available |
| MyComputerCareer at Columbus Columbus, OH | Private for-profit, 2-year | $25,970 | 69.7% | Not available | 821 | Net price available |
| National Beauty College Canton, OH | Private for-profit, 2-year | Not available | Not available | Not available | 172 | Missing some data |
| North Central State College Mansfield, OH | Public, 2-year | $4,687 | 36.1% | Not available | 1,273 | Net price available |
| Northern Career Institute Eastlake, OH | Public, 2-year | $12,759 | 76.9% | Not available | 150 | Net price available |
| Northern Institute of Cosmetology Lorain, OH | Private for-profit, 2-year | $6,310 | 43.5% | Not available | 57 | Net price available |
| Northwest State Community College Archbold, OH | Public, 2-year | $13,555 | 45.6% | Not available | 1,115 | Net price available |
| Oberlin College Oberlin, OH | Private nonprofit, 4-year | $38,645 | 80.9% | 34.2% | 2,887 | Net price available |
| Ohio Business College-Dayton-Driving Academy Trotwood, OH | Private for-profit, 2-year | $1,889 | 84.4% | Not available | 170 | Net price available |
| Ohio Business College-Sandusky Sandusky, OH | Private for-profit, 2-year | $30,486 | 75% | Not available | 22 | Net price available |
| Ohio Business College-Sheffield Sheffield Village, OH | Private for-profit, 2-year | $28,738 | 72.9% | Not available | 224 | Net price available |
| Ohio Christian University Circleville, OH | Private nonprofit, 4-year | $20,607 | 33.9% | 38% | 862 | Net price available |
| Ohio Dominican University Columbus, OH | Private nonprofit, 4-year | $20,079 | 41% | 94.2% | 760 | Net price available |
| Ohio Institute of Allied Health Huber Heights, OH | Private nonprofit, 2-year | $47,034 | 100% | Not available | 121 | Net price available |
| Ohio Media School-Cincinnati Norwood, OH | Private for-profit, 2-year | $25,659 | 65.4% | Not available | 42 | Net price available |
| Ohio Media School-Columbus Columbus, OH | Private for-profit, 2-year | $24,913 | 60.9% | Not available | 43 | Net price available |
| Ohio Media School-Valley View Valley View, OH | Private for-profit, 2-year | $24,111 | 66.2% | Not available | 88 | Net price available |
| Ohio Medical Career College Dayton, OH | Private for-profit, 2-year | $16,456 | 79.1% | Not available | 129 | Net price available |
| Ohio Northern University Ada, OH | Private nonprofit, 4-year | $24,478 | 75.5% | 74.4% | 2,489 | Net price available |
| Ohio State Beauty Academy Lima, OH | Private for-profit, 2-year | $5,994 | 57.1% | Not available | 91 | Net price available |
| Ohio State College of Barber Styling Columbus, OH | Private for-profit, 2-year | $14,696 | 68.5% | Not available | 406 | Net price available |
| Ohio State School of Cosmetology-Canal Winchester CANAL WINCHESTER, OH | Private for-profit, 2-year | $18,476 | 60.7% | Not available | 57 | Net price available |
| Ohio State School of Cosmetology-Heath Heath, OH | Private for-profit, 2-year | $15,971 | 84% | Not available | 86 | Net price available |
| Ohio State University Agricultural Technical Institute Wooster, OH | Public, 2-year | $17,809 | 43.3% | Not available | 464 | Net price available |
| Ohio State University-Lima Campus Lima, OH | Public, 4-year | $12,940 | 22.7% | Not available | 621 | Net price available |
| Ohio State University-Main Campus Columbus, OH | Public, 4-year | $17,339 | 87.7% | 60.6% | 45,638 | Net price available |
| Ohio State University-Mansfield Campus Mansfield, OH | Public, 2-year | $16,197 | 15.3% | Not available | 736 | Net price available |
| Ohio State University-Marion Campus Marion, OH | Public, 2-year | $11,488 | 26.7% | Not available | 794 | Net price available |
| Ohio State University-Newark Campus Newark, OH | Public, 2-year | $14,767 | 29.2% | Not available | 2,396 | Net price available |
| Ohio Technical College Cleveland, OH | Private for-profit, 2-year | $34,972 | 89.7% | Not available | 683 | Net price available |
| Ohio University-Chillicothe Campus Chillicothe, OH | Public, 4-year | $5,755 | 14.4% | Not available | 833 | Net price available |
| Ohio University-Eastern Campus Saint Clairsville, OH | Public, 4-year | $3,925 | 20.7% | Not available | 298 | Net price available |
| Ohio University-Lancaster Campus Lancaster, OH | Public, 2-year | $5,650 | 14.4% | Not available | 691 | Net price available |
| Ohio University-Main Campus Athens, OH | Public, 4-year | $21,637 | 65.5% | 85% | 19,633 | Net price available |
| Ohio University-Southern Campus Ironton, OH | Public, 2-year | $5,993 | 21% | Not available | 415 | Net price available |
| Ohio University-Zanesville Campus Zanesville, OH | Public, 4-year | $5,746 | 21.6% | Not available | 560 | Net price available |
| Ohio Wesleyan University Delaware, OH | Private nonprofit, 4-year | $20,897 | 58.6% | 55.6% | 1,516 | Net price available |
| Orion Institute Perrysburg, OH | Private for-profit, 2-year | $27,750 | 83.9% | Not available | 44 | Net price available |
| Otterbein University Westerville, OH | Private nonprofit, 4-year | $19,237 | 67.9% | 84.5% | 2,157 | Net price available |
| Owens Community College Perrysburg, OH | Public, 2-year | $10,369 | 35.1% | Not available | 4,361 | Net price available |
| Paramount Beauty Academy Portsmouth, OH | Private for-profit, 2-year | $9,837 | 93% | Not available | 51 | Net price available |
| Paul Mitchell the School-Cincinnati Cincinnati, OH | Private for-profit, 2-year | $27,029 | 78.8% | Not available | 246 | Net price available |
| Paul Mitchell the School-Cleveland Twinsburg, OH | Private for-profit, 2-year | $27,260 | 61.8% | Not available | 181 | Net price available |
| Paul Mitchell the School-Columbus Columbus, OH | Private for-profit, 2-year | $27,398 | 80.8% | Not available | 200 | Net price available |
| Paul Mitchell the School-Toledo Sylvania, OH | Private for-profit, 2-year | $23,625 | 46.3% | Not available | 165 | Net price available |
| Pickaway Ross Joint Vocational School District Chillicothe, OH | Public, 2-year | Not available | 100% | Not available | 145 | Net price available |
| Polaris Career Center Middleburg Heights, OH | Public, 2-year | $9,931 | 77.4% | Not available | 300 | Net price available |
| Pontifical College Josephinum Columbus, OH | Private nonprofit, 4-year | Not available | 31.6% | 95.8% | 60 | Missing some data |
| Portage Lakes Career Center Uniontown, OH | Public, 2-year | $21,759 | 68.8% | Not available | 168 | Net price available |
| Professional Skills Institute Maumee, OH | Private for-profit, 2-year | $20,721 | 43.5% | 83.1% | 395 | Net price available |
| Rabbinical College Telshe Wickliffe, OH | Private nonprofit, 4-year | $10,398 | 52.6% | 83.3% | 50 | Net price available |
| Raphael's School of Beauty Culture Inc-Alliance Alliance, OH | Private for-profit, 2-year | $18,245 | 66.4% | Not available | 339 | Net price available |
| Raphael's School of Beauty Culture Inc-Boardman Boardman, OH | Private for-profit, 2-year | $16,477 | 57.7% | Not available | 129 | Net price available |
| Raphael's School of Beauty Culture Inc-Brunswick Brunswick, OH | Private for-profit, 2-year | $24,403 | 65.8% | Not available | 73 | Net price available |
| Raphael's School of Beauty Culture Inc-Niles Niles, OH | Private for-profit, 2-year | $21,059 | 58.1% | Not available | 172 | Net price available |
| Remington College-Cleveland Campus Cleveland, OH | Private nonprofit, 2-year | $23,687 | 55.1% | Not available | 197 | Net price available |
| Rosedale Bible College Irwin, OH | Private nonprofit, 2-year | $5,377 | 70.4% | Not available | 96 | Net price available |
| Ross College-Canton Canton, OH | Private for-profit, 2-year | $28,389 | 45.6% | Not available | 785 | Net price available |
| Ross College-Sylvania Sylvania, OH | Private for-profit, 2-year | $22,893 | 53.2% | Not available | 1,714 | Net price available |
| Ross Medical Education Center-Cincinnati Cincinnati, OH | Private for-profit, 2-year | $20,018 | 59.5% | Not available | 129 | Net price available |
| Ross Medical Education Center-Dayton Fairborn, OH | Private for-profit, 2-year | $20,009 | 55.7% | Not available | 84 | Net price available |
| Ross Medical Education Center-Elyria Elyria, OH | Private for-profit, 2-year | $18,823 | 68.6% | Not available | 74 | Net price available |
| Ross Medical Education Center-Niles Niles, OH | Private for-profit, 2-year | $17,822 | 60.9% | Not available | 99 | Net price available |
| Ross Medical Education Center-Ontario Ontario, OH | Private for-profit, 2-year | $19,502 | 44% | Not available | 79 | Net price available |
| Salon Institute-Toledo Campus Toledo, OH | Private for-profit, 2-year | $19,192 | 60.9% | Not available | 152 | Net price available |
| Sandusky Career Center Sandusky, OH | Public, 2-year | Not available | 100% | Not available | 88 | Net price available |
| Scioto County Career Technical Center Lucasville, OH | Public, 2-year | $16,765 | 80% | Not available | 175 | Net price available |
| Shawnee State University Portsmouth, OH | Public, 4-year | $14,381 | 48.1% | Not available | 2,247 | Net price available |
| Sinclair Community College Dayton, OH | Public, 2-year | $5,992 | 41.1% | Not available | 13,308 | Net price available |
| Southern State Community College Hillsboro, OH | Public, 2-year | $9,674 | 37% | Not available | 761 | Net price available |
| Stark State College North Canton, OH | Public, 2-year | $5,986 | 23% | Not available | 5,749 | Net price available |
| Stautzenberger College-Brecksville Brecksville, OH | Private for-profit, 2-year | $24,037 | 58.9% | Not available | 62 | Net price available |
| Stautzenberger College-Maumee Maumee, OH | Private for-profit, 2-year | $21,756 | 54.8% | Not available | 586 | Net price available |
| Summit Salon Academy-Perrysburg Perrysburg, OH | Private for-profit, 2-year | $16,608 | 85% | Not available | 113 | Net price available |
| Terra State Community College Fremont, OH | Public, 2-year | $17,345 | 38.8% | Not available | 1,028 | Net price available |
| The Christ College of Nursing and Health Sciences Cincinnati, OH | Private nonprofit, 4-year | $18,378 | 55.7% | 58.9% | 713 | Net price available |
| The College of Wooster Wooster, OH | Private nonprofit, 4-year | $23,458 | 73.9% | 59.5% | 1,730 | Net price available |
| The Modern College of Design Kettering, OH | Private for-profit, 2-year | $39,359 | 69.1% | 91.7% | 211 | Net price available |
| The Spa School Columbus, OH | Private for-profit, 2-year | $20,553 | 69.8% | Not available | 111 | Net price available |
| The University of Findlay Findlay, OH | Private nonprofit, 4-year | $27,221 | 57.9% | 83.4% | 2,223 | Net price available |
| Tiffin Academy of Hair Design Tiffin, OH | Private for-profit, 2-year | $10,936 | 57.9% | Not available | 48 | Net price available |
| Tiffin University Tiffin, OH | Private nonprofit, 4-year | $26,500 | 39.9% | 80.1% | 2,051 | Net price available |
| Toledo Public Schools Adult and Continuing Education Toledo, OH | Public, 2-year | $13,494 | 68% | Not available | 33 | Net price available |
| Tri-County Adult Career Center Nelsonville, OH | Public, 2-year | Not available | 85.2% | Not available | 7 | Missing some data |
| Tri-Rivers Career Center Marion, OH | Public, 2-year | $25,605 | 71.4% | Not available | 151 | Net price available |
| Tri-State Bible College South Point, OH | Private nonprofit, 2-year | Not available | 0% | Not available | 17 | Missing some data |
| Trinity Health System School of Nursing Steubenville, OH | Private nonprofit, 2-year | $9,825 | 75% | Open | 26 | Net price available |
| University of Akron Main Campus Akron, OH | Public, 4-year | $13,946 | 51.9% | 59.7% | 9,052 | Net price available |
| University of Akron Wayne College Orrville, OH | Public, 4-year | $6,032 | 18.5% | 89.9% | 457 | Net price available |
| University of Cincinnati-Blue Ash College Blue Ash, OH | Public, 2-year | $16,508 | 15.9% | Not available | 4,354 | Net price available |
| University of Cincinnati-Clermont College Batavia, OH | Public, 2-year | $13,803 | 23.7% | Not available | 3,019 | Net price available |
| University of Cincinnati-Main Campus Cincinnati, OH | Public, 4-year | $25,648 | 75% | 85.3% | 29,882 | Net price available |
| University of Dayton Dayton, OH | Private nonprofit, 4-year | $29,533 | 80.2% | 65.5% | 7,682 | Net price available |
| University of Mount Union Alliance, OH | Private nonprofit, 4-year | $23,280 | 58.7% | 78.2% | 1,995 | Net price available |
| University of Northwestern Ohio Lima, OH | Private nonprofit, 2-year | $21,807 | 54% | Not available | 2,494 | Net price available |
| University of Rio Grande Rio Grande, OH | Private nonprofit, 2-year | $23,686 | 36% | Not available | 1,400 | Net price available |
| University of Toledo Toledo, OH | Public, 4-year | $17,249 | 57% | 92% | 9,770 | Net price available |
| Upper Valley Career Center Piqua, OH | Public, 2-year | $16,282 | 77.8% | Not available | 131 | Net price available |
| Ursuline College Pepper Pike, OH | Private nonprofit, 4-year | $16,164 | 66.7% | 74.9% | 670 | Net price available |
| Valley College-Cleveland Cleveland, OH | Private for-profit, 2-year | $30,411 | 57.4% | Not available | 887 | Net price available |
| Valor Christian College Canal Winchester, OH | Private nonprofit, 2-year | $34,356 | 44.4% | Not available | 414 | Net price available |
