Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$18,952 Annual average after aid AvailableSUNY College of Environmental Science and Forestry
● Syracuse, NY
Graduation rate Cohort-based completion measure; it may not describe every student pathway.
66.3% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
63.3% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
1,839 Undergraduate enrollment AvailableBasics
- School type
- Public
- Predominant degree
- Bachelor's
- Highest degree
- Graduate
- Campus status
- Main campus
- Branch count
- 1
Links and location
- Website
- www.esf.edu ↗
- Net price calculator
- Open calculator ↗
- Location
- Syracuse, NY 13210
- Coordinates
- 43.034765, -76.138724
Cost and aid (2023-24)
- Average net price
- $18,952
- Median debt of completers
- $13,000
- Pell Grant share
- 19.7%
Admissions (2023-24)
- Admission rate
- 63.3%
- SAT average
- Not available
- ACT midpoint
- Not available
Outcomes (2021 cohort)
- Graduation rate (150% time)
- 66.3%
- Retention rate (full-time)
- 87%
Student body (2023-24)
- Total students
- 1,839
- Undergraduate students
- 1,839
- Pell Grant share
- 19.7%
- Federal loan share
- 30.8%
Top programs
| Program | Common credential | CIP | Awards count | Program earnings | Program debt | Data |
|---|---|---|---|---|---|---|
| Communication and Media Studies. Master's Degree | Master's Degree | 0901 | 62,780 | $52,134 | $24,035 | Available |
| Chemistry. Bachelor's Degree | Bachelor's Degree | 4005 | 20,997 | $64,217 | $22,619 | Available |
| Natural Resources Conservation and Research. Bachelor's Degree | Bachelor's Degree | 0301 | 22,923 | $54,504 | $22,332 | Available |
| Engineering, General. Bachelor's Degree | Bachelor's Degree | 1401 | 11,656 | $89,619 | $21,022 | Available |
| Biochemistry, Biophysics and Molecular Biology. Doctoral Degree | Doctoral Degree | 2602 | 14,334 | $57,887 | $21,949 | Available |
| Environmental Control Technologies/Technicians. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 1505 | 9,184 | $46,898 | $12,877 | Available |
| Ecology, Evolution, Systematics, and Population Biology. Doctoral Degree | Doctoral Degree | 2613 | 7,926 | $60,229 | $22,522 | Available |
| Sustainability Studies. Bachelor's Degree | Bachelor's Degree | 3033 | 3,811 | $63,671 | $21,142 | Available |
| Biotechnology. Master's Degree | Master's Degree | 2612 | 4,265 | $77,073 | $21,113 | Available |
| Biomedical/Medical Engineering. Bachelor's Degree | Bachelor's Degree | 1405 | 13,203 | $94,057 | $22,978 | Available |
| Chemical Engineering. Bachelor's Degree | Bachelor's Degree | 1407 | 12,258 | $97,845 | $23,171 | Available |
| Environmental/Natural Resources Management and Policy. Bachelor's Degree | Bachelor's Degree | 0302 | 3,044 | $54,812 | $25,053 | Available |
| Construction Management. Associate's Degree | Associate's Degree | 5220 | 4,221 | $94,112 | $24,094 | Available |
| Biological and Biomedical Sciences, Other. Doctoral Degree | Doctoral Degree | 2699 | 4,108 | $72,590 | $20,966 | Available |
| Environmental/Environmental Health Engineering. Bachelor's Degree | Bachelor's Degree | 1414 | 2,856 | $79,772 | $23,244 | Available |
| Engineering, Other. Master's Degree | Master's Degree | 1499 | 3,127 | $102,477 | $23,048 | Available |
| Forestry. Bachelor's Degree | Bachelor's Degree | 0305 | 2,257 | $56,355 | $21,613 | Available |
| Engineering-Related Technologies/Technicians. Bachelor's Degree | Bachelor's Degree | 1511 | 977 | $69,416 | Not available | Available |
| Zoology/Animal Biology. Bachelor's Degree | Bachelor's Degree | 2607 | 3,075 | $47,180 | $23,570 | Available |
| Physical Science Technologies/Technicians. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 4103 | 2,760 | $76,846 | $12,979 | Available |
| Landscape Architecture. Master's Degree | Master's Degree | 0406 | 965 | $59,828 | $25,595 | Available |
| Construction Engineering. Graduate/Professional Certificate | Graduate/Professional Certificate | 1433 | 919 | $92,384 | $24,217 | Available |
| Construction Trades, Other. Undergraduate Certificate or Diploma | Undergraduate Certificate or Diploma | 4699 | 194 | $48,707 | $12,000 | Available |
| Natural Resources and Conservation, Other. Bachelor's Degree | Bachelor's Degree | 0399 | 126 | $39,981 | $25,490 | Available |
| Paper Science and Engineering. Doctoral Degree | Doctoral Degree | 1440 | 43 | $101,225 | $27,379 | Available |
SUNY College of Environmental Science and Forestry
Syracuse, NY
Snapshot
Average net price Average annual price after grant and scholarship aid for the reporting cohort.
$18,952 Annual average after aid AvailableGraduation rate Cohort-based completion measure; it may not describe every student pathway.
66.3% 150% time AvailableAdmission rate Share of applicants admitted; not an individual admissions probability.
63.3% Where reported AvailableStudent size Undergraduate certificate/degree-seeking enrollment.
1,839 Undergraduate enrollment AvailableMedian debt Median debt for a defined borrower/completer cohort.
$13,000 Completers / borrowers AvailableRetention rate Share of first-time students who returned the following year.
87% First-year return AvailableNet price, aid, debt, and repayment
Application info and selectivity
Graduation, retention, earnings
Enrollment and demographics
Programs
View all62,780›▱Chemistry. Bachelor's DegreeAwards count
20,997›▱Natural Resources Conservation and Research. Bachelor's DegreeAwards count
22,923›