Schools shown
141 Eligible generated profiles AvailableNew Jersey colleges by available public data
Filtered list, not an official ranking. Sort by cost, access, size, and outcomes.
Total students
316,705 Available enrollment AvailableAverage net price
$19,083 Among available values AvailableMissing values
Visible Never shown as zero Not comparable| School | Type | Average net price | Graduation rate | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|
| Adult and Continuing Education-BCTS Hackensack, NJ | Public, 2-year | $10,588 | 91% | Not available | 106 | Net price available |
| Advantage Career Institute Eatontown, NJ | Private for-profit, 2-year | $12,819 | 82.1% | Not available | 161 | Net price available |
| American Institute of Medical Sciences & Education Piscataway, NJ | Private for-profit, 2-year | Not available | 87.5% | Not available | 450 | Net price available |
| American Institute-Cherry Hill Cherry Hill, NJ | Private for-profit, 2-year | $21,458 | 56.1% | Not available | 390 | Net price available |
| American Institute-Clifton CLIFTON, NJ | Private for-profit, 2-year | $20,371 | 57.2% | Not available | 778 | Net price available |
| American Institute-Somerset Somerset, NJ | Private for-profit, 2-year | $20,464 | 55.6% | Not available | 364 | Net price available |
| American Institute-Toms River Toms River, NJ | Private for-profit, 2-year | $19,781 | 54.7% | Not available | 484 | Net price available |
| Artistic Academy of Hair Design Morris Plains, NJ | Private for-profit, 2-year | $19,085 | 82.9% | Not available | 88 | Net price available |
| ASI Career Institute Turnersville, NJ | Private for-profit, 2-year | $10,716 | 98.5% | Not available | 62 | Net price available |
| Assumption College for Sisters Denville, NJ | Private nonprofit, 2-year | Not available | 100% | Not available | 30 | Missing some data |
| Atlantic Cape Community College Mays Landing, NJ | Public, 2-year | $8,392 | 30% | Not available | 3,755 | Net price available |
| Aviation Institute of Maintenance-Teterboro Hasbrouck Heights, NJ | Private for-profit, 2-year | $24,800 | 70.2% | Not available | 695 | Net price available |
| Bais Medrash Mayan Hatorah Lakewood, NJ | Private nonprofit, 2-year | $11,794 | 57.9% | 68.4% | 36 | Net price available |
| Bais Medrash Toras Chesed Lakewood, NJ | Private nonprofit, 4-year | $6,838 | 33.3% | 57.7% | 132 | Net price available |
| Bergen Community College Paramus, NJ | Public, 2-year | $10,345 | 20.7% | Not available | 10,557 | Net price available |
| Berkeley College-Woodland Park Woodland Park, NJ | Private for-profit, 4-year | $27,100 | 43.7% | Not available | 1,778 | Net price available |
| Best Care College East Orange, NJ | Private for-profit, 2-year | Not available | 63.9% | Not available | 44 | Net price available |
| Beth Medrash Govoha Lakewood, NJ | Private nonprofit, 4-year | Not available | Not available | Not available | 4,027 | Missing some data |
| Beth Medrash of Asbury Park Lakewood, NJ | Private nonprofit, 4-year | $9,766 | 10% | 53.9% | 124 | Net price available |
| Bloomfield College of Montclair State University Bloomfield, NJ | Public, 4-year | $28,014 | 38.1% | 69.7% | 781 | Net price available |
| Brookdale Community College Lincroft, NJ | Public, 2-year | $11,231 | 29.9% | Not available | 7,901 | Net price available |
| Burlington County Institute of Technology-Adult Education Westampton, NJ | Public, 2-year | Not available | 84.2% | Not available | 96 | Missing some data |
| Caldwell University Caldwell, NJ | Private nonprofit, 4-year | $24,691 | 57.5% | 71.3% | 1,575 | Net price available |
| Camden County College Blackwood, NJ | Public, 2-year | $5,996 | 30.9% | Not available | 6,636 | Net price available |
| Centenary University Hackettstown, NJ | Private nonprofit, 4-year | $20,503 | 56.1% | 83.1% | 910 | Net price available |
| Center for the Healing Arts Voorhees, NJ | Private for-profit, 2-year | $13,364 | 93.8% | Not available | 39 | Net price available |
| Chamberlain University-New Jersey North Brunswick, NJ | Private for-profit, 4-year | $37,984 | 33.3% | Open | 1,226 | Net price available |
| Christine Valmy International School of Esthetics & Cosmetology Wayne, NJ | Private for-profit, 2-year | Not available | 80% | Not available | 353 | Missing some data |
| County College of Morris Randolph, NJ | Public, 2-year | $8,895 | 35.6% | Not available | 5,360 | Net price available |
| Cutting Edge Academy Succasunna, NJ | Private for-profit, 2-year | $31,106 | 80% | Not available | 99 | Net price available |
| DeVry University-New Jersey Iselin, NJ | Private for-profit, 4-year | $26,565 | 71.4% | Open | 62 | Net price available |
| Drew University Madison, NJ | Private nonprofit, 4-year | $24,280 | 70.5% | 67.8% | 1,533 | Net price available |
| Eastern International College-Jersey City Jersey City, NJ | Private for-profit, 4-year | $21,111 | 34.1% | 69.6% | 495 | Net price available |
| Eastwick College-Hackensack Hackensack, NJ | Private for-profit, 2-year | $29,885 | 42.5% | Not available | 1,171 | Net price available |
| Eastwick College-Nutley Nutley, NJ | Private for-profit, 2-year | $17,206 | 56.9% | Not available | 618 | Net price available |
| Eastwick College-Ramsey Ramsey, NJ | Private for-profit, 2-year | $27,074 | 75.5% | Not available | 1,203 | Net price available |
| Empire Beauty School-Bloomfield Bloomfield, NJ | Private for-profit, 2-year | $17,191 | 36.8% | Not available | 164 | Net price available |
| Empire Beauty School-Cherry Hill Cherry Hill, NJ | Private for-profit, 2-year | $19,137 | 56.8% | Not available | 139 | Net price available |
| Empire Beauty School-Union Union, NJ | Private for-profit, 2-year | $17,620 | 43.9% | Not available | 103 | Net price available |
| Essex County College Newark, NJ | Public, 2-year | $4,436 | 19.9% | Not available | 5,855 | Net price available |
| Fairleigh Dickinson University-Florham Campus Madison, NJ | Private nonprofit, 4-year | $22,829 | 66.6% | 95.2% | 1,990 | Net price available |
| Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ | Private nonprofit, 4-year | $15,404 | 53.3% | 90.7% | 2,627 | Net price available |
| Felician University Lodi, NJ | Private nonprofit, 4-year | $40,045 | 47.2% | Not available | 1,774 | Net price available |
| Fortis Institute-Lawrenceville Lawrenceville, NJ | Private for-profit, 2-year | $22,336 | 53.6% | Not available | 373 | Net price available |
| Fortis Institute-Wayne Wayne, NJ | Private for-profit, 2-year | $24,009 | 72.3% | Not available | 502 | Net price available |
| Garden State Science and Technology Institute Jersey City, NJ | Private for-profit, 2-year | $25,536 | 33.1% | Not available | 917 | Net price available |
| Georgian Court University Lakewood, NJ | Private nonprofit, 4-year | $19,285 | 53.6% | 78.8% | 1,195 | Net price available |
| Healthcare Training Institute Union, NJ | Private for-profit, 2-year | $10,594 | 100% | 41.7% | 48 | Net price available |
| Hohokus School of Trade and Technical Sciences Paterson, NJ | Private for-profit, 2-year | $22,148 | 81.2% | Not available | 146 | Net price available |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing Englewood Cliffs, NJ | Private nonprofit, 2-year | Not available | 100% | 20% | 178 | Net price available |
| Hudson County Community College Jersey City, NJ | Public, 2-year | $7,307 | 25.7% | Not available | 6,626 | Net price available |
| Innovate Salon Academy South Plainfield, NJ | Private for-profit, 2-year | $42,607 | 94% | Not available | 288 | Net price available |
| Innovate Salon Academy Ewing, NJ | Private for-profit, 2-year | $23,670 | 82.1% | Not available | 174 | Net price available |
| Innovate Salon Academy Brick Township, NJ | Private for-profit, 2-year | $26,744 | Not available | Not available | 219 | Missing some data |
| Jersey College Teterboro, NJ | Private for-profit, 2-year | $52,558 | 44.8% | 67.6% | 4,478 | Net price available |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools Plainfield, NJ | Private nonprofit, 2-year | $40,644 | Not available | 58.6% | 188 | Net price available |
| Kean University Union, NJ | Public, 4-year | $12,447 | 46.6% | 75.9% | 11,433 | Net price available |
| Keser Torah-Mayan Hatalmud Lakewood, NJ | Private nonprofit, 4-year | $11,055 | 40% | Open | 57 | Net price available |
| Lincoln Technical Institute-Iselin Iselin, NJ | Private for-profit, 2-year | $37,819 | 54.1% | Not available | 638 | Net price available |
| Lincoln Technical Institute-Mahwah Mahwah, NJ | Private for-profit, 2-year | $28,968 | 78.8% | Not available | 1,080 | Net price available |
| Lincoln Technical Institute-Moorestown Moorestown, NJ | Private for-profit, 2-year | $39,141 | 54.4% | Not available | 782 | Net price available |
| Lincoln Technical Institute-Paramus Paramus, NJ | Private for-profit, 2-year | $41,121 | 69.7% | Not available | 495 | Net price available |
| Lincoln Technical Institute-South Plainfield South Plainfield, NJ | Private for-profit, 2-year | $31,575 | 77.2% | Not available | 335 | Net price available |
| Lincoln Technical Institute-Union Union, NJ | Private for-profit, 2-year | $27,311 | 74.8% | Not available | 1,785 | Net price available |
| MCI Institute of NJ Ocean, NJ | Private for-profit, 2-year | Not available | 100% | Not available | 150 | Missing some data |
| MCVSD Freehold, NJ | Public, 2-year | $23,555 | 52.9% | Not available | 67 | Net price available |
| Mercer County Community College West Windsor, NJ | Public, 2-year | $5,279 | 24.9% | Not available | 5,404 | Net price available |
| Middlesex College Edison, NJ | Public, 2-year | $2,288 | 33.4% | Not available | 8,469 | Net price available |
| Mobile Technical Training South Hackensack, NJ | Private for-profit, 2-year | $13,643 | 88.2% | Not available | 31 | Net price available |
| Monmouth University West Long Branch, NJ | Private nonprofit, 4-year | $30,988 | 71.9% | 89% | 3,684 | Net price available |
| Montclair State University Montclair, NJ | Public, 4-year | $15,566 | 64.7% | 87.9% | 18,376 | Net price available |
| Morris County Vocational School District Denville, NJ | Public, 2-year | $18,332 | 88.5% | Open | 36 | Net price available |
| Mosdos Yaakov V'Yisroel Lakewood, NJ | Private nonprofit, 2-year | Not available | 45.6% | 89.3% | 679 | Missing some data |
| National Career Institute East Orange, NJ | Private for-profit, 2-year | $25,261 | 56.1% | Not available | 249 | Net price available |
| New Community Career & Technical Institute Newark, NJ | Private nonprofit, 2-year | $9,075 | 54.2% | Not available | 11 | Net price available |
| New Jersey City University Jersey City, NJ | Public, 4-year | $16,053 | 33.9% | 98.4% | 3,681 | Net price available |
| New Jersey Institute of Technology Newark, NJ | Public, 4-year | $16,504 | 72.8% | 65.1% | 9,019 | Net price available |
| Ocean County College Toms River, NJ | Public, 2-year | $11,411 | 41.5% | Not available | 5,424 | Net price available |
| Ocean County Vocational-Technical School Toms River, NJ | Public, 2-year | $10,828 | 65.3% | Not available | 497 | Net price available |
| P B Cosmetology Education Center Gloucester, NJ | Private for-profit, 2-year | $16,188 | 85.7% | Not available | 120 | Net price available |
| P C Age-Jersey City Jersey City, NJ | Private for-profit, 2-year | $22,098 | 72.7% | Not available | 106 | Net price available |
| Parisian Beauty School Hackensack, NJ | Private for-profit, 2-year | $32,141 | 88% | Not available | 441 | Net price available |
| Passaic County Community College Paterson, NJ | Public, 2-year | $7,761 | 19.3% | Not available | 4,260 | Net price available |
| PC AGE-Metropark Iselin, NJ | Private for-profit, 2-year | $19,952 | 57.1% | Not available | 46 | Net price available |
| Pennco Tech-Blackwood Blackwood, NJ | Private for-profit, 2-year | $22,671 | 72.5% | Not available | 875 | Net price available |
| Pillar College Newark, NJ | Private nonprofit, 4-year | $8,470 | 38.5% | Not available | 498 | Net price available |
| Princeton University Princeton, NJ | Private nonprofit, 4-year | $6,128 | 97.6% | 4.6% | 5,709 | Net price available |
| Prism Career Institute-Cherry Hill Cherry Hill, NJ | Private for-profit, 2-year | $30,147 | 60.8% | Not available | 269 | Net price available |
| Prism Career Institute-West Atlantic City West Atlantic City, NJ | Private for-profit, 2-year | $29,653 | 60.7% | Not available | 235 | Net price available |
| Pro Beauty Academy Edison, NJ | Private for-profit, 2-year | $33,472 | 68.2% | Not available | 67 | Net price available |
| Rabbi Jacob Joseph School Edison, NJ | Private nonprofit, 4-year | $8,389 | 0% | 91.7% | 115 | Net price available |
| Rabbinical College of America Morristown, NJ | Private nonprofit, 4-year | $15,628 | 22.2% | 95.2% | 181 | Net price available |
| Rabbinical Seminary Mkor Chaim Lakewood, NJ | Private nonprofit, 4-year | $9,494 | 0% | 90.6% | 96 | Net price available |
| Ramapo College of New Jersey Mahwah, NJ | Public, 4-year | $18,173 | 69.8% | 70.6% | 4,898 | Net price available |
| Raritan Valley Community College Branchburg, NJ | Public, 2-year | $6,778 | 30.9% | Not available | 5,416 | Net price available |
| Rider University Lawrenceville, NJ | Private nonprofit, 4-year | $24,792 | 61.3% | 78.6% | 3,106 | Net price available |
| Rizzieri Aveda School for Beauty and Wellness Voorhees, NJ | Private for-profit, 2-year | $17,818 | 94.4% | Not available | 346 | Net price available |
| Robert Fiance Beauty Schools-North Plainfield North Plainfield, NJ | Private for-profit, 2-year | $12,027 | 66.7% | Not available | 190 | Net price available |
| Robert Fiance Beauty Schools-West New York West New York, NJ | Private for-profit, 2-year | $21,953 | 66.7% | Not available | 271 | Net price available |
| Rowan College at Burlington County Mount Laurel, NJ | Public, 2-year | $5,344 | 35.9% | Not available | 6,267 | Net price available |
| Rowan College of South Jersey-Cumberland Campus Vineland, NJ | Public, 2-year | $10,562 | 32.9% | Not available | 2,074 | Net price available |
| Rowan College of South Jersey-Gloucester Campus Sewell, NJ | Public, 2-year | $12,378 | 38.7% | Not available | 4,234 | Net price available |
| Rowan University Glassboro, NJ | Public, 4-year | $22,408 | 67.4% | 77.7% | 15,841 | Net price available |
| Rutgers University-Camden Camden, NJ | Public, 4-year | $18,745 | 66.7% | 66.3% | 3,753 | Net price available |
| Rutgers University-New Brunswick New Brunswick, NJ | Public, 4-year | $24,406 | 83.6% | 58.2% | 37,751 | Net price available |
| Rutgers University-Newark Newark, NJ | Public, 4-year | $19,703 | 63.8% | 71.4% | 7,709 | Net price available |
| Saint Elizabeth University Morristown, NJ | Private nonprofit, 4-year | $23,125 | 51.1% | 71% | 557 | Net price available |
| Saint Peter's University Jersey City, NJ | Private nonprofit, 4-year | $12,199 | 58.3% | 90.3% | 2,135 | Net price available |
| Salem Community College Carneys Point, NJ | Public, 2-year | $10,816 | 40.1% | Not available | 910 | Net price available |
| Salon Professional Academy Howell, NJ | Private for-profit, 2-year | $17,492 | Not available | Not available | 237 | Missing some data |
| Seminary Bnos Chaim Lakewood, NJ | Private nonprofit, 2-year | $22,151 | 93.6% | 43.6% | 182 | Net price available |
| Seton Hall University South Orange, NJ | Private nonprofit, 4-year | $31,446 | 69.5% | 73.3% | 6,036 | Net price available |
| Shore Beauty School Egg Harbor Township, NJ | Private for-profit, 2-year | $19,725 | 64.6% | Not available | 188 | Net price available |
| Stevens Institute of Technology Hoboken, NJ | Private nonprofit, 4-year | $41,346 | 86.9% | 47.6% | 4,222 | Net price available |
| Stockton University Galloway, NJ | Public, 4-year | $20,670 | 68.5% | 88.9% | 7,537 | Net price available |
| Strayer University-New Jersey Piscataway, NJ | Private for-profit, 4-year | Not available | 0% | Not available | 702 | Net price available |
| Sussex County Community College Newton, NJ | Public, 2-year | $7,859 | 37% | Not available | 2,086 | Net price available |
| Talmudical Academy-New Jersey Adelphia, NJ | Private nonprofit, 4-year | $6,164 | 60% | 43.5% | 72 | Net price available |
| The College of New Jersey Ewing, NJ | Public, 4-year | $27,646 | 85.9% | 62.3% | 7,105 | Net price available |
| Thomas Edison State University Trenton, NJ | Public, 4-year | Not available | Not available | Not available | 6,707 | Missing some data |
| Total Image Beauty Academy Union City, NJ | Private for-profit, 2-year | $12,830 | 98.6% | Not available | 204 | Net price available |
| UCNJ Union College of Union County New Jersey Cranford, NJ | Public, 2-year | $8,257 | 35.4% | Not available | 7,939 | Net price available |
| Union County Vocational Technical School Scotch Plains, NJ | Public, 2-year | $7,361 | 98.6% | Not available | 88 | Net price available |
| Universal Technical Institute-Bloomfield Bloomfield, NJ | Private for-profit, 2-year | $28,042 | 66.8% | Not available | 1,428 | Net price available |
| Universal Training Institute Perth Amboy, NJ | Private for-profit, 2-year | $45,933 | 57.9% | Not available | 158 | Net price available |
| Warren County Community College Washington, NJ | Public, 2-year | $5,726 | 38.9% | Not available | 836 | Net price available |
| William Paterson University of New Jersey Wayne, NJ | Public, 4-year | $18,745 | 44% | 90.1% | 6,614 | Net price available |
| Yeshiva Bais Aharon Lakewood, NJ | Private nonprofit, 4-year | $11,757 | 0% | 81.8% | 25 | Net price available |
| Yeshiva Chemdas Hatorah Lakewood, NJ | Private nonprofit, 2-year | $12,798 | 76.2% | 80% | 72 | Net price available |
| Yeshiva Gedola Tiferes Yaakov Yitzchok Lakewood, NJ | Private nonprofit, 2-year | Not available | 86.7% | 76.7% | 71 | Missing some data |
| Yeshiva Gedola Tiferes Yerachmiel Lakewood, NJ | Private nonprofit, 2-year | $10,016 | 91.3% | 51.5% | 177 | Net price available |
| Yeshiva Gedolah Keren Hatorah Lakewood, NJ | Private nonprofit, 2-year | $13,777 | 87.2% | 85.7% | 181 | Net price available |
| Yeshiva Gedolah of Cliffwood Keyport, NJ | Private nonprofit, 4-year | $9,641 | 19.1% | 70% | 30 | Net price available |
| Yeshiva Gedolah of Woodlake Village Lakewood, NJ | Private nonprofit, 2-year | $13,891 | 60.9% | 83.7% | 87 | Net price available |
| Yeshiva Gedolah Shaarei Shmuel Lakewood, NJ | Private nonprofit, 2-year | $15,086 | 88.9% | 54.2% | 150 | Net price available |
| Yeshiva Gedolah Tiferes Boruch North Plainfield, NJ | Private nonprofit, 4-year | $9,417 | 5.6% | 89.3% | 81 | Net price available |
| Yeshiva Gedolah Zichron Leyma Union, NJ | Private nonprofit, 4-year | $10,844 | 66.7% | 56.7% | 47 | Net price available |
| Yeshiva Toras Chaim Lakewood, NJ | Private nonprofit, 4-year | $5,356 | 31% | 44.3% | 227 | Net price available |
| Yeshiva Yesodei Hatorah Lakewood, NJ | Private nonprofit, 4-year | $16,637 | 36.4% | 85.2% | 75 | Net price available |
| Yeshivas Be'er Yitzchok Elizabeth, NJ | Private nonprofit, 4-year | $28,599 | 14.3% | 86.2% | 90 | Net price available |
| Yeshivas Emek Hatorah Howell, NJ | Private nonprofit, 4-year | $14,504 | 0% | Open | 90 | Net price available |
Showing 1-141 of 141 schools