Schools shown
32 Eligible generated profiles AvailableIdaho colleges by available public data
Filtered list, not an official ranking. Sort by cost, access, size, and outcomes.
Total students
99,572 Available enrollment AvailableAverage net price
$17,858 Among available values AvailableMissing values
Visible Never shown as zero Not comparable| School | Type | Average net price | Graduation rate | Admission rate | Student size | Data status |
|---|---|---|---|---|---|---|
| Austin Kade Academy Idaho Falls, ID | Private for-profit, 2-year | $14,795 | 94.1% | Not available | 82 | Net price available |
| Aveda Institute-Boise Boise, ID | Private for-profit, 2-year | $16,599 | 88.9% | Not available | 97 | Net price available |
| Aveda Institute-Twin Falls Twin Falls, ID | Private for-profit, 2-year | $22,501 | 73% | Not available | 88 | Net price available |
| Boise Barber College Boise, ID | Private for-profit, 2-year | $14,029 | 50.9% | Not available | 104 | Net price available |
| Boise Bible College Boise, ID | Private nonprofit, 4-year | $15,058 | 31.6% | 90.5% | 93 | Net price available |
| Boise State University Boise, ID | Public, 4-year | $21,610 | 60.2% | 87.2% | 17,674 | Net price available |
| Brigham Young University-Idaho Rexburg, ID | Private nonprofit, 2-year | $8,221 | 55.5% | 95.8% | 44,397 | Net price available |
| Carrington College-Boise Boise, ID | Private for-profit, 2-year | Not available | 61.9% | Not available | 478 | Net price available |
| College of Eastern Idaho Idaho Falls, ID | Public, 2-year | $8,778 | 38.7% | Not available | 1,478 | Net price available |
| College of Southern Idaho Twin Falls, ID | Public, 2-year | $6,095 | 33.2% | Not available | 3,810 | Net price available |
| College of Western Idaho Nampa, ID | Public, 2-year | $8,500 | 30.6% | Not available | 6,459 | Net price available |
| Cosmetology School of Arts & Sciences Burley, ID | Private for-profit, 2-year | $21,864 | 75% | Not available | 40 | Net price available |
| Eagle Gate College-Boise Campus Boise, ID | Private for-profit, 4-year | $30,241 | Not available | Not available | 594 | Net price available |
| Evans Hairstyling College-Rexburg Rexburg, ID | Private for-profit, 2-year | $8,643 | 87.3% | Not available | 76 | Net price available |
| Headmasters School of Hair Design Lewiston, ID | Private for-profit, 2-year | $11,561 | 67.6% | Not available | 92 | Net price available |
| Idaho State University Pocatello, ID | Public, 4-year | $12,193 | 39.4% | Not available | 7,583 | Net price available |
| Integrated Massage Therapy Services Blackfoot, ID | Private for-profit, 2-year | $22,048 | 62.5% | Not available | 7 | Net price available |
| Lewis-Clark State College Lewiston, ID | Public, 4-year | $15,635 | 40.2% | 87.7% | 2,385 | Net price available |
| Nathan Layne Institute of Cosmetology Chubbuck, ID | Private for-profit, 2-year | $18,788 | 85.7% | Not available | 70 | Net price available |
| New Saint Andrews College Moscow, ID | Private nonprofit, 4-year | Not available | 73.9% | 83.9% | 305 | Missing some data |
| North Idaho College Coeur d'Alene, ID | Public, 2-year | $10,575 | 37.5% | Not available | 2,619 | Net price available |
| Northwest Nazarene University Nampa, ID | Private nonprofit, 4-year | $29,580 | 70.8% | 64.7% | 1,024 | Net price available |
| Oliver Finley Academy of Cosmetology Boise, ID | Private for-profit, 2-year | $20,033 | 88.1% | Not available | 254 | Net price available |
| Paul Mitchell the School-Boise Boise, ID | Private for-profit, 2-year | $26,248 | 73.4% | Not available | 183 | Net price available |
| Paul Mitchell the School-Nampa Nampa, ID | Private for-profit, 2-year | $21,961 | 66.7% | Not available | 117 | Net price available |
| Paul Mitchell the School-Rexburg Rexburg, ID | Private for-profit, 2-year | $21,759 | 84.7% | Not available | 224 | Net price available |
| Paul Mitchell the School-Twin Falls TWIN FALLS, ID | Private for-profit, 2-year | $22,366 | 63.6% | Not available | 19 | Net price available |
| Premiere Aesthetics Institute-Meridian Meridian, ID | Private for-profit, 2-year | $18,802 | 100% | Not available | 64 | Net price available |
| Provo College-Idaho Falls Campus Idaho Falls, ID | Private for-profit, 4-year | $33,576 | Not available | Not available | 257 | Net price available |
| The College of Idaho Caldwell, ID | Private nonprofit, 4-year | $19,481 | 62.5% | 49.1% | 1,041 | Net price available |
| The Salon Professional Academy-Nampa Nampa, ID | Private for-profit, 2-year | $19,371 | 90.5% | Not available | 111 | Net price available |
| University of Idaho Moscow, ID | Public, 4-year | $14,831 | 57.3% | 75.5% | 7,747 | Net price available |
Showing 1-32 of 32 schools